| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 5 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 33 | 69 | ||
| Round 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 34 | 67 | ||
| Round 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 32 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 37 | 69 |
Broc Everett -- Augusta University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 6 | 5 | 3 | 3 | 3 | 5 | 6 | 39 | 74 | ||
| Round 2 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 71 | ||
| Round 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 31 | 4 | 5 | 3 | 3 | 3 | 5 | 2 | 3 | 5 | 33 | 64 |
Jake Marriott -- Augusta University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 34 | 5 | 2 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 69 | ||
| Round 2 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 70 | ||
| Round 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 37 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 6 | 34 | 71 |
Maverick Antcliff -- Augusta University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 3 | 4 | 36 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 39 | 75 | ||
| Round 2 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 37 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 6 | 35 | 72 | ||
| Round 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 31 | 66 |
Leon Fricker -- Bethune-Cookman
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
| Round 2 | 4 | 4 | 3 | 4 | 4 | 8 | 3 | 3 | 4 | 37 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 6 | 39 | 76 | ||
| Round 3 | 4 | 4 | 3 | 5 | 4 | 6 | 2 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 |
Emmanuel Kountakis -- Augusta University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 37 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 35 | 72 | ||
| Round 2 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 38 | 73 | ||
| Round 3 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 36 | 71 |
Joel Ramirez -- Bethune-Cookman
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 38 | 72 | ||
| Round 2 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 6 | 4 | 3 | 5 | 3 | 3 | 4 | 36 | 72 | ||
| Round 3 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 38 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 6 | 36 | 74 |
Connor O'Brien -- Bethune-Cookman
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 36 | 72 | ||
| Round 2 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 35 | 6 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 36 | 71 | ||
| Round 3 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 36 | 5 | 4 | 5 | 5 | 4 | 4 | 2 | 6 | 5 | 40 | 76 |
Jackson Kneeshaw -- Bethune-Cookman
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 7 | 4 | 3 | 3 | 3 | 4 | 5 | 38 | 74 | ||
| Round 2 | 5 | 4 | 2 | 4 | 6 | 6 | 4 | 3 | 5 | 39 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 38 | 77 | ||
| Round 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 33 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 69 |
Kevin Metzer -- Savannah State University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 73 | ||
| Round 2 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 39 | 6 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 37 | 76 | ||
| Round 3 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 5 | 35 | 4 | 4 | 5 | 4 | 2 | 5 | 3 | 4 | 5 | 36 | 71 |
Omari Whitmore -- Florida A&M University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 34 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 7 | 39 | 73 | ||
| Round 2 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 37 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 35 | 72 | ||
| Round 3 | 4 | 4 | 2 | 6 | 4 | 5 | 3 | 5 | 4 | 37 | 5 | 3 | 7 | 5 | 4 | 4 | 3 | 4 | 4 | 39 | 76 |
Dennis Minefee -- Florida A&M University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 35 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 40 | 75 | ||
| Round 2 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 36 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 73 | ||
| Round 3 | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 37 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 37 | 74 |
Bradley Peil -- Bethune-Cookman
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 35 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 38 | 73 | ||
| Round 2 | 4 | 6 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 37 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 35 | 72 | ||
| Round 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 5 | 3 | 7 | 5 | 2 | 4 | 5 | 5 | 5 | 41 | 77 |
BOHANNON,Jordan -- North Carolina Central Univ.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 37 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 73 | ||
| Round 2 | 7 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 40 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 6 | 37 | 77 | ||
| Round 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 6 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 38 | 74 |
Kevin Parker -- Florida A&M University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 5 | 4 | 6 | 8 | 3 | 4 | 3 | 4 | 5 | 42 | 77 | ||
| Round 2 | 6 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 6 | 38 | 5 | 3 | 7 | 6 | 3 | 5 | 3 | 5 | 5 | 42 | 80 | ||
| Round 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 2 | 5 | 34 | 6 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 35 | 69 |
Adam Walden -- Savannah State University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 77 | ||
| Round 2 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 5 | 38 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 40 | 78 | ||
| Round 3 | 4 | 6 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 38 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 74 |
LEWIS,Zane -- North Carolina Central Univ.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | 6 | 39 | 7 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 6 | 40 | 79 | ||
| Round 2 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 35 | 74 | ||
| Round 3 | 4 | 5 | 3 | 4 | 4 | 7 | 3 | 4 | 4 | 38 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 40 | 78 |
WILSON,Michael -- North Carolina Central Univ.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 38 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 38 | 76 | ||
| Round 2 | 4 | 5 | 3 | 4 | 5 | 7 | 3 | 2 | 4 | 37 | 5 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 40 | 77 | ||
| Round 3 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 6 | 36 | 6 | 4 | 6 | 4 | 3 | 5 | 3 | 6 | 5 | 42 | 78 |
Zach Otto -- Savannah State University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 41 | 79 | ||
| Round 2 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 36 | 5 | 4 | 6 | 5 | 2 | 5 | 3 | 5 | 4 | 39 | 75 | ||
| Round 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 7 | 4 | 4 | 4 | 4 | 3 | 8 | 42 | 78 |
T.J. O'Neal -- Hampton University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 5 | 3 | 3 | 5 | 6 | 4 | 3 | 4 | 37 | 6 | 4 | 6 | 4 | 2 | 3 | 4 | 4 | 4 | 37 | 74 | ||
| Round 2 | 4 | 4 | 7 | 4 | 4 | 5 | 5 | 4 | 5 | 42 | 5 | 4 | 7 | 3 | 3 | 4 | 4 | 4 | 7 | 41 | 83 | ||
| Round 3 | 4 | 4 | 3 | 5 | 4 | 7 | 4 | 3 | 5 | 39 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 37 | 76 |
WATERS,Blair -- Maryland Eastern Shore
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 41 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 39 | 80 | ||
| Round 2 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 41 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 37 | 78 | ||
| Round 3 | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 3 | 5 | 38 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 37 | 75 |
Brian Bowman -- Florida A&M University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 38 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 74 | ||
| Round 2 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 42 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 38 | 80 | ||
| Round 3 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 39 | 6 | 3 | 6 | 5 | 4 | 5 | 3 | 5 | 7 | 44 | 83 |
TATE,Sumner -- North Carolina Central Univ.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 42 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 38 | 80 | ||
| Round 2 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 39 | 7 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 39 | 78 | ||
| Round 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 36 | 10 | 4 | 5 | 4 | 4 | 4 | 4 | 7 | 5 | 47 | 83 |
DAVIS,Darius -- Maryland Eastern Shore
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 41 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 41 | 82 | ||
| Round 2 | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 42 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 39 | 81 | ||
| Round 3 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 39 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 7 | 40 | 79 |
Riley Keagle -- Savannah State University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 419 | 411 | 171 | 414 | 443 | 522 | 325 | 212 | 581 | 3498 | 505 | 175 | 551 | 370 | 196 | 382 | 177 | 372 | 522 | 3250 | 6748 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Round 1 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 38 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 40 | 78 | ||
