Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 16, 2018 | WAGNER | 6-7 | L | 6-12-2 | / | 7-11-0 | (10) | 0-1-0 | 0-0-0 | SAMPSON,J. (L 0-1) | 118 | 3:30 | |||
| Feb 18, 2018 | WAGNER-1 | W | 12-3 | 12-12-0 | / | 3-8-2 | 9 | 1-1-0 | 0-0-0 | FIGUEROA,J. (W 1-0) | 120 | 3:26 | |||
| Feb 18, 2018 | WAGNER-2 | W | 10-4 | 10-9-1 | / | 4-7-0 | 9 | 2-1-0 | 0-0-0 | McCORT,J. (W 1-0) | 103 | 3:21 | |||
| Feb 21, 2018 | at | Duke | 2-8 | L | 2-3-4 | / | 8-9-1 | 9 | 2-2-0 | 0-0-0 | WINBURN,K. (L 0-1) | 505 | 3:53 | ||
| Feb 23, 2018 | NJIT | W | 11-2 | 11-9-2 | / | 2-6-0 | 9 | 3-2-0 | 0-0-0 | McCORT,J. (W 2-0) | 73 | 2:55 | |||
| Feb 24, 2018 | NJIT | W | 4-3 | 4-10-0 | / | 3-8-0 | 9 | 4-2-0 | 0-0-0 | SAMPSON,J. (W 1-1) | 159 | 2:31 | |||
| Feb 25, 2018 | NJIT | W | 13-5 | 13-10-1 | / | 5-9-1 | 9 | 5-2-0 | 0-0-0 | SWEET,D. (W 1-0) | 108 | 3:22 | |||
| Feb 27, 2018 | DUKE | 3-5 | L | 3-5-1 | / | 5-7-0 | 9 | 5-3-0 | 0-0-0 | CAREGNATO,N. (L 0-1) | 123 | 3:18 | |||
| Feb 28, 2018 | at | Longwood | W | 12-4 | 12-11-0 | / | 4-9-2 | 9 | 6-3-0 | 0-0-0 | KERNEN,C. (W 1-0) | 107 | 3:54 | ||
| Mar 02, 2018 | IONA | W | 21-8 | 21-19-2 | / | 8-8-1 | 9 | 7-3-0 | 0-0-0 | HAGEN,J. (W 1-0) | 78 | 3:41 | |||
| Mar 03, 2018 | IONA | W | 6-5 | 6-9-2 | / | 5-7-3 | 9 | 8-3-0 | 0-0-0 | VERNON,Au. (W 1-0) | 92 | 2:40 | |||
| Mar 04, 2018 | IONA | W | 12-2 | 12-13-1 | / | 2-5-1 | 9 | 9-3-0 | 0-0-0 | FIGUEROA,J. (W 2-0) | 175 | 3:04 | |||
| Mar 07, 2018 | at | Presbyterian | W | 14-7 | 14-13-1 | / | 7-12-1 | 9 | 10-3-0 | 0-0-0 | KERNEN,C. (W 2-0) | 112 | 3:26 | ||
| * | Mar 09, 2018 | at | N.C. A&T-1 | W | 8-6 | 8-9-4 | / | 6-9-4 | 9 | 11-3-0 | 1-0-0 | SWEET,D. (W 2-0) | 80 | 2:53 | |
| * | Mar 09, 2018 | at | N.C. A&T-2 | W | 6-3 | 6-6-1 | / | 3-6-2 | 7 | 12-3-0 | 2-0-0 | FIGUEROA,J. (W 3-0) | - | 2:15 | |
| * | Mar 10, 2018 | at | N.C. A&T | 3-5 | L | 3-5-4 | / | 5-10-3 | 9 | 12-4-0 | 2-1-0 | McCORT,J. (L 2-1) | 116 | 2:45 | |
| Mar 13, 2018 | APPALACHIAN STATE | 0-6 | L | 0-7-1 | / | 6-9-1 | 9 | 12-5-0 | 2-1-0 | FIGUEROA,J. (L 3-1) | 40 | 3:11 | |||
| Mar 14, 2018 | at | Davidson | 2-10 | L | 2-10-3 | / | 10-6-0 | 9 | 12-6-0 | 2-1-0 | KERNEN,C. (L 2-1) | 83 | 3:30 | ||
| * | Mar 17, 2018 | BETHUNE-COOKMAN-1 | W | 5-2 | 5-5-1 | / | 2-4-0 | 9 | 13-6-0 | 3-1-0 | SWEET,D. (W 3-0) | 109 | 2:30 | ||
| * | Mar 17, 2018 | BETHUNE-COOKMAN-2 | W | 7-4 | 7-6-0 | / | 4-6-0 | 7 | 14-6-0 | 4-1-0 | FIGUEROA,J. (W 4-1) | 109 | 1:52 | ||
| * | Mar 18, 2018 | BETHUNE-COOKMAN | 4-5 | L | 4-10-0 | / | 5-11-1 | 9 | 14-7-0 | 4-2-0 | KERNEN,C. (L 2-2) | 94 | 2:49 | ||
| Mar 20, 2018 | MD. EASTERN SHORE | W | 18-5 | 18-13-1 | / | 5-6-2 | 9 | 15-7-0 | 4-2-0 | CAREGNATO,N. (W 1-1) | 91 | 3:28 | |||
| Mar 21, 2018 | HIGH POINT | W | 8-7 | 8-6-1 | / | 7-15-2 | 9 | 16-7-0 | 4-2-0 | KERNEN,C. (W 3-2) | 88 | 3:28 | |||
| * | Mar 24, 2018 | SAVANNAH STATE | W | 3-1 | 3-5-0 | / | 1-4-2 | 9 | 17-7-0 | 5-2-0 | SWEET,D. (W 4-0) | 128 | 2:10 | ||
| * | Mar 25, 2018 | SAVANNAH STATE-1 | W | 10-2 | 10-11-1 | / | 2-3-1 | 9 | 18-7-0 | 6-2-0 | FIGUEROA,J. (W 5-1) | 99 | 3:10 | ||
| * | Mar 25, 2018 | SAVANNAH STATE-2 | 1-6 | L | 1-4-1 | / | 6-7-0 | 7 | 18-8-0 | 6-3-0 | McCORT,J. (L 2-2) | 100 | 2:32 | ||
| Mar 27, 2018 | at | Norfolk State | W | 20-7 | 20-17-2 | / | 7-9-4 | 9 | 19-8-0 | 6-3-0 | CAREGNATO,N. (W 2-1) | 92 | 3:39 | ||
| * | Mar 30, 2018 | at | Florida A&M | 2-4 | L | 2-6-4 | / | 4-6-1 | 9 | 19-9-0 | 6-4-0 | KERNEN,C. (L 3-3) | 143 | 3:02 | |
| * | Mar 31, 2018 | at | Florida A&M-1 | 0-3 | L | 0-4-1 | / | 3-7-0 | 9 | 19-10-0 | 6-5-0 | FIGUEROA,J. (L 5-2) | 214 | 2:36 | |
| * | Mar 31, 2018 | at | Florida A&M-2 | 3-11 | L | 3-5-6 | / | 11-12-2 | 7 | 19-11-0 | 6-6-0 | SWEET,D. (L 4-1) | 206 | 2:19 | |
| Apr 03, 2018 | PRESBYTERIAN | W | 7-2 | 7-10-1 | / | 2-6-0 | 9 | 20-11-0 | 6-6-0 | SAMPSON,J. (W 2-1) | 148 | 2:38 | |||
| Apr 06, 2018 | at | George Washington-1 | 4-10 | L | 4-13-2 | / | 10-15-1 | 9 | 20-12-0 | 6-6-0 | SWEET,D. (L 4-2) | 184 | 2:56 | ||
| Apr 06, 2018 | at | George Washington-2 | 0-1 | L | 0-4-3 | / | 1-8-0 | 9 | 20-13-0 | 6-6-0 | SAMPSON,J. (L 2-2) | 194 | 2:35 | ||
| Apr 08, 2018 | at | George Washington | 7-19 | L | 7-9-1 | / | 19-19-0 | 9 | 20-14-0 | 6-6-0 | FIGUEROA,J. (L 5-3) | 212 | 3:27 | ||
| Apr 10, 2018 | CAMPBELL | 1-3 | L | 1-3-1 | / | 3-8-1 | 9 | 20-15-0 | 6-6-0 | FIGUEROA,J. (L 5-4) | 88 | 4:01 | |||
| Apr 11, 2018 | NORFOLK STATE | 3-4 | L | 3-12-2 | / | 4-9-1 | 9 | 20-16-0 | 6-6-0 | WINBURN,K. (L 0-2) | 79 | 3:02 | |||
| * | Apr 14, 2018 | N.C. A&T-1 | 5-7 | L | 5-11-1 | / | 7-10-1 | 9 | 20-17-0 | 6-7-0 | SWEET,D. (L 4-3) | 330 | 2:38 | ||
| * | Apr 14, 2018 | N.C. A&T-2 | 3-4 | L | 3-7-1 | / | 4-6-1 | 7 | 20-18-0 | 6-8-0 | KERNEN,C. (L 3-4) | 240 | 2:29 | ||
| * | Apr 15, 2018 | N.C. A&T | W | 2-1 | 2-7-0 | / | 1-5-0 | 9 | 21-18-0 | 7-8-0 | CAREGNATO,N. (W 3-1) | 140 | 2:18 | ||
| Apr 17, 2018 | at | Appalachian State | W | 7-6 | 7-7-1 | / | 6-10-4 | 9 | 22-18-0 | 7-8-0 | WASHBURN,M. (W 1-0) | 202 | 2:50 | ||
| * | Apr 21, 2018 | at | Bethune-Cookman-1 | 0-5 | L | 0-9-0 | / | 5-12-2 | 9 | 22-19-0 | 7-9-0 | SWEET,D. (L 4-4) | - | 2:40 | |
| * | Apr 21, 2018 | at | Bethune-Cookman-2 | 0-6 | L | 0-3-1 | / | 6-11-1 | 7 | 22-20-0 | 7-10-0 | None | - | ||
| * | Apr 22, 2018 | at | Bethune-Cookman | 7-9 | L | 7-8-2 | / | 9-12-4 | 9 | 22-21-0 | 7-11-0 | CAREGNATO,N. (L 3-2) | 199 | 4:30 | |
| Apr 25, 2018 | at | UNC Asheville | W | 6-3 | 6-11-1 | / | 3-7-2 | 9 | 23-21-0 | 7-11-0 | FIGUEROA,J. (W 5-5) | 104 | 3:26 | ||
| * | Apr 28, 2018 | at | Savannah State-1 | W | 15-5 | 15-19-1 | / | 5-11-3 | 8 | 24-21-0 | 8-11-0 | SWEET,D. (W 5-4) | 110 | 3hr1 | |
| * | Apr 28, 2018 | at | Savannah State-2 | W | 3-2 | 3-7-0 | / | 2-3-0 | 7 | 25-21-0 | 9-11-0 | KERNEN,C. (W 4-4) | 110 | 2hr1 | |
| * | Apr 29, 2018 | at | Savannah State | W | 10-3 | 10-14-0 | / | 3-8-2 | 9 | 26-21-0 | 10-11-0 | FIGUEROA,J. (W 7-4) | 100 | 3hr1 | |
| * | May 05, 2018 | FLORIDA A&M-1 | 4-7 | L | 4-9-3 | / | 7-10-1 | 9 | 26-22-0 | 10-12-0 | SAMPSON,J. (L 2-3) | 140 | 3:02 | ||
| * | May 05, 2018 | FLORIDA A&M-2 | W | 6-1 | 6-9-0 | / | 1-3-1 | 7 | 27-22-0 | 11-12-0 | KERNEN,C. (W 5-4) | 139 | 2:03 | ||
| * | May 06, 2018 | FLORIDA A&M | 5-7 | L | 5-10-3 | / | 7-5-1 | 9 | 27-23-0 | 11-13-0 | SAMPSON,J. (L 2-4) | 129 | 4:05 | ||
| May 08, 2018 | DAVIDSON | 0-7 | L | 0-5-1 | / | 7-9-1 | 9 | 27-24-0 | 11-13-0 | VERNON,Au. (L 1-1) | 91 | 3:05 | |||
| May 09, 2018 | UNC ASHEVILLE | W | 4-2 | 4-7-0 | / | 2-3-2 | 9 | 28-24-0 | 11-13-0 | FIGUEROA,J. (W 8-4) | 94 | 2:35 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 16, 2018 | WAGNER | 40 | 6 | 12 | 6 | 2 | 0 | 3 | 23 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 30 | 11 | 2 | 8 | .300 | ||
| Feb 18, 2018 | WAGNER | 36 | 12 | 12 | 10 | 3 | 0 | 1 | 18 | 8 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 8 | 27 | 6 | 0 | 10 | .316 | ||
| Feb 18, 2018 | WAGNER | 29 | 10 | 9 | 9 | 2 | 0 | 0 | 11 | 10 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 27 | 10 | 1 | 7 | .314 | ||
| Feb 21, 2018 | at | Duke | 27 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 7 | 24 | 11 | 4 | 7 | .273 | |
| Feb 23, 2018 | NJIT | 31 | 11 | 9 | 11 | 1 | 0 | 2 | 16 | 9 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 8 | 27 | 6 | 2 | 8 | .276 | ||
| Feb 24, 2018 | NJIT | 32 | 4 | 10 | 3 | 5 | 0 | 1 | 18 | 4 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 4 | 27 | 8 | 0 | 12 | .282 | ||
| Feb 25, 2018 | NJIT | 30 | 13 | 10 | 12 | 3 | 0 | 2 | 19 | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 27 | 6 | 1 | 6 | .289 | ||
| Feb 27, 2018 | DUKE | 29 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | 27 | 7 | 1 | 4 | .276 | ||
| Feb 28, 2018 | at | Longwood | 38 | 12 | 11 | 10 | 2 | 0 | 0 | 13 | 8 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 9 | 27 | 14 | 0 | 12 | .277 | |
| Mar 02, 2018 | IONA | 43 | 21 | 19 | 21 | 4 | 1 | 2 | 31 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 9 | 2 | 10 | .299 | ||
| Mar 03, 2018 | IONA | 33 | 6 | 9 | 4 | 1 | 1 | 2 | 18 | 5 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 27 | 12 | 2 | 10 | .296 | ||
| Mar 04, 2018 | IONA | 36 | 12 | 13 | 10 | 3 | 0 | 0 | 16 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 27 | 16 | 1 | 7 | .302 | ||
| Mar 07, 2018 | at | Presbyterian | 36 | 14 | 13 | 12 | 3 | 0 | 1 | 19 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 27 | 7 | 1 | 7 | .307 | |
| * | Mar 09, 2018 | at | N.C. A&T | 38 | 8 | 9 | 7 | 1 | 1 | 2 | 18 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 8 | 4 | 5 | .301 |
| * | Mar 09, 2018 | at | N.C. A&T | 29 | 6 | 6 | 4 | 1 | 0 | 1 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 1 | 5 | .296 |
| * | Mar 10, 2018 | at | N.C. A&T | 32 | 3 | 5 | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 24 | 7 | 4 | 6 | .288 |
| Mar 13, 2018 | APPALACHIAN STATE | 34 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 14 | 1 | 10 | .283 | ||
| Mar 14, 2018 | at | Davidson | 34 | 2 | 10 | 2 | 0 | 0 | 0 | 10 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 24 | 5 | 3 | 14 | .283 | |
| * | Mar 17, 2018 | BETHUNE-COOKMAN | 30 | 5 | 5 | 4 | 0 | 0 | 2 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 7 | 1 | 6 | .278 | |
| * | Mar 17, 2018 | BETHUNE-COOKMAN | 23 | 7 | 6 | 7 | 2 | 0 | 2 | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 5 | 0 | 2 | .277 | |
| * | Mar 18, 2018 | BETHUNE-COOKMAN | 37 | 4 | 10 | 4 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 16 | 0 | 7 | .277 | |
| Mar 20, 2018 | MD. EASTERN SHORE | 39 | 18 | 13 | 16 | 2 | 0 | 0 | 15 | 14 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 11 | 1 | 12 | .280 | ||
| Mar 21, 2018 | HIGH POINT | 30 | 8 | 6 | 6 | 1 | 1 | 1 | 12 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 27 | 9 | 1 | 6 | .277 | ||
| * | Mar 24, 2018 | SAVANNAH STATE | 29 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 27 | 8 | 0 | 6 | .273 | |
| * | Mar 25, 2018 | SAVANNAH STATE | 35 | 10 | 11 | 10 | 4 | 0 | 0 | 15 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 10 | 1 | 10 | .275 | |
| * | Mar 25, 2018 | SAVANNAH STATE | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 21 | 8 | 1 | 9 | .272 | |
| Mar 27, 2018 | at | Norfolk State | 43 | 20 | 17 | 18 | 5 | 1 | 0 | 24 | 8 | 0 | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 27 | 6 | 2 | 10 | .278 | |
| * | Mar 30, 2018 | at | Florida A&M | 32 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 24 | 8 | 4 | 5 | .274 |
| * | Mar 31, 2018 | at | Florida A&M | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 24 | 4 | 1 | 4 | .270 |
| * | Mar 31, 2018 | at | Florida A&M | 25 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 18 | 12 | 6 | 4 | .268 |
| Apr 03, 2018 | PRESBYTERIAN | 32 | 7 | 10 | 7 | 1 | 0 | 1 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 27 | 5 | 1 | 5 | .270 | ||
| Apr 06, 2018 | at | George Washington | 38 | 4 | 13 | 4 | 4 | 0 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 7 | 2 | 8 | .272 | |
| Apr 06, 2018 | at | George Washington | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 10 | 3 | 5 | .268 | |
| Apr 08, 2018 | at | George Washington | 34 | 7 | 9 | 7 | 5 | 0 | 1 | 17 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 24 | 11 | 1 | 8 | .268 | |
| Apr 10, 2018 | CAMPBELL | 29 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 27 | 8 | 1 | 13 | .264 | ||
| Apr 11, 2018 | NORFOLK STATE | 36 | 3 | 12 | 3 | 3 | 0 | 0 | 15 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 27 | 11 | 2 | 12 | .266 | ||
| * | Apr 14, 2018 | N.C. A&T | 37 | 5 | 11 | 5 | 2 | 0 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 12 | 1 | 10 | .267 | |
| * | Apr 14, 2018 | N.C. A&T | 23 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 5 | 21 | 6 | 1 | 8 | .268 | |
| * | Apr 15, 2018 | N.C. A&T | 30 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 6 | 0 | 4 | .267 | |
| Apr 17, 2018 | at | Appalachian State | 35 | 7 | 7 | 6 | 1 | 0 | 0 | 8 | 8 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 9 | 27 | 15 | 1 | 12 | .265 | |
| * | Apr 21, 2018 | at | Bethune-Cookman | 34 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 24 | 12 | 0 | 9 | .265 |
| * | Apr 21, 2018 | at | Bethune-Cookman | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 1 | 3 | .263 |
| * | Apr 22, 2018 | at | Bethune-Cookman | 37 | 7 | 8 | 5 | 0 | 1 | 2 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 12 | 2 | 7 | .262 |
| Apr 25, 2018 | at | UNC Asheville | 34 | 6 | 11 | 5 | 2 | 1 | 0 | 15 | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 27 | 7 | 1 | 9 | .263 | |
| * | Apr 28, 2018 | at | Savannah State | 43 | 15 | 19 | 14 | 7 | 0 | 2 | 32 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 9 | 1 | 10 | .268 |
| * | Apr 28, 2018 | at | Savannah State | 29 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 0 | 8 | .268 |
| * | Apr 29, 2018 | at | Savannah State | 40 | 10 | 14 | 9 | 4 | 0 | 0 | 18 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 27 | 6 | 0 | 11 | .270 |
| * | May 05, 2018 | FLORIDA A&M | 32 | 4 | 9 | 3 | 3 | 0 | 0 | 12 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 8 | 3 | 5 | .270 | |
| * | May 05, 2018 | FLORIDA A&M | 27 | 6 | 9 | 6 | 3 | 0 | 1 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 0 | 6 | .271 | |
| * | May 06, 2018 | FLORIDA A&M | 34 | 5 | 10 | 4 | 5 | 0 | 0 | 15 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 11 | 3 | 7 | .272 | |
| May 08, 2018 | DAVIDSON | 32 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 8 | 1 | 11 | .269 | ||
| May 09, 2018 | UNC ASHEVILLE | 29 | 4 | 7 | 4 | 0 | 0 | 0 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 8 | 0 | 8 | .269 | ||
| Totals | 1703 | 325 | 458 | 292 | 94 | 7 | 36 | 674 | 238 | 2 | 80 | 18 | 60 | 14 | 23 | 11 | 401 | 1322 | 455 | 73 | 408 | .269 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 16, 2018 | WAGNER | 10.0 | 11 | 7 | 6 | 3 | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-7 | 0 | 1 | 0 | 5.40 | ||
| Feb 18, 2018 | WAGNER | 9.0 | 8 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12-3 | 1 | 1 | 0 | 4.26 | ||
| Feb 18, 2018 | WAGNER | 9.0 | 7 | 4 | 4 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10-4 | 2 | 1 | 0 | 4.18 | ||
| Feb 21, 2018 | at | Duke | 8.0 | 9 | 8 | 1 | 7 | 8 | 4 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 2-8 | 2 | 2 | 0 | 3.50 | |
| Feb 23, 2018 | NJIT | 9.0 | 6 | 2 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-2 | 3 | 2 | 0 | 3.00 | ||
| Feb 24, 2018 | NJIT | 9.0 | 8 | 3 | 3 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 4 | 2 | 0 | 3.00 | ||
| Feb 25, 2018 | NJIT | 9.0 | 9 | 5 | 5 | 1 | 12 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 13-5 | 5 | 2 | 0 | 3.29 | ||
| Feb 27, 2018 | DUKE | 9.0 | 7 | 5 | 5 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-5 | 5 | 3 | 0 | 3.50 | ||
| Feb 28, 2018 | at | Longwood | 9.0 | 9 | 4 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 12-4 | 6 | 3 | 0 | 3.56 | |
| Mar 02, 2018 | IONA | 9.0 | 8 | 8 | 6 | 13 | 4 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 21-8 | 7 | 3 | 0 | 3.80 | ||
| Mar 03, 2018 | IONA | 9.0 | 7 | 5 | 4 | 4 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6-5 | 8 | 3 | 0 | 3.82 | ||
| Mar 04, 2018 | IONA | 9.0 | 5 | 2 | 1 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12-2 | 9 | 3 | 0 | 3.58 | ||
| Mar 07, 2018 | at | Presbyterian | 9.0 | 12 | 7 | 3 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 14-7 | 10 | 3 | 0 | 3.54 | |
| * | Mar 09, 2018 | at | N.C. A&T | 9.0 | 9 | 6 | 2 | 1 | 10 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8-6 | 11 | 3 | 1 | 3.43 |
| * | Mar 09, 2018 | at | N.C. A&T | 7.0 | 6 | 3 | 3 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6-3 | 12 | 3 | 2 | 3.45 |
| * | Mar 10, 2018 | at | N.C. A&T | 8.0 | 10 | 5 | 4 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-5 | 12 | 4 | 2 | 3.51 |
| Mar 13, 2018 | APPALACHIAN STATE | 9.0 | 9 | 6 | 6 | 5 | 7 | 4 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0-6 | 12 | 5 | 2 | 3.66 | ||
| Mar 14, 2018 | at | Davidson | 8.0 | 6 | 10 | 6 | 10 | 11 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-10 | 12 | 6 | 2 | 3.82 | |
| * | Mar 17, 2018 | BETHUNE-COOKMAN | 9.0 | 4 | 2 | 2 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5-2 | 13 | 6 | 3 | 3.72 | |
| * | Mar 17, 2018 | BETHUNE-COOKMAN | 7.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7-4 | 14 | 6 | 4 | 3.78 | |
| * | Mar 18, 2018 | BETHUNE-COOKMAN | 9.0 | 11 | 5 | 5 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 4-5 | 14 | 7 | 4 | 3.84 | |
| Mar 20, 2018 | MD. EASTERN SHORE | 9.0 | 6 | 5 | 3 | 7 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 18-5 | 15 | 7 | 4 | 3.80 | ||
| Mar 21, 2018 | HIGH POINT | 9.0 | 15 | 7 | 7 | 6 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 8-7 | 16 | 7 | 4 | 3.94 | ||
| * | Mar 24, 2018 | SAVANNAH STATE | 9.0 | 4 | 1 | 1 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 17 | 7 | 4 | 3.81 | |
| * | Mar 25, 2018 | SAVANNAH STATE | 9.0 | 3 | 2 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-2 | 18 | 7 | 4 | 3.70 | |
| * | Mar 25, 2018 | SAVANNAH STATE | 7.0 | 7 | 6 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1-6 | 18 | 8 | 4 | 3.78 | |
