Presbyterian vs N.C. Central (Apr 03, 2018)

 
Box Score
 

The Automated ScoreBook
Presbyterian at N.C. Central
Apr 03, 2018 at Durham, N.C. (Durham Athletic Park)

Presbyterian 2 (9-21)

Player   ab    r    h  rbi   bb   so   po    a  lob 
GUIMBARDA, Nick cf  4  0  0  0  0  1  3  0  0 
BLADT, Andrew ss  4  1  1  1  0  2  0  1  0 
WHITE, Jonathan 2b  4  0  2  0  0  1  0  3  0 
PRIAULX, A.J. dh/lf  4  1  1  1  0  1  0  0  2 
RICHARDSON, T.J. c  4  0  0  0  0  1  8  2  0 
WISE, Nick rf  4  0  1  0  0  0  2  0  0 
McLAUGHLIN, Jack 1b  3  0  1  0  0  0  8  0  0 
BYRD, Tannor 3b  4  0  0  0  0  2  0  2  3 
CASACELI, Guy lf  2  0  0  0  0  1  2  0  1 
   COLEMAN, Thatcher ph  1  0  0  0  0  0  0  0  0 
   HEDRICK, Ryan p  0  0  0  0  0  0  0  0  0 
HALL, Ryan p  0  0  0  0  0  0  0  0  0 
   DEAN, Jackson p  0  0  0  0  0  0  0  0  0 
   BRANCH, Russ p  0  0  0  0  0  0  0  0  0 
   SPRINGS, Colton p  0  0  0  0  0  0  0  0  0 
   PARADIS, Austin p  0  0  0  0  0  0  0  0  0 
   STONEKING, Grayson p  0  0  0  0  0  0  1  0  0 
Totals  34  2  6  2  0  9  24  8  6 
  

N.C. Central 7 (20-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
WILLIAMS,Carter lf  3  1  1  0  1  0  3  0  0 
VARELA,Jordan rf  4  2  2  0  0  1  2  0  0 
JOYCE,Corey 2b  4  1  3  3  0  1  2  1  0 
MICHALSKI,Zach 1b  3  0  1  2  0  1  6  1  2 
VALICHKA,Andrew 3b  3  1  1  2  0  0  0  2  0 
CUEVAS,Dominic ss  4  0  1  0  0  0  2  0  2 
HOLLAND,Evan cf  4  0  0  0  0  2  3  0  0 
WRIGHT,Chris c  3  1  0  0  1  1  8  1  0 
COYLE,Caleb dh  4  1  1  0  0  3  0  0  1 
SAMPSON,Justice p  0  0  0  0  0  0  0  0  0 
   CAREGNATO,Nick p  0  0  0  0  0  0  1  0  0 
   WINBURN,Kameron p  0  0  0  0  0  0  0  0  0 
   WASHBURN,Marcus p  0  0  0  0  0  0  0  0  0 
   McCORT,Jake p  0  0  0  0  0  0  0  0  0 
Totals  32  7  10  7  2  9  27  5  5 

Score by Innings                    R  H  E
-------------------------------------------
Presbyterian........ 000 000 011 -  2  6  0
N.C. Central........ 221 000 20X -  7 10  1
-------------------------------------------
E - VALICHKA,A.(11). LOB - PC 6; NCCU 5. 2B - JOYCE,C.(10). HR - BLADT, A.(1); PRIAULX, A.(4); VALICHKA,A.(3). HBP - McLAUGHLIN. SF - MICHALSKI,Z.(4); VALICHKA,A.(2). SB - CUEVAS,D.(9).

Presbyterian   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HALL, Ryan L,0-2  2.0  5  4  4  2  2  0  0  0  0  10  13  1  3 
DEAN, Jackson   2.0  2  1  1  0  3  0  0  0  0  8  8  1  2 
BRANCH, Russ   1.1  0  0  0  0  0  0  0  0  0  4  4  3  1 
SPRINGS, Colton   0.2  0  0  0  0  2  0  0  0  0  2  2  0  0 
PARADIS, Austin   0.1  3  2  2  0  0  0  0  0  0  3  4  1  0 
STONEKING, Grayson   0.2  0  0  0  0  0  0  0  0  0  2  2  1  1 
HEDRICK, Ryan   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 
  
N.C. Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
SAMPSON,Justice W,2-1  2.2  1  0  0  0  1  0  0  0  0  10  10  3  4 
CAREGNATO,Nick   2.1  1  0  0  0  4  0  0  0  0  8  8  2  1 
WINBURN,Kameron   1.1  1  0  0  0  1  1  0  0  0  5  5  2  1 
WASHBURN,Marcus   1.1  0  0  0  0  1  0  0  1  0  4  5  3  0 
McCORT,Jake   1.1  3  2  2  0  2  1  0  0  0  7  7  2  0 

Win - SAMPSON,J. (2-1). Loss - HALL, R. (0-2). Save - None. WP - WINBURN,K.(1); McCORT,J.(4). HBP - by WASHBURN,M. (McLAUGHLIN).

Umpires - HP: Terrence Jones 1B: William Owens 3B: Greg McEvoy
Start: 6:01 PM Time: 2:38 Attendance: 148
Weather: 74 degrees, clear

 
Composite Box Score
 

The Automated ScoreBook
Presbyterian at N.C. Central - Composite Box Score
Apr 03, 2018 at Durham, N.C. (Durham Athletic Park)

Presbyterian   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
GUIMBARDA cf  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0 
BLADT, A. ss  4  1  1  1  0  0  1  0  0  0  0  0  0  2  0  0  0  0  1  0 
WHITE, J. 2b  4  0  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0 
PRIAULX, A. dh/lf  4  1  1  1  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0 
RICHARDSON c  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  8  2  0 
WISE, N. rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
McLAUGHLIN 1b  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  8  0  0 
BYRD, T. 3b  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  2  0 
CASACELI, Gu lf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  0 
COLEMAN, T. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HEDRICK, R. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HALL, R. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DEAN, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BRANCH, R. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SPRINGS, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
PARADIS, A. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
STONEKING p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Totals   34  2  6  2  0  0  2  0  0  0  1  0  0  9  0  3  0  24  8  0 

N.C. Central   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
WILLIAMS,C. lf  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0 
VARELA,J. rf  4  2  2  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  0 
JOYCE,C. 2b  4  1  3  3  1  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0 
MICHALSKI,Z. 1b  3  0  1  2  0  0  0  0  0  0  0  0  1  1  0  0  0  6  1  0 
VALICHKA,A. 3b  3  1  1  2  0  0  1  0  0  0  0  0  1  0  0  0  0  0  2  1 
CUEVAS,D. ss  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0 
HOLLAND,E. cf  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  3  0  0 
WRIGHT,C. c  3  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  8  1  0 
COYLE,C. dh  4  1  1  0  0  0  0  0  0  0  0  0  0  3  0  1  0  0  0  0 
SAMPSON,J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CAREGNATO,N. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
WINBURN,K. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
WASHBURN,M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
McCORT,J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   32  7  10  7  1  0  1  2  1  0  0  0  2  9  0  2  0  27  5  1 

Presbyterian   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HALL, Ryan L,0-2  2.0  5  4  4  2  2  0  0  0  0  10  13  1  3 
DEAN, Jackson   2.0  2  1  1  0  3  0  0  0  0  8  8  1  2 
BRANCH, Russ   1.1  0  0  0  0  0  0  0  0  0  4  4  3  1 
SPRINGS, Colton   0.2  0  0  0  0  2  0  0  0  0  2  2  0  0 
PARADIS, Austin   0.1  3  2  2  0  0  0  0  0  0  3  4  1  0 
STONEKING, Grayson   0.2  0  0  0  0  0  0  0  0  0  2  2  1  1 
HEDRICK, Ryan   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 
 
N.C. Central   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
SAMPSON,Justice W,2-1  2.2  1  0  0  0  1  0  0  0  0  10  10  3  4 
CAREGNATO,Nick   2.1  1  0  0  0  4  0  0  0  0  8  8  2  1 
WINBURN,Kameron   1.1  1  0  0  0  1  1  0  0  0  5  5  2  1 
WASHBURN,Marcus   1.1  0  0  0  0  1  0  0  1  0  4  5  3  0 
McCORT,Jake   1.1  3  2  2  0  2  1  0  0  0  7  7  2  0 

Umpires - HP: Terrence Jones 1B: William Owens 3B: Greg McEvoy
Start: 6:01 PM Time: 2:38 Attendance: 148
Weather: 74 degrees, clear

 
Play-by-Play
 

The Automated ScoreBook
Presbyterian at N.C. Central
Apr 03, 2018 at Durham, N.C. (Durham Athletic Park)

Presbyterian starters: 15/cf GUIMBARDA; 24/ss BLADT, A.; 23/2b WHITE, J.; 33/dh PRIAULX, A.; 18/c RICHARDSON; 28/rf WISE, N.; 14/1b McLAUGHLIN; 25/3b BYRD, T.; 29/lf CASACELI, Gu; 19/p HALL, R.;

N.C. Central starters: 1/lf WILLIAMS,C.; 15/rf VARELA,J.; 7/2b JOYCE,C.; 29/1b MICHALSKI,Z.; 16/3b VALICHKA,A.; 6/ss CUEVAS,D.; 3/cf HOLLAND,E.; 27/c WRIGHT,C.; 2/dh COYLE,C.; 20/p SAMPSON,J.;

Presbyterian 1st - GUIMBARDA grounded out to 1b unassisted. BLADT, A. lined out to rf. WHITE, J. singled to left field. PRIAULX, A. flied out to cf to right center. 0 runs, 1 hit, 0 errors, 1 LOB.

N.C. Central 1st - WILLIAMS,C. grounded out to 2b. VARELA,J. singled to center field. JOYCE,C. singled to center field; VARELA,J. advanced to third. MICHALSKI,Z. singled, RBI; JOYCE,C. advanced to third; VARELA,J. scored. VALICHKA,A. flied out to cf, SF, RBI; JOYCE,C. scored. CUEVAS,D. grounded out to 2b. 2 runs, 3 hits, 0 errors, 1 LOB.

Presbyterian 2nd - RICHARDSON grounded out to 3b. WISE, N. grounded out to 2b. McLAUGHLIN reached on an error by 3b. BYRD, T. grounded out to 3b. 0 runs, 0 hits, 1 error, 1 LOB.

N.C. Central 2nd - HOLLAND,E. grounded out to ss. WRIGHT,C. walked. COYLE,C. singled; WRIGHT,C. advanced to second. WILLIAMS,C. walked; COYLE,C. advanced to second; WRIGHT,C. advanced to third. VARELA,J. struck out looking. JOYCE,C. singled to center field, 2 RBI; WILLIAMS,C. advanced to second; COYLE,C. scored; WRIGHT,C. scored. MICHALSKI,Z. struck out swinging. 2 runs, 2 hits, 0 errors, 2 LOB.

Presbyterian 3rd - CASACELI, Gu flied out to rf. GUIMBARDA struck out swinging, out at first c to 1b. CAREGNATO,N. to p for SAMPSON,J.. BLADT, A. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

N.C. Central 3rd - DEAN, J. to p for HALL, R.. VALICHKA,A. homered to right center, RBI. CUEVAS,D. singled to left field. HOLLAND,E. struck out swinging. WRIGHT,C. flied out to cf. CUEVAS,D. stole second. COYLE,C. struck out swinging. 1 run, 2 hits, 0 errors, 1 LOB.

Presbyterian 4th - WHITE, J. flied out to ss to center field. PRIAULX, A. struck out swinging. RICHARDSON popped up to ss down the lf line. 0 runs, 0 hits, 0 errors, 0 LOB.

N.C. Central 4th - WILLIAMS,C. grounded out to 2b. VARELA,J. grounded out to 3b. JOYCE,C. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Presbyterian 5th - WISE, N. out at first 1b to p. McLAUGHLIN singled to left field. BYRD, T. struck out looking. CASACELI, Gu struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

N.C. Central 5th - BRANCH, R. to p for DEAN, J.. MICHALSKI,Z. flied out to lf down the lf line. VALICHKA,A. grounded out to 3b. CUEVAS,D. flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Presbyterian 6th - WINBURN,K. to p for CAREGNATO,N.. GUIMBARDA flied out to lf. BLADT, A. struck out swinging. WHITE, J. singled to left field. WHITE, J. advanced to second on a wild pitch. PRIAULX, A. grounded out to 1b unassisted. 0 runs, 1 hit, 0 errors, 1 LOB.

N.C. Central 6th - HOLLAND,E. flied out to lf. SPRINGS, C. to p for BRANCH, R.. WRIGHT,C. struck out swinging, out at first c to 1b. COYLE,C. struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Presbyterian 7th - RICHARDSON flied out to lf to left center. WASHBURN,M. to p for WINBURN,K.. WISE, N. popped up to 2b. McLAUGHLIN hit by pitch. BYRD, T. struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

N.C. Central 7th - PARADIS, A. to p for SPRINGS, C.. WILLIAMS,C. singled through the right side. VARELA,J. singled through the right side; WILLIAMS,C. advanced to third. JOYCE,C. doubled to right field, RBI; VARELA,J. advanced to third; WILLIAMS,C. scored. MICHALSKI,Z. flied out to rf down the rf line, SF, RBI; JOYCE,C. advanced to third; VARELA,J. scored. STONEKING to p for PARADIS, A.. VALICHKA,A. grounded out to c. CUEVAS,D. popped up to p. 2 runs, 3 hits, 0 errors, 1 LOB.

Presbyterian 8th - COLEMAN, T. pinch hit for CASACELI, Gu. COLEMAN, T. flied out to cf to right center. GUIMBARDA flied out to lf. McCORT,J. to p for WASHBURN,M.. BLADT, A. homered to right field, RBI. WHITE, J. struck out swinging. 1 run, 1 hit, 0 errors, 0 LOB.

N.C. Central 8th - PRIAULX, A. to lf. HEDRICK, R. to p for COLEMAN, T.. / for STONEKING. HOLLAND,E. struck out swinging. WRIGHT,C. flied out to rf. COYLE,C. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Presbyterian 9th - PRIAULX, A. homered to right center, RBI. RICHARDSON struck out looking. WISE, N. singled to left field. WISE, N. advanced to second on a wild pitch. McLAUGHLIN popped up to 2b. BYRD, T. flied out to cf. 1 run, 2 hits, 0 errors, 1 LOB.