2023-24 NC Central University Women's Golf
Individual Results

Ahing,Trinity
Culliver,Jalea
Key, Zoe
Rendo,Josefina
Renville,Sidney
Smith, Fatima
Thompson,Tatum
Windord,Cailynn

 


 Ahing,Trinity
 

Tournament Date(s) Rounds Scores Par Rank
Elon Invitational Sept. 18-19, 2023 3 72-76-75=223   +10   t-32nd/85
Thomas W. Dortch Jr. HBCU Classic Sept. 25-26, 2023 2 74-75=149   +5   t-1st/15
UNCG Collegiate Oct. 9-10, 2023 3 84-86-76=246   +30   t-92nd/107
SAS Championship HBCU Invitational Oct. 14-15, 2023 2 74-74=148   +8   t-11th/35
Bridgestone HBCU Invitational Nov. 1-2, 2023 2 78-74=152   +8   1st/24
Arcis HBCU Collegiate Golf Championship Feb. 25-26, 2024 3 76-80-82=238   +22   t-11th/35
Lady Bison Invitational March 4-5, 2024 3 77-76-79=232   -17738   t-20th/76
Hornet Invitational March 19-21, 2024 3 79-74-76=229   +13   3rd/32
NEC Women's Championship April 19-21, 2024 3 71-74-79=224   +14   t-6th/60
PGA WORKS Collegiate Championship May 6-8, 2024 3 72-78-80=230   +14   t-8th/49
SEASON TOTALS 27 2071 Avg. 76.7 -652 -

 


 Culliver,Jalea
 

Tournament Date(s) Rounds Scores Par Rank
Elon Invitational Sept. 18-19, 2023 3 71-73-78=222   +9   t-29th/85
Thomas W. Dortch Jr. HBCU Classic Sept. 25-26, 2023 2 79-89=168   +24   t-9th/15
UNCG Collegiate Oct. 9-10, 2023 3 77-82-73=232   +16   t-53rd/107
SAS Championship HBCU Invitational Oct. 14-15, 2023 2 70-75=145   +5   t-5th/35
Bridgestone HBCU Invitational Nov. 1-2, 2023 2 86-79=165   +21   8th/24
Arcis HBCU Collegiate Golf Championship Feb. 25-26, 2024 3 81-80-74=235   +19   t-7th/35
Lady Bison Invitational March 4-5, 2024 3 73-81-78=232   -17738   t-20th/76
Hornet Invitational March 19-21, 2024 3 76-77-82=235   +19   5th/32
Mimosa Hills Intercollegiate April 1-2, 2024 3 84-87-87=258   +42   t-41st/45
NEC Women's Championship April 19-21, 2024 3 78-81-87=246   +36   t-36th/60
PGA WORKS Collegiate Championship May 6-8, 2024 3 86-83-78=247   +31   28th/49
SEASON TOTALS 30 2385 Avg. 79.5 -584 -

 


 Key, Zoe
 

Tournament Date(s) Rounds Scores Par Rank
SAS Championship HBCU Invitational Oct. 14-15, 2023 2 90-82=172   +32   31st/35
Lady Bison Invitational March 4-5, 2024 3 95-89-96=280   -17690   72nd/76
Hornet Invitational March 19-21, 2024 3 95-95-83=273   +57   27th/32
SEASON TOTALS 8 725 Avg. 90.6 -2200 -

 


 Rendo,Josefina
 

Tournament Date(s) Rounds Scores Par Rank
NEC Women's Championship April 19-21, 2024 3 80-76-82=238   +28   t-21st/60
PGA WORKS Collegiate Championship May 6-8, 2024 3 81-87-75=243   +27   t-22nd/49
SEASON TOTALS 6 481 Avg. 80.2 +9 -

 


 Renville,Sidney
 

Tournament Date(s) Rounds Scores Par Rank
Elon Invitational Sept. 18-19, 2023 3 81-84-78=243   +30   t-78th/85
Thomas W. Dortch Jr. HBCU Classic Sept. 25-26, 2023 2 80-86=166   +22   8th/15
UNCG Collegiate Oct. 9-10, 2023 3 83-81-83=247   +31   t-95th/107
Bridgestone HBCU Invitational Nov. 1-2, 2023 2 86-89=175   +31   13th/24
Arcis HBCU Collegiate Golf Championship Feb. 25-26, 2024 3 76-82-86=244   +28   t-17th/35
Lady Bison Invitational March 4-5, 2024 3 75-81-81=237   -17733   t-29th/76
Hornet Invitational March 19-21, 2024 3 84-79-86=249   +33   t-14th/32
NEC Women's Championship April 19-21, 2024 3 83-82-88=253   +43   44th/60
PGA WORKS Collegiate Championship May 6-8, 2024 3 74-90-78=242   +26   t-20th/49
SEASON TOTALS 25 2056 Avg. 82.2 -700 -

 


 Smith, Fatima
 

Tournament Date(s) Rounds Scores Par Rank
UNCG Collegiate Oct. 9-10, 2023 3 115-116-109=340   +124   107th/107
SAS Championship HBCU Invitational Oct. 14-15, 2023 2 111-100=211   +71   35th/35
Bridgestone HBCU Invitational Nov. 1-2, 2023 2 101-102=203   +59   t-20th/24
Arcis HBCU Collegiate Golf Championship Feb. 25-26, 2024 3 102-110-102=314   +98   35th/35
Hornet Invitational March 19-21, 2024 3 107-104-96=307   +91   29th/32
SEASON TOTALS 13 1375 Avg. 105.8 +34 -

 


 Thompson,Tatum
 

Tournament Date(s) Rounds Scores Par Rank
Elon Invitational Sept. 18-19, 2023 3 76-75-75=226   +13   t-42nd/85
Thomas W. Dortch Jr. HBCU Classic Sept. 25-26, 2023 2 76-73=149   +5   t-1st/15
SEASON TOTALS 5 375 Avg. 75.0 +4 -

 


 Windord,Cailynn
 

Tournament Date(s) Rounds Scores Par Rank
Elon Invitational Sept. 18-19, 2023 3 82-79-75=236   +23   t-66th/85
Thomas W. Dortch Jr. HBCU Classic Sept. 25-26, 2023 2 82-86=168   +24   t-9th/15
UNCG Collegiate Oct. 9-10, 2023 3 84-82-82=248   +32   t-97th/107
SAS Championship HBCU Invitational Oct. 14-15, 2023 2 80-74=154   +14   20th/35
Bridgestone HBCU Invitational Nov. 1-2, 2023 2 80-83=163   +19   6th/24
Arcis HBCU Collegiate Golf Championship Feb. 25-26, 2024 3 88-81-81=250   +34   26th/35
Lady Bison Invitational March 4-5, 2024 3 77-76-74=227   -17743   t-10th/76
Hornet Invitational March 19-21, 2024 3 81-83-85=249   +33   t-14th/32
Mimosa Hills Intercollegiate April 1-2, 2024 3 86-77-83=246   +30   t-35th/45
NEC Women's Championship April 19-21, 2024 3 82-84-88=254   +44   45th/60
PGA WORKS Collegiate Championship May 6-8, 2024 3 82-90-80=252   +36   t-33rd/49
SEASON TOTALS 30 2447 Avg. 81.6 -582 -