|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | BENNETT,Latoya | f | 3-7 | 0-0 | 2-5 | 2-2 | 4 | 4 | 8 | 1 | 4 | 0 | 0 | 33 |
| 03 | NWACHUKWU,Jori | c | 4-7 | 0-0 | 6-6 | 3-4 | 7 | 4 | 14 | 0 | 0 | 0 | 1 | 20 |
| 01 | HAILEY,LaVonna | g | 1-10 | 0-2 | 0-0 | 2-4 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 27 |
| 24 | HUKILL,Jennifer | g | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| 25 | DANIEL,Casey | g | 4-9 | 1-4 | 0-2 | 0-4 | 4 | 1 | 9 | 1 | 5 | 0 | 2 | 37 |
| 20 | BLANKS,Shanise | - | 1-4 | 0-1 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 15 |
| 21 | ELLIOTT,Katrice | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | ROUNDTREE,Tonia | - | 2-7 | 0-0 | 0-2 | 0-0 | 0 | 3 | 4 | 1 | 3 | 0 | 1 | 26 |
| 33 | ADAMS,Shakeyma | - | 1-4 | 0-0 | 2-2 | 1-1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 11 |
| 40 | THACKER,Keyonta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 |
| 52 | MURPHY,Whitney | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-52 | 1-8 | 11-19 | 12-23 | 35 | 20 | 44 | 6 | 20 | 2 | 7 | 200 | |
| 30.8% | 12.5% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 1-3 | 8-14 | |||||||||||
| 26.9% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 9-26 | 0-5 | 3-5 | |||||||||||
| 34.6% | 0.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Willis, Lacey | f | 5-8 | 0-0 | 5-8 | 4-3 | 7 | 1 | 15 | 0 | 5 | 0 | 2 | 27 |
| 33 | Gordon, Kaneetha | f | 4-10 | 0-0 | 2-6 | 2-10 | 12 | 2 | 10 | 0 | 6 | 0 | 0 | 33 |
| 34 | Griffin, Alandris | c | 2-4 | 0-0 | 0-1 | 2-5 | 7 | 3 | 4 | 0 | 4 | 0 | 1 | 20 |
| 11 | Duhart, Ashley | g | 1-3 | 1-2 | 3-4 | 0-1 | 1 | 1 | 6 | 4 | 0 | 0 | 1 | 23 |
| 25 | Holmes, Lindsey | g | 4-10 | 4-10 | 0-0 | 0-0 | 0 | 1 | 12 | 2 | 0 | 0 | 1 | 21 |
| 12 | Raatelsami, Laura | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 20 | Herron, Jasmine | - | 0-3 | 0-1 | 0-0 | 1-3 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 23 |
| 21 | Thomas, Dartayvia | - | 1-4 | 0-2 | 1-2 | 2-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 19 |
| 22 | Lieneman, Lindsay | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9 |
| 23 | Jones, Portia | - | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| 30 | Stoehr, Cindy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Hodges, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Versluis, Kelly | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-47 | 6-19 | 12-24 | 11-28 | 39 | 16 | 54 | 10 | 22 | 4 | 9 | 200 | |
| 38.3% | 31.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 4-13 | 5-11 | |||||||||||
| 40.7% | 30.8% | 45.5% | ||||||||||||
| 2nd Half: | 7-20 | 2-6 | 7-13 | |||||||||||
| 35.0% | 33.3% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Carolina Central | 23 | 21 | 44 | Record: (0-10) |
| Armstrong Atlantic | 31 | 23 | 54 | Record: (5-2) |
|
Officials: Kristie Weed, Keith Vincent, Libya Rentz
Technical fouls: North Carolina Central-None. Armstrong Atlantic-None. Attendance: 265 |
Play-by-Play |
| 19:53 | AASU | MISSED 3 PTR by Holmes, Lindsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:30 | AASU | FOUL by Griffin, Alandris (1) | ||
| 19:30 | NCCU-W | GOOD! FT SHOT by NWACHUKWU,Jori | NCCU-W 1 - AASU 0 | (NCCU-W by 1) |
| 19:30 | NCCU-W | GOOD! FT SHOT by NWACHUKWU,Jori | NCCU-W 2 - AASU 0 | (NCCU-W by 2) |
| 19:04 | AASU | MISSED JUMPER by Duhart, Ashley | ||
| REBOUND (DEF) by NWACHUKWU,Jori | ||||
| 18:45 | NCCU-W | TURNOVR by HUKILL,Jennifer | ||
| 18:15 | AASU | MISSED 3 PTR by Holmes, Lindsey | ||
| REBOUND (OFF) by Griffin, Alandris | ||||
| 18:11 | AASU | MISSED JUMPER by Griffin, Alandris | ||
| REBOUND (DEF) by NWACHUKWU,Jori | ||||
| 17:50 | NCCU-W | GOOD! JUMPER by DANIEL,Casey | NCCU-W 4 - AASU 0 | (NCCU-W by 4) |
| 17:42 | NCCU-W | FOUL by NWACHUKWU,Jori (1) | ||
| 17:36 | AASU | MISSED 3 PTR by Thomas, Dartayvia | ||
| REBOUND (OFF) by Gordon, Kaneetha | ||||
| 17:30 | AASU | GOOD! JUMPER by Gordon, Kaneetha | NCCU-W 4 - AASU 2 | (NCCU-W by 2) |
| 17:12 | NCCU-W | MISSED 3 PTR by DANIEL,Casey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:55 | AASU | TURNOVR by Griffin, Alandris | ||
| 16:28 | NCCU-W | GOOD! JUMPER by NWACHUKWU,Jori (in the paint) | NCCU-W 6 - AASU 2 | (NCCU-W by 4) |
| 16:21 | AASU | MISSED 3 PTR by Holmes, Lindsey | ||
| REBOUND (DEF) by HAILEY,LaVonna | ||||
| 16:13 | NCCU-W | MISSED LAYUP by HAILEY,LaVonna | ||
| REBOUND (DEF) by Gordon, Kaneetha | ||||
| 16:10 | NCCU-W | FOUL by NWACHUKWU,Jori (2) | ||
| 15:58 | AASU | MISSED JUMPER by Gordon, Kaneetha | ||
| REBOUND (DEF) by HUKILL,Jennifer | ||||
| 15:38 | AASU | FOUL by Griffin, Alandris (2) | ||
| 15:38 | NCCU-W | GOOD! FT SHOT by NWACHUKWU,Jori | NCCU-W 7 - AASU 2 | (NCCU-W by 5) |
| 15:38 | NCCU-W | GOOD! FT SHOT by NWACHUKWU,Jori | NCCU-W 8 - AASU 2 | (NCCU-W by 6) |
| 15:17 | AASU | TURNOVR by Gordon, Kaneetha | ||
| 15:07 | NCCU-W | GOOD! JUMPER by DANIEL,Casey | NCCU-W 10 - AASU 2 | (NCCU-W by 8) |
| 15:01 | AASU | GOOD! LAYUP by Gordon, Kaneetha | NCCU-W 10 - AASU 4 | (NCCU-W by 6) |
| ASSIST by Duhart, Ashley | ||||
| 14:35 | NCCU-W | MISSED JUMPER by HAILEY,LaVonna | ||
| REBOUND (DEF) by Willis, Lacey | ||||
| 14:29 | AASU | MISSED 3 PTR by Duhart, Ashley | ||
| REBOUND (OFF) by Thomas, Dartayvia | ||||
| 14:22 | AASU | GOOD! 3 PTR by Holmes, Lindsey | NCCU-W 10 - AASU 7 | (NCCU-W by 3) |
| ASSIST by Duhart, Ashley | ||||
| 13:51 | NCCU-W | TURNOVR by MURPHY,Whitney | ||
| 13:33 | AASU | MISSED LAYUP by Willis, Lacey | ||
| REBOUND (OFF) by Gordon, Kaneetha | ||||
| 13:30 | AASU | MISSED JUMPER by Gordon, Kaneetha | ||
| 13:30 | NCCU-W | BLOCK by MURPHY,Whitney | ||
| REBOUND (DEF) by MURPHY,Whitney | ||||
| 13:22 | NCCU-W | MISSED JUMPER by HAILEY,LaVonna | ||
| REBOUND (DEF) by Willis, Lacey | ||||
| 13:20 | NCCU-W | FOUL by MURPHY,Whitney (1) | ||
| 12:50 | AASU | GOOD! JUMPER by Willis, Lacey | NCCU-W 10 - AASU 9 | (NCCU-W by 1) |
| 12:11 | NCCU-W | MISSED JUMPER by DANIEL,Casey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:48 | AASU | MISSED 3 PTR by Lieneman, Lindsay | ||
| REBOUND (OFF) by Willis, Lacey | ||||
| 11:44 | AASU | GOOD! LAYUP by Willis, Lacey | AASU 11 - NCCU-W 10 | (AASU by 1) |
| 11:12 | NCCU-W | MISSED JUMPER by ADAMS,Shakeyma | ||
| 11:12 | AASU | BLOCK by Versluis, Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:56 | AASU | MISSED 3 PTR by Thomas, Dartayvia | ||
| REBOUND (OFF) by Willis, Lacey | ||||
| 10:54 | NCCU-W | FOUL by BENNETT,Latoya (1) | ||
| 10:54 | AASU | GOOD! FT SHOT by Willis, Lacey | AASU 12 - NCCU-W 10 | (AASU by 2) |
| 10:54 | AASU | GOOD! FT SHOT by Willis, Lacey | AASU 13 - NCCU-W 10 | (AASU by 3) |
| 10:51 | NCCU-W | MISSED JUMPER by ROUNDTREE,Tonia | ||
| 10:51 | AASU | BLOCK by Versluis, Kelly | ||
| REBOUND (DEF) by Versluis, Kelly | ||||
| 10:39 | AASU | TURNOVR by Lieneman, Lindsay | ||
| 10:23 | NCCU-W | MISSED LAYUP by ROUNDTREE,Tonia | ||
| REBOUND (OFF) by ADAMS,Shakeyma | ||||
| 10:20 | NCCU-W | MISSED LAYUP by ADAMS,Shakeyma | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:17 | NCCU-W | MISSED JUMPER by BENNETT,Latoya | ||
| REBOUND (OFF) by HAILEY,LaVonna | ||||
| 10:00 | NCCU-W | MISSED 3 PTR by HAILEY,LaVonna | ||
| REBOUND (DEF) by Herron, Jasmine | ||||
| 09:51 | NCCU-W | FOUL by ROUNDTREE,Tonia (1) | ||
| 09:51 | AASU | GOOD! FT SHOT by Gordon, Kaneetha | AASU 14 - NCCU-W 10 | (AASU by 4) |
| 09:51 | AASU | MISSED FT SHOT by Gordon, Kaneetha | ||
| REBOUND (DEF) by BENNETT,Latoya | ||||
| 09:21 | NCCU-W | GOOD! LAYUP by BLANKS,Shanise | AASU 14 - NCCU-W 12 | (AASU by 2) |
| 09:07 | AASU | TURNOVR by Willis, Lacey | ||
| 08:39 | NCCU-W | MISSED JUMPER by ROUNDTREE,Tonia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:34 | AASU | GOOD! 3 PTR by Holmes, Lindsey | AASU 17 - NCCU-W 12 | (AASU by 5) |
| ASSIST by Herron, Jasmine | ||||
| 08:08 | AASU | FOUL by Holmes, Lindsey (1) | ||
| 08:08 | NCCU-W | GOOD! FT SHOT by BLANKS,Shanise | AASU 17 - NCCU-W 13 | (AASU by 4) |
| 08:08 | NCCU-W | MISSED FT SHOT by BLANKS,Shanise | ||
| REBOUND (DEF) by Gordon, Kaneetha | ||||
| 07:50 | NCCU-W | FOUL by ROUNDTREE,Tonia (2) | ||
| 07:50 | AASU | MISSED FT SHOT by Willis, Lacey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:50 | AASU | GOOD! FT SHOT by Willis, Lacey | AASU 18 - NCCU-W 13 | (AASU by 5) |
| 07:31 | NCCU-W | GOOD! FT SHOT by ADAMS,Shakeyma | AASU 18 - NCCU-W 14 | (AASU by 4) |
| 07:31 | AASU | FOUL by Versluis, Kelly (1) | ||
| 07:31 | NCCU-W | GOOD! FT SHOT by ADAMS,Shakeyma | AASU 18 - NCCU-W 15 | (AASU by 3) |
| 07:26 | AASU | MISSED 3 PTR by Holmes, Lindsey | ||
| REBOUND (DEF) by BENNETT,Latoya | ||||
| 06:58 | NCCU-W | MISSED JUMPER by BENNETT,Latoya | ||
| 06:58 | AASU | BLOCK by Versluis, Kelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:53 | NCCU-W | MISSED JUMPER by BLANKS,Shanise | ||
| REBOUND (DEF) by Gordon, Kaneetha | ||||
| 06:44 | AASU | GOOD! 3 PTR by Holmes, Lindsey | AASU 21 - NCCU-W 15 | (AASU by 6) |
| ASSIST by Thomas, Dartayvia | ||||
| 06:12 | NCCU-W | FOUL by ADAMS,Shakeyma (1) | ||
| 06:12 | NCCU-W | TURNOVR by ADAMS,Shakeyma | ||
| 05:50 | AASU | TURNOVR by Lieneman, Lindsay | ||
| 05:49 | NCCU-W | STEAL by ROUNDTREE,Tonia | ||
| 05:45 | AASU | FOUL by Duhart, Ashley (1) | ||
| 05:45 | NCCU-W | MISSED FT SHOT by ROUNDTREE,Tonia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:45 | NCCU-W | MISSED FT SHOT by ROUNDTREE,Tonia | ||
| REBOUND (DEF) by Gordon, Kaneetha | ||||
| 05:29 | AASU | GOOD! LAYUP by Willis, Lacey | AASU 23 - NCCU-W 15 | (AASU by 8) |
| ASSIST by Lieneman, Lindsay | ||||
| 05:04 | NCCU-W | GOOD! LAYUP by HAILEY,LaVonna | AASU 23 - NCCU-W 17 | (AASU by 6) |
| 04:57 | AASU | GOOD! LAYUP by Gordon, Kaneetha | AASU 25 - NCCU-W 17 | (AASU by 8) |
| ASSIST by Duhart, Ashley | ||||
| 04:23 | NCCU-W | MISSED JUMPER by HAILEY,LaVonna | ||
| REBOUND (DEF) by Gordon, Kaneetha | ||||
| 04:08 | AASU | FOUL by Jones, Portia (1) | ||
| 04:08 | AASU | TURNOVR by Jones, Portia | ||
| 03:54 | NCCU-W | GOOD! JUMPER by BENNETT,Latoya | AASU 25 - NCCU-W 19 | (AASU by 6) |
| 03:54 | AASU | FOUL by Willis, Lacey (1) | ||
| 03:54 | NCCU-W | MISSED FT SHOT by BENNETT,Latoya | ||
| REBOUND (DEF) by Gordon, Kaneetha | ||||
| 03:48 | AASU | MISSED JUMPER by Thomas, Dartayvia | ||
| REBOUND (OFF) by Willis, Lacey | ||||
| 03:44 | AASU | GOOD! LAYUP by Willis, Lacey | AASU 27 - NCCU-W 19 | (AASU by 8) |
| 03:27 | NCCU-W | MISSED JUMPER by DANIEL,Casey | ||
| REBOUND (DEF) by Jones, Portia | ||||
| 03:23 | NCCU-W | FOUL by ADAMS,Shakeyma (2) | ||
| 03:23 | AASU | MISSED FT SHOT by Jones, Portia | ||
| REBOUND (DEF) by ELLIOTT,Katrice | ||||
| 03:04 | AASU | FOUL by Herron, Jasmine (1) | ||
| 03:04 | NCCU-W | MISSED FT SHOT by DANIEL,Casey | ||
| REBOUND (DEF) by Gordon, Kaneetha | ||||
| 02:41 | NCCU-W | FOUL by HAILEY,LaVonna (1) | ||
| 02:41 | AASU | MISSED FT SHOT by Gordon, Kaneetha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:41 | AASU | MISSED FT SHOT by Gordon, Kaneetha | ||
| REBOUND (DEF) by HAILEY,LaVonna | ||||
| 02:28 | NCCU-W | MISSED JUMPER by HAILEY,LaVonna | ||
| REBOUND (OFF) by HAILEY,LaVonna | ||||
| 02:18 | NCCU-W | TURNOVR by ELLIOTT,Katrice | ||
| 02:02 | AASU | MISSED 3 PTR by Herron, Jasmine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:47 | NCCU-W | GOOD! 3 PTR by DANIEL,Casey | AASU 27 - NCCU-W 22 | (AASU by 5) |
| ASSIST by BENNETT,Latoya | ||||
| 01:26 | AASU | MISSED JUMPER by Gordon, Kaneetha | ||
| REBOUND (DEF) by HAILEY,LaVonna | ||||
| 01:16 | NCCU-W | TURNOVR by DANIEL,Casey | ||
| 01:16 | AASU | STEAL by Willis, Lacey | ||
| 01:12 | AASU | TIMEOUT 30sec | ||
| 01:01 | AASU | GOOD! 3 PTR by Lieneman, Lindsay | AASU 30 - NCCU-W 22 | (AASU by 8) |
| ASSIST by Holmes, Lindsey | ||||
| 00:30 | NCCU-W | MISSED LAYUP by ELLIOTT,Katrice | ||
| REBOUND (OFF) by BENNETT,Latoya | ||||
| 00:28 | NCCU-W | MISSED LAYUP by BENNETT,Latoya | ||
| REBOUND (OFF) by BENNETT,Latoya | ||||
| 00:26 | AASU | FOUL by Versluis, Kelly (2) | ||
| 00:26 | NCCU-W | MISSED FT SHOT by BENNETT,Latoya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:26 | NCCU-W | GOOD! FT SHOT by BENNETT,Latoya | AASU 30 - NCCU-W 23 | (AASU by 7) |
| 00:00 | NCCU-W | FOUL by ADAMS,Shakeyma (3) | ||
| 00:00 | AASU | MISSED FT SHOT by Gordon, Kaneetha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | AASU | GOOD! FT SHOT by Gordon, Kaneetha | AASU 31 - NCCU-W 23 | (AASU by 8) |
| 19:37 | AASU | MISSED 3 PTR by Holmes, Lindsey | AASU 31 - NCCU-W 23 | (AASU by 8) |
| REBOUND (DEF) by NWACHUKWU,Jori | ||||
| 19:20 | NCCU-W | MISSED JUMPER by HAILEY,LaVonna | ||
| REBOUND (DEF) by Gordon, Kaneetha | ||||
| 19:15 | AASU | TURNOVR by Gordon, Kaneetha | ||
| 19:14 | NCCU-W | STEAL by DANIEL,Casey | ||
| 19:12 | NCCU-W | GOOD! LAYUP by NWACHUKWU,Jori | AASU 31 - NCCU-W 25 | (AASU by 6) |
| ASSIST by DANIEL,Casey | ||||
| 19:02 | AASU | TURNOVR by Gordon, Kaneetha | ||
| 19:01 | NCCU-W | STEAL by HAILEY,LaVonna | ||
| 18:56 | NCCU-W | MISSED JUMPER by HUKILL,Jennifer | ||
| REBOUND (DEF) by Griffin, Alandris | ||||
| 18:45 | AASU | TIMEOUT 30sec | ||
| 18:32 | NCCU-W | GOOD! LAYUP by NWACHUKWU,Jori | AASU 31 - NCCU-W 27 | (AASU by 4) |
| ASSIST by HAILEY,LaVonna | ||||
| 18:24 | NCCU-W | FOUL by BENNETT,Latoya (2) | ||
| 18:05 | AASU | GOOD! 3 PTR by Duhart, Ashley | AASU 34 - NCCU-W 27 | (AASU by 7) |
| ASSIST by Holmes, Lindsey | ||||
| 17:31 | NCCU-W | MISSED JUMPER by HAILEY,LaVonna | ||
| REBOUND (DEF) by Duhart, Ashley | ||||
| 17:24 | AASU | GOOD! 3 PTR by Holmes, Lindsey | AASU 37 - NCCU-W 27 | (AASU by 10) |
| ASSIST by Duhart, Ashley | ||||
| 16:53 | NCCU-W | FOUL by DANIEL,Casey (1) | ||
| 16:53 | NCCU-W | TURNOVR by DANIEL,Casey | ||
| 16:40 | AASU | MISSED 3 PTR by Lieneman, Lindsay | ||
| REBOUND (DEF) by HUKILL,Jennifer | ||||
| 16:10 | NCCU-W | MISSED LAYUP by ADAMS,Shakeyma | ||
| REBOUND (DEF) by Gordon, Kaneetha | ||||
| 16:06 | AASU | TURNOVR by Gordon, Kaneetha | ||
| 15:52 | NCCU-W | TURNOVR by HAILEY,LaVonna | ||
| 15:51 | AASU | STEAL by Willis, Lacey | ||
| 15:44 | AASU | TURNOVR by Willis, Lacey | ||
| 15:21 | NCCU-W | MISSED 3 PTR by HAILEY,LaVonna | ||
| REBOUND (DEF) by Griffin, Alandris | ||||
| 15:04 | AASU | MISSED JUMPER by Willis, Lacey | ||
| REBOUND (DEF) by DANIEL,Casey | ||||
| 14:43 | NCCU-W | TURNOVR by BENNETT,Latoya | ||
| 14:30 | AASU | TURNOVR by Griffin, Alandris | ||
| 14:29 | NCCU-W | STEAL by HUKILL,Jennifer | ||
| 14:21 | NCCU-W | MISSED 3 PTR by DANIEL,Casey | ||
| REBOUND (DEF) by Herron, Jasmine | ||||
| 14:08 | AASU | TURNOVR by Willis, Lacey | ||
| 14:08 | NCCU-W | TIMEOUT 30sec | ||
| 13:52 | NCCU-W | MISSED 3 PTR by HUKILL,Jennifer | ||
| REBOUND (OFF) by NWACHUKWU,Jori | ||||
| 13:50 | NCCU-W | MISSED JUMPER by NWACHUKWU,Jori | ||
| REBOUND (DEF) by Herron, Jasmine | ||||
| 13:43 | AASU | MISSED 3 PTR by Jones, Portia | ||
| REBOUND (DEF) by DANIEL,Casey | ||||
| 13:37 | NCCU-W | TURNOVR by DANIEL,Casey | ||
| 13:36 | AASU | STEAL by Jones, Portia | ||
| 13:24 | NCCU-W | FOUL by BENNETT,Latoya (3) | ||
| 13:23 | AASU | MISSED JUMPER by Versluis, Kelly | ||
| REBOUND (DEF) by DANIEL,Casey | ||||
| 13:11 | NCCU-W | MISSED JUMPER by HUKILL,Jennifer | ||
| REBOUND (DEF) by Gordon, Kaneetha | ||||
| 12:58 | NCCU-W | FOUL by NWACHUKWU,Jori (3) | ||
| 12:58 | AASU | MISSED FT SHOT by Versluis, Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:58 | AASU | GOOD! FT SHOT by Versluis, Kelly | AASU 38 - NCCU-W 27 | (AASU by 11) |
| 12:57 | NCCU-W | TURNOVR by ROUNDTREE,Tonia | ||
| 12:56 | AASU | FOUL by Versluis, Kelly (3) | ||
| 12:56 | AASU | TURNOVR by Versluis, Kelly | ||
| 12:26 | NCCU-W | GOOD! JUMPER by ROUNDTREE,Tonia (in the paint) | AASU 38 - NCCU-W 29 | (AASU by 9) |
| 12:09 | AASU | TURNOVR by Gordon, Kaneetha | ||
| 11:54 | NCCU-W | TURNOVR by ROUNDTREE,Tonia | ||
| 11:53 | AASU | STEAL by Thomas, Dartayvia | ||
| 11:52 | AASU | GOOD! LAYUP by Thomas, Dartayvia (fastbreak) | AASU 40 - NCCU-W 29 | (AASU by 11) |
| 11:45 | NCCU-W | TIMEOUT 30sec | ||
| 11:34 | NCCU-W | GOOD! LAYUP by DANIEL,Casey | AASU 40 - NCCU-W 31 | (AASU by 9) |
| ASSIST by THACKER,Keyonta | ||||
| 11:09 | AASU | TURNOVR by Thomas, Dartayvia | ||
| 11:08 | NCCU-W | STEAL by THACKER,Keyonta | ||
| 10:54 | NCCU-W | MISSED JUMPER by NWACHUKWU,Jori | ||
| REBOUND (DEF) by Griffin, Alandris | ||||
| 10:32 | AASU | MISSED 3 PTR by Holmes, Lindsey | ||
| REBOUND (DEF) by HAILEY,LaVonna | ||||
| 10:19 | AASU | FOUL by Thomas, Dartayvia (1) | ||
| 09:51 | NCCU-W | TURNOVR by THACKER,Keyonta | ||
| 09:28 | AASU | MISSED LAYUP by Willis, Lacey | ||
| REBOUND (OFF) by Willis, Lacey | ||||
| 09:23 | AASU | TURNOVR by Willis, Lacey | ||
| 09:09 | NCCU-W | TURNOVR by THACKER,Keyonta | ||
| 09:05 | AASU | STEAL by Holmes, Lindsey | ||
| 08:55 | AASU | GOOD! LAYUP by Griffin, Alandris | AASU 42 - NCCU-W 31 | (AASU by 11) |
| ASSIST by Herron, Jasmine | ||||
| 08:55 | NCCU-W | FOUL by THACKER,Keyonta (1) | ||
| 08:55 | AASU | MISSED FT SHOT by Griffin, Alandris | ||
| REBOUND (DEF) by NWACHUKWU,Jori | ||||
| 08:24 | NCCU-W | GOOD! LAYUP by BENNETT,Latoya | AASU 42 - NCCU-W 33 | (AASU by 9) |
| 08:14 | AASU | TURNOVR by Willis, Lacey | ||
| 08:12 | NCCU-W | STEAL by NWACHUKWU,Jori | ||
| 08:07 | NCCU-W | FOUL by ROUNDTREE,Tonia (3) | ||
| 08:07 | NCCU-W | TURNOVR by ROUNDTREE,Tonia | ||
| 07:50 | NCCU-W | FOUL by NWACHUKWU,Jori (4) | ||
| 07:50 | AASU | MISSED FT SHOT by Willis, Lacey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:50 | AASU | GOOD! FT SHOT by Willis, Lacey | AASU 43 - NCCU-W 33 | (AASU by 10) |
| 07:36 | NCCU-W | TURNOVR by BENNETT,Latoya | ||
| 07:30 | AASU | MISSED LAYUP by Gordon, Kaneetha | ||
| REBOUND (DEF) by DANIEL,Casey | ||||
| 07:02 | NCCU-W | TURNOVR by BENNETT,Latoya | ||
| 07:01 | AASU | STEAL by Duhart, Ashley | ||
| 06:57 | NCCU-W | FOUL by BLANKS,Shanise (1) | ||
| 06:57 | AASU | GOOD! FT SHOT by Duhart, Ashley | AASU 44 - NCCU-W 33 | (AASU by 11) |
| 06:57 | AASU | GOOD! FT SHOT by Duhart, Ashley | AASU 45 - NCCU-W 33 | (AASU by 12) |
| 06:35 | NCCU-W | TURNOVR by BENNETT,Latoya | ||
| 06:34 | AASU | STEAL by Griffin, Alandris | ||
| 06:24 | AASU | MISSED JUMPER by Griffin, Alandris | ||
| REBOUND (OFF) by Thomas, Dartayvia | ||||
| 06:20 | NCCU-W | FOUL by BENNETT,Latoya (4) | ||
| 06:20 | AASU | GOOD! FT SHOT by Thomas, Dartayvia | AASU 46 - NCCU-W 33 | (AASU by 13) |
| 06:20 | AASU | MISSED FT SHOT by Thomas, Dartayvia | ||
| REBOUND (DEF) by ADAMS,Shakeyma | ||||
| 05:54 | NCCU-W | GOOD! LAYUP by ADAMS,Shakeyma | AASU 46 - NCCU-W 35 | (AASU by 11) |
| ASSIST by MURPHY,Whitney | ||||
| 05:46 | AASU | MISSED JUMPER by Gordon, Kaneetha | ||
| REBOUND (DEF) by MURPHY,Whitney | ||||
| 05:32 | AASU | FOUL by Gordon, Kaneetha (1) | ||
| 05:31 | NCCU-W | MISSED 3 PTR by DANIEL,Casey | ||
| REBOUND (OFF) by MURPHY,Whitney | ||||
| 05:07 | NCCU-W | MISSED JUMPER by ROUNDTREE,Tonia | ||
| 05:07 | AASU | BLOCK by Versluis, Kelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:59 | NCCU-W | TURNOVR by (TEAM) | ||
| 04:59 | NCCU-W | MISSED JUMPER by BLANKS,Shanise | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:44 | AASU | MISSED FT SHOT by Willis, Lacey | ||
