#TM TEAM
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2011 CAMPBEL................ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .040 0-3
Aug 27, 2011 ELON................... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .088 0-3
Aug 27, 2011 FLA. GULF COAST........ 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .213 1-3
Aug 27, 2011 HAMPTON................ 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .205 2-3
Aug 30, 2011 DAVIDSON............... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .053 0-3
Sep 02, 2011 vs CCSU................ 2 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 0 0 0 0.0 0 -.049 0-3
Sep 03, 2011 at George Washington... 3 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 0 0 0 0.0 0 .000 0-3
Sep 03, 2011 vs UNCW................ 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 0 0 0 0.0 0 .107 0-3
Sep 17, 2011 vs Campbell............ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .000 0-3
Sep 20, 2011 UNC ASHEVILLE.......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 0 0 0 0.0 0 .125 0-3
Sep 23, 2011 NORTH CAROLINA A&T..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .422 3-0
Sep 27, 2011 RADFORD................ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .012 0-3
Sept 30 vs Hampton............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .167 0-3
Sept 30 at Cal. State Bakers... 3 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 0 0 0 0.0 0 .159 0-3
Oct. 1, 2011 at UM Eastern Shore.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 3 0 0 0 0 0.0 0 .057 0-3
Oct. 1, 2011 vs Alabama State....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 0 0 0 0.0 0 .044 0-3
Oct 10, 2011 at Florida A&M......... 3 0 0 1 .000 0 0 .000 0 0 0 .000 3 0 0 0 0 0.0 0 .059 0-3
Oct 14, 2011 SAVANNAH STATE......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 1 0 0 1.0 0 .338 3-0
Oct 16, 2011 SOUTH CAROLINA STATE... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .191 0-3
Oct 30, 2011 at North Carolina A&T.. 3 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 0 0 0 0.0 0 .402 3-0
Nov 02, 2011 USC UPSTATE............ 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .214 2-3
Nov 04, 2011 BETHUNE-COOKMAN........ 5 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 0 0 0 0.0 0 .244 2-3
Nov 06, 2011 FLORIDA A&M............ 4 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 0 0 0 0.0 0 .114 1-3
11-08-11 at High Point.......... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 0 0 0 0.0 0 .085 1-3
Nov 11, 2011 at South Carolina State 5 0 0 0 .000 0 0 .000 0 0 0 .000 4 0 0 0 0 0.0 0 .165 3-2
Nov 13, 2011 at Savannah State...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 0 0 0 0.0 0 .384 3-0
Nov 18, 2011 vs UM Eastern Shore.... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .246 2-3
Totals.............................. 88 0 0 1 .000 0 0 .000 0 0 0 .000 27 0 1 0 0 1.0 0
Sets played: 88
Kills per set: 0.00
Blocks per set: 0.01