# 9 GENNA,Alice
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2011 ELON................... 3 0 0 0 .000 12 32 .375 0 0 11 1.000 0 4 0 0 0 0.0 1 .088 0-3
Aug 27, 2011 FLA. GULF COAST........ 4 0 2 2 -1.000 34 95 .358 1 3 15 .800 0 4 0 0 1 0.0 1 .213 1-3
Aug 27, 2011 HAMPTON................ 5 1 0 1 1.000 17 38 .447 0 2 10 .800 0 0 0 0 0 0.0 0 .205 2-3
Aug 30, 2011 DAVIDSON............... 3 1 0 1 1.000 17 81 .210 0 3 12 .750 0 9 0 0 0 0.0 1 .053 0-3
Sep 02, 2011 vs CCSU................ 3 0 0 2 .000 2 3 .667 0 1 8 .875 0 2 0 1 0 1.0 0 -.049 0-3
Sep 03, 2011 at George Washington... 3 0 0 0 .000 0 2 .000 0 1 8 .875 2 4 0 0 0 0.0 0 .000 0-3
Sep 03, 2011 vs UNCW................ 3 1 0 1 1.000 4 12 .333 0 1 9 .889 0 3 0 0 0 0.0 0 .107 0-3
Sep 16, 2011 vs Winthrop............ 3 0 1 1 -1.000 10 38 .263 1 1 6 .833 0 3 0 0 0 0.0 0 .091 0-3
Sep 17, 2011 at Elon................ 4 0 0 0 .000 16 37 .432 1 2 14 .857 0 3 0 0 0 0.0 0 .134 1-3
Sep 17, 2011 vs Campbell............ 1 0 0 0 .000 1 1 1.000 0 0 0 .000 0 0 0 0 0 0.0 0 .000 0-3
Sep 27, 2011 RADFORD................ 3 0 1 1 -1.000 11 26 .423 1 4 14 .714 0 4 1 0 0 1.0 0 .012 0-3
Sept 30 vs Hampton............. 3 0 0 0 .000 16 38 .421 0 2 8 .750 0 8 0 0 0 0.0 1 .167 0-3
Sept 30 at Cal. State Bakers... 3 0 1 3 -.333 16 48 .333 0 0 15 1.000 0 4 0 0 0 0.0 0 .159 0-3
Oct. 1, 2011 at UM Eastern Shore.... 3 0 0 0 .000 7 25 .280 0 0 7 1.000 0 4 0 0 0 0.0 0 .057 0-3
Oct. 1, 2011 vs Alabama State....... 3 1 0 2 .500 10 47 .213 1 0 7 1.000 0 3 0 0 0 0.0 1 .044 0-3
Oct 04, 2011 at UNCG................ 3 1 0 1 1.000 13 33 .394 1 1 10 .900 0 5 0 0 0 0.0 0 .174 0-3
Oct 08, 2011 at Bethune-Cookman..... 4 1 0 1 1.000 18 59 .305 0 1 12 .917 0 5 0 0 0 0.0 0 .132 1-3
Oct 10, 2011 at Florida A&M......... 3 0 0 0 .000 12 37 .324 0 0 7 1.000 0 4 0 0 0 0.0 0 .059 0-3
Oct 14, 2011 SAVANNAH STATE......... 1 0 0 0 .000 5 6 .833 0 0 0 .000 0 0 0 0 0 0.0 0 .338 3-0
Oct 16, 2011 SOUTH CAROLINA STATE... 1 0 0 0 .000 2 8 .250 0 0 0 .000 0 0 0 0 0 0.0 0 .191 0-3
Nov 04, 2011 BETHUNE-COOKMAN........ 3 0 0 1 .000 21 56 .375 1 1 8 .875 0 1 0 0 0 0.0 1 .244 2-3
Nov 06, 2011 FLORIDA A&M............ 2 0 0 0 .000 2 8 .250 0 0 0 .000 0 0 0 0 0 0.0 0 .114 1-3
11-08-11 at High Point.......... 4 2 0 5 .400 26 85 .306 0 0 11 1.000 0 5 0 1 0 1.0 0 .085 1-3
Nov 11, 2011 at South Carolina State 5 2 3 10 -.100 28 78 .359 0 0 10 1.000 0 13 0 1 0 1.0 1 .165 3-2
Nov 13, 2011 at Savannah State...... 3 1 1 4 .000 33 36 .917 2 0 23 1.000 0 4 0 0 0 0.0 0 .384 3-0
Nov 18, 2011 vs UM Eastern Shore.... 5 3 0 4 .750 44 51 .863 0 2 17 .882 0 6 0 1 0 1.0 1 .246 2-3
Totals.............................. 81 14 9 40 .125 377 980 .385 9 25 242 .897 2 98 1 4 1 5.0 8
Sets played: 81
Kills per set: 0.17
Assists per set: 4.65
Service aces per set: 0.11
Digs per set: 1.21
Blocks per set: 0.06