# 8 KING,Raven
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 16, 2011 vs Winthrop............ 2 0 0 0 .000 0 1 .000 0 1 8 .875 1 1 0 0 0 0.0 0 .091 0-3
Sep 17, 2011 at Elon................ 4 0 0 2 .000 0 2 .000 0 0 0 .000 1 16 0 0 0 0.0 0 .134 1-3
Sep 17, 2011 vs Campbell............ 3 0 0 0 .000 0 4 .000 0 0 0 .000 2 6 0 0 0 0.0 0 .000 0-3
Sep 20, 2011 UNC ASHEVILLE.......... 3 0 0 0 .000 1 3 .333 2 2 7 .714 4 7 0 0 0 0.0 0 .125 0-3
Sep 23, 2011 NORTH CAROLINA A&T..... 3 0 0 0 .000 0 0 .000 1 1 11 .909 1 7 0 0 0 0.0 0 .422 3-0
Sep 27, 2011 RADFORD................ 3 0 0 2 .000 0 2 .000 0 0 5 1.000 1 4 0 0 0 0.0 0 .012 0-3
Sept 30 vs Hampton............. 3 0 0 0 .000 2 6 .333 0 1 15 .933 2 6 0 0 0 0.0 0 .167 0-3
Sept 30 at Cal. State Bakers... 3 0 0 0 .000 0 3 .000 0 2 7 .714 3 15 0 0 0 0.0 0 .159 0-3
Oct. 1, 2011 at UM Eastern Shore.... 3 0 0 0 .000 0 1 .000 1 0 7 1.000 7 5 0 0 0 0.0 0 .057 0-3
Oct. 1, 2011 vs Alabama State....... 3 0 0 0 .000 0 2 .000 0 2 7 .714 7 5 0 0 0 0.0 0 .044 0-3
Oct 04, 2011 at UNCG................ 3 0 0 0 .000 0 3 .000 0 0 11 1.000 5 4 0 0 0 0.0 0 .174 0-3
Oct 08, 2011 at Bethune-Cookman..... 4 1 0 1 1.000 0 3 .000 0 2 4 .500 1 12 0 0 0 0.0 0 .132 1-3
Oct 10, 2011 at Florida A&M......... 3 0 0 1 .000 0 3 .000 0 0 0 .000 1 4 0 0 0 0.0 0 .059 0-3
Oct 14, 2011 SAVANNAH STATE......... 3 0 0 0 .000 1 1 1.000 0 0 0 .000 1 7 0 0 0 0.0 0 .338 3-0
Oct 16, 2011 SOUTH CAROLINA STATE... 3 0 0 1 .000 0 2 .000 0 0 4 1.000 4 13 0 0 0 0.0 0 .191 0-3
Oct 30, 2011 at North Carolina A&T.. 2 0 0 0 .000 0 1 .000 0 0 0 .000 1 3 0 0 0 0.0 0 .402 3-0
Nov 02, 2011 USC UPSTATE............ 5 0 0 0 .000 1 5 .200 0 0 0 .000 2 10 0 0 0 0.0 0 .214 2-3
Nov 04, 2011 BETHUNE-COOKMAN........ 5 0 0 1 .000 0 4 .000 0 0 0 .000 5 15 0 0 0 0.0 0 .244 2-3
Nov 06, 2011 FLORIDA A&M............ 4 0 1 2 -.500 1 1 1.000 0 0 0 .000 0 19 0 0 0 0.0 0 .114 1-3
11-08-11 at High Point.......... 4 0 0 2 .000 1 3 .333 0 0 0 .000 5 7 0 0 0 0.0 0 .085 1-3
Nov 11, 2011 at South Carolina State 5 0 1 1 -1.000 1 4 .250 0 0 0 .000 2 12 0 0 0 0.0 0 .165 3-2
Nov 13, 2011 at Savannah State...... 3 0 0 0 .000 0 4 .000 0 0 0 .000 0 8 0 0 0 0.0 0 .384 3-0
Nov 18, 2011 vs UM Eastern Shore.... 5 0 0 0 .000 0 4 .000 0 0 0 .000 10 8 0 0 0 0.0 0 .246 2-3
Totals.............................. 79 1 2 13 -.077 8 62 .129 4 11 86 .872 66 194 0 0 0 0.0 0
Sets played: 79
Kills per set: 0.01
Assists per set: 0.10
Service aces per set: 0.05
Digs per set: 2.46