The Automated ScoreBook For Volleyball
                  N.C. Central Individual Match-by-Match (as of May 29, 2012)
                                          All matches




                               # 7 RUSSELL,Kalin

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2011 CAMPBEL................  3    2    5   10  -.300    0    0  .000    0    1    8  .875    0    1    0    1    0   1.0    0   .040  0-3 
Aug 27, 2011 ELON...................  3    4    7   15  -.200    0    1  .000    0    1    6  .833    1    1    0    0    0   0.0    0   .088  0-3 
Aug 27, 2011 FLA. GULF COAST........  4    4    3   15   .067    0    1  .000    1    1   16  .938    1    1    0    2    2   2.0    1   .213  1-3 
Aug 27, 2011 HAMPTON................  5    8    1   13   .538    0    4  .000    3    5   21  .762    0    9    1    6    0   7.0    0   .205  2-3 
Aug 30, 2011 DAVIDSON...............  3    4    1   11   .273    0    1  .000    2    1   11  .909    0    6    2    3    0   5.0    1   .053  0-3 
Sep 02, 2011 vs CCSU................  3    3    6   15  -.200    0    2  .000    1    0    9 1.000    0    1    0    3    0   3.0    0  -.049  0-3 
Sep 03, 2011 at George Washington...  3    4    3    9   .111    0    0  .000    0    2    6  .667    0    5    1    2    0   3.0    0   .000  0-3 
Sep 03, 2011 vs UNCW................  3    2    3    9  -.111    1    4  .250    0    1    8  .875    1    6    0    2    0   2.0    0   .107  0-3 
Sep 16, 2011 vs Winthrop............  3    2    1    5   .200    0    2  .000    0    0    3 1.000    0    1    0    2    1   2.0    0   .091  0-3 
Sep 17, 2011 at Elon................  4    5    1   12   .333    0    0  .000    0    1   10  .900    0    1    2    1    0   3.0    0   .134  1-3 
Sep 17, 2011 vs Campbell............  3    3    2    9   .111    0    2  .000    0    0    7 1.000    0    2    0    0    1   0.0    0   .000  0-3 
Sep 20, 2011 UNC ASHEVILLE..........  3    4    2    8   .250    0    0  .000    0    0    7 1.000    0    1    0    4    0   4.0    0   .125  0-3 
Sep 23, 2011 NORTH CAROLINA A&T.....  3    1    1    4   .000    1    1 1.000    0    1    8  .875    0    1    0    1    0   1.0    0   .422  3-0 
Oct 08, 2011 at Bethune-Cookman.....  4    6    4   18   .111    1    3  .333    0    0    0  .000    0    0    0    1    0   1.0    0   .132  1-3 
Oct 10, 2011 at Florida A&M.........  3    1    3    6  -.333    0    1  .000    0    0    0  .000    0    1    0    1    0   1.0    0   .059  0-3 
Oct 14, 2011 SAVANNAH STATE.........  1    2    0    2  1.000    0    0  .000    0    0    1 1.000    0    0    0    3    0   3.0    0   .338  3-0 
Oct 16, 2011 SOUTH CAROLINA STATE...  3    3    0    3  1.000    0    0  .000    0    1    5  .800    0    0    0    1    0   1.0    0   .191  0-3 
Oct 30, 2011 at North Carolina A&T..  3    6    0    7   .857    1    2  .500    0    1   11  .909    0    2    0    0    0   0.0    0   .402  3-0 
Nov 02, 2011 USC UPSTATE............  5    6    1   13   .385    0    0  .000    2    2   13  .846    0    2    1    1    0   2.0    0   .214  2-3 
Nov 04, 2011 BETHUNE-COOKMAN........  5    8    5   16   .188    1    3  .333    0    0   20 1.000    0    3    1    0    0   1.0    0   .244  2-3 
Nov 06, 2011 FLORIDA A&M............  4    6    8   22  -.091    1    1 1.000    0    1   11  .909    0    4    2    2    0   4.0    0   .114  1-3 
11-08-11     at High Point..........  4    6    2   17   .235    0    1  .000    0    2    9  .778    1    0    1    4    2   5.0    0   .085  1-3 
Nov 11, 2011 at South Carolina State  5    9    1   15   .533    0    0  .000    0    0    9 1.000    0    2    0    5    0   5.0    0   .165  3-2 
Nov 13, 2011 at Savannah State......  3    5    0   10   .500    0    1  .000    0    0    3 1.000    0    3    2    1    0   3.0    0   .384  3-0 
Nov 18, 2011 vs UM Eastern Shore....  5    6    3   13   .231    1    1 1.000    1    1   14  .929    0    1    0    3    0   3.0    0   .246  2-3 

Totals.............................. 88  110   63  277   .170    7   31  .226   10   22  216  .898    4   54   13   49    6  62.0    2

Sets played: 88
Kills per set: 1.25
Assists per set: 0.08
Service aces per set: 0.11
Digs per set: 0.61
Blocks per set: 0.70