The Automated ScoreBook For Volleyball
                  N.C. Central Individual Match-by-Match (as of May 29, 2012)
                                          All matches




                              # 6 MCCARTHY,Ashley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2011 CAMPBEL................  1    0    1    1 -1.000    0    1  .000    0    1    4  .750    0    1    0    2    0   2.0    0   .040  0-3 
Aug 27, 2011 ELON...................  3    4    3   11   .091    0    3  .000    0    2   10  .800    2    3    0    0    0   0.0    0   .088  0-3 
Aug 27, 2011 FLA. GULF COAST........  4    7    4   19   .158    1    2  .500    0    2   13  .846    2    7    0    0    0   0.0    0   .213  1-3 
Aug 27, 2011 HAMPTON................  5    4    4   15   .000    0    6  .000    3    3   26  .885    2   10    0    4    2   4.0    0   .205  2-3 
Aug 30, 2011 DAVIDSON...............  3    6    6   20   .000    1    2  .500    1    2    8  .750    1    3    1    2    0   3.0    0   .053  0-3 
Sep 02, 2011 vs CCSU................  3    2   11   25  -.360    0    5  .000    4    1   12  .917    1    2    0    3    0   3.0    1  -.049  0-3 
Sep 03, 2011 at George Washington...  3    3    3   15   .000    1    4  .250    2    3   10  .700    1    2    0    1    0   1.0    0   .000  0-3 
Sep 03, 2011 vs UNCW................  3    2    7   13  -.385    1    3  .333    0    2   11  .818    1    0    0    0    0   0.0    1   .107  0-3 
Sep 16, 2011 vs Winthrop............  2    0    0    1   .000    0    0  .000    0    0    0  .000    0    0    0    1    0   1.0    0   .091  0-3 
Sep 27, 2011 RADFORD................  3    4    2    7   .286    1    1 1.000    0    0    0  .000    0    1    1    2    0   3.0    0   .012  0-3 
Sept 30      vs Hampton.............  3    4    2   10   .200    1    2  .500    0    0    0  .000    0    1    0    0    0   0.0    0   .167  0-3 
Sept 30      at Cal. State Bakers...  3    2    0    7   .286    0    0  .000    0    0    0  .000    0    1    1    2    0   3.0    0   .159  0-3 
Oct. 1, 2011 at UM Eastern Shore....  3    3    1    4   .500    0    0  .000    0    0    0  .000    0    0    0    0    1   0.0    0   .057  0-3 
Oct. 1, 2011 vs Alabama State.......  3    3    5   11  -.182    0    0  .000    0    0    1 1.000    0    0    0    0    1   0.0    0   .044  0-3 
Oct 04, 2011 at UNCG................  3    2    1    6   .167    1    2  .500    0    0    0  .000    0    0    0    0    0   0.0    0   .174  0-3 
Oct 08, 2011 at Bethune-Cookman.....  4    6    3   20   .150    1    1 1.000    0    1    9  .889    1    1    1    4    0   5.0    0   .132  1-3 
Oct 10, 2011 at Florida A&M.........  3    3    4   10  -.100    0    2  .000    0    0    4 1.000    0    2    0    1    0   1.0    0   .059  0-3 
Oct 14, 2011 SAVANNAH STATE.........  2    2    2    5   .000    0    1  .000    1    0    5 1.000    0    0    0    2    0   2.0    0   .338  3-0 
Oct 16, 2011 SOUTH CAROLINA STATE...  2    1    1    2   .000    0    0  .000    1    1   10  .900    1    1    0    0    0   0.0    0   .191  0-3 
11-08-11     at High Point..........  4    2    4    9  -.222    0    0  .000    0    2   12  .833    0    2    0    2    0   2.0    0   .085  1-3 
Nov 11, 2011 at South Carolina State  3    3    0    6   .500    2    2 1.000    0    1   14  .929    0    2    1    3    0   4.0    0   .165  3-2 
Nov 18, 2011 vs UM Eastern Shore....  2    2    1    4   .250    0    0  .000    0    0    2 1.000    0    0    0    0    0   0.0    0   .246  2-3 

Totals.............................. 65   65   65  221   .000   10   37  .270   12   21  151  .861   12   39    5   29    4  34.0    2

Sets played: 65
Kills per set: 1.00
Assists per set: 0.15
Service aces per set: 0.18
Digs per set: 0.60
Blocks per set: 0.52