The Automated ScoreBook For Volleyball
                  N.C. Central Individual Match-by-Match (as of May 29, 2012)
                                          All matches




                                # 3 RAYNOR,JaNae

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2011 CAMPBEL................  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2    0    0    0   0.0    0   .040  0-3 
Aug 27, 2011 ELON...................  2    0    0    0   .000    0    2  .000    0    0    0  .000    1    1    0    0    0   0.0    0   .088  0-3 
Aug 27, 2011 FLA. GULF COAST........  4    0    0    0   .000    0    2  .000    0    0    0  .000    4    4    0    0    0   0.0    0   .213  1-3 
Aug 27, 2011 HAMPTON................  5    0    0    0   .000    0    0  .000    0    0    0  .000    1    0    0    0    0   0.0    0   .205  2-3 
Sep 02, 2011 vs CCSU................  3    0    0    1   .000    2    3  .667    0    0    0  .000    2    4    0    0    0   0.0    0  -.049  0-3 
Sep 03, 2011 at George Washington...  3    0    1    2  -.500    0    1  .000    0    0    0  .000    1    4    0    0    0   0.0    0   .000  0-3 
Sep 03, 2011 vs UNCW................  3    0    0    0   .000    1    2  .500    0    0    0  .000    2    9    0    0    0   0.0    0   .107  0-3 
Sep 16, 2011 vs Winthrop............  1    0    0    0   .000    0    2  .000    0    0    0  .000    1    1    0    0    0   0.0    0   .091  0-3 
Sept 30      at Cal. State Bakers...  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1    0    0    0   0.0    0   .159  0-3 
Oct 04, 2011 at UNCG................  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    2    0    0    0   0.0    0   .174  0-3 
Oct 10, 2011 at Florida A&M.........  1    0    0    0   .000    0    2  .000    0    0    0  .000    0    3    0    0    0   0.0    0   .059  0-3 
Oct 16, 2011 SOUTH CAROLINA STATE...  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .191  0-3 
Oct 30, 2011 at North Carolina A&T..  3    1    0    1  1.000    2    2 1.000    0    0    0  .000    0    9    0    0    0   0.0    0   .402  3-0 
Nov 04, 2011 BETHUNE-COOKMAN........  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .244  2-3 
Nov 11, 2011 at South Carolina State  4    0    0    1   .000    0    0  .000    0    0    0  .000    0    3    0    0    0   0.0    0   .165  3-2 

Totals.............................. 37    1    1    6   .000    5   16  .312    0    0    0  .000   14   43    0    0    0   0.0    0

Sets played: 37
Kills per set: 0.03
Assists per set: 0.14
Digs per set: 1.16