# 2 RICHARDS,Tasha-Gaye
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2011 CAMPBEL................ 3 1 1 3 .000 0 0 .000 0 1 5 .800 0 0 0 1 0 1.0 0 .040 0-3
Aug 27, 2011 ELON................... 3 3 0 6 .500 0 1 .000 0 0 6 1.000 1 5 0 1 0 1.0 0 .088 0-3
Aug 27, 2011 FLA. GULF COAST........ 4 5 1 10 .400 0 0 .000 3 1 14 .929 1 3 0 0 1 0.0 0 .213 1-3
Aug 27, 2011 HAMPTON................ 5 3 2 7 .143 0 1 .000 0 1 10 .900 2 5 0 3 1 3.0 0 .205 2-3
Aug 30, 2011 DAVIDSON............... 3 3 5 13 -.154 0 2 .000 0 0 7 1.000 0 5 0 1 0 1.0 0 .053 0-3
Sep 02, 2011 vs CCSU................ 3 3 1 9 .222 0 0 .000 0 1 8 .875 0 0 0 3 0 3.0 0 -.049 0-3
Sep 03, 2011 at George Washington... 3 1 1 3 .000 0 2 .000 0 0 3 1.000 0 0 0 1 0 1.0 0 .000 0-3
Sep 03, 2011 vs UNCW................ 3 0 0 2 .000 0 3 .000 1 0 9 1.000 1 1 0 1 0 1.0 0 .107 0-3
Sep 16, 2011 vs Winthrop............ 3 3 2 10 .100 0 0 .000 0 0 9 1.000 0 0 0 4 1 4.0 0 .091 0-3
Sep 17, 2011 at Elon................ 4 5 3 13 .154 0 1 .000 1 2 20 .900 0 1 0 2 0 2.0 0 .134 1-3
Sep 17, 2011 vs Campbell............ 3 1 3 11 -.182 0 1 .000 0 0 10 1.000 0 0 0 2 0 2.0 0 .000 0-3
Sep 20, 2011 UNC ASHEVILLE.......... 3 3 0 6 .500 0 0 .000 0 1 3 .667 0 1 2 2 1 4.0 0 .125 0-3
Sep 23, 2011 NORTH CAROLINA A&T..... 3 2 0 4 .500 0 0 .000 0 0 0 .000 0 0 0 4 0 4.0 0 .422 3-0
Sep 27, 2011 RADFORD................ 3 2 3 7 -.143 0 3 .000 1 1 9 .889 0 1 0 0 0 0.0 0 .012 0-3
Sept 30 vs Hampton............. 3 6 4 14 .143 1 2 .500 0 0 13 1.000 0 1 0 2 1 2.0 0 .167 0-3
Sept 30 at Cal. State Bakers... 3 3 0 5 .600 0 1 .000 2 2 11 .818 0 1 0 1 0 1.0 0 .159 0-3
Oct. 1, 2011 at UM Eastern Shore.... 3 2 1 5 .200 0 0 .000 1 1 10 .900 0 1 0 0 0 0.0 0 .057 0-3
Oct. 1, 2011 vs Alabama State....... 3 3 2 11 .091 0 0 .000 1 1 10 .900 0 1 0 0 1 0.0 0 .044 0-3
Oct 04, 2011 at UNCG................ 3 6 0 12 .500 2 3 .667 0 1 10 .900 0 1 0 1 0 1.0 0 .174 0-3
Oct 08, 2011 at Bethune-Cookman..... 4 4 3 13 .077 0 0 .000 3 1 14 .929 0 0 1 3 1 4.0 0 .132 1-3
Oct 10, 2011 at Florida A&M......... 3 7 2 16 .312 0 0 .000 1 1 12 .917 0 4 0 1 0 1.0 0 .059 0-3
Oct 14, 2011 SAVANNAH STATE......... 3 2 1 4 .250 0 2 .000 4 2 14 .857 0 0 0 1 0 1.0 0 .338 3-0
Oct 16, 2011 SOUTH CAROLINA STATE... 2 0 1 4 -.250 0 0 .000 0 0 4 1.000 0 0 0 3 0 3.0 0 .191 0-3
Oct 30, 2011 at North Carolina A&T.. 3 5 3 9 .222 0 1 .000 1 1 10 .900 0 3 0 1 0 1.0 0 .402 3-0
Nov 02, 2011 USC UPSTATE............ 5 8 4 16 .250 0 1 .000 0 1 21 .952 0 1 0 3 0 3.0 0 .214 2-3
Nov 04, 2011 BETHUNE-COOKMAN........ 5 6 6 18 .000 0 1 .000 1 1 13 .923 0 0 1 2 0 3.0 0 .244 2-3
Nov 06, 2011 FLORIDA A&M............ 4 7 3 18 .222 0 0 .000 0 2 14 .857 0 2 1 5 0 6.0 0 .114 1-3
11-08-11 at High Point.......... 3 1 1 6 .000 0 2 .000 0 0 2 1.000 0 0 0 0 1 0.0 1 .085 1-3
Nov 11, 2011 at South Carolina State 5 4 4 14 .000 0 0 .000 0 2 17 .882 0 1 1 4 0 5.0 0 .165 3-2
Nov 13, 2011 at Savannah State...... 3 3 0 9 .333 0 0 .000 0 1 9 .889 0 0 0 3 0 3.0 0 .384 3-0
Nov 18, 2011 vs UM Eastern Shore.... 5 7 1 8 .750 2 3 .667 1 2 14 .857 0 0 0 3 0 3.0 1 .246 2-3
Totals..............................106 109 58 286 .178 5 30 .167 21 27 311 .913 5 38 6 58 8 64.0 2
Sets played: 106
Kills per set: 1.03
Assists per set: 0.05
Service aces per set: 0.20
Digs per set: 0.36
Blocks per set: 0.60