#18 KALAO,Jzima-Malaki
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2011 CAMPBEL................ 3 1 1 3 .000 24 71 .338 1 1 8 .875 0 3 0 0 0 0.0 0 .040 0-3
Aug 27, 2011 ELON................... 3 5 3 13 .154 8 31 .258 1 0 7 1.000 0 4 0 0 0 0.0 0 .088 0-3
Aug 27, 2011 FLA. GULF COAST........ 4 10 2 22 .364 2 5 .400 0 0 9 1.000 1 9 0 2 0 2.0 0 .213 1-3
Aug 27, 2011 HAMPTON................ 5 8 3 17 .294 28 60 .467 6 3 23 .870 1 8 0 1 0 1.0 0 .205 2-3
Aug 30, 2011 DAVIDSON............... 3 5 1 18 .222 0 5 .000 2 2 9 .778 0 5 0 1 0 1.0 0 .053 0-3
Sep 02, 2011 vs CCSU................ 3 1 0 2 .500 18 81 .222 0 0 7 1.000 0 9 0 2 0 2.0 2 -.049 0-3
Sep 03, 2011 at George Washington... 3 0 0 0 .000 16 61 .262 0 0 6 1.000 0 5 0 1 0 1.0 1 .000 0-3
Sep 03, 2011 vs UNCW................ 3 2 2 12 .000 20 59 .339 0 1 6 .833 0 11 0 1 0 1.0 1 .107 0-3
Sep 16, 2011 vs Winthrop............ 2 5 0 6 .833 14 38 .368 1 1 4 .750 0 1 0 1 0 1.0 0 .091 0-3
Sep 17, 2011 at Elon................ 4 6 2 11 .364 22 77 .286 0 1 13 .923 0 10 0 1 0 1.0 0 .134 1-3
Sep 17, 2011 vs Campbell............ 3 1 1 6 .000 16 73 .219 0 1 7 .857 1 7 0 0 1 0.0 0 .000 0-3
Sep 20, 2011 UNC ASHEVILLE.......... 3 1 4 5 -.600 22 72 .306 0 1 4 .750 0 4 0 0 0 0.0 1 .125 0-3
Sep 23, 2011 NORTH CAROLINA A&T..... 3 3 0 4 .750 26 58 .448 2 1 13 .923 0 3 0 1 1 1.0 2 .422 3-0
Sep 27, 2011 RADFORD................ 3 3 3 8 .000 11 53 .208 0 1 8 .875 0 2 0 1 0 1.0 1 .012 0-3
Sept 30 vs Hampton............. 3 4 4 13 .000 11 54 .204 0 1 5 .800 0 5 0 0 0 0.0 0 .167 0-3
Sept 30 at Cal. State Bakers... 3 4 3 15 .067 12 44 .273 0 2 7 .714 0 3 0 1 0 1.0 0 .159 0-3
Oct. 1, 2011 at UM Eastern Shore.... 3 2 3 13 -.077 14 41 .341 0 2 9 .778 0 3 0 0 0 0.0 0 .057 0-3
Oct. 1, 2011 vs Alabama State....... 3 4 5 19 -.053 9 30 .300 0 0 7 1.000 0 6 0 0 0 0.0 1 .044 0-3
Oct 04, 2011 at UNCG................ 3 4 1 11 .273 12 42 .286 0 1 14 .929 0 6 0 0 0 0.0 0 .174 0-3
Oct 08, 2011 at Bethune-Cookman..... 4 6 2 18 .222 14 48 .292 1 1 8 .875 0 4 0 3 4 3.0 2 .132 1-3
Oct 10, 2011 at Florida A&M......... 3 1 1 11 .000 10 40 .250 0 2 5 .600 0 1 0 0 0 0.0 2 .059 0-3
Oct 14, 2011 SAVANNAH STATE......... 3 2 1 4 .250 25 58 .431 2 2 10 .800 0 2 0 1 0 1.0 0 .338 3-0
Oct 16, 2011 SOUTH CAROLINA STATE... 3 0 2 5 -.400 31 70 .443 1 1 9 .889 0 7 0 0 0 0.0 1 .191 0-3
Oct 30, 2011 at North Carolina A&T.. 3 3 1 5 .400 30 31 .968 1 1 8 .875 0 2 0 1 0 1.0 0 .402 3-0
Nov 02, 2011 USC UPSTATE............ 5 3 4 9 -.111 55 127 .433 0 4 15 .733 0 7 0 0 0 0.0 1 .214 2-3
Nov 04, 2011 BETHUNE-COOKMAN........ 4 2 1 7 .143 39 92 .424 1 0 16 1.000 0 2 0 0 0 0.0 1 .244 2-3
Nov 06, 2011 FLORIDA A&M............ 4 1 0 3 .333 43 138 .312 0 1 18 .944 0 5 0 2 0 2.0 1 .114 1-3
Totals.............................. 89 87 50 260 .142 532 1559 .341 19 31 255 .878 3 134 0 20 6 20.0 17
Sets played: 89
Kills per set: 0.98
Assists per set: 5.98
Service aces per set: 0.21
Digs per set: 1.51
Blocks per set: 0.22