The Automated ScoreBook For Volleyball
                  N.C. Central Individual Match-by-Match (as of May 29, 2012)
                                          All matches




                              #17 SANTOS,Emanuelle

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2011 CAMPBEL................  3    4    5   14  -.071    0    0  .000    0    1    9  .889    1    5    0    1    0   1.0    0   .040  0-3 
Sep 16, 2011 vs Winthrop............  3    4    5   22  -.045    0    3  .000    0    0    6 1.000    1    5    0    2    0   2.0    0   .091  0-3 
Sep 17, 2011 at Elon................  4   11    7   35   .114    2   10  .200    0    1   10  .900    1    5    0    1    1   1.0    0   .134  1-3 
Sep 17, 2011 vs Campbell............  3    3    5   15  -.133    1    4  .250    0    0    5 1.000    1    4    0    0    1   0.0    0   .000  0-3 
Sep 20, 2011 UNC ASHEVILLE..........  2    1    1    6   .000    0    1  .000    0    0    2 1.000    2    3    0    1    0   1.0    0   .125  0-3 
Sep 23, 2011 NORTH CAROLINA A&T.....  3   12    1   15   .733    0    1  .000    4    2   11  .818    1    7    0    0    0   0.0    0   .422  3-0 
Sep 27, 2011 RADFORD................  3    4    7   24  -.125    0    0  .000    2    1   10  .900    3    9    0    1    0   1.0    0   .012  0-3 
Sept 30      vs Hampton.............  3   12    6   37   .162    0    1  .000    1    2   14  .857    0   10    0    1    0   1.0    0   .167  0-3 
Sept 30      at Cal. State Bakers...  3   14    5   38   .237    1    4  .250    0    0   15 1.000    0   11    1    2    0   3.0    0   .159  0-3 
Oct. 1, 2011 at UM Eastern Shore....  3    7    7   27   .000    0    2  .000    1    1   11  .909    0    7    1    0    0   1.0    0   .057  0-3 
Oct. 1, 2011 vs Alabama State.......  3    5    2   23   .130    0    2  .000    1    0    9 1.000    0   11    0    0    0   0.0    0   .044  0-3 
Oct 04, 2011 at UNCG................  3   10    5   34   .147    0    2  .000    0    0    7 1.000    2   13    0    0    0   0.0    0   .174  0-3 
Oct 08, 2011 at Bethune-Cookman.....  4    5    6   21  -.048    1    5  .200    2    0   19 1.000    3    9    0    2    0   2.0    0   .132  1-3 
Oct 10, 2011 at Florida A&M.........  3    4    6   20  -.100    0    4  .000    0    0    7 1.000    0    4    0    1    0   1.0    0   .059  0-3 
Oct 14, 2011 SAVANNAH STATE.........  3   14    1   19   .684    1    3  .333    2    1   12  .917    0   16    0    3    0   3.0    0   .338  3-0 
Oct 16, 2011 SOUTH CAROLINA STATE...  3   10    4   22   .273    1    3  .333    1    0   15 1.000    0    6    0    3    0   3.0    0   .191  0-3 
Oct 30, 2011 at North Carolina A&T..  3    8    2   13   .462    2    5  .400    3    1   19  .947    0    9    0    0    0   0.0    0   .402  3-0 
Nov 02, 2011 USC UPSTATE............  5   20    9   38   .289    2    4  .500    0    3   20  .850    0   10    0    1    0   1.0    0   .214  2-3 
Nov 04, 2011 BETHUNE-COOKMAN........  5   28    7   52   .404    1    2  .500    0    1   22  .955    0   12    0    1    0   1.0    0   .244  2-3 
Nov 06, 2011 FLORIDA A&M............  4   14   11   45   .067    1    3  .333    0    0   16 1.000    1   12    0    1    0   1.0    0   .114  1-3 
11-08-11     at High Point..........  4    9    6   30   .100    1    5  .200    3    0   18 1.000    4   11    0    1    0   1.0    0   .085  1-3 
Nov 11, 2011 at South Carolina State  5   10    3   31   .226    1    2  .500    0    1   19  .947    2    8    0    2    1   2.0    0   .165  3-2 
Nov 13, 2011 at Savannah State......  3   12    5   25   .280    0    7  .000    1    1   14  .929    0   13    0    2    0   2.0    0   .384  3-0 
Nov 18, 2011 vs UM Eastern Shore....  5   14    8   36   .167    0    2  .000    0    1   13  .923    1    8    0    3    0   3.0    0   .246  2-3 

Totals.............................. 83  235  124  642   .173   15   75  .200   21   17  303  .944   23  208    2   29    3  31.0    0

Sets played: 83
Kills per set: 2.83
Assists per set: 0.18
Service aces per set: 0.25
Digs per set: 2.51
Blocks per set: 0.37