The Automated ScoreBook For Volleyball
                  N.C. Central Individual Match-by-Match (as of May 29, 2012)
                                          All matches




                              #13 ARRUFAT,Dayanna

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2011 CAMPBEL................  3    6    6   20   .000    0    0  .000    1    3   10  .700    5    7    0    0    0   0.0    0   .040  0-3 
Aug 27, 2011 ELON...................  3    6    3   15   .200    0    0  .000    2    0    9 1.000    0    1    0    0    0   0.0    0   .088  0-3 
Aug 27, 2011 FLA. GULF COAST........  4   17    8   40   .225    0    3  .000    0    3    9  .667    4    4    0    0    1   0.0    0   .213  1-3 
Aug 27, 2011 HAMPTON................  5   12    9   33   .091    1    3  .333    0    2    9  .778    3    6    0    0    0   0.0    0   .205  2-3 
Aug 30, 2011 DAVIDSON...............  3    4    5   31  -.032    2    3  .667    0    2    8  .750    0    4    0    1    0   1.0    0   .053  0-3 
Sep 02, 2011 vs CCSU................  3    9    5   26   .154    0    4  .000    0    1    7  .857    0    9    0    2    0   2.0    0  -.049  0-3 
Sep 03, 2011 at George Washington...  3    4    7   23  -.130    0    1  .000    0    0    6 1.000    1    5    0    0    0   0.0    0   .000  0-3 
Sep 03, 2011 vs UNCW................  3   11    6   24   .208    0    3  .000    0    0    5 1.000    4    6    0    1    0   1.0    0   .107  0-3 
Sep 16, 2011 vs Winthrop............  3    5    8   19  -.158    1    7  .143    1    1   13  .923    1    5    0    2    1   2.0    0   .091  0-3 
Sep 17, 2011 at Elon................  4   12   10   33   .061    0    5  .000    2    1   15  .933    3    9    0    1    0   1.0    0   .134  1-3 
Sep 17, 2011 vs Campbell............  3    4    4   15   .000    0    4  .000    0    1    6  .833    4    7    0    0    0   0.0    0   .000  0-3 
Sep 20, 2011 UNC ASHEVILLE..........  3    8    6   24   .083    2    4  .500    0    3   13  .769    0    4    0    2    0   2.0    0   .125  0-3 
Sep 23, 2011 NORTH CAROLINA A&T.....  3    6    3   18   .167    1    2  .500    2    1   16  .938    2    4    0    1    0   1.0    0   .422  3-0 
Sep 27, 2011 RADFORD................  3   11    6   26   .192    0    1  .000    1    1   11  .909    0    6    0    0    0   0.0    0   .012  0-3 
Sept 30      vs Hampton.............  3   13    6   33   .212    0    3  .000    0    2    9  .778    2    9    0    0    0   0.0    0   .167  0-3 
Sept 30      at Cal. State Bakers...  3    9    6   33   .091    2    4  .500    0    1    8  .875    0   12    0    0    0   0.0    1   .159  0-3 
Oct. 1, 2011 at UM Eastern Shore....  3    5    4   16   .062    0    2  .000    0    1    8  .875    2    2    0    0    0   0.0    0   .057  0-3 
Oct. 1, 2011 vs Alabama State.......  3    6    3   21   .143    0    2  .000    0    0    9 1.000    1    3    0    1    0   1.0    0   .044  0-3 
Oct 04, 2011 at UNCG................  3    6    6   17   .000    0    0  .000    1    0    9 1.000    2    8    0    1    0   1.0    0   .174  0-3 
Oct 08, 2011 at Bethune-Cookman.....  4   10    5   29   .172    1    2  .500    0    1   13  .923    1   10    0    1    0   1.0    0   .132  1-3 
Oct 10, 2011 at Florida A&M.........  3    7    2   20   .250    0    2  .000    0    2    9  .778    0    5    0    0    0   0.0    0   .059  0-3 
Oct 14, 2011 SAVANNAH STATE.........  3    9    5   20   .200    1    6  .167    3    3   14  .786    1    1    0    1    0   1.0    0   .338  3-0 
Oct 16, 2011 SOUTH CAROLINA STATE...  3   14    4   34   .294    0    0  .000    1    1   12  .917    4    2    1    0    0   1.0    0   .191  0-3 
Oct 30, 2011 at North Carolina A&T..  3   14    6   27   .296    1    1 1.000    1    1   13  .923    0    2    1    0    1   1.0    0   .402  3-0 
Nov 02, 2011 USC UPSTATE............  5   17   10   43   .163    1    6  .167    4    2   17  .882    0   12    0    0    0   0.0    0   .214  2-3 
Nov 04, 2011 BETHUNE-COOKMAN........  5   11    9   30   .067    0    6  .000    1    2   18  .889    0   20    0    0    0   0.0    0   .244  2-3 
Nov 06, 2011 FLORIDA A&M............  4   16    7   35   .257    0    4  .000    1    2   12  .833    1    8    0    0    0   0.0    0   .114  1-3 
11-08-11     at High Point..........  4    4    4   14   .000    0    3  .000    0    3   13  .769    1    5    0    2    0   2.0    1   .085  1-3 
Nov 11, 2011 at South Carolina State  2    2    2    6   .000    0    1  .000    0    2    4  .500    1    1    0    0    0   0.0    0   .165  3-2 
Nov 13, 2011 at Savannah State......  3    9    1   16   .500    0    2  .000    3    1   12  .917    0    6    0    1    0   1.0    0   .384  3-0 
Nov 18, 2011 vs UM Eastern Shore....  5    8    6   22   .091    2    5  .400    1    3   12  .750    0    7    1    1    0   2.0    0   .246  2-3 

Totals..............................105  275  172  763   .135   15   89  .169   25   46  329  .860   43  190    3   18    3  21.0    2

Sets played: 105
Kills per set: 2.62
Assists per set: 0.14
Service aces per set: 0.24
Digs per set: 1.81
Blocks per set: 0.20