The Automated ScoreBook For Volleyball
                  N.C. Central Individual Match-by-Match (as of May 29, 2012)
                                          All matches




                               #10 MOORE,Shantel

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2011 CAMPBEL................  3   13    5   24   .333    0    4  .000    1    0   11 1.000    2    5    0    3    0   3.0    0   .040  0-3 
Aug 27, 2011 ELON...................  3    0    0    8   .000    0    1  .000    0    0    0  .000    1    0    0    1    0   1.0    0   .088  0-3 
Aug 27, 2011 HAMPTON................  5   14    7   31   .226    2    4  .500    0    0    0  .000    1    0    0    4    0   4.0    0   .205  2-3 
Sep 02, 2011 vs CCSU................  3    6    6   22   .000    0    9  .000    0    0    0  .000    1    3    0    2    0   2.0    0  -.049  0-3 
Sep 03, 2011 at George Washington...  3    6    3   16   .188    0    5  .000    0    0    0  .000    0    1    0    1    0   1.0    1   .000  0-3 
Sep 03, 2011 vs UNCW................  3   11    2   23   .391    1    7  .143    0    0    0  .000    0    0    0    1    0   1.0    0   .107  0-3 
Sep 16, 2011 vs Winthrop............  3   10    5   23   .217    1    4  .250    0    0    4 1.000    1    5    0    2    0   2.0    0   .091  0-3 
Sep 17, 2011 at Elon................  4    7    5   28   .071    4   11  .364    0    0    0  .000    1    2    0    0    0   0.0    0   .134  1-3 
Sep 17, 2011 vs Campbell............  3    6    4   24   .083    1    7  .143    0    0    5 1.000    1    6    0    2    1   2.0    0   .000  0-3 
Sep 20, 2011 UNC ASHEVILLE..........  3   11    6   24   .208    0    1  .000    0    0    7 1.000    0    3    0    1    0   1.0    0   .125  0-3 
Sep 23, 2011 NORTH CAROLINA A&T.....  3   11    3   19   .421    3    3 1.000    5    2   15  .867    0    3    0    3    0   3.0    0   .422  3-0 
Sept 30      vs Hampton.............  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .167  0-3 
Oct 14, 2011 SAVANNAH STATE.........  3    8    4   20   .200    1    2  .500    3    2   18  .889    0    3    0    1    0   1.0    1   .338  3-0 
Oct 16, 2011 SOUTH CAROLINA STATE...  3    6    5   18   .056    0    7  .000    1    1    9  .889    0    5    1    1    0   2.0    0   .191  0-3 
Oct 30, 2011 at North Carolina A&T..  3   10    2   20   .400    1    3  .333    1    2   15  .867    0    2    0    0    0   0.0    0   .402  3-0 
Nov 02, 2011 USC UPSTATE............  5   14    7   35   .200    2    6  .333    3    2   17  .882    0    7    0    3    0   3.0    0   .214  2-3 
Nov 04, 2011 BETHUNE-COOKMAN........  5   15    2   38   .342    1    2  .500    1    1   14  .929    1    9    0    1    0   1.0    0   .244  2-3 
Nov 06, 2011 FLORIDA A&M............  4   10    6   33   .121    0    6  .000    4    2   18  .889    0    3    1    4    0   5.0    1   .114  1-3 
11-08-11     at High Point..........  4   12    9   35   .086    2    8  .250    0    1   11  .909    0    5    0    2    0   2.0    0   .085  1-3 
Nov 11, 2011 at South Carolina State  5    8    6   25   .080    1    9  .111    0    1   14  .929    0    7    1    3    0   4.0    0   .165  3-2 
Nov 13, 2011 at Savannah State......  3   11    2   21   .429    3    6  .500    1    2   12  .833    0    5    0    1    0   1.0    0   .384  3-0 
Nov 18, 2011 vs UM Eastern Shore....  5   13    4   35   .257    2    4  .500    2    2   16  .875    1    4    0    3    0   3.0    0   .246  2-3 

Totals.............................. 77  203   93  523   .210   25  109  .229   22   18  186  .903   10   78    3   39    1  42.0    3

Sets played: 77
Kills per set: 2.64
Assists per set: 0.32
Service aces per set: 0.29
Digs per set: 1.01
Blocks per set: 0.55