N.C. Central vs Hampton (Sep 01, 2006)
Volleyball Box Score
Volleyball Box Score
N.C. Central vs Hampton (Sep 01, 2006 at Hampton, VA)
N.C. Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TATE,Latoya......... 3| 2 2 10 .000| 1| 4 1| 1| 16| 0 0 0| 0
7 HILL,Shawanda....... 3| 4 4 15 .000| 0| 1 1| 0| 1| 0 1 0| 0
8 MATTHEWS,Shari...... 3| 15 5 33 .303| 0| 2 1| 0| 15| 1 1 0| 0
10 WRIGHT,Kai.......... 3| 8 3 19 .263| 0| 4 3| 1| 9| 1 1 0| 0
12 WALTERS,Rachel...... 3| 5 4 15 .067| 1| 0 1| 0| 3| 1 1 0| 0
15 SHADE,Ashley........ 3| 1 0 4 .250| 30| 0 0| 0| 8| 0 0 0| 3
3 LLOYD,Rachel........ 3| 1 1 5 .000| 0| 1 0| 5| 18| 0 0 0| 0
5 FIELDS,Kristan...... 1| 0 0 3 .000| 3| 1 0| 0| 0| 0 0 0| 0
6 HAYES,Nadia......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
9 CANTRELL,Shatoya.... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 20 106 .151| 35| 14 7| 7| 70| 3 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 N.C. Central........ (3) 30 30 30 4-3
3 0 0 0 .000 Hampton............. (0) 25 20 21
Hampton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Individuals......... 3| 33 14 117 .162| 23| 7 15| 7| 19| 5 9 5| 4
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 14 117 .162| 23| 7 15| 14| 19| 5 9 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 Site: Hampton, VA
2 0 0 0 .000 Date: Sep 01, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
N.C. Central vs Hampton (Sep 01, 2006 at Hampton, VA)
N.C. Central def. Hampton 30-25,30-20,30-21
N.C. Central (4-3) (Kills-aces-blocks) - MATTHEWS,Shari 15-2-2;
WRIGHT,Kai 8-4-2; WALTERS,Rachel 5-0-2; HILL,Shawanda 4-1-1;
TATE,Latoya 2-4-0; SHADE,Ashley 1-0-0; LLOYD,Rachel 1-1-0;
CANTRELL,Shatoya 0-1-0; FIELDS,Kristan 0-1-0; Totals 36-14-5.0.
(Assists) - SHADE,Ashley 30. (Dig leaders) - LLOYD,Rachel 18;
TATE,Latoya 16; MATTHEWS,Shari 15; WRIGHT,Kai 9; SHADE,Ashley 8
Hampton (Kills-aces-blocks) - Individuals 33-7-14; Totals
33-7-9.5. (Assists) - Individuals 23. (Dig leaders) - Individuals 19
Site: Hampton, VA
Date: Sep 01, 2006 Attend: Time:
Referees: