N.C. Central Univ.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for N.C. Central Univ. (as of Apr 23, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 9, 2005 Lees-McRae College 2-5 L 2 2 3/ 5 7 2 7 0- 1- 0 0- 0- 0 STEANS,Clari (L 0-1) 25
Feb 9, 2005 Lees-McRae College 3-8 L 3 4 8/ 8 9 2 7 0- 2- 0 0- 0- 0 STEANS,Clari (L 0-2) 25
Feb 12, 2005 Queens University 0-1 L 0 1 0/ 1 4 0 7 0- 3- 0 0- 0- 0 STEANS,Clari (L 0-3) 50
Feb 12, 2005 Queens University 2-10 L 2 3 4/10 14 0 7 0- 4- 0 0- 0- 0 STEANS,Clari (L 0-4) 50
Feb 19, 2005 Barton College W 3-2 3 3 1/ 2 4 1 7 1- 4- 0 0- 0- 0 STEANS,Clari (W 1-4) 65
Feb 19, 2005 Barton College 0-12 L 0 2 7/12 16 1 5 1- 5- 0 0- 0- 0 STEANS,Clari (L 1-5) 65
Feb 26, 2005 at UNC Pembroke 0-6 L 0 2 3/ 6 15 0 7 1- 6- 0 0- 0- 0 STEANS,Clari (L) 56 1:40
Feb 26, 2005 at UNC Pembroke 1-3 L 1 3 4/ 3 9 1 7 1- 7- 0 0- 0- 0 STEANS,Clari (L 0-2) 76 1:40
Feb 27, 2005 Lock Haven W 4-3 4 6 2/ 3 6 1 ( 8) 2- 7- 0 0- 0- 0 STEANS,Clari (W 2-7) 35 2:00
Feb 27, 2005 Lock Haven 0-4 L 0 0 1/ 4 7 2 7 2- 8- 0 0- 0- 0 STEANS,Clari (L 2-8) 35 1:42
Mar 06, 2005 Bloomsburg 0-11 L 0 3 6/11 8 1 5 2- 9- 0 0- 0- 0 STEANS,Clari (L) 33 1:33
Mar 06, 2005 Bloomsburg 0-7 L 0 2 3/ 7 8 0 7 2-10- 0 0- 0- 0 STEANS,Clari (L) 32 1:32
Mar 11, 2005 vs Benedict College 4-12 L 4 6 7/12 12 2 6 2-11- 0 0- 0- 0 STEANS,Clari (L) 25 2h
Mar 11, 2005 vs Slippery Rock 1-8 L 1 3 2/ 8 10 2 7 2-12- 0 0- 0- 0 STEANS,Clari (L) 0
Mar 12, 2005 vs W.Virginia Wesleyan 0-9 L 0 1 3/ 9 7 0 5 2-13- 0 0- 0- 0 STEANS,Clari (L) 0
Mar 12, 2005 vs UVA Wise 2-3 L 2 3 2/ 3 7 3 7 2-14- 0 0- 0- 0 STEANS,Clari (L) 0
Mar 13, 2005 vs Anderson 2-8 L 2 2 2/ 8 9 3 7 2-15- 0 0- 0- 0 STEANS,Clari (L) 25
*Mar 15, 2005 at Virginia Union W 21-0 21 10 1/ 0 2 5 5 3-15- 0 1- 0- 0 STEANS,Clari (W) 25
*Mar 15, 2005 at Virginia Union W 17-4 17 10 2/ 4 5 4 5 4-15- 0 2- 0- 0 STEANS,Clari (W) 25
*Mar 18, 2005 at Virginia State W 6-4 6 5 1/ 4 9 1 7 5-15- 0 3- 0- 0 STEANS,Clari (W) 25
*Mar 18, 2005 at Virginia State W 14-3 14 10 3/ 3 7 4 5 6-15- 0 4- 0- 0 STEANS,Clari (W) 25
*Mar 19, 2005 vs Saint Paul's W 19-3 19 13 0/ 3 4 5 5 7-15- 0 5- 0- 0 STEANS,Clari (W) 25
*Mar 19, 2005 vs Saint Paul's W 20-4 20 16 2/ 4 4 4 6 8-15- 0 6- 0- 0 STEANS,Clari (W) 25
*Mar 24, 2005 at Johnson C Smith Univ W 22-4 22 15 2/ 4 3 7 5 9-15- 0 7- 0- 0 STEANS,Clari (W) 0 1hr3
*Mar 24, 2005 at Johnson C Smith Univ W 14-3 14 14 1/ 3 7 6 5 10-15- 0 8- 0- 0 STEANS,Clari (W) 0 1hr3
*Mar 31, 2005 Elizabeth City State 1-3 L 1 4 2/ 3 8 2 7 10-16- 0 8- 1- 0 STEANS,Clari (L 10-16) 25
*Mar 31, 2005 Elizabeth City State W 2-1 2 6 3/ 1 3 2 7 11-16- 0 9- 1- 0 STEANS,Clari (W 11-16) 25
*Apr 03, 2005 Shaw University W 11-6 11 10 2/ 6 5 6 7 12-16- 0 10- 1- 0 STEANS,Clari (W) - 2 ho
*Apr 03, 2005 Shaw University W 6-3 6 8 3/ 3 4 1 7 13-16- 0 11- 1- 0 STEANS,Clari (W 13-16) 35
*Apr 05, 2005 at Saint Augustine's W 15-4 15 16 2/ 4 3 1 5 14-16- 0 12- 1- 0 STEANS,Clari (W) 25 2hr
*Apr 05, 2005 at Saint Augustine's W 23-4 23 25 0/ 4 7 1 5 15-16- 0 13- 1- 0 STEANS,Clari (W 2-0) 15 1:30
*Apr 09, 2005 Fayetteville State W 8-2 8 13 0/ 2 5 0 7 16-16- 0 14- 1- 0 STEANS,Clari (W 16-16) 25 1:43
*Apr 09, 2005 Fayetteville State W 11-10 11 10 1/10 15 1 7 17-16- 0 15- 1- 0 STEANS,Clari (W 17-16) 40 2:17
*Apr 10, 2005 Bowie State W 9-1 9 9 0/ 1 3 3 5 18-16- 0 16- 1- 0 STEANS,Clari (W 18-16) 25
*Apr 10, 2005 Bowie State W 18-0 18 17 2/ 0 2 5 5 19-16- 0 17- 1- 0 STEANS,Clari (W 19-16) 25
*Apr 16, 2005 at Winston-Salem State W 14-1 14 15 2/ 1 4 1 5 20-16- 0 18- 1- 0 STEANS,Clari (W 20-16) -
*Apr 16, 2005 at Winston-Salem State W 11-0 11 9 1/ 0 2 4 5 21-16- 0 19- 1- 0 STEANS,Clari (W 21-16) -
*Apr 17, 2005 at Livingstone W 22-1 22 20 2/ 1 2 1 5 22-16- 0 20- 1- 0 STEANS,Clari (W 22-16) -
*Apr 17, 2005 at Livingstone W 13-0 13 17 0/ 0 0 1 5 23-16- 0 21- 1- 0 STEANS,Clari (W 23-16) -
Apr 21, 2005 vs Elizabeth City State 0-4 L 0 3 4/ 4 6 0 7 23-17- 0 21- 1- 0 STEANS,Clari (L) 0 1:30
Apr 21, 2005 Winston-Salem State W 8-0 8 5 0/ 0 2 3 5 24-17- 0 21- 1- 0 STEANS,Clari (W) 26 1hr3
Apr 22, 2005 vs Virginia State W 5-4 5 7 7/ 4 6 6 7 25-17- 0 21- 1- 0 STEANS,Clari (W) 0 2:03
Apr 22, 2005 Shaw University W 7-2 7 5 1/ 2 4 3 7 26-17- 0 21- 1- 0 STEANS,Clari (W) 80 2:09
Apr 23, 2005 vs Fayetteville State 12-14 L 12 11 2/14 15 0 7 26-18- 0 21- 1- 0 STEANS,Clari (L) 87 2hrs
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for N.C. Central Univ. (as of Apr 23, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 9, 2005 Lees-McRae College 23 2 2 2 0 0 0 0 0 4 0 1 0 0 0 11 21 7 3 .087
Feb 9, 2005 Lees-McRae College 23 3 4 2 2 0 1 3 0 5 1 0 2 0 0 5 21 8 8 .130
Feb 12, 2005 Queens University 20 0 1 0 0 0 0 6 0 3 1 2 0 0 0 6 21 8 0 .106
Feb 12, 2005 Queens University 22 2 3 2 0 3 0 2 0 1 0 0 0 0 0 10 21 10 4 .114
Feb 19, 2005 Barton College 22 3 3 2 0 0 1 2 0 4 1 0 0 0 0 9 21 8 1 .118
Feb 19, 2005 Barton College 15 0 2 0 0 0 0 2 0 4 1 0 2 0 0 7 15 4 7 .120
Feb 26, 2005 at UNC Pembroke 21 0 2 0 0 0 0 1 0 1 2 0 0 0 0 12 18 7 3 .116
Feb 26, 2005 at UNC Pembroke 23 1 3 1 0 0 0 2 0 2 0 0 2 0 0 12 18 5 4 .118
Feb 27, 2005 Lock Haven 26 4 6 3 1 1 0 1 0 1 0 0 2 0 0 13 24 8 2 .133
Feb 27, 2005 Lock Haven 22 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 21 12 1 .120
Mar 06, 2005 Bloomsburg 17 0 3 0 0 0 0 0 0 0 0 2 1 0 0 8 15 2 6 .124
Mar 06, 2005 Bloomsburg 23 0 2 0 0 0 0 2 0 1 0 0 0 0 0 10 21 2 3 .121
Mar 11, 2005 vs Benedict College 23 4 6 4 1 0 1 2 0 4 2 0 0 1 0 8 17 10 7 .132
Mar 11, 2005 vs Slippery Rock 26 1 3 1 1 0 0 1 0 1 0 0 0 0 0 13 18 9 2 .131
Mar 12, 2005 vs W.Virginia Wesleyan 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 12 4 3 .127
Mar 12, 2005 vs UVA Wise 22 2 3 2 1 0 0 2 0 0 2 0 3 0 0 10 21 12 2 .128
Mar 13, 2005 vs Anderson 24 2 2 2 0 0 0 2 0 5 0 0 0 1 0 2 18 4 2 .125
Mar 15, 2005 at *Virginia Union 23 21 10 18 3 1 1 15 0 6 2 1 0 1 0 1 15 3 1 .143
Mar 15, 2005 at *Virginia Union 23 17 10 14 0 0 1 14 0 1 1 0 0 1 0 0 15 4 2 .159
Mar 18, 2005 at *Virginia State 25 6 5 4 0 2 0 4 0 7 1 0 1 0 0 9 21 8 1 .162
Mar 18, 2005 at *Virginia State 25 14 10 12 0 3 0 3 0 0 1 1 1 2 0 3 15 5 3 .175
Mar 19, 2005 vs *Saint Paul's 25 19 13 16 4 0 1 8 0 8 0 1 0 1 0 0 15 3 0 .192
Mar 19, 2005 vs *Saint Paul's 36 20 16 18 5 2 0 5 0 5 0 1 1 0 0 1 18 4 2 .210
Mar 24, 2005 at *Johnson C Smith Univ 32 22 15 16 6 1 2 5 0 3 1 1 1 0 1 2 15 9 2 .224
Mar 24, 2005 at *Johnson C Smith Univ 29 14 14 10 1 0 1 4 0 1 0 0 1 0 0 0 15 7 1 .237
Mar 31, 2005 *Elizabeth City State 23 1 4 1 2 0 0 2 0 1 0 0 1 0 0 10 21 8 2 .235
Mar 31, 2005 *Elizabeth City State 21 2 6 2 0 2 0 2 0 0 1 0 0 0 1 9 21 11 3 .237
Apr 03, 2005 *Shaw University 27 11 10 9 2 1 1 8 0 1 1 0 1 0 0 5 21 9 2 .242
Apr 03, 2005 *Shaw University 25 6 8 6 3 0 0 4 0 2 0 0 1 0 0 4 21 11 3 .245
Apr 05, 2005 at *Saint Augustine's 32 15 16 15 5 1 0 8 0 0 0 1 0 0 0 2 15 7 2 .256
Apr 05, 2005 at *Saint Augustine's 39 23 25 23 8 7 1 5 0 0 0 0 0 0 0 0 15 9 0 .276
Apr 09, 2005 *Fayetteville State 29 8 13 5 1 1 0 2 0 3 0 0 0 0 0 4 21 3 0 .283
Apr 09, 2005 *Fayetteville State 27 11 10 10 2 1 0 7 0 6 0 4 1 0 0 6 21 5 1 .286
Apr 10, 2005 *Bowie State 22 9 9 8 2 0 2 5 0 7 0 0 0 0 0 2 15 5 0 .289
Apr 10, 2005 *Bowie State 31 18 17 15 8 3 0 5 0 9 0 0 1 0 0 1 15 7 2 .298
Apr 16, 2005 at *Winston-Salem State 29 14 15 14 4 0 3 4 0 9 0 0 1 0 0 5 15 7 2 .305
Apr 16, 2005 at *Winston-Salem State 26 11 9 11 1 1 1 5 0 5 1 2 0 0 0 1 15 5 1 .306
Apr 17, 2005 at *Livingstone 33 22 20 21 3 2 3 7 0 5 0 0 0 1 0 2 15 4 2 .317
Apr 17, 2005 at *Livingstone 31 13 17 11 5 1 0 2 0 9 0 0 0 0 0 0 15 6 0 .324
Apr 21, 2005 vs Elizabeth City State 23 0 3 0 0 0 0 0 0 2 0 0 1 0 0 8 21 7 4 .320
Apr 21, 2005 Winston-Salem State 16 8 5 7 1 0 0 5 0 2 1 0 3 0 0 2 15 11 0 .320
Apr 22, 2005 vs Virginia State 25 5 7 2 1 0 0 2 0 6 0 0 0 0 0 6 21 10 7 .319
Apr 22, 2005 Shaw University 22 7 5 7 1 0 2 9 0 2 2 0 0 0 0 4 21 9 1 .317
Apr 23, 2005 vs Fayetteville State 29 12 11 9 1 1 1 6 0 6 1 1 1 0 0 5 21 8 2 .318
Totals 1096 353 349 305 75 34 23 176 0 142 23 18 28 8 2 241 797 305 104 .318
The Automated ScoreBook
Team Game-by-Game for N.C. Central Univ. (as of Apr 23, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 9, 2005 Lees-McRae College 7.0 7 5 2 1 6 1 1 0 0 0 1 0 0 2-5 0-1 0 2.57
Feb 9, 2005 Lees-McRae College 7.0 9 8 2 5 2 2 0 0 0 0 1 0 0 3-8 0-2 0 2.57
Feb 12, 2005 Queens University 7.0 4 1 0 0 4 0 0 0 0 0 3 0 0 0-1 0-3 0 1.71
Feb 12, 2005 Queens University 7.0 14 10 4 2 1 0 1 0 0 0 1 0 0 2-10 0-4 0 2.57
Feb 19, 2005 Barton College 7.0 4 2 1 7 2 0 0 0 0 0 1 1 0 3-2 1-4 0 2.31
Feb 19, 2005 Barton College 5.0 16 12 7 0 3 1 1 0 0 0 0 0 0 0-12 1-5 0 3.60
Feb 26, 2005 at UNC Pembroke 6.0 15 6 6 2 1 1 0 1 0 0 0 0 0 0-6 1-6 0 4.30
Feb 26, 2005 at UNC Pembroke 6.0 9 3 3 1 1 2 0 0 2 0 0 0 0 1-3 1-7 0 4.33
Feb 27, 2005 Lock Haven 8.0 6 3 1 1 2 4 0 0 0 1 0 1 0 4-3 2-7 0 3.90
Feb 27, 2005 Lock Haven 7.0 7 4 3 2 3 2 1 0 0 0 0 0 0 0-4 2-8 0 3.90
Mar 06, 2005 Bloomsburg 5.0 8 11 4 3 3 2 1 1 0 0 1 0 0 0-11 2-9 0 4.12
Mar 06, 2005 Bloomsburg 7.0 8 7 3 2 5 2 0 0 2 0 1 0 0 0-7 2-10 0 4.10
Mar 11, 2005 vs Benedict College 5.2 12 12 12 4 1 2 0 0 1 0 0 0 0 4-12 2-11 0 5.10
Mar 11, 2005 vs Slippery Rock 6.0 10 8 2 2 6 2 0 0 0 0 1 0 0 1-8 2-12 0 4.96
Mar 12, 2005 vs W.Virginia Wesleyan 4.0 7 9 5 2 4 0 0 2 0 0 2 0 0 0-9 2-13 0 5.23
Mar 12, 2005 vs UVA Wise 7.0 7 3 1 1 6 2 0 0 0 0 0 0 0 2-3 2-14 0 4.96
Mar 13, 2005 vs Anderson 6.0 9 8 3 2 1 2 0 0 0 0 3 0 0 2-8 2-15 0 4.93
Mar 15, 2005 at *Virginia Union 5.0 2 0 0 1 11 0 0 0 0 0 0 0 0 21-0 3-15 0 4.71
Mar 15, 2005 at *Virginia Union 5.0 5 4 0 1 8 0 0 0 0 0 0 0 0 17-4 4-15 0 4.51
Mar 18, 2005 at *Virginia State 7.0 9 4 1 2 11 3 1 1 0 0 1 0 0 6-4 5-15 0 4.33
Mar 18, 2005 at *Virginia State 5.0 7 3 1 2 4 1 0 0 0 0 0 0 0 14-3 6-15 0 4.23
Mar 19, 2005 vs *Saint Paul's 5.0 4 3 3 1 7 1 0 0 0 0 0 0 0 19-3 7-15 0 4.28
Mar 19, 2005 vs *Saint Paul's 6.0 4 4 1 0 6 0 0 0 0 0 2 1 0 20-4 8-15 0 4.16
Mar 24, 2005 at *Johnson C Smith Univ 5.0 3 4 1 2 3 2 0 0 0 0 1 0 0 22-4 9-15 0 4.08
Mar 24, 2005 at *Johnson C Smith Univ 5.0 7 3 3 2 3 0 0 0 0 0 2 0 0 14-3 10-15 0 4.12
Mar 31, 2005 *Elizabeth City State 7.0 8 3 1 2 6 2 0 0 1 0 0 0 0 1-3 10-16 0 4.00
Mar 31, 2005 *Elizabeth City State 7.0 3 1 0 1 4 0 1 0 1 0 0 0 0 2-1 11-16 0 3.83
Apr 03, 2005 *Shaw University 7.0 5 6 2 4 0 2 0 1 1 0 1 1 0 11-6 12-16 0 3.77
Apr 03, 2005 *Shaw University 7.0 4 3 0 1 5 0 0 0 0 0 0 0 0 6-3 13-16 0 3.63
Apr 05, 2005 at *Saint Augustine's 5.0 3 4 3 3 2 2 0 0 0 0 0 0 0 15-4 14-16 0 3.68
Apr 05, 2005 at *Saint Augustine's 5.0 7 4 4 4 3 2 0 0 0 0 2 0 0 23-4 15-16 0 3.77
Apr 09, 2005 *Fayetteville State 7.0 5 2 2 2 8 0 0 1 0 0 0 0 0 8-2 16-16 0 3.73
Apr 09, 2005 *Fayetteville State 7.0 15 10 9 2 6 5 2 1 1 0 1 0 0 11-10 17-16 0 4.00
Apr 10, 2005 *Bowie State 5.0 3 1 0 1 6 1 0 0 0 0 1 0 0 9-1 18-16 0 3.90
Apr 10, 2005 *Bowie State 5.0 2 0 0 0 4 0 1 0 0 0 0 0 0 18-0 19-16 0 3.81
Apr 16, 2005 at *Winston-Salem State 5.0 4 1 1 1 3 2 0 0 0 0 0 1 0 14-1 20-16 0 3.76
Apr 16, 2005 at *Winston-Salem State 5.0 2 0 0 2 2 1 1 0 0 0 0 1 0 11-0 21-16 0 3.68
Apr 17, 2005 at *Livingstone 5.0 2 1 0 1 9 0 0 0 0 0 0 0 0 22-1 22-16 0 3.60
Apr 17, 2005 at *Livingstone 5.0 0 0 0 1 6 0 0 0 0 0 1 0 0 13-0 23-16 0 3.52
Apr 21, 2005 vs Elizabeth City State 7.0 6 4 1 0 9 1 0 0 0 0 1 0 0 0-4 23-17 0 3.45
Apr 21, 2005 Winston-Salem State 5.0 2 0 0 3 2 0 0 0 2 0 0 0 0 8-0 24-17 0 3.38
Apr 22, 2005 vs Virginia State 7.0 6 4 1 0 6 1 0 0 2 1 0 1 0 5-4 25-17 0 3.33
Apr 22, 2005 Shaw University 7.0 4 2 2 0 5 1 0 0 0 0 2 0 0 7-2 26-17 0 3.31
Apr 23, 2005 vs Fayetteville State 7.0 15 14 13 4 4 3 0 2 0 0 0 0 0 12-14 26-18 0 3.66
Totals 265.2 289 197 108 80 194 55 11 10 13 2 30 7 0 353-197 26-18 0 3.66
* = CIAA game