| CALLEGARI,Davide |
| CUCALON,Gabriel |
| KILUMETS,Kert |
| PERSICO,Thomas |
| STREPAY,Dillon |
|
CALLEGARI,Davide |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2016 | at | Liberty | GUTIERREZ, Eddie | Won 6-4, 2-6, 6-2 | |||
| Feb 19, 2016 | at | Coastal Carolina | MIGLIANO, Francesco | Lost 2-6, 1-6 | |||
| Feb 20, 2016 | vs | Georgia Southern | Daniel Casablancas | Lost 3-6, 0-6 | |||
| Feb 28, 2016 | CHARLOTTE | A. Garcia Moreno | Lost 1-6, 2-6 | ||||
| Feb 29, 2016 | at | #1 North Carolina | Stuart DePaolo | Lost 2-6, 2-6 | |||
| * | Mar 04, 2016 | NORTH CAROLINA A&T | ARDUR, Nicolas | Won 6-2, 6-3 | |||
| Mar 05, 2016 | SOUTH DAKOTA STATE | Emerson Styles | Lost 6-4, 6-7 (5-7), 8-10 | ||||
| Mar 06, 2016 | HOWARD | DAVIS,Myron | Won 6-4, 6-3 | ||||
| * | Mar 13, 2016 | at | Florida A&M | WAITMAN, C. Agustin | Lost 0-6, 7-6, 2-10 | ||
| * | Mar 15, 2016 | at | Bethune-Cookman | PLAZAS,Jose | Lost 2-6, 1-6 | ||
| Mar 26, 2016 | at | Longwood | FARTHING, Julian | Lost 1-6, 1-6 | |||
| Mar 27, 2016 | at | Duke | Adrian Chamdani | Won 6-3, 5-7, 1-0 (10-1) | |||
| * | Mar 31, 2016 | at | S.C. State | STUPAR,Aleksander | Lost 4-6, 3-6 | ||
| Apr 01, 2016 | AVERETT | James Wright | Won 6-2, 6-1 | ||||
| Apr 02, 2016 | vs | Hampton | ODEGBAMI,Peter | Won 6-4, 1-6, 6-4 | |||
| Apr 02, 2016 | at | Virginia State | MCCURDY,Delwin | Won 6-0, 6-1 | |||
| Apr 08, 2016 | SHAW | TRAN, Bach | Won 6-4, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2016 | at | Liberty | GUTIERREZ, Eddie / POYNTER, Alex | - 5-4, unfinished / CUCALON,Gabriel | |||
| Feb 19, 2016 | at | Coastal Carolina | TIMMERMAN, Rick / FARIA, Luiz | Lost 1-6 / CUCALON,Gabriel | |||
| Feb 20, 2016 | vs | Georgia Southern | Christian Kerrigan / Rise Lanne | Lost 3-6 / CUCALON,Gabriel | |||
| Feb 28, 2016 | CHARLOTTE | Vikram Hundal / J. Massalle Ferrer | Lost 4-6 / CUCALON,Gabriel | ||||
| Feb 29, 2016 | at | #1 North Carolina | Brett Clark / Robert Kelly (4/-) | Lost 1-6 / CUCALON,Gabriel | |||
| * | Mar 04, 2016 | NORTH CAROLINA A&T | ARDUR, Nicolas / CABAN,Brett | Won 6-1 / CUCALON,Gabriel | |||
| Mar 05, 2016 | SOUTH DAKOTA STATE | Marco Paulo Castro / Jonny Highham | Won 6-2 / CUCALON,Gabriel | ||||
| Mar 06, 2016 | HOWARD | KAOUACHE,Ismael / JONES III,William | Won 6-3 / CUCALON,Gabriel | ||||
| * | Mar 13, 2016 | at | Florida A&M | WAITMAN, C. Agustin / ESPINOZA,Walner | Lost 3-6 / CUCALON,Gabriel | ||
| * | Mar 15, 2016 | at | Bethune-Cookman | GTARI,Walid / PLAZAS,Jose | Lost 2-6 / CUCALON,Gabriel | ||
| Mar 26, 2016 | at | Longwood | CASTELLANO, Alfonso / FARTHING, Julian | Lost 1-6 / CUCALON,Gabriel | |||
| Mar 27, 2016 | at | Duke | Jason Lapidus / Daniel McCall | Lost 6-7 (5-7) / CUCALON,Gabriel | |||
| * | Mar 31, 2016 | at | S.C. State | VITEK,Jakub / FIGURA,Martin | Lost 2-6 / CUCALON,Gabriel | ||
| Apr 01, 2016 | AVERETT | Oliver Lindqvist / James Wright | Won 6-0 / CUCALON,Gabriel | ||||
| Apr 02, 2016 | vs | Hampton | ODEGBAMI,Peter / SHIRIN,Fedor | Lost 2-6 / CUCALON,Gabriel | |||
| Apr 02, 2016 | at | Virginia State | KENES,Sultan / FUCHS,Jonathan | Won 8-1 / CUCALON,Gabriel | |||
| Apr 08, 2016 | SHAW | TRAN, Bach / CHOQUE, Diego | Lost 4-6 / CUCALON,Gabriel | ||||
|
CUCALON,Gabriel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2016 | at | Liberty | CASTANO, Diego | Won 6-3, 6-3 | |||
| Feb 19, 2016 | at | Coastal Carolina | VELICKOVIC, Vuk | Lost 2-6, 2-6 | |||
| Feb 20, 2016 | vs | Georgia Southern | Eddie Landin | Won 6-3, 2-6, 12-10 | |||
| Feb 28, 2016 | CHARLOTTE | J. Massalle Ferrer | Lost 4-6, 6-2, 6-7 (4-7) | ||||
| Feb 29, 2016 | at | #1 North Carolina | Brett Clark (23/-) | Lost 4-6, 0-6 | |||
| * | Mar 04, 2016 | NORTH CAROLINA A&T | CABAN,Brett | Won 6-1, 6-4 | |||
| Mar 05, 2016 | SOUTH DAKOTA STATE | Henrique Pereira | Won 7-6 (7-4), 6-2 | ||||
| Mar 06, 2016 | HOWARD | JONES III,William | Won 6-3, 6-3 | ||||
| * | Mar 13, 2016 | at | Florida A&M | OKUNGBOWA,Courage | Won 4-6, 7-5, 11-9 | ||
| * | Mar 15, 2016 | at | Bethune-Cookman | GTARI,Walid | Lost 4-6, 5-7 | ||
| Mar 26, 2016 | at | Longwood | UFFER, Florian | Lost 3-6, 3-6 | |||
| Mar 27, 2016 | at | Duke | Catalin Mateas | Lost 4-6, 2-6 | |||
| * | Mar 31, 2016 | at | S.C. State | YANCHENKO,Vladyslav | Lost 0-6, 1-6 | ||
| Apr 01, 2016 | AVERETT | Nicolas Quevedo | Won 6-1, 6-0 | ||||
| Apr 02, 2016 | vs | Hampton | SHIRIN,Fedor | Won 6-4, 6-2 | |||
| Apr 02, 2016 | at | Virginia State | SMITH,Marcus | Won 6-0, 6-1 | |||
| Apr 08, 2016 | SHAW | CHOQUE, Diego | Won 6-2, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2016 | at | Liberty | GUTIERREZ, Eddie / POYNTER, Alex | - 5-4, unfinished / CALLEGARI,Davide | |||
| Feb 19, 2016 | at | Coastal Carolina | TIMMERMAN, Rick / FARIA, Luiz | Lost 1-6 / CALLEGARI,Davide | |||
| Feb 20, 2016 | vs | Georgia Southern | Christian Kerrigan / Rise Lanne | Lost 3-6 / CALLEGARI,Davide | |||
| Feb 28, 2016 | CHARLOTTE | Vikram Hundal / J. Massalle Ferrer | Lost 4-6 / CALLEGARI,Davide | ||||
| Feb 29, 2016 | at | #1 North Carolina | Brett Clark / Robert Kelly (4/-) | Lost 1-6 / CALLEGARI,Davide | |||
| * | Mar 04, 2016 | NORTH CAROLINA A&T | ARDUR, Nicolas / CABAN,Brett | Won 6-1 / CALLEGARI,Davide | |||
| Mar 05, 2016 | SOUTH DAKOTA STATE | Marco Paulo Castro / Jonny Highham | Won 6-2 / CALLEGARI,Davide | ||||
| Mar 06, 2016 | HOWARD | KAOUACHE,Ismael / JONES III,William | Won 6-3 / CALLEGARI,Davide | ||||
| * | Mar 13, 2016 | at | Florida A&M | WAITMAN, C. Agustin / ESPINOZA,Walner | Lost 3-6 / CALLEGARI,Davide | ||
| * | Mar 15, 2016 | at | Bethune-Cookman | GTARI,Walid / PLAZAS,Jose | Lost 2-6 / CALLEGARI,Davide | ||
| Mar 26, 2016 | at | Longwood | CASTELLANO, Alfonso / FARTHING, Julian | Lost 1-6 / CALLEGARI,Davide | |||
| Mar 27, 2016 | at | Duke | Jason Lapidus / Daniel McCall | Lost 6-7 (5-7) / CALLEGARI,Davide | |||
| * | Mar 31, 2016 | at | S.C. State | VITEK,Jakub / FIGURA,Martin | Lost 2-6 / CALLEGARI,Davide | ||
| Apr 01, 2016 | AVERETT | Oliver Lindqvist / James Wright | Won 6-0 / CALLEGARI,Davide | ||||
| Apr 02, 2016 | vs | Hampton | ODEGBAMI,Peter / SHIRIN,Fedor | Lost 2-6 / CALLEGARI,Davide | |||
| Apr 02, 2016 | at | Virginia State | KENES,Sultan / FUCHS,Jonathan | Won 8-1 / CALLEGARI,Davide | |||
| Apr 08, 2016 | SHAW | TRAN, Bach / CHOQUE, Diego | Lost 4-6 / CALLEGARI,Davide | ||||
|
KILUMETS,Kert |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2016 | at | Liberty | MATHESON, Sam | Lost 4-6, 6-4, 7-10 | |||
| Feb 19, 2016 | at | Coastal Carolina | AL-MUTAWA, Jabor | Lost 4-6, 6-7 (2-7) | |||
| Feb 20, 2016 | vs | Georgia Southern | JC Alcala | Lost 1-6, 0-6 | |||
| Feb 28, 2016 | CHARLOTTE | Vikram Hundal | Lost 4-6, 4-6 | ||||
| Feb 29, 2016 | at | #1 North Carolina | Ronnie Schneider (10/-) | Lost 0-6, 1-6 | |||
| * | Mar 04, 2016 | NORTH CAROLINA A&T | CHAPERO, Arun | Won 6-0, 6-1 | |||
| Mar 05, 2016 | SOUTH DAKOTA STATE | Lovro Curcija | Won 6-4, 6-4 | ||||
| Mar 06, 2016 | HOWARD | KAOUACHE,Ismael | Won 6-0, 1-6, 6-3 | ||||
| * | Mar 13, 2016 | at | Florida A&M | SMALL,Karlyn | Lost 6-4, 2-6, 7-10 | ||
| * | Mar 15, 2016 | at | Bethune-Cookman | CHEPIK,Alexander | Lost 5-7, 1-6 | ||
| Mar 26, 2016 | at | Longwood | CASTELLANO, Alfonso | Lost 6-7, 2-6 | |||
| Mar 27, 2016 | at | Duke | Nicolas Alvarez (19/-) | Lost 3-6, 0-6 | |||
| * | Mar 31, 2016 | at | S.C. State | VITEK,Jakub | Won 7-6, 6-3 | ||
| Apr 01, 2016 | AVERETT | Oliver Lindqvist | Won 6-2, 6-3 | ||||
| Apr 02, 2016 | vs | Hampton | FOSTER-ESTWICK,Matt | Won 7-6 (7-4), 6-3 | |||
| Apr 02, 2016 | at | Virginia State | KENES,Sultan | Won 6-2, 6-1 | |||
| Apr 08, 2016 | SHAW | AC, Daniel | Won 6-2, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2016 | at | Liberty | MATHESON, Sam / SAMAAI, Egon | Lost 4-6 / PERSICO,Thomas | |||
| Feb 19, 2016 | at | Coastal Carolina | LEME, Pedro / VELICKOVIC, Vuk | Lost 1-6 / PERSICO,Thomas | |||
| Feb 20, 2016 | vs | Georgia Southern | Nico de Groof / Eddie Landin | Lost 3-6 / PERSICO,Thomas | |||
| Feb 28, 2016 | CHARLOTTE | Josh Aubrey / Carl Solik | Lost 3-6 / PERSICO,Thomas | ||||
| * | Mar 04, 2016 | NORTH CAROLINA A&T | WILSON,John IV / JARMON,Dreshaun | Lost 4-6 / PERSICO,Thomas | |||
| Mar 05, 2016 | SOUTH DAKOTA STATE | Mateus Moreira / Emerson Styles | Lost 3-6 / PERSICO,Thomas | ||||
| Mar 06, 2016 | HOWARD | FOSTER JR,Laguna / KELLY,Spencer | Won 6-2 / PERSICO,Thomas | ||||
| * | Mar 13, 2016 | at | Florida A&M | SKOROMNYY,Illya / OKUNGBOWA,Courage | Lost 1-6 / PERSICO,Thomas | ||
| * | Mar 15, 2016 | at | Bethune-Cookman | CHEPIK,Alexander / ALMEIDA,Greg | Lost 4-6 / PERSICO,Thomas | ||
| Mar 26, 2016 | at | Longwood | UFFER, Florian / MANSER, Lachlan | Won 7-5 / PERSICO,Thomas | |||
| Mar 27, 2016 | at | Duke | Catalin Mateas / Vincent Lin | Lost 2-6 / PERSICO,Thomas | |||
| * | Mar 31, 2016 | at | S.C. State | YANCHENKO,Vladyslav / GILMUTDINOV,Salih | Lost 6-7 / PERSICO,Thomas | ||
| Apr 01, 2016 | AVERETT | Nicolas Quevedo / Abdugani Ganiev | Won 6-2 / PERSICO,Thomas | ||||
| Apr 02, 2016 | vs | Hampton | HUDSON,Charles / SUAREZ, Miguel | Won 7-6 (8-6) / PERSICO,Thomas | |||
| Apr 02, 2016 | at | Virginia State | SMITH,Marcus / MCCURDY,Delwin | Won 8-5 / PERSICO,Thomas | |||
| Apr 08, 2016 | SHAW | MARGIOTTA, Guido / GONZALEZ, Marico | Won 6-2 / PERSICO,Thomas | ||||
|
PERSICO,Thomas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2016 | at | Liberty | POYNTER, Alex | Lost 2-6, 0-6 | |||
| Feb 19, 2016 | at | Coastal Carolina | SCHNEIDER, Sebastian | Lost 0-1, retired | |||
| Feb 20, 2016 | vs | Georgia Southern | Ze Moya | Lost 1-6, retired | |||
| Feb 28, 2016 | CHARLOTTE | Sam Rice | Lost 4-6, 2-6 | ||||
| Feb 29, 2016 | at | #1 North Carolina | Arturo Schmidt | Lost 3-6, 2-6 | |||
| * | Mar 04, 2016 | NORTH CAROLINA A&T | JARMON,Dreshaun | Lost 1-6, 4-6 | |||
| Mar 06, 2016 | HOWARD | FOSTER JR,Laguna | Lost 4-6, 1-6 | ||||
| * | Mar 13, 2016 | at | Florida A&M | ESPINOZA,Walner | Lost 1-3, retired | ||
| * | Mar 15, 2016 | at | Bethune-Cookman | BARRERA,Alvaro | Lost 2-6, 1-6 | ||
| Mar 26, 2016 | at | Longwood | SANKAR, Bharani | Won 6-2, 6-2 | |||
| Mar 27, 2016 | at | Duke | Ryan Dickerson | Lost 1-6, 0-6 | |||
| * | Mar 31, 2016 | at | S.C. State | DIAZ,Edgar | Lost 2-6, 0-6 | ||
| Apr 02, 2016 | vs | Hampton | HUDSON,Charles | Won 6-4, 7-6 (7-5) | |||
| Apr 02, 2016 | at | Virginia State | FUCHS,Jonathan | Lost retired | |||
| Apr 08, 2016 | SHAW | MARGIOTTA, Guido | Lost 7-6 (7-4), 3-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2016 | at | Liberty | MATHESON, Sam / SAMAAI, Egon | Lost 4-6 / KILUMETS,Kert | |||
| Feb 19, 2016 | at | Coastal Carolina | LEME, Pedro / VELICKOVIC, Vuk | Lost 1-6 / KILUMETS,Kert | |||
| Feb 20, 2016 | vs | Georgia Southern | Nico de Groof / Eddie Landin | Lost 3-6 / KILUMETS,Kert | |||
| Feb 28, 2016 | CHARLOTTE | Josh Aubrey / Carl Solik | Lost 3-6 / KILUMETS,Kert | ||||
| Feb 29, 2016 | at | #1 North Carolina | Andrew Gores / Ronnie Schneider | - 0-5, unfinished / STREPAY,Dillon | |||
| * | Mar 04, 2016 | NORTH CAROLINA A&T | WILSON,John IV / JARMON,Dreshaun | Lost 4-6 / KILUMETS,Kert | |||
| Mar 05, 2016 | SOUTH DAKOTA STATE | Mateus Moreira / Emerson Styles | Lost 3-6 / KILUMETS,Kert | ||||
| Mar 06, 2016 | HOWARD | FOSTER JR,Laguna / KELLY,Spencer | Won 6-2 / KILUMETS,Kert | ||||
| * | Mar 13, 2016 | at | Florida A&M | SKOROMNYY,Illya / OKUNGBOWA,Courage | Lost 1-6 / KILUMETS,Kert | ||
| * | Mar 15, 2016 | at | Bethune-Cookman | CHEPIK,Alexander / ALMEIDA,Greg | Lost 4-6 / KILUMETS,Kert | ||
| Mar 26, 2016 | at | Longwood | UFFER, Florian / MANSER, Lachlan | Won 7-5 / KILUMETS,Kert | |||
| Mar 27, 2016 | at | Duke | Catalin Mateas / Vincent Lin | Lost 2-6 / KILUMETS,Kert | |||
| * | Mar 31, 2016 | at | S.C. State | YANCHENKO,Vladyslav / GILMUTDINOV,Salih | Lost 6-7 / KILUMETS,Kert | ||
| Apr 01, 2016 | AVERETT | Nicolas Quevedo / Abdugani Ganiev | Won 6-2 / KILUMETS,Kert | ||||
| Apr 02, 2016 | vs | Hampton | HUDSON,Charles / SUAREZ, Miguel | Won 7-6 (8-6) / KILUMETS,Kert | |||
| Apr 02, 2016 | at | Virginia State | SMITH,Marcus / MCCURDY,Delwin | Won 8-5 / KILUMETS,Kert | |||
| Apr 08, 2016 | SHAW | MARGIOTTA, Guido / GONZALEZ, Marico | Won 6-2 / KILUMETS,Kert | ||||
|
STREPAY,Dillon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2016 | at | Liberty | BURGESS, Jason | Lost 0-6, 0-6 | |||
| Feb 19, 2016 | at | Coastal Carolina | PLANCHARD, Nic | Lost 0-6, 0-6 | |||
| Feb 20, 2016 | vs | Georgia Southern | Christian Kerrigan | Lost 0-6, 0-6 | |||
| Feb 28, 2016 | CHARLOTTE | Oriol Puig | Lost 0-6, 0-6 | ||||
| Feb 29, 2016 | at | #1 North Carolina | Chad Hoskins | Lost 0-6, 0-6 | |||
| * | Mar 04, 2016 | NORTH CAROLINA A&T | WILSON,John IV | Lost 0-6, 0-6 | |||
| Mar 05, 2016 | SOUTH DAKOTA STATE | Mateus Moreira | Lost 0-6, 0-6 | ||||
| Mar 06, 2016 | HOWARD | KELLY,Spencer | Lost 0-6, 0-6 | ||||
| * | Mar 13, 2016 | at | Florida A&M | EVANS,Jalen | Lost 0-6, 0-6 | ||
| * | Mar 15, 2016 | at | Bethune-Cookman | LOPEZ,Pablo | Lost 0-6, 0-6 | ||
| Mar 26, 2016 | at | Longwood | ILCHEV, Rosen | Lost 1-6, 0-6 | |||
| Mar 27, 2016 | at | Duke | Andrew DeJoy | Lost 0-6, 0-6 | |||
| * | Mar 31, 2016 | at | S.C. State | BACO,Stanislav | Lost 0-6, 0-6 | ||
| Apr 01, 2016 | AVERETT | Carlos Lora | Lost 0-6, 0-6 | ||||
| Apr 02, 2016 | vs | Hampton | MCQUEEN,Joshua | Lost 1-6, 0-6 | |||
| Apr 02, 2016 | at | Virginia State | WALKER,Alexander | Lost 1-6, 1-6 | |||
| Apr 08, 2016 | SHAW | GONZALEZ, Marico | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 29, 2016 | at | #1 North Carolina | Andrew Gores / Ronnie Schneider | - 0-5, unfinished / PERSICO,Thomas | |||
| Schedule legend |