| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan. 17, 2010 | at | N.C. State | L | |||||||||||||
| Jan. 24, 2010 | at | North Carolina | L | |||||||||||||
| Feb 07, 2010 | at | Duke University | L | |||||||||||||
| Feb 14, 2010 | WINSTON-SALEM STATE | W | ||||||||||||||
| Feb 14, 2010 | SHAW UNIVERSITY MEN | W | ||||||||||||||
| Feb 20, 2010 | at | Kennesaw State | L | |||||||||||||
| Feb 21, 2010 | at | Morehouse | W | |||||||||||||
| Mar 05, 2010 | UNC ASHEVILLE | L | ||||||||||||||
| March 7, 2010 | at | Florida A&M | L | |||||||||||||
| Mar 08, 2010 | at | Coastal Carolina | L | |||||||||||||
| Mar 09, 2010 | at | Presbyterian College | L | |||||||||||||
| Mar 13, 2010 | HAMPTON | L | ||||||||||||||
| Mar 23, 2010 | MORGAN STATE | W | ||||||||||||||
| Mar 27, 2010 | at | Norfolk State | L | |||||||||||||
| March 27, 2010 | at | Virginia State University | W | |||||||||||||
| Apr 02, 2010 | LONGWOOD | L | ||||||||||||||
| Apr 02, 2010 | MT. OLIVE | L | ||||||||||||||
| Apr 04, 2010 | UNIVERSITY OF RICHMOND | L | ||||||||||||||
| Apr 05, 2010 | THE CITADEL | L | ||||||||||||||
| Apr 10, 2010 | CAMPBELL | L | ||||||||||||||
| Apr 15, 2010 | vs | Winston-Salem State | W | |||||||||||||
| Apr 15, 2010 | vs | NJIT | L | |||||||||||||
| Apr 16, 2010 | vs | Seattle University Men | L | |||||||||||||
| Apr 16, 2010 | at | Longwood | L | |||||||||||||
| May 03, 2010 | COPPIN STATE UNIVERSITY | W | ||||||||||||||
| Schedule legend |