| Allsop, Stephen |
| Chatman, Trey |
| Espitia, Alejandro |
| Fabara, Jose |
| Bryan Jackson |
| Mack, Christopher |
| Olobo, Patrick |
| Waissen, Jack |
|
Allsop, Stephen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 17, 2010 | at | N.C. State | Frideric Prandecki | Lost 0-6, 0-6 | |||
| Jan. 24, 2010 | at | North Carolina | Andrew Cone | Lost 0-6, 0-6 | |||
| Feb 07, 2010 | at | Duke University | David Lue | Lost 2-6, 1-6 | |||
| Feb 14, 2010 | WINSTON-SALEM STATE | Mason King | Won 4-6, 6-1, 1-0 | ||||
| Feb 14, 2010 | SHAW UNIVERSITY MEN | FAISON,Martin | Won 6-3, 6-1 | ||||
| Feb 20, 2010 | at | Kennesaw State | Elliot Kahler | Lost 0-6, 1-6 | |||
| Feb 21, 2010 | at | Morehouse | Michael Steward | Lost 1-6, 1-6 | |||
| Mar 05, 2010 | UNC ASHEVILLE | REES, Thomas | Lost 0-6, 0-6 | ||||
| March 7, 2010 | at | Florida A&M | Temura Asafu-Adjaye | Lost 0-6, 1-6 | |||
| Mar 08, 2010 | at | Coastal Carolina | Sovic, Dorian | Lost 0-6, 1-6 | |||
| Mar 09, 2010 | at | Presbyterian College | Walters, Ryan | Lost 0-6, 0-6 | |||
| Mar 13, 2010 | HAMPTON | REDA, Marcelo | Lost 1-6, 3-6 | ||||
| Mar 23, 2010 | MORGAN STATE | James Lee | Won 6-3, 6-3 | ||||
| March 27, 2010 | at | Virginia State University | Harrison Gaskins | - unfinished | |||
| Apr 02, 2010 | LONGWOOD | Milo Alexander | Lost 0-6, 1-6 | ||||
| Apr 02, 2010 | MT. OLIVE | Luiz Mariano | Lost 1-6, 1-6 | ||||
| Apr 04, 2010 | UNIVERSITY OF RICHMOND | Rafael Arana | Lost 1-6, 1-6 | ||||
| Apr 05, 2010 | THE CITADEL | Luis Morett | Lost 0-6, 1-6 | ||||
| May 03, 2010 | COPPIN STATE UNIVERSITY | Jahra Wigfull | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 17, 2010 | at | N.C. State | David Chermak / Fernando Banos | Lost 3-8 / Fabara, Jose | |||
| Jan. 24, 2010 | at | North Carolina | Alex Rafiee / Andrew Cone | Lost 0-8 / Olobo, Patrick | |||
| Feb 07, 2010 | at | Duke University | Alain Michel / Jared Pinsky | Lost 1-8 / Fabara, Jose | |||
| Feb 14, 2010 | WINSTON-SALEM STATE | Antentor Hinton / Calvin Brooks | Won 8-1 / Fabara, Jose | ||||
| Feb 14, 2010 | SHAW UNIVERSITY MEN | JACOBS,Antoine / FAISON,Martin | Won 8-0 / Fabara, Jose | ||||
| Feb 20, 2010 | at | Kennesaw State | Justin Suesserman / Gokalp Ozedemir | Lost 2-8 / Fabara, Jose | |||
| Feb 21, 2010 | at | Morehouse | Michael Cutrer / DeWayne Dixon | Lost 5-8 / Fabara, Jose | |||
| March 7, 2010 | at | Florida A&M | Maurice Wamukowa / Marc Atkinson | Lost 3-8 / Fabara, Jose | |||
| Mar 08, 2010 | at | Coastal Carolina | Vlaskin, Dmitry / Sovic, Dorian | Lost 2-8 / Fabara, Jose | |||
| Mar 09, 2010 | at | Presbyterian College | Brigham, Andrew / Ho, Ivan | Won 8-5 / Bryan Jackson | |||
| Mar 13, 2010 | HAMPTON | FLUDD, Alvin / ALVES, Edson | Lost 2-8 / Bryan Jackson | ||||
| Mar 23, 2010 | MORGAN STATE | Duwane Thomas / James Lee | Won 8-5 / Bryan Jackson | ||||
| March 27, 2010 | at | Virginia State University | Travis Jones / Harrison Gaskins | Lost 6-8 / Bryan Jackson | |||
| Apr 02, 2010 | LONGWOOD | David Cardoso / Bruno Orlandini | Lost 1-8 / Bryan Jackson | ||||
| Apr 02, 2010 | MT. OLIVE | Eduardo Manzoli / Luiz Mariano | Lost 8-9 / Bryan Jackson | ||||
| Apr 04, 2010 | UNIVERSITY OF RICHMOND | Sebastien Fauchet / Rafael Arana | Lost 0-8 / Bryan Jackson | ||||
| Apr 05, 2010 | THE CITADEL | Josh Cook / Luis Morett | Lost 4-8 / Bryan Jackson | ||||
| May 03, 2010 | COPPIN STATE UNIVERSITY | James Jeffreys / Jahra Wigfull | - / Fabara, Jose | ||||
|
Chatman, Trey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 17, 2010 | at | N.C. State | Fernando Banos | Lost 0-6, 0-6 | |||
| Jan. 24, 2010 | at | North Carolina | Stefan Hardy | Lost 0-6, 3-6 | |||
| Feb 07, 2010 | at | Duke University | Luke Marchese | Lost 0-6, 0-6 | |||
| Feb 14, 2010 | WINSTON-SALEM STATE | Antentor Hinton | Won 6-0, 6-0 | ||||
| Feb 14, 2010 | SHAW UNIVERSITY MEN | JACOBS,Antoine | Won 6-2, 6-0 | ||||
| Feb 20, 2010 | at | Kennesaw State | Gianni Kubin | Lost 6-7, 3-6 | |||
| Feb 21, 2010 | at | Morehouse | Michael Thomas | Won 6-2, 6-1 | |||
| Mar 05, 2010 | UNC ASHEVILLE | WHITE, Nathan | Lost 4-6, 2-6 | ||||
| March 7, 2010 | at | Florida A&M | Maurice Wamukowa | Lost 2-6, 6-4, 7-10 | |||
| Mar 08, 2010 | at | Coastal Carolina | Tzvetkov, Plamen | Won 6-2, 6-4 | |||
| Mar 09, 2010 | at | Presbyterian College | Ho, Ivan | Lost 3-6, 7-6, 6-10 | |||
| Mar 13, 2010 | HAMPTON | ALVES, Edson | Won 6-3, 6-1 | ||||
| Mar 23, 2010 | MORGAN STATE | Aaron Benjamin | Won 6-3, 6-1 | ||||
| Mar 27, 2010 | at | Norfolk State | RUFF,Keenan | Won 6-2, 6-2 | |||
| March 27, 2010 | at | Virginia State University | Amir James | Won 6-0, 6-1 | |||
| Apr 02, 2010 | LONGWOOD | David Cardoso | Won 6-3, 6-3 | ||||
| Apr 02, 2010 | MT. OLIVE | Diogo Sender | Won 6-4, 6-2 | ||||
| Apr 04, 2010 | UNIVERSITY OF RICHMOND | A.J. Nelson | Lost 4-6, 6-1, 2-6 | ||||
| Apr 05, 2010 | THE CITADEL | David Orces | Lost 4-6, 0-6 | ||||
| Apr 10, 2010 | CAMPBELL | Beto Mondini | Won 3-6, 6-4, 10-8 | ||||
| Apr 15, 2010 | vs | Winston-Salem State | MOORE,Troy | Won 6-0, 6-3 | |||
| Apr 15, 2010 | vs | NJIT | Fraser Croad | Won 6-4, 6-4 | |||
| Apr 16, 2010 | vs | Seattle University Men | Patrick Boorkman | Won 4-6, 6-2, 6-3 | |||
| Apr 16, 2010 | at | Longwood | Billy Heird | Lost 2-6, 4-6 | |||
| May 03, 2010 | COPPIN STATE UNIVERSITY | Quincy Darko | Won 6-2, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 17, 2010 | at | N.C. State | Dominic Hodgson / Dave Thomson | Lost 1-8 / Espitia, Alejandro | |||
| Jan. 24, 2010 | at | North Carolina | Jose Hernandez / Brennan Boyajian | Lost 0-8 / Fabara, Jose | |||
| Feb 07, 2010 | at | Duke University | Dylan Arnould / David Hollad | Lost 0-8 / Bryan Jackson | |||
| Feb 14, 2010 | WINSTON-SALEM STATE | Troy Moore / Joab Odera | Won 8-0 / Bryan Jackson | ||||
| Feb 14, 2010 | SHAW UNIVERSITY MEN | KIENKA,Kalada / STANKOVIC,Milos | Lost 5-8 / Bryan Jackson | ||||
| Feb 20, 2010 | at | Kennesaw State | Simon Janik / Michael Langel | Lost 4-8 / Bryan Jackson | |||
| Feb 21, 2010 | at | Morehouse | Mario Ecung / Michael Thomas | Won 8-5 / Bryan Jackson | |||
| March 7, 2010 | at | Florida A&M | Takura Happy / Temura Asafu-Adjaye | Lost 5-8 / Bryan Jackson | |||
| Mar 08, 2010 | at | Coastal Carolina | Ramos, Ernesto / Funkhouser, Alex | Lost 0-8 / Bryan Jackson | |||
| Mar 09, 2010 | at | Presbyterian College | Martin, Mattew / Sprouse, Zachary | Lost 0-8 / Waissen, Jack | |||
| Mar 13, 2010 | HAMPTON | MATTOS, Nelio / VARGA, Gellet | Won 8-6 / Waissen, Jack | ||||
| Mar 23, 2010 | MORGAN STATE | Kevon Charles / Eric Ward | Lost 7-8 / Waissen, Jack | ||||
| Mar 27, 2010 | at | Norfolk State | CULVER,Arsenio / MARKS,Ben | Lost 5-8 / Waissen, Jack | |||
| March 27, 2010 | at | Virginia State University | John Lanier / Daron Jack | Won 8-2 / Waissen, Jack | |||
| Apr 02, 2010 | LONGWOOD | Nobu Tanka / Milo Alexander | Lost 6-8 / Waissen, Jack | ||||
| Apr 02, 2010 | MT. OLIVE | Bevan Hewett / Thiago Dualiby | Won 8-3 / Waissen, Jack | ||||
| Apr 04, 2010 | UNIVERSITY OF RICHMOND | A.J. Nelson / Jesse Feder | Lost 6-8 / Waissen, Jack | ||||
| Apr 05, 2010 | THE CITADEL | Alberto Diaz / Yufo Sutantio | Lost 4-8 / Waissen, Jack | ||||
| Apr 10, 2010 | CAMPBELL | Davy Sum / Dominik Kaniewski | Won 8-2 / Waissen, Jack | ||||
| Apr 15, 2010 | vs | Winston-Salem State | COXTON,Brian / HUNTER,Ian | Won 8-3 / Waissen, Jack | |||
| Apr 15, 2010 | vs | NJIT | Fraser Croad / Dimitri Athans | Won 9-8 (10-6) / Waissen, Jack | |||
| Apr 16, 2010 | vs | Seattle University Men | Mark Shkretbtan / Yusuke Kanehira | Lost 8-9 (6-8) / Waissen, Jack | |||
| Apr 16, 2010 | at | Longwood | M. Barajas-Alexander / Marc Ferrigno | Won 8-6 / Waissen, Jack | |||
| May 03, 2010 | COPPIN STATE UNIVERSITY | Quincy Darko / Viktor Lemberger | - / Bryan Jackson | ||||
|
Espitia, Alejandro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 17, 2010 | at | N.C. State | Rafeal Paez | Lost 2-6, 1-6 | |||
| Jan. 24, 2010 | at | North Carolina | Brennan Boyajian | Lost 4-6, 1-6 | |||
| Feb 07, 2010 | at | Duke University | David Hollad | Lost 1-6, 0-6 | |||
| Feb 14, 2010 | WINSTON-SALEM STATE | Joab Odera | Won 6-1, 6-1 | ||||
| Feb 14, 2010 | SHAW UNIVERSITY MEN | BEN-CHEIKH | Won 6-2, 7-5, 1-0 | ||||
| Feb 20, 2010 | at | Kennesaw State | Gokalp Ozedemir | Lost 2-6, 4-6 | |||
| Feb 21, 2010 | at | Morehouse | Michael Cutrer | Won 6-3, 7-5 | |||
| Mar 05, 2010 | UNC ASHEVILLE | BROBECK, Jonas | Lost 4-6, 4-6 | ||||
| March 7, 2010 | at | Florida A&M | Takura Happy | Lost 3-6, 2-6 | |||
| Mar 08, 2010 | at | Coastal Carolina | Ramos, Ernesto | Lost 7-6, 2-6, 3-10 | |||
| Mar 09, 2010 | at | Presbyterian College | Brigham, Andrew | Lost 2-6, 2-6 | |||
| Mar 13, 2010 | HAMPTON | GREEN, Kenneth | Won 6-2, 6-2 | ||||
| Mar 23, 2010 | MORGAN STATE | Eric Ward | Won 6-1, 6-1 | ||||
| Mar 27, 2010 | at | Norfolk State | MARKS,Ben | Lost 3-6, 7-6, 0-1 (8-10) | |||
| March 27, 2010 | at | Virginia State University | Daron Jack | Won 6-2, 6-2 | |||
| Apr 02, 2010 | LONGWOOD | Bruno Orlandini | Lost 4-6, 6-4, 8-10 | ||||
| Apr 02, 2010 | MT. OLIVE | Bevan Hewett | Won 6-3, 6-4 | ||||
| Apr 04, 2010 | UNIVERSITY OF RICHMOND | Jesse Feder | Lost 0-6, 1-6 | ||||
| Apr 05, 2010 | THE CITADEL | Alberto Diaz | Lost 0-6, 4-6 | ||||
| Apr 10, 2010 | CAMPBELL | Larbi Lamzouri | Lost 4-6, 1-6 | ||||
| Apr 15, 2010 | vs | Winston-Salem State | HUNTER,Ian | Won 6-3, 6-2 | |||
| Apr 15, 2010 | vs | NJIT | Carl Lundquist | Lost 1-6, 4-6 | |||
| Apr 16, 2010 | vs | Seattle University Men | Alex Montgomery | Lost 5-7, 6-3, 6-7 (4-7) | |||
| Apr 16, 2010 | at | Longwood | Marc Ferrigno | - 3-6, 5-6, unfinished | |||
| May 03, 2010 | COPPIN STATE UNIVERSITY | Viktor Lemberger | - 6-1, 3-6, 2-0, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 17, 2010 | at | N.C. State | Dominic Hodgson / Dave Thomson | Lost 1-8 / Chatman, Trey | |||
| Jan. 24, 2010 | at | North Carolina | Clay Donato / Stefan Hardy | Lost 1-8 / Waissen, Jack | |||
| Feb 07, 2010 | at | Duke University | Reid Carleton / Henrique Cunha | Lost 0-8 / Waissen, Jack | |||
| Feb 14, 2010 | WINSTON-SALEM STATE | Brian Coxton / Ian Hunter | Won 8-6 / Waissen, Jack | ||||
| Feb 14, 2010 | SHAW UNIVERSITY MEN | FALCATO,Fabio / BEN-CHEIKH | Won 8-4 / Waissen, Jack | ||||
| Feb 20, 2010 | at | Kennesaw State | Tyler Mills / Elliot Kahler | Lost 4-8 / Waissen, Jack | |||
| Feb 21, 2010 | at | Morehouse | Ben Seagle / Troy Martin | Lost 3-8 / Waissen, Jack | |||
| March 7, 2010 | at | Florida A&M | Michael Moore / David Jones | Lost 2-8 / Waissen, Jack | |||
| Mar 08, 2010 | at | Coastal Carolina | Gordon, Matt / Billingham, Peter | Lost 0-8 / Waissen, Jack | |||
| Mar 09, 2010 | at | Presbyterian College | Snead IV, Edward / Zaher, James | Won 8-5 / Fabara, Jose | |||
| Mar 13, 2010 | HAMPTON | GREEN, Kenneth / REDA, Marcelo | Won 8-3 / Fabara, Jose | ||||
| Mar 23, 2010 | MORGAN STATE | Aaron Benjamin / Dmitry Chekhlatyy | Won 8-5 / Fabara, Jose | ||||
| Mar 27, 2010 | at | Norfolk State | SESSOM,Jonathan / RUFF,Keenan | Won 8-5 / Fabara, Jose | |||
| March 27, 2010 | at | Virginia State University | Amir James / William Richardson | Won 8-2 / Fabara, Jose | |||
| Apr 02, 2010 | LONGWOOD | Billy Heird / Adham Halabi | Lost 3-8 / Fabara, Jose | ||||
| Apr 02, 2010 | MT. OLIVE | Diogo Miranda / Diogo Sender | Lost 3-8 / Fabara, Jose | ||||
| Apr 04, 2010 | UNIVERSITY OF RICHMOND | William Minter / Dylan Schrode | Lost 3-8 / Fabara, Jose | ||||
| Apr 05, 2010 | THE CITADEL | David Orces / Derek Dickey | Lost 4-8 / Fabara, Jose | ||||
| Apr 10, 2010 | CAMPBELL | Josep Baro / Larbi Lamzouri | Won 8-4 / Fabara, Jose | ||||
| Apr 15, 2010 | vs | Winston-Salem State | ODERA,Joab / HINTON,Antentor | Won 8-1 / Fabara, Jose | |||
| Apr 15, 2010 | vs | NJIT | Diego Abreu / Cosmin Chiujdea | Lost 8-9 (5-10) / Fabara, Jose | |||
| Apr 16, 2010 | vs | Seattle University Men | Jordan Prince / Andrew Tran | Won 8-3 / Fabara, Jose | |||
| Apr 16, 2010 | at | Longwood | Billy Heird / Adham Halabi | Lost 8-9 (2-7) / Fabara, Jose | |||
|
Fabara, Jose |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 17, 2010 | at | N.C. State | Dave Thomson | Lost 1-6, 0-6 | |||
| Jan. 24, 2010 | at | North Carolina | Jose Hernandez | Lost 1-6, 2-6 | |||
| Feb 07, 2010 | at | Duke University | Alain Michel | Lost 1-6, 2-6 | |||
| Feb 14, 2010 | WINSTON-SALEM STATE | Troy Moore | Won 6-1, 6-3 | ||||
| Feb 14, 2010 | SHAW UNIVERSITY MEN | KIENKA,Kalada | Lost 0-6, 2-6 | ||||
| Feb 20, 2010 | at | Kennesaw State | Michael Langel | Lost 4-6, 2-6 | |||
| Feb 21, 2010 | at | Morehouse | Mario Ecung | Won 6-0, 6-0 | |||
| Mar 05, 2010 | UNC ASHEVILLE | LANGEARD, Adrien | Lost 1-6, 1-6 | ||||
| March 7, 2010 | at | Florida A&M | Forest Jenkins | Won 4-6, 6-0, 10-8 | |||
| Mar 08, 2010 | at | Coastal Carolina | Funkhouser, Alex | Lost 1-6, 4-6 | |||
| Mar 09, 2010 | at | Presbyterian College | Snead IV, Edward | Lost 4-6, 2-6 | |||
| Mar 13, 2010 | HAMPTON | VARGA, Gellet | Lost 0-6, 1-6 | ||||
| Mar 23, 2010 | MORGAN STATE | Dmitry Chekhlatyy | Lost 1-6, 4-6 | ||||
| Mar 27, 2010 | at | Norfolk State | McDOWELL,Dexter | Won 6-2, 6-1 | |||
| March 27, 2010 | at | Virginia State University | Travis Jones | - unfinished | |||
| Apr 02, 2010 | LONGWOOD | Adham Halabi | Lost 1-6, 0-6 | ||||
| Apr 02, 2010 | MT. OLIVE | Diogo Miranda | Lost 5-7, 6-1, 4-6 | ||||
| Apr 04, 2010 | UNIVERSITY OF RICHMOND | Dylan Schrode | Lost 6-7, 6-7 | ||||
| Apr 05, 2010 | THE CITADEL | Josh Cook | Won 6-3, 3-6, 6-4 | ||||
| Apr 10, 2010 | CAMPBELL | David Clavera | Lost 2-6, 3-6 | ||||
| Apr 15, 2010 | vs | Winston-Salem State | ODERA,Joab | - 6-0, 4-3, unfinished | |||
| Apr 15, 2010 | vs | NJIT | Dimitri Athans | - 6-3, 5-7, 1-3, unfinished | |||
| Apr 16, 2010 | vs | Seattle University Men | Jordan Prince | Won 7-6 (13-11), 6-4 | |||
| Apr 16, 2010 | at | Longwood | Bruno Orlandini | - 6-4, 0-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 17, 2010 | at | N.C. State | David Chermak / Fernando Banos | Lost 3-8 / Allsop, Stephen | |||
| Jan. 24, 2010 | at | North Carolina | Jose Hernandez / Brennan Boyajian | Lost 0-8 / Chatman, Trey | |||
| Feb 07, 2010 | at | Duke University | Alain Michel / Jared Pinsky | Lost 1-8 / Allsop, Stephen | |||
| Feb 14, 2010 | WINSTON-SALEM STATE | Antentor Hinton / Calvin Brooks | Won 8-1 / Allsop, Stephen | ||||
| Feb 14, 2010 | SHAW UNIVERSITY MEN | JACOBS,Antoine / FAISON,Martin | Won 8-0 / Allsop, Stephen | ||||
| Feb 20, 2010 | at | Kennesaw State | Justin Suesserman / Gokalp Ozedemir | Lost 2-8 / Allsop, Stephen | |||
| Feb 21, 2010 | at | Morehouse | Michael Cutrer / DeWayne Dixon | Lost 5-8 / Allsop, Stephen | |||
| March 7, 2010 | at | Florida A&M | Maurice Wamukowa / Marc Atkinson | Lost 3-8 / Allsop, Stephen | |||
| Mar 08, 2010 | at | Coastal Carolina | Vlaskin, Dmitry / Sovic, Dorian | Lost 2-8 / Allsop, Stephen | |||
| Mar 09, 2010 | at | Presbyterian College | Snead IV, Edward / Zaher, James | Won 8-5 / Espitia, Alejandro | |||
| Mar 13, 2010 | HAMPTON | GREEN, Kenneth / REDA, Marcelo | Won 8-3 / Espitia, Alejandro | ||||
| Mar 23, 2010 | MORGAN STATE | Aaron Benjamin / Dmitry Chekhlatyy | Won 8-5 / Espitia, Alejandro | ||||
| Mar 27, 2010 | at | Norfolk State | SESSOM,Jonathan / RUFF,Keenan | Won 8-5 / Espitia, Alejandro | |||
| March 27, 2010 | at | Virginia State University | Amir James / William Richardson | Won 8-2 / Espitia, Alejandro | |||
| Apr 02, 2010 | LONGWOOD | Billy Heird / Adham Halabi | Lost 3-8 / Espitia, Alejandro | ||||
| Apr 02, 2010 | MT. OLIVE | Diogo Miranda / Diogo Sender | Lost 3-8 / Espitia, Alejandro | ||||
| Apr 04, 2010 | UNIVERSITY OF RICHMOND | William Minter / Dylan Schrode | Lost 3-8 / Espitia, Alejandro | ||||
| Apr 05, 2010 | THE CITADEL | David Orces / Derek Dickey | Lost 4-8 / Espitia, Alejandro | ||||
| Apr 10, 2010 | CAMPBELL | Josep Baro / Larbi Lamzouri | Won 8-4 / Espitia, Alejandro | ||||
| Apr 15, 2010 | vs | Winston-Salem State | ODERA,Joab / HINTON,Antentor | Won 8-1 / Espitia, Alejandro | |||
| Apr 15, 2010 | vs | NJIT | Diego Abreu / Cosmin Chiujdea | Lost 8-9 (5-10) / Espitia, Alejandro | |||
| Apr 16, 2010 | vs | Seattle University Men | Jordan Prince / Andrew Tran | Won 8-3 / Espitia, Alejandro | |||
| Apr 16, 2010 | at | Longwood | Billy Heird / Adham Halabi | Lost 8-9 (2-7) / Espitia, Alejandro | |||
| May 03, 2010 | COPPIN STATE UNIVERSITY | James Jeffreys / Jahra Wigfull | - / Allsop, Stephen | ||||
|
Bryan Jackson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2010 | at | Duke University | Aaron Carpenter | Lost 0-6, 0-6 | |||
| Feb 14, 2010 | WINSTON-SALEM STATE | Ian Hunter | Lost 3-6, 3-6 | ||||
| Feb 14, 2010 | SHAW UNIVERSITY MEN | STANKOVIC,Milos | Lost 1-6, 2-6 | ||||
| Feb 20, 2010 | at | Kennesaw State | Simon Janik | Lost 2-6, 0-6 | |||
| Feb 21, 2010 | at | Morehouse | DeWayne Dixon | Won 6-1, 7-5 | |||
| Mar 05, 2010 | UNC ASHEVILLE | WAISSEN, Matt | Lost 0-6, 1-6 | ||||
| March 7, 2010 | at | Florida A&M | David Jones | Lost 3-6, 0-6 | |||
| Mar 08, 2010 | at | Coastal Carolina | Vlaskin, Dmitry | Lost 3-6, 4-6 | |||
| Mar 09, 2010 | at | Presbyterian College | Sprouse, Zachary | Lost 0-6, 1-6 | |||
| Mar 13, 2010 | HAMPTON | FLUDD, Alvin | Lost 1-6, 2-6 | ||||
| Mar 23, 2010 | MORGAN STATE | Duwane Thomas | Lost 3-6, 4-6 | ||||
| Mar 27, 2010 | at | Norfolk State | SESSOM,Jonathan | Lost 0-6, 3-6 | |||
| March 27, 2010 | at | Virginia State University | William Richardson | - unfinished | |||
| Apr 02, 2010 | LONGWOOD | Billy Heird | Lost 1-6, 1-6 | ||||
| Apr 02, 2010 | MT. OLIVE | Thiago Dualiby | Lost 3-6, 0-6 | ||||
| Apr 04, 2010 | UNIVERSITY OF RICHMOND | William Minter | Lost 1-6, 0-6 | ||||
| Apr 05, 2010 | THE CITADEL | Derek Dickey | Lost 3-6, 2-6 | ||||
| Apr 10, 2010 | CAMPBELL | Ondrej Kralik | Lost 1-6, 1-6 | ||||
| Apr 15, 2010 | vs | Winston-Salem State | HINTON,Antentor | Won 6-4, 0-6, 6-2 | |||
| Apr 15, 2010 | vs | NJIT | Dan Salomon | - 3-6, 0-4, unfinished | |||
| Apr 16, 2010 | vs | Seattle University Men | Yusuke Kanehira | Lost 0-6, 0-6 | |||
| Apr 16, 2010 | at | Longwood | David Cardoso | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 07, 2010 | at | Duke University | Dylan Arnould / David Hollad | Lost 0-8 / Chatman, Trey | |||
| Feb 14, 2010 | WINSTON-SALEM STATE | Troy Moore / Joab Odera | Won 8-0 / Chatman, Trey | ||||
| Feb 14, 2010 | SHAW UNIVERSITY MEN | KIENKA,Kalada / STANKOVIC,Milos | Lost 5-8 / Chatman, Trey | ||||
| Feb 20, 2010 | at | Kennesaw State | Simon Janik / Michael Langel | Lost 4-8 / Chatman, Trey | |||
| Feb 21, 2010 | at | Morehouse | Mario Ecung / Michael Thomas | Won 8-5 / Chatman, Trey | |||
| March 7, 2010 | at | Florida A&M | Takura Happy / Temura Asafu-Adjaye | Lost 5-8 / Chatman, Trey | |||
| Mar 08, 2010 | at | Coastal Carolina | Ramos, Ernesto / Funkhouser, Alex | Lost 0-8 / Chatman, Trey | |||
| Mar 09, 2010 | at | Presbyterian College | Brigham, Andrew / Ho, Ivan | Won 8-5 / Allsop, Stephen | |||
| Mar 13, 2010 | HAMPTON | FLUDD, Alvin / ALVES, Edson | Lost 2-8 / Allsop, Stephen | ||||
| Mar 23, 2010 | MORGAN STATE | Duwane Thomas / James Lee | Won 8-5 / Allsop, Stephen | ||||
| March 27, 2010 | at | Virginia State University | Travis Jones / Harrison Gaskins | Lost 6-8 / Allsop, Stephen | |||
| Apr 02, 2010 | LONGWOOD | David Cardoso / Bruno Orlandini | Lost 1-8 / Allsop, Stephen | ||||
| Apr 02, 2010 | MT. OLIVE | Eduardo Manzoli / Luiz Mariano | Lost 8-9 / Allsop, Stephen | ||||
| Apr 04, 2010 | UNIVERSITY OF RICHMOND | Sebastien Fauchet / Rafael Arana | Lost 0-8 / Allsop, Stephen | ||||
| Apr 05, 2010 | THE CITADEL | Josh Cook / Luis Morett | Lost 4-8 / Allsop, Stephen | ||||
| Apr 10, 2010 | CAMPBELL | Beto Mondini / David Clavera | Won 8-2 / Mack, Christopher | ||||
| Apr 15, 2010 | vs | Winston-Salem State | MOORE,Troy / KING,Mason | Lost 4-8 / Mack, Christopher | |||
| Apr 15, 2010 | vs | NJIT | Bryan Keelan / Dan Salomon | Lost 1-8 / Mack, Christopher | |||
| Apr 16, 2010 | vs | Seattle University Men | Patrick Boorkman / Simon Meske | Lost 0-8 / Mack, Christopher | |||
| Apr 16, 2010 | at | Longwood | David Cardoso / Nobu Tanaka | Lost 1-8 / Mack, Christopher | |||
| May 03, 2010 | COPPIN STATE UNIVERSITY | Quincy Darko / Viktor Lemberger | - / Chatman, Trey | ||||
|
Mack, Christopher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 24, 2010 | at | North Carolina | Luke Mojica | Lost 0-6, 0-6 | |||
| Apr 10, 2010 | CAMPBELL | Ian Kahler | Lost 0-6, 0-6 | ||||
| Apr 15, 2010 | vs | Winston-Salem State | KING,Mason | Lost 1-6, 1-6 | |||
| Apr 15, 2010 | vs | NJIT | Bryan Keelan | Lost 0-6, 0-6 | |||
| Apr 16, 2010 | vs | Seattle University Men | Adam Strizich | Lost 0-6, 0-6 | |||
| Apr 16, 2010 | at | Longwood | Adham Halabi | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 10, 2010 | CAMPBELL | Beto Mondini / David Clavera | Won 8-2 / Bryan Jackson | ||||
| Apr 15, 2010 | vs | Winston-Salem State | MOORE,Troy / KING,Mason | Lost 4-8 / Bryan Jackson | |||
| Apr 15, 2010 | vs | NJIT | Bryan Keelan / Dan Salomon | Lost 1-8 / Bryan Jackson | |||
| Apr 16, 2010 | vs | Seattle University Men | Patrick Boorkman / Simon Meske | Lost 0-8 / Bryan Jackson | |||
| Apr 16, 2010 | at | Longwood | David Cardoso / Nobu Tanaka | Lost 1-8 / Bryan Jackson | |||
|
Olobo, Patrick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 17, 2010 | at | N.C. State | Rob Lowe | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 17, 2010 | at | N.C. State | Rob Lowe / Frideric Prandecki | Lost 4-8 / Waissen, Jack | |||
| Jan. 24, 2010 | at | North Carolina | Alex Rafiee / Andrew Cone | Lost 0-8 / Allsop, Stephen | |||
|
Waissen, Jack |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 17, 2010 | at | N.C. State | Dominic Hodgson | Lost 3-6, 1-6 | |||
