Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at SFA | 12-MILLER JR, Ra | 6-BLOUNT, Jibri | 3-PERKINS, Jord | 3-BLOUNT, Jibri | 1-CLAYBORNE, Ev |
| 11/09/19 | FENNELL, Nico | BLOUNT, Jibri | |||
| L 64-94 | |||||
| USC UPSTATE | 29-MILLER JR, Ra | 19-BLOUNT, Jibri | 4-GRAVES, Ty | 2-BLOUNT, Jibri | 2-CLAYBORNE, Ev |
| 11/11/19 | |||||
| W 73-64 | |||||
| at Akron | 10-GRAVES, Ty | 8-BLOUNT, Jibri | 2-PERKINS, Jord | 4-PERKINS, Jord | 1-CLAYBORNE, Ev |
| 11/15/19 | |||||
| L 47-57 | |||||
| at Louisville | 15-MILLER JR, Ra | 8-BLOUNT, Jibri | 4-PERKINS, Jord | 2-BLOUNT, Jibri | None |
| 11/17/19 | |||||
| L 58-87 | |||||
| at Youngstown St. | 20-MILLER JR, Ra | 9-CLAYBORNE, Ev | 5-PERKINS, Jord | 2-PERKINS, Jord | 3-CLAYBORNE, Ev |
| 11/19/19 | |||||
| L 60-66 | |||||
| BLUEFIELD ST. | 28-BLOUNT, Jibri | 9-AYETEY, Kobby | 8-PERKINS, Jord | 3-BLOUNT, Jibri | 4-AYETEY, Kobby |
| 11/21/19 | |||||
| W 68-44 | |||||
| at Southern Ill. | 21-BLOUNT, Jibri | 7-BLOUNT, Jibri | 2-KEYSER, C.J. | 5-BLOUNT, Jibri | 1-BLOUNT, Jibri |
| 11/26/19 | BLOUNT, Jibri | CLAYBORNE, Ev | |||
| L 48-64 | MELVIN, Mike | WHATLEY, Just | |||
| PERKINS, Jord | |||||
| at Wofford | 23-BLOUNT, Jibri | 12-BLOUNT, Jibri | 6-PERKINS, Jord | 2-PERKINS, Jord | 1-PERKINS, Jord |
| 12/02/19 | WHATLEY, Just | ||||
| L 59-77 | BLOUNT, Jibri | ||||
| FENNELL, Nico | |||||
| at Georgia | 19-BLOUNT, Jibri | 8-BLOUNT, Jibri | 6-PERKINS, Jord | 5-BLOUNT, Jibri | 1-PALMER, Deven |
| 12/04/19 | CLAYBORNE, Ev | ||||
| L 59-95 | |||||
| at Charleston So. | 12-CLAYBORNE, Ev | 9-CLAYBORNE, Ev | 5-BLOUNT, Jibri | 4-PERKINS, Jord | 3-BLOUNT, Jibri |
| 12/07/19 | |||||
| L 53-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHRISTENDOM | 31-BLOUNT, Jibri | 12-BLOUNT, Jibri | 6-MELVIN, Mike | 5-BLOUNT, Jibri | 2-CLAYBORNE, Ev |
| 12/11/19 | FENNELL, Nico | BLOUNT, Jibri | |||
| W 109-28 | |||||
| at Coastal Carolina | 19-BLOUNT, Jibri | 11-BLOUNT, Jibri | 3-BLOUNT, Jibri | 4-PERKINS, Jord | None |
| 12/14/19 | FENNELL, Nico | ||||
| L 71-91 | PERKINS, Jord | ||||
| at Louisiana Tech | 18-BLOUNT, Jibri | 6-BLOUNT, Jibri | 6-MELVIN, Mike | 1-KEYSER, C.J. | 2-CLAYBORNE, Ev |
| 12/17/19 | GRAVES, Ty | ||||
| L 60-69 | BLOUNT, Jibri | ||||
| MELVIN, Mike | |||||
| MID-ATLANTIC CHRIST. | 33-BLOUNT, Jibri | 8-AYETEY, Kobby | 9-PERKINS, Jord | 4-BLOUNT, Jibri | 5-CLAYBORNE, Ev |
| 12/30/19 | CLAYBORNE, Ev | ||||
| W 108-63 | |||||
| FLORIDA A&M | 23-BLOUNT, Jibri | 11-BLOUNT, Jibri | 8-PERKINS, Jord | 3-WHATLEY, Just | 1-CLAYBORNE, Ev |
| 01/04/20 | PERKINS, Jord | ||||
| W 61-45 | |||||
| at Delaware St. | 26-BLOUNT, Jibri | 13-BLOUNT, Jibri | 4-PERKINS, Jord | 2-BLOUNT, Jibri | 2-BLOUNT, Jibri |
| 01/11/20 | |||||
| L 66-68 | |||||
| at Maryland Eastern Shore | 19-BLOUNT, Jibri | 8-BLOUNT, Jibri | 9-PERKINS, Jord | 4-BLOUNT, Jibri | 2-BLOUNT, Jibri |
| 1/13/20 | |||||
| WO 69-64 | |||||
| at Bethune-Cookman | 29-BLOUNT, Jibri | 10-BLOUNT, Jibri | 6-PERKINS, Jord | 2-MELVIN, Mike | 1-WHATLEY, Just |
| 01/18/20 | FENNELL, Nico | KEYSER, C.J. | |||
| W 86-59 | PALMER, Deven | ||||
| at Florida A&M | 13-KEYSER, C.J. | 12-BLOUNT, Jibri | 3-BLOUNT, Jibri | 2-PALMER, Deven | 2-KEYSER, C.J. |
| 1/20/20 | |||||
| L 57-66 | |||||
| DELAWARE ST. | 33-BLOUNT, Jibri | 10-BLOUNT, Jibri | 5-PERKINS, Jord | 5-BLOUNT, Jibri | 2-CLAYBORNE, Ev |
| 01/25/20 | |||||
| W 72-45 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTH CAROLINA ST. | 23-KEYSER, C.J. | 5-BLOUNT, Jibri | 7-PERKINS, Jord | 2-CLAYBORNE, Ev | 2-CLAYBORNE, Ev |
| 02/01/20 | FENNELL, Nico | ||||
| W 73-56 | |||||
| NORFOLK ST. | 23-KEYSER, C.J. | 10-BLOUNT, Jibri | 8-PERKINS, Jord | 2-KEYSER, C.J. | 1-FENNELL, Nico |
| 02/03/20 | BLOUNT, Jibri | ||||
| W 69-63 | |||||
| at Coppin State | 21-PALMER, Deven | 9-BLOUNT, Jibri | 4-PALMER, Deven | 1-WHATLEY, Just | None |
| 02/08/20 | PALMER, Deven | ||||
| W 68-63 | MELVIN, Mike | ||||
| PERKINS, Jord | |||||
| GRAVES, Ty | |||||
| BLOUNT, Jibri | |||||
| at MORGAN STATE | 20-BLOUNT, Jibri | 9-BLOUNT, Jibri | 6-PERKINS, Jord | 2-PERKINS, Jord | 3-CLAYBORNE, Ev |
| 02/10/20 | |||||
| W 58-57 | |||||
| at N.C. A&T | 20-KEYSER, C.J. | 10-PALMER, Deven | 6-PERKINS, Jord | 4-PALMER, Deven | 1-PERKINS, Jord |
| 02/17/20 | WHATLEY, Just | ||||
| L 60-77 | |||||
| MD. EASTERN SHORE | 28-BLOUNT, Jibri | 18-BLOUNT, Jibri | 7-PERKINS, Jord | 2-PERKINS, Jord | 1-WHATLEY, Just |
| 02/22/20 | KEYSER, C.J. | PERKINS, Jord | |||
| W 74-55 | |||||
| HOWARD | 20-BLOUNT, Jibri | 11-BLOUNT, Jibri | 10-MELVIN, Mike | 3-CLAYBORNE, Ev | 1-PALMER, Deven |
| 02/24/20 | BLOUNT, Jibri | WHATLEY, Just | |||
| W 80-65 | BLOUNT, Jibri | ||||
| at South Carolina State Bulldogs | 23-BLOUNT, Jibri | 8-CLAYBORNE, Ev | 4-MELVIN, Mike | 4-BLOUNT, Jibri | 1-PALMER, Deven |
| 2/29/20 | CLAYBORNE, Ev | ||||
| WO 83-82 | KEYSER, C.J. | ||||
| BLOUNT, Jibri | |||||
| BETHUNE-COOKMAN | 19-BLOUNT, Jibri | 11-PALMER, Deven | 4-BLOUNT, Jibri | 2-KEYSER, C.J. | None |
| 03/02/20 | MELVIN, Mike | ||||
| WO 71-68 | |||||
| N.C. A&T | 20-KEYSER, C.J. | 12-BLOUNT, Jibri | 6-PERKINS, Jord | 1-BLOUNT, Jibri | 2-KEYSER, C.J. |
| 03/05/20 | MELVIN, Mike | BLOUNT, Jibri | |||
| W 86-80 | PERKINS, Jord | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Delaware State | 26-KEYSER, C.J. | 12-BLOUNT, Jibri | 8-PERKINS, Jord | 3-FENNELL, Nico | 2-WHATLEY, Just |
| 3/11/20 | BLOUNT, Jibri | ||||
| W 92-75 | |||||
Team High/Low Analysis |
| POINTS | 109 | CHRISTENDOM (12/11/19) | |
| 108 | MID-ATLANTIC CHRIST. (12/30/19) | ||
| 92 | vs Delaware State (3/11/20) | ||
| 86 | N.C. A&T (03/05/20) | ||
| 86 | at Bethune-Cookman (01/18/20) | ||
| FIELD GOALS MADE | 50 | CHRISTENDOM (12/11/19) | |
| 45 | MID-ATLANTIC CHRIST. (12/30/19) | ||
| FIELD GOAL ATTEMPTS | 80 | CHRISTENDOM (12/11/19) | |
| 76 | MID-ATLANTIC CHRIST. (12/30/19) | ||
| FIELD GOAL PERCENTAGE | .625 | 50-80 | CHRISTENDOM (12/11/19) |
| .596 | 31-52 | at Bethune-Cookman (01/18/20) | |
| 3 PT FIELD GOALS MADE | 10 | vs Delaware State (3/11/20) | |
| 10 | HOWARD (02/24/20) | ||
| 10 | at Coppin State (02/08/20) | ||
| 3 PT FG ATTEMPTS | 30 | HOWARD (02/24/20) | |
| 28 | BETHUNE-COOKMAN (03/02/20) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | USC UPSTATE (11/11/19) |
| .500 | 8-16 | at Louisiana Tech (12/17/19) | |
| FREE THROWS MADE | 28 | vs Delaware State (3/11/20) | |
| 24 | N.C. A&T (03/05/20) | ||
| FREE THROW ATTEMPTS | 38 | N.C. A&T (03/05/20) | |
| 35 | vs Delaware State (3/11/20) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | CHRISTENDOM (12/11/19) |
| .846 | 11-13 | FLORIDA A&M (01/04/20) | |
| REBOUNDS | 48 | MID-ATLANTIC CHRIST. (12/30/19) | |
| 46 | BLUEFIELD ST. (11/21/19) | ||
| ASSISTS | 29 | MID-ATLANTIC CHRIST. (12/30/19) | |
| 25 | HOWARD (02/24/20) | ||
| STEALS | 26 | CHRISTENDOM (12/11/19) | |
| 13 | at South Carolina State Bulldogs (2/29/20) | ||
| 13 | MID-ATLANTIC CHRIST. (12/30/19) | ||
| BLOCKED SHOTS | 9 | BLUEFIELD ST. (11/21/19) | |
| 7 | at MORGAN STATE (02/10/20) | ||
| 7 | CHRISTENDOM (12/11/19) | ||
| TURNOVERS | 31 | at SFA (11/09/19) | |
| 29 | at South Carolina State Bulldogs (2/29/20) | ||
| FOULS | 30 | at Delaware St. (01/11/20) | |
| 29 | at South Carolina State Bulldogs (2/29/20) | ||
| 29 | at Akron (11/15/19) |
| POINTS | 95 | at Georgia (12/04/19) | |
| 94 | at SFA (11/09/19) | ||
| 91 | at Coastal Carolina (12/14/19) | ||
| 87 | at Louisville (11/17/19) | ||
| 82 | at South Carolina State Bulldogs (2/29/20) | ||
| FIELD GOALS MADE | 37 | at Georgia (12/04/19) | |
| 35 | at SFA (11/09/19) | ||
| FIELD GOAL ATTEMPTS | 76 | vs Delaware State (3/11/20) | |
| 73 | at South Carolina State Bulldogs (2/29/20) | ||
| FIELD GOAL PERCENTAGE | .667 | 30-45 | at Louisville (11/17/19) |
| .593 | 35-59 | at SFA (11/09/19) | |
| 3 PT FIELD GOALS MADE | 12 | MID-ATLANTIC CHRIST. (12/30/19) | |
| 11 | HOWARD (02/24/20) | ||
| 11 | at Wofford (12/02/19) | ||
| 11 | at SFA (11/09/19) | ||
| 3 PT FG ATTEMPTS | 30 | MID-ATLANTIC CHRIST. (12/30/19) | |
| 29 | at Coppin State (02/08/20) | ||
| 29 | USC UPSTATE (11/11/19) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | at Southern Ill. (11/26/19) |
| .579 | 11-19 | at SFA (11/09/19) | |
| FREE THROWS MADE | 25 | at South Carolina State Bulldogs (2/29/20) | |
| 25 | at Akron (11/15/19) | ||
| FREE THROW ATTEMPTS | 33 | at South Carolina State Bulldogs (2/29/20) | |
| 31 | at Akron (11/15/19) | ||
| FREE THROW PERCENTAGE | .947 | 18-19 | at Coastal Carolina (12/14/19) |
| .889 | 8-9 | at Southern Ill. (11/26/19) | |
| REBOUNDS | 54 | at Georgia (12/04/19) | |
| 48 | vs Delaware State (3/11/20) | ||
| ASSISTS | 20 | at Louisville (11/17/19) | |
| 19 | HOWARD (02/24/20) | ||
| 19 | at N.C. A&T (02/17/20) | ||
| 19 | at Coastal Carolina (12/14/19) | ||
| 19 | at Georgia (12/04/19) | ||
| 19 | at SFA (11/09/19) | ||
| STEALS | 14 | at South Carolina State Bulldogs (2/29/20) | |
| 11 | at SFA (11/09/19) | ||
| BLOCKED SHOTS | 9 | at Coppin State (02/08/20) | |
| 6 | at MORGAN STATE (02/10/20) | ||
| 6 | at Georgia (12/04/19) | ||
| TURNOVERS | 47 | CHRISTENDOM (12/11/19) | |
| 24 | FLORIDA A&M (01/04/20) | ||
| 24 | MID-ATLANTIC CHRIST. (12/30/19) | ||
| 24 | at SFA (11/09/19) | ||
| FOULS | 26 | vs Delaware State (3/11/20) | |
| 26 | N.C. A&T (03/05/20) | ||
| 26 | DELAWARE ST. (01/25/20) |
| POINTS | 47 | at Akron (11/15/19) | |
| 48 | at Southern Ill. (11/26/19) | ||
| 53 | at Charleston So. (12/07/19) | ||
| 57 | at Florida A&M (1/20/20) | ||
| 58 | at Louisville (11/17/19) | ||
| 58 | at MORGAN STATE (02/10/20) | ||
| FIELD GOALS MADE | 17 | at Akron (11/15/19) | |
| 18 | at Southern Ill. (11/26/19) | ||
| FIELD GOAL ATTEMPTS | 42 | at Louisiana Tech (12/17/19) | |
| 46 | USC UPSTATE (11/11/19) | ||
| FIELD GOAL PERCENTAGE | .283 | 17-60 | at Akron (11/15/19) |
| .333 | 19-57 | at Louisville (11/17/19) | |
| 3 PT FIELD GOALS MADE | 2 | CHRISTENDOM (12/11/19) | |
| 2 | N.C. A&T (03/05/20) | ||
| 3 PT FG ATTEMPTS | 13 | at Youngstown St. (11/19/19) | |
| 14 | at Charleston So. (12/07/19) | ||
| 14 | CHRISTENDOM (12/11/19) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | N.C. A&T (03/05/20) |
| .143 | 2-14 | CHRISTENDOM (12/11/19) | |
| FREE THROWS MADE | 2 | at Charleston So. (12/07/19) | |
| 5 | at Southern Ill. (11/26/19) | ||
| FREE THROW ATTEMPTS | 6 | at Southern Ill. (11/26/19) | |
| 7 | at Charleston So. (12/07/19) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | at Charleston So. (12/07/19) |
| .429 | 6-14 | HOWARD (02/24/20) | |
| REBOUNDS | 21 | at SFA (11/09/19) | |
| 23 | at Louisiana Tech (12/17/19) | ||
| ASSISTS | 4 | at Akron (11/15/19) | |
| 9 | at Louisville (11/17/19) | ||
| STEALS | 3 | N.C. A&T (03/05/20) | |
| 4 | at Youngstown St. (11/19/19) | ||
| 4 | at Louisiana Tech (12/17/19) | ||
| BLOCKED SHOTS | 0 | at Louisville (11/17/19) | |
| 0 | at Coastal Carolina (12/14/19) | ||
| 0 | at Coppin State (02/08/20) | ||
| 0 | BETHUNE-COOKMAN (03/02/20) | ||
| TURNOVERS | 6 | BLUEFIELD ST. (11/21/19) | |
| 7 | SOUTH CAROLINA ST. (02/01/20) | ||
| FOULS | 12 | BLUEFIELD ST. (11/21/19) | |
| 12 | at Wofford (12/02/19) |
| POINTS | 28 | CHRISTENDOM (12/11/19) | |
| 44 | BLUEFIELD ST. (11/21/19) | ||
| 45 | FLORIDA A&M (01/04/20) | ||
| 45 | DELAWARE ST. (01/25/20) | ||
| 55 | MD. EASTERN SHORE (02/22/20) | ||
| FIELD GOALS MADE | 11 | CHRISTENDOM (12/11/19) | |
| 13 | at Akron (11/15/19) | ||
| FIELD GOAL ATTEMPTS | 42 | at Southern Ill. (11/26/19) | |
| 45 | at Louisville (11/17/19) | ||
| FIELD GOAL PERCENTAGE | .239 | 11-46 | CHRISTENDOM (12/11/19) |
| .255 | 13-51 | at Akron (11/15/19) | |
| 3 PT FIELD GOALS MADE | 1 | BLUEFIELD ST. (11/21/19) | |
| 3 | DELAWARE ST. (01/25/20) | ||
| 3 | MD. EASTERN SHORE (02/22/20) | ||
| 3 PT FG ATTEMPTS | 14 | SOUTH CAROLINA ST. (02/01/20) | |
| 16 | FLORIDA A&M (01/04/20) | ||
| 3 PT FG PERCENTAGE | .053 | 1-19 | BLUEFIELD ST. (11/21/19) |
| .130 | 3-23 | DELAWARE ST. (01/25/20) | |
| FREE THROWS MADE | 2 | CHRISTENDOM (12/11/19) | |
| 3 | FLORIDA A&M (01/04/20) | ||
| FREE THROW ATTEMPTS | 5 | CHRISTENDOM (12/11/19) | |
| 7 | BLUEFIELD ST. (11/21/19) | ||
| 7 | FLORIDA A&M (01/04/20) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | CHRISTENDOM (12/11/19) |
| .429 | 3-7 | FLORIDA A&M (01/04/20) | |
| REBOUNDS | 24 | at Wofford (12/02/19) | |
| 27 | at Southern Ill. (11/26/19) | ||
| 27 | MID-ATLANTIC CHRIST. (12/30/19) | ||
| ASSISTS | 6 | BLUEFIELD ST. (11/21/19) | |
| 6 | CHRISTENDOM (12/11/19) | ||
| 6 | FLORIDA A&M (01/04/20) | ||
| 6 | at Florida A&M (1/20/20) | ||
| 6 | vs Delaware State (3/11/20) | ||
| STEALS | 3 | at Akron (11/15/19) | |
| 3 | at Louisville (11/17/19) | ||
| 3 | BLUEFIELD ST. (11/21/19) | ||
| 3 | at Bethune-Cookman (01/18/20) | ||
| 3 | SOUTH CAROLINA ST. (02/01/20) | ||
| 3 | NORFOLK ST. (02/03/20) | ||
| 3 | at MORGAN STATE (02/10/20) | ||
| BLOCKED SHOTS | 0 | at Louisiana Tech (12/17/19) | |
| 0 | at Bethune-Cookman (01/18/20) | ||
| 0 | HOWARD (02/24/20) | ||
| TURNOVERS | 9 | N.C. A&T (03/05/20) | |
| 11 | at Louisville (11/17/19) | ||
| 11 | at Youngstown St. (11/19/19) | ||
| 11 | MD. EASTERN SHORE (02/22/20) | ||
| FOULS | 7 | CHRISTENDOM (12/11/19) | |
| 9 | at Louisiana Tech (12/17/19) |
Player High/Low Analysis |
| Points....................... | 33 | BLOUNT, Jibri vs Delaware St. (01/25/20) | |
| 33 | BLOUNT, Jibri vs Mid-Atlantic Christ. (12/30/19) | ||
| 31 | BLOUNT, Jibri vs Christendom (12/11/19) | ||
| 29 | BLOUNT, Jibri at Bethune-Cookman (01/18/20) | ||
| 29 | MILLER JR, Randy vs USC Upstate (11/11/19) | ||
| Field Goals Made............. | 13 | BLOUNT, Jibri vs Mid-Atlantic Christ. (12/30/19) | |
| 13 | BLOUNT, Jibri vs Christendom (12/11/19) | ||
| Field Goal Att............... | 21 | BLOUNT, Jibri vs Md. Eastern Shore (02/22/20) | |
| 20 | BLOUNT, Jibri at Delaware St. (01/11/20) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | CLAYBORNE, Evan at Charleston So. (12/07/19) |
| 1.000 | 5-5 | CLAYBORNE, Evan vs Delaware St. (01/25/20) | |
| 3-Point FG Made.............. | 6 | KEYSER, C.J. vs Delaware State (3/11/20) | |
| 5 | MILLER JR, Randy vs USC Upstate (11/11/19) | ||
| 3-Point FG Att............... | 14 | PALMER, Deven vs Howard (02/24/20) | |
| 10 | PALMER, Deven vs Delaware St. (01/25/20) | ||
| 10 | GRAVES, Ty at Coastal Carolina (12/14/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | PALMER, Deven at Coppin State (02/08/20) |
| 1.000 | 2-2 | BLOUNT, Jibri vs South Carolina St. (02/01/20) | |
| 1.000 | 2-2 | BLOUNT, Jibri vs Delaware St. (01/25/20) | |
| 1.000 | 2-2 | BLOUNT, Jibri at Louisiana Tech (12/17/19) | |
| Free Throws Made............. | 12 | MILLER JR, Randy vs USC Upstate (11/11/19) | |
| 11 | MILLER JR, Randy at Youngstown St. (11/19/19) | ||
| Free Throw Att............... | 13 | KEYSER, C.J. vs N.C. A&T (03/05/20) | |
| 13 | BLOUNT, Jibri vs Delaware St. (01/25/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | MILLER JR, Randy vs USC Upstate (11/11/19) |
| 1.000 | 10-10 | BLOUNT, Jibri vs Delaware State (3/11/20) | |
| 1.000 | 6-6 | KEYSER, C.J. vs Delaware State (3/11/20) | |
| 1.000 | 6-6 | PERKINS, Jordan at Delaware St. (01/11/20) | |
| 1.000 | 4-4 | FENNELL, Nicolas vs Md. Eastern Shore (02/22/20) | |
| 1.000 | 4-4 | PALMER, Deven at Florida A&M (1/20/20) | |
| 1.000 | 4-4 | BLOUNT, Jibri vs Christendom (12/11/19) | |
| 1.000 | 3-3 | KEYSER, C.J. vs Bethune-Cookman (03/02/20) | |
| 1.000 | 3-3 | FENNELL, Nicolas vs Mid-Atlantic Christ. (12/30/19) | |
| 1.000 | 3-3 | BLOUNT, Jibri at Georgia (12/04/19) | |
| 1.000 | 3-3 | MILLER JR, Randy at SFA (11/09/19) | |
| Rebounds..................... | 19 | BLOUNT, Jibri vs USC Upstate (11/11/19) | |
| 18 | BLOUNT, Jibri vs Md. Eastern Shore (02/22/20) | ||
| Assists...................... | 10 | MELVIN, Mike vs Howard (02/24/20) | |
| 9 | PERKINS, Jordan at Maryland Eastern Shore (1/13/20) | ||
| 9 | PERKINS, Jordan vs Mid-Atlantic Christ. (12/30/19) | ||
| Steals....................... | 5 | BLOUNT, Jibri vs Delaware St. (01/25/20) | |
| 5 | BLOUNT, Jibri vs Christendom (12/11/19) | ||
| 5 | BLOUNT, Jibri at Georgia (12/04/19) | ||
| 5 | BLOUNT, Jibri at Southern Ill. (11/26/19) | ||
| Blocked Shots................ | 5 | CLAYBORNE, Evan vs Mid-Atlantic Christ. (12/30/19) | |
| 4 | AYETEY, Kobby vs Bluefield St. (11/21/19) | ||
| Turnovers.................... | 8 | BLOUNT, Jibri at South Carolina State Bulldogs (2/29/20) | |
| 8 | BLOUNT, Jibri vs USC Upstate (11/11/19) | ||
| Fouls........................ | 6 | MELVIN, Mike at South Carolina State Bulldogs (2/29/20) | |
| 5 | WHATLEY, Justin at South Carolina State Bulldogs (2/29/20) | ||
| 5 | WHATLEY, Justin at MORGAN STATE (02/10/20) | ||
| 5 | CLAYBORNE, Evan vs Delaware St. (01/25/20) | ||
| 5 | KEYSER, C.J. vs Delaware St. (01/25/20) | ||
| 5 | BLOUNT, Jibri at Florida A&M (1/20/20) | ||
| 5 | BLOUNT, Jibri at Maryland Eastern Shore (1/13/20) | ||
| 5 | FENNELL, Nicolas at Delaware St. (01/11/20) | ||
| 5 | MELVIN, Mike at Delaware St. (01/11/20) | ||
| 5 | WHATLEY, Justin at Delaware St. (01/11/20) | ||
| 5 | PERKINS, Jordan at Delaware St. (01/11/20) | ||
| 5 | PERKINS, Jordan at Coastal Carolina (12/14/19) | ||
| 5 | WHATLEY, Justin at Akron (11/15/19) | ||
| 5 | KEYSER, C.J. at Akron (11/15/19) | ||
| 5 | FENNELL, Nicolas vs USC Upstate (11/11/19) | ||
| 5 | MELVIN, Mike vs USC Upstate (11/11/19) | ||
| 5 | PERKINS, Jordan vs USC Upstate (11/11/19) | ||
| 5 | BLOUNT, Jibri at SFA (11/09/19) | ||
| Minutes...................... | 45 | BLOUNT, Jibri vs Bethune-Cookman (03/02/20) | |
| 42 | PERKINS, Jordan at Maryland Eastern Shore (1/13/20) | ||
| 40 | BLOUNT, Jibri vs N.C. A&T (03/05/20) | ||
| 40 | BLOUNT, Jibri at South Carolina State Bulldogs (2/29/20) | ||
| 40 | BLOUNT, Jibri vs Md. Eastern Shore (02/22/20) | ||
| 40 | BLOUNT, Jibri at MORGAN STATE (02/10/20) | ||
| 40 | KEYSER, C.J. vs Norfolk St. (02/03/20) | ||
| 40 | BLOUNT, Jibri vs Norfolk St. (02/03/20) | ||
| 40 | BLOUNT, Jibri vs Florida A&M (01/04/20) | ||
| 40 | BLOUNT, Jibri at Charleston So. (12/07/19) | ||
| 40 | BLOUNT, Jibri at Southern Ill. (11/26/19) | ||
| 40 | BLOUNT, Jibri at Youngstown St. (11/19/19) | ||
| 40 | PERKINS, Jordan at Youngstown St. (11/19/19) |
| Points....................... | 32 | Kevon Harris at SFA (11/09/19) | |
| 28 | Ronald Jackson at N.C. A&T (02/17/20) | ||
| 25 | CROSBY,John vs Delaware State (3/11/20) | ||
| 24 | Kevin Fletcher vs Mid-Atlantic Christ. (12/30/19) | ||
| 23 | BAILEY,Isaiah at Bethune-Cookman (01/18/20) | ||
| Field Goals Made............. | 12 | Ronald Jackson at N.C. A&T (02/17/20) | |
| 12 | Kevon Harris at SFA (11/09/19) | ||
| Field Goal Att............... | 23 | CROSBY,John vs Delaware State (3/11/20) | |
| 19 | CARTER,Myles vs Delaware State (3/11/20) | ||
| 19 | Kevon Harris at SFA (11/09/19) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Mo Muhammed at Louisiana Tech (12/17/19) |
| .833 | 5-6 | Chevez Goodwin at Wofford (12/02/19) | |
| .833 | 5-6 | Dwayne Sutton at Louisville (11/17/19) | |
| .833 | 5-6 | Nevin Zink vs USC Upstate (11/11/19) | |
| 3-Point FG Made.............. | 5 | Malik Maitland vs Bethune-Cookman (03/02/20) | |
| 5 | Kevon Harris at SFA (11/09/19) | ||
| 3-Point FG Att............... | 12 | Bryson Mozone vs USC Upstate (11/11/19) | |
| 11 | WILLIAMS,Ibn at Coppin State (02/08/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Raymond Bethea, Jr. vs Howard (02/24/20) |
| 1.000 | 2-2 | Garrick Green at Coastal Carolina (12/14/19) | |
| 1.000 | 2-2 | Darius Perry at Louisville (11/17/19) | |
| 1.000 | 2-2 | Sama'Zha Hart at SFA (11/09/19) | |
| Free Throws Made............. | 13 | Cheeseman,AJ at Maryland Eastern Shore (1/13/20) | |
| 10 | Tyler Cheese at Akron (11/15/19) | ||
| Free Throw Att............... | 14 | Cheeseman,AJ at Maryland Eastern Shore (1/13/20) | |
| 12 | RANDOLPH,MJ at Florida A&M (1/20/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | BAILEY,Isaiah at Bethune-Cookman (01/18/20) |
| 1.000 | 8-8 | DeVante Jones at Coastal Carolina (12/14/19) | |
| 1.000 | 8-8 | Dontrell Shuler at Charleston So. (12/07/19) | |
| 1.000 | 8-8 | Loren Cristian Jacks at Akron (11/15/19) | |
| 1.000 | 6-6 | Kameron Langley vs N.C. A&T (03/05/20) | |
| 1.000 | 6-6 | Fahim Jenneto at Delaware St. (01/11/20) | |
| 1.000 | 5-5 | Jelani Simmons at Youngstown St. (11/19/19) | |
| 1.000 | 4-4 | SELLERS,Zach at South Carolina State Bulldogs (2/29/20) | |
| 1.000 | 4-4 | CLAYTON,Dejuan at Coppin State (02/08/20) | |
| 1.000 | 4-4 | John Stansbury at Delaware St. (01/11/20) | |
| 1.000 | 4-4 | Mo Muhammed at Louisiana Tech (12/17/19) | |
| 1.000 | 4-4 | Isaiah Crawford at Louisiana Tech (12/17/19) | |
| 1.000 | 4-4 | Rayshaun Hammonds at Georgia (12/04/19) | |
| 1.000 | 4-4 | Lamarr Kimble at Louisville (11/17/19) | |
| 1.000 | 4-4 | Jordan Nwora at Louisville (11/17/19) | |
| 1.000 | 3-3 | Ronald Jackson at N.C. A&T (02/17/20) | |
| 1.000 | 3-3 | CAMPBELL,Tahj-Malik at MORGAN STATE (02/10/20) | |
| 1.000 | 3-3 | ROBINSON,Andrew at Coppin State (02/08/20) | |
| 1.000 | 3-3 | Marcus Domask at Southern Ill. (11/26/19) | |
