#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SFA  11/09/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
USC UPSTATE  11/11/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Akron  11/15/19    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Louisville  11/17/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Youngstown St.  11/19/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
BLUEFIELD ST.  11/21/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Southern Ill.  11/26/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Wofford  12/02/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Georgia  12/04/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Charleston So.  12/07/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CHRISTENDOM  12/11/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Coastal Carolina  12/14/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Louisiana Tech  12/17/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MID-ATLANTIC CHRIST.  12/30/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
FLORIDA A&M  01/04/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Delaware St.  01/11/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Maryland Eastern Shore  1/13/20     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Bethune-Cookman  01/18/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Florida A&M  1/20/20     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
DELAWARE ST.  01/25/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SOUTH CAROLINA ST.  02/01/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NORFOLK ST.  02/03/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Coppin State  02/08/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at MORGAN STATE  02/10/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at N.C. A&T  02/17/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MD. EASTERN SHORE  02/22/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
HOWARD  02/24/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at South Carolina State Bulldogs  2/29/20     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
BETHUNE-COOKMAN  03/02/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
N.C. A&T  03/05/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Delaware State  3/11/20     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  36  59  95  3.1  18  0.0 
 
Games played: 31      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0