#24 FENNELL, Nicolas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SFA  11/09/19  28  3-9  .333  1-2  .500  5-6  .833  2.0  12  12.0 
USC UPSTATE  11/11/19  26  3-9  .333  0-3  .000  0-0  .000  3.0  9.0 
at Akron  11/15/19  31  1-7  .143  0-1  .000  5-6  .833  3.7  8.3 
at Wofford  12/02/19  30  1-2  .500  0-1  .000  3-4  .750  4.0  7.5 
at Georgia  12/04/19  35  2-5  .400  0-2  .000  0-0  .000  4.0  6.8 
at Charleston So.  12/07/19  29  3-6  .500  0-2  .000  0-2  .000  3.8  6.7 
CHRISTENDOM  12/11/19  25  4-8  .500  0-1  .000  1-2  .500  4.3  7.0 
at Coastal Carolina  12/14/19  39  4-10  .400  1-3  .333  3-7  .429  10  5.0  12  7.6 
at Louisiana Tech  12/17/19  13  0-1  .000  0-0  .000  0-0  .000  4.4  6.8 
MID-ATLANTIC CHRIST.  12/30/19  32  4-7  .571  1-2  .500  3-3  1.000  4.7  12  7.3 
FLORIDA A&M  01/04/20  21  1-2  .500  0-0  .000  1-1  1.000  4.5  6.9 
at Delaware St.  01/11/20  21  1-2  .500  0-0  .000  0-0  .000  4.3  6.5 
at Maryland Eastern Shore  1/13/20   37  5-10  .500  1-4  .250  2-3  .667  4.5  13  7.0 
at Bethune-Cookman  01/18/20  13  0-0  .000  0-0  .000  2-2  1.000  4.2  6.6 
at Florida A&M  1/20/20   19  2-3  .667  0-0  .000  1-1  1.000  4.3  6.5 
DELAWARE ST.  01/25/20    14  0-0  .000  0-0  .000  1-2  .500  4.1  6.2 
SOUTH CAROLINA ST.  02/01/20    14  2-4  .500  0-1  .000  3-4  .750  4.1  6.2 
NORFOLK ST.  02/03/20    24  1-2  .500  0-0  .000  0-0  .000  4.2  6.0 
at Coppin State  02/08/20  19  1-6  .167  0-2  .000  0-0  .000  4.1  5.8 
at MORGAN STATE  02/10/20  32  1-4  .250  0-1  .000  0-0  .000  4.1  5.6 
at N.C. A&T  02/17/20    17  1-1  1.000  1-1  1.000  1-2  .500  4.0  5.5 
MD. EASTERN SHORE  02/22/20  23  5-7  .714  2-3  .667  4-4  1.000  4.1  16  6.0 
HOWARD  02/24/20  15  0-2  .000  0-1  .000  0-0  .000  4.1  5.7 
at South Carolina State Bulldogs  2/29/20   32  3-7  .429  0-1  .000  3-4  .750  4.2  5.9 
BETHUNE-COOKMAN  03/02/20  15  0-3  .000  0-2  .000  0-0  .000  4.0  5.6 
N.C. A&T  03/05/20  24  7-9  .778  0-1  .000  5-7  .714  4.0  19  6.2 
vs Delaware State  3/11/20   28  3-6  .500  1-2  .500  3-4  .750  4.1  10  6.3 
Totals     23  656  58-132  .439  8-36  .222  46-64  .719  39  72  111  4.1  69  37  38  34  170  6.3 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 6.3      Assists/game: 1.4 
FG Pct: 43.9      Turnovers/game: 1.4 
3FG Pct: 22.2      Assist/turnover ratio: 1.0 
FT Pct: 71.9      Steals/game: 1.3 
       Blocks/game: 0.1