#22 KEYSER, C.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SFA  11/09/19    14  3-4  .750  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  2  0  0  6  6.0 
USC UPSTATE  11/11/19  *  23  2-5  .400  0-0  .000  2-3  .667  1  2  3  1.5  4  0  0  2  0  1  6  6.0 
at Akron  11/15/19    23  1-6  .167  0-1  .000  0-0  .000  0  1  1  1.3  5  1  1  3  0  0  2  4.7 
at Louisville  11/17/19  *  20  3-8  .375  0-2  .000  0-0  .000  3  1  4  2.0  3  0  1  2  0  0  6  5.0 
at Youngstown St.  11/19/19  *  16  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.6  4  0  0  2  0  0  5  5.0 
BLUEFIELD ST.  11/21/19  *  27  1-8  .125  1-2  .500  0-2  .000  1  2  3  1.8  3  0  0  0  2  1  3  4.7 
at Southern Ill.  11/26/19  *  28  2-8  .250  1-3  .333  0-0  .000  1  2  3  2.0  1  0  2  0  0  0  5  4.7 
at Wofford  12/02/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  4.1 
at Georgia  12/04/19    28  6-15  .400  1-5  .200  3-4  .750  0  0  0  1.6  1  0  1  2  0  1  16  5.4 
at Charleston So.  12/07/19    23  3-5  .600  1-2  .500  0-0  .000  0  3  3  1.7  3  0  1  1  0  0  7  5.6 
at Louisiana Tech  12/17/19    25  5-7  .714  1-3  .333  0-0  .000  0  3  3  1.8  4  0  1  4  0  1  11  6.1 
at Maryland Eastern Shore  1/13/20     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bethune-Cookman  01/18/20    33  6-8  .750  1-1  1.000  5-8  .625  0  2  2  1.8  3  0  2  2  1  1  18  7.1 
at Florida A&M  1/20/20     35  5-12  .417  2-4  .500  1-1  1.000  0  5  5  2.1  3  0  2  5  2  1  13  7.5 
DELAWARE ST.  01/25/20  *  21  3-6  .500  1-2  .500  1-2  .500  0  4  4  2.2  5  1  2  4  0  1  8  7.6 
SOUTH CAROLINA ST.  02/01/20  *  33  9-12  .750  2-5  .400  3-5  .600  1  2  3  2.3  2  0  3  2  0  0  23  8.6 
NORFOLK ST.  02/03/20  *  40  7-10  .700  1-3  .333  8-9  .889  1  1  2  2.3  1  0  2  1  0  2  23  9.5 
at Coppin State  02/08/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at N.C. A&T  02/17/20  *  26  8-12  .667  3-4  .750  1-2  .500  0  2  2  2.2  4  0  1  2  0  1  20  10.1 
MD. EASTERN SHORE  02/22/20    18  2-7  .286  1-4  .250  0-0  .000  0  1  1  2.2  1  0  2  2  0  2  5  9.8 
HOWARD  02/24/20    24  5-8  .625  2-4  .500  0-0  .000  2  2  4  2.3  1  0  5  2  0  1  12  9.9 
at South Carolina State Bulldogs  2/29/20     35  7-11  .636  2-4  .500  1-3  .333  0  2  2  2.3  3  0  2  4  1  0  17  10.3 
BETHUNE-COOKMAN  03/02/20    32  6-12  .500  0-4  .000  3-3  1.000  1  7  8  2.5  2  0  2  1  0  2  15  10.5 
N.C. A&T  03/05/20    34  5-13  .385  0-3  .000  10-13  .769  0  3  3  2.5  3  0  2  0  2  0  20  11.0 
vs Delaware State  3/11/20     31  7-11  .636  6-7  .857  6-6  1.000  0  5  5  2.7  4  0  2  3  0  0  26  11.6 
Totals     9  591  98-190  .516  27-65  .415  44-61  .721  11  50  61  2.7  60  2  34  46  8  15  267  11.6 
 
Games played: 23      Rebounds/game: 2.7 
Points/game: 11.6      Assists/game: 1.5 
FG Pct: 51.6      Turnovers/game: 2.0 
3FG Pct: 41.5      Assist/turnover ratio: 0.7 
FT Pct: 72.1      Steals/game: 0.7 
       Blocks/game: 0.3