#21 AYETEY, Kobby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SFA  11/09/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Louisville  11/17/19    2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.0  0  0  0  0  0  0  2  1.0 
at Youngstown St.  11/19/19    7  1-2  .500  1-2  .500  0-0  .000  0  2  2  0.7  2  0  1  0  0  1  3  1.7 
BLUEFIELD ST.  11/21/19    27  3-7  .429  1-4  .250  0-2  .000  3  6  9  2.8  2  0  0  0  4  2  7  3.0 
at Southern Ill.  11/26/19    9  1-3  .333  0-1  .000  0-0  .000  3  2  5  3.2  4  0  1  1  0  3  2  2.8 
at Wofford  12/02/19    25  4-6  .667  2-3  .667  0-2  .000  0  2  2  3.0  3  0  0  1  0  1  10  4.0 
at Georgia  12/04/19    17  3-5  .600  1-2  .500  0-0  .000  3  0  3  3.0  3  0  0  1  0  0  7  4.4 
at Charleston So.  12/07/19    10  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.8  0  0  0  1  0  0  2  4.1 
CHRISTENDOM  12/11/19    22  7-8  .875  1-2  .500  0-0  .000  1  0  1  2.6  4  0  3  3  1  3  15  5.3 
at Coastal Carolina  12/14/19    11  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.4  2  0  0  0  0  1  0  4.8 
at Louisiana Tech  12/17/19    10  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.4  2  0  1  2  0  0  2  4.5 
MID-ATLANTIC CHRIST.  12/30/19    10  2-3  .667  0-0  .000  0-0  .000  3  5  8  2.8  0  0  3  1  0  2  4  4.5 
at Delaware St.  01/11/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  0  4.2 
at Maryland Eastern Shore  1/13/20     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  3.9 
at Bethune-Cookman  01/18/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  3.6 
at Florida A&M  1/20/20     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DELAWARE ST.  01/25/20    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  3.4 
SOUTH CAROLINA ST.  02/01/20    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  2  3.3 
at Coppin State  02/08/20    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  1  0  0  0  0  3.1 
at MORGAN STATE  02/10/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MD. EASTERN SHORE  02/22/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.9 
HOWARD  02/24/20    4  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.9  0  0  0  0  0  0  0  2.8 
at South Carolina State Bulldogs  2/29/20     4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.8  2  0  0  0  0  0  2  2.8 
vs Delaware State  3/11/20     8  0-2  .000  0-1  .000  2-2  1.000  0  1  1  1.8  1  0  0  0  1  0  2  2.7 
Totals     0  183  25-44  .568  6-19  .316  4-8  .500  18  21  39  1.8  26  0  10  10  6  13  60  2.7 
 
Games played: 22      Rebounds/game: 1.8 
Points/game: 2.7      Assists/game: 0.5 
FG Pct: 56.8      Turnovers/game: 0.5 
3FG Pct: 31.6      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.6 
       Blocks/game: 0.3