#13 WHATLEY, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Akron  11/15/19    15  3-7  .429  2-5  .400  0-0  .000  1  3  4  4.0  5  1  0  1  0  0  8  8.0 
at Louisville  11/17/19  *  17  3-6  .500  3-6  .500  0-0  .000  0  0  0  2.0  4  0  2  1  0  0  9  8.5 
at Southern Ill.  11/26/19  *  16  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.7  1  0  0  2  1  0  0  5.7 
at Wofford  12/02/19  *  10  0-1  .000  0-1  .000  2-2  1.000  0  3  3  2.0  3  0  1  2  0  2  2  4.8 
MID-ATLANTIC CHRIST.  12/30/19    15  3-5  .600  0-1  .000  0-0  .000  2  1  3  2.2  3  0  3  0  0  1  6  5.0 
FLORIDA A&M  01/04/20    25  1-4  .250  0-2  .000  0-0  .000  0  3  3  2.3  3  0  1  2  0  3  2  4.5 
at Delaware St.  01/11/20    27  2-6  .333  0-4  .000  0-0  .000  2  2  4  2.6  5  1  1  3  0  1  4  4.4 
at Maryland Eastern Shore  1/13/20     13  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.4  4  0  1  0  1  0  2  4.1 
at Bethune-Cookman  01/18/20    22  3-6  .500  1-2  .500  1-4  .250  1  2  3  2.4  2  0  1  2  1  1  8  4.6 
at Florida A&M  1/20/20     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  1  0  0  0  4.1 
DELAWARE ST.  01/25/20  *  18  0-1  .000  0-0  .000  0-0  .000  1  3  4  2.4  0  0  1  0  0  0  0  3.7 
SOUTH CAROLINA ST.  02/01/20  *  16  2-4  .500  1-2  .500  0-0  .000  0  1  1  2.3  2  0  1  0  0  0  5  3.8 
NORFOLK ST.  02/03/20  *  16  4-5  .800  2-3  .667  0-0  .000  0  1  1  2.2  2  0  0  2  0  1  10  4.3 
at Coppin State  02/08/20  *  30  3-5  .600  2-3  .667  1-2  .500  3  5  8  2.6  4  0  2  1  0  1  9  4.6 
at MORGAN STATE  02/10/20  *  27  3-5  .600  0-1  .000  0-0  .000  0  1  1  2.5  5  1  1  0  2  0  6  4.7 
at N.C. A&T  02/17/20  *  15  0-3  .000  0-1  .000  0-0  .000  0  3  3  2.5  4  0  1  2  1  1  0  4.4 
MD. EASTERN SHORE  02/22/20  *  28  3-5  .600  0-1  .000  2-3  .667  0  0  0  2.4  4  0  1  1  1  1  8  4.6 
HOWARD  02/24/20  *  17  1-4  .250  0-1  .000  0-0  .000  2  2  4  2.4  2  0  0  1  1  0  2  4.5 
at South Carolina State Bulldogs  2/29/20   *  14  1-2  .500  0-1  .000  1-1  1.000  0  3  3  2.5  5  1  0  2  0  2  3  4.4 
BETHUNE-COOKMAN  03/02/20  *  17  0-1  .000  0-0  .000  1-2  .500  0  0  0  2.4  4  0  2  1  0  0  1  4.3 
N.C. A&T  03/05/20  *  20  4-6  .667  0-1  .000  2-4  .500  2  3  5  2.5  3  0  0  0  1  0  10  4.5 
vs Delaware State  3/11/20   *  16  2-4  .500  0-0  .000  2-2  1.000  2  3  5  2.6  4  0  0  1  2  0  6  4.6 
Totals     15  403  39-84  .464  11-37  .297  12-20  .600  17  40  57  2.6  70  4  19  25  11  14  101  4.6 
 
Games played: 22      Rebounds/game: 2.6 
Points/game: 4.6      Assists/game: 0.9 
FG Pct: 46.4      Turnovers/game: 1.1 
3FG Pct: 29.7      Assist/turnover ratio: 0.8 
FT Pct: 60.0      Steals/game: 0.6 
       Blocks/game: 0.5