#12 PERKINS, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SFA  11/09/19  21  1-4  .250  1-2  .500  0-0  .000  0.0  3.0 
USC UPSTATE  11/11/19  22  0-3  .000  0-2  .000  0-3  .000  1.5  1.5 
at Akron  11/15/19  22  1-6  .167  0-0  .000  0-0  .000  2.3  1.7 
at Louisville  11/17/19  32  4-5  .800  1-2  .500  0-0  .000  2.3  3.5 
at Youngstown St.  11/19/19  40  2-6  .333  0-0  .000  3-4  .750  2.6  4.2 
BLUEFIELD ST.  11/21/19  29  4-7  .571  1-1  1.000  1-2  .500  3.3  10  5.2 
at Southern Ill.  11/26/19  35  2-6  .333  0-0  .000  0-0  .000  3.3  5.0 
at Wofford  12/02/19  37  2-6  .333  0-2  .000  0-0  .000  3.4  4.9 
at Georgia  12/04/19  19  2-3  .667  0-0  .000  0-0  .000  3.2  4.8 
at Charleston So.  12/07/19  31  1-8  .125  0-2  .000  1-1  1.000  3.2  4.6 
CHRISTENDOM  12/11/19  21  4-6  .667  0-1  .000  2-2  1.000  3.1  10  5.1 
at Coastal Carolina  12/14/19  30  4-10  .400  2-4  .500  1-1  1.000  3.2  11  5.6 
at Louisiana Tech  12/17/19    10  0-0  .000  0-0  .000  0-0  .000  3.0  5.2 
MID-ATLANTIC CHRIST.  12/30/19    26  4-6  .667  0-1  .000  0-0  .000  3.1  5.4 
FLORIDA A&M  01/04/20    35  7-9  .778  0-0  .000  1-2  .500  3.0  15  6.0 
at Delaware St.  01/11/20    31  1-2  .500  0-1  .000  6-6  1.000  3.0  6.1 
at Maryland Eastern Shore  1/13/20   42  4-9  .444  0-2  .000  2-3  .667  2.9  10  6.4 
at Bethune-Cookman  01/18/20  29  4-10  .400  0-3  .000  1-2  .500  3.0  6.5 
at Florida A&M  1/20/20   30  4-7  .571  1-3  .333  2-3  .667  2.9  11  6.7 
DELAWARE ST.  01/25/20    21  1-3  .333  0-1  .000  5-6  .833  2.9  6.8 
SOUTH CAROLINA ST.  02/01/20    25  3-5  .600  0-0  .000  0-1  .000  3.0  6.7 
NORFOLK ST.  02/03/20  37  3-9  .333  1-3  .333  0-0  .000  2.9  6.7 
at Coppin State  02/08/20  35  4-8  .500  0-1  .000  3-4  .750  2.9  11  6.9 
at MORGAN STATE  02/10/20  37  3-10  .300  0-0  .000  1-3  .333  2.8  6.9 
at N.C. A&T  02/17/20  37  3-4  .750  0-1  .000  3-4  .750  2.7  7.0 
MD. EASTERN SHORE  02/22/20  35  3-7  .429  0-2  .000  1-1  1.000  2.8  7.0 
HOWARD  02/24/20  16  1-1  1.000  0-0  .000  0-0  .000  2.7  6.8 
at South Carolina State Bulldogs  2/29/20   24  0-3  .000  0-2  .000  0-0  .000  2.6  6.6 
BETHUNE-COOKMAN  03/02/20  21  2-5  .400  0-1  .000  1-2  .500  2.7  6.5 
N.C. A&T  03/05/20  30  2-4  .500  0-1  .000  1-6  .167  2.7  6.5 
vs Delaware State  3/11/20   34  7-9  .778  1-1  1.000  2-6  .333  2.7  17  6.8 
Totals     25  894  83-181  .459  8-39  .205  37-62  .597  12  72  84  2.7  65  154  86  39  211  6.8 
 
Games played: 31      Rebounds/game: 2.7 
Points/game: 6.8      Assists/game: 5.0 
FG Pct: 45.9      Turnovers/game: 2.8 
3FG Pct: 20.5      Assist/turnover ratio: 1.8 
FT Pct: 59.7      Steals/game: 1.3 
       Blocks/game: 0.2