#11 MILLER JR, Randy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SFA  11/09/19  26  3-8  .375  3-5  .600  3-3  1.000  4.0  12  12.0 
USC UPSTATE  11/11/19  31  6-9  .667  5-6  .833  12-12  1.000  3.0  29  20.5 
at Akron  11/15/19  23  2-11  .182  0-1  .000  0-0  .000  3.0  15.0 
at Louisville  11/17/19  36  5-14  .357  2-7  .286  3-6  .500  3.3  15  15.0 
at Youngstown St.  11/19/19  36  4-12  .333  1-4  .250  11-12  .917  2.8  20  16.0 
BLUEFIELD ST.  11/21/19  31  7-14  .500  2-6  .333  2-2  1.000  3.0  18  16.3 
at Southern Ill.  11/26/19  26  2-8  .250  1-6  .167  2-2  1.000  2.7  15.0 
at Wofford  12/02/19  27  3-10  .300  2-7  .286  1-2  .500  2.4  14.3 
at Maryland Eastern Shore  1/13/20     dnp 
at Bethune-Cookman  01/18/20    dnp 
at Florida A&M  1/20/20     dnp 
at Coppin State  02/08/20    dnp 
Totals     236  32-86  .372  16-42  .381  34-39  .872  16  19  2.4  12  25  114  14.3 
 
Games played: 8      Rebounds/game: 2.4 
Points/game: 14.3      Assists/game: 0.9 
FG Pct: 37.2      Turnovers/game: 3.1 
3FG Pct: 38.1      Assist/turnover ratio: 0.3 
FT Pct: 87.2      Steals/game: 0.9 
       Blocks/game: 0.1