#10 CLAYBORNE, Evan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SFA  11/09/19  38  4-5  .800  0-0  .000  1-2  .500  4.0  9.0 
USC UPSTATE  11/11/19    17  0-0  .000  0-0  .000  0-1  .000  5.0  4.5 
at Akron  11/15/19  20  1-1  1.000  0-0  .000  0-0  .000  4.7  3.7 
at Louisville  11/17/19    21  2-4  .500  0-0  .000  2-8  .250  4.0  4.3 
at Youngstown St.  11/19/19  32  2-6  .333  0-0  .000  1-2  .500  5.0  4.4 
BLUEFIELD ST.  11/21/19  13  0-3  .000  0-0  .000  0-2  .000  5.2  3.7 
at Southern Ill.  11/26/19    15  0-0  .000  0-0  .000  0-0  .000  4.9  3.1 
at Wofford  12/02/19    0-0  .000  0-0  .000  0-0  .000  4.4  2.8 
at Georgia  12/04/19  13  0-2  .000  0-0  .000  1-2  .500  4.0  2.6 
at Charleston So.  12/07/19  28  6-6  1.000  0-0  .000  0-0  .000  4.5  12  3.5 
CHRISTENDOM  12/11/19  26  4-5  .800  0-0  .000  0-0  .000  4.6  3.9 
at Coastal Carolina  12/14/19  31  3-4  .750  0-0  .000  1-1  1.000  4.8  4.2 
at Louisiana Tech  12/17/19  32  1-2  .500  0-0  .000  1-3  .333  4.8  4.1 
MID-ATLANTIC CHRIST.  12/30/19  25  7-9  .778  0-0  .000  0-0  .000  5.0  14  4.8 
FLORIDA A&M  01/04/20  15  1-1  1.000  0-0  .000  0-0  .000  4.7  4.6 
at Delaware St.  01/11/20  11  2-2  1.000  0-0  .000  2-4  .500  4.6  4.7 
at Maryland Eastern Shore  1/13/20   36  3-5  .600  0-0  .000  3-12  .250  4.5  4.9 
at Bethune-Cookman  01/18/20  11  0-1  .000  0-0  .000  1-3  .333  4.3  4.7 
at Florida A&M  1/20/20   18  0-2  .000  0-0  .000  0-2  .000  4.3  4.5 
DELAWARE ST.  01/25/20    21  5-5  1.000  0-0  .000  2-4  .500  4.4  12  4.9 
SOUTH CAROLINA ST.  02/01/20    24  3-3  1.000  0-0  .000  1-2  .500  4.3  5.0 
NORFOLK ST.  02/03/20    0-1  .000  0-0  .000  0-0  .000  4.1  4.7 
at Coppin State  02/08/20    0-3  .000  0-0  .000  0-0  .000  4.0  4.5 
at MORGAN STATE  02/10/20    1-1  1.000  0-0  .000  2-2  1.000  3.9  4.5 
at N.C. A&T  02/17/20    11  1-1  1.000  0-0  .000  0-0  .000  3.8  4.4 
MD. EASTERN SHORE  02/22/20    0-0  .000  0-0  .000  0-0  .000  3.8  4.2 
HOWARD  02/24/20    22  4-7  .571  0-0  .000  3-6  .500  4.0  11  4.5 
at South Carolina State Bulldogs  2/29/20     27  4-5  .800  0-0  .000  1-1  1.000  4.1  4.6 
BETHUNE-COOKMAN  03/02/20    28  4-4  1.000  0-0  .000  1-5  .200  4.1  4.8 
N.C. A&T  03/05/20    0-0  .000  0-0  .000  0-0  .000  4.0  4.6 
vs Delaware State  3/11/20     dnp 
Totals     15  577  58-88  .659  0-0  .000  23-62  .371  43  76  119  4.0  58  13  34  32  16  139  4.6 
 
Games played: 30      Rebounds/game: 4.0 
Points/game: 4.6      Assists/game: 0.4 
FG Pct: 65.9      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 37.1      Steals/game: 0.5 
       Blocks/game: 1.1