#05 PALMER, Deven

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC UPSTATE  11/11/19    1  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
at Louisville  11/17/19    7  0-3  .000  0-3  .000  1-2  .500  1  1  2  1.0  3  0  0  0  0  0  1  1.5 
at Youngstown St.  11/19/19    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  1.0 
BLUEFIELD ST.  11/21/19    4  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  0  0.8 
at Georgia  12/04/19    8  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  0  1  1  0  0.6 
at Charleston So.  12/07/19    2  0-0  .000  0-0  .000  0-2  .000  1  0  1  0.8  1  0  0  0  0  0  0  0.5 
CHRISTENDOM  12/11/19    21  6-9  .667  0-3  .000  0-0  .000  1  7  8  1.9  2  0  2  2  1  4  12  2.1 
at Coastal Carolina  12/14/19    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  2  2.1 
at Louisiana Tech  12/17/19    8  0-5  .000  0-3  .000  1-2  .500  0  0  0  1.4  1  0  0  0  0  0  1  2.0 
MID-ATLANTIC CHRIST.  12/30/19    13  3-9  .333  0-3  .000  1-3  .333  2  1  3  1.6  1  0  0  1  0  2  7  2.5 
FLORIDA A&M  01/04/20    19  4-7  .571  3-6  .500  0-0  .000  0  2  2  1.6  2  0  0  1  0  0  11  3.3 
at Delaware St.  01/11/20    19  1-6  .167  1-5  .200  3-4  .750  1  4  5  1.9  4  0  0  2  0  1  6  3.5 
at Maryland Eastern Shore  1/13/20     19  1-5  .200  1-5  .200  2-2  1.000  1  2  3  2.0  2  0  0  2  0  1  5  3.6 
at Bethune-Cookman  01/18/20    20  5-8  .625  2-5  .400  0-0  .000  3  3  6  2.3  1  0  0  0  1  0  12  4.2 
at Florida A&M  1/20/20     22  3-8  .375  2-6  .333  4-4  1.000  1  3  4  2.4  3  0  1  2  1  2  12  4.7 
DELAWARE ST.  01/25/20  *  29  4-12  .333  2-10  .200  1-1  1.000  1  3  4  2.5  3  0  3  1  0  3  11  5.1 
SOUTH CAROLINA ST.  02/01/20  *  18  2-5  .400  1-4  .250  0-4  .000  1  3  4  2.6  2  0  0  0  0  1  5  5.1 
NORFOLK ST.  02/03/20  *  29  5-10  .500  3-8  .375  0-1  .000  1  5  6  2.8  3  0  2  3  0  0  13  5.6 
at Coppin State  02/08/20  *  35  8-13  .615  4-4  1.000  1-2  .500  1  6  7  3.0  1  0  4  2  0  1  21  6.4 
at MORGAN STATE  02/10/20  *  32  6-11  .545  4-7  .571  1-2  .500  1  5  6  3.2  3  0  1  2  0  1  17  6.9 
at N.C. A&T  02/17/20  *  32  1-8  .125  0-6  .000  4-7  .571  0  10  10  3.5  3  0  0  2  0  4  6  6.9 
MD. EASTERN SHORE  02/22/20  *  29  3-10  .300  2-6  .333  0-0  .000  3  4  7  3.6  1  0  2  0  0  0  8  6.9 
HOWARD  02/24/20  *  18  5-16  .313  4-14  .286  1-2  .500  2  2  4  3.7  2  0  1  0  1  0  15  7.3 
at South Carolina State Bulldogs  2/29/20   *  31  0-6  .000  0-6  .000  1-2  .500  0  3  3  3.6  2  0  0  1  1  1  1  7.0 
BETHUNE-COOKMAN  03/02/20  *  16  2-9  .222  0-6  .000  2-4  .500  2  9  11  3.9  0  0  0  0  0  0  6  7.0 
N.C. A&T  03/05/20  *  24  3-8  .375  2-6  .333  1-1  1.000  1  5  6  4.0  0  0  2  1  0  0  9  7.0 
vs Delaware State  3/11/20   *  20  2-4  .500  0-2  .000  1-3  .333  0  3  3  4.0  0  0  1  1  1  1  5  7.0 
Totals     12  486  65-178  .365  31-121  .256  27-50  .540  24  83  107  4.0  42  0  19  23  7  23  188  7.0 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 7.0      Assists/game: 0.7 
FG Pct: 36.5      Turnovers/game: 0.9 
3FG Pct: 25.6      Assist/turnover ratio: 0.8 
FT Pct: 54.0      Steals/game: 0.9 
       Blocks/game: 0.3