Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Clemson | 14-DAVIS, Raasea | 11-DOUGLAS, Zaca | 3-PERKINS, Jord | 2-PERKINS, Jord | 1-DAVIS, Raasea |
| 11/09/18 | McKNIGHT JR, | ||||
| L 51-71 | |||||
| at Cincinnati | 21-MILLER JR, Ra | 12-DAVIS, Raasea | 6-PERKINS, Jord | 1-DOUGLAS, Zaca | 1-GARDNER JR, R |
| 11/13/18 | WALTERS, Juli | ||||
| L 51-73 | McKNIGHT JR, | ||||
| PERKINS, Jord | |||||
| at Bowling Green | 21-MILLER JR, Ra | 9-DOUGLAS, Zaca | 5-LONDON, Rasha | 1-TAYLOR JR, Ro | 1-DOUGLAS, Zaca |
| 11/15/18 | DAVIS, Raasea | WALTERS, Juli | DOUGLAS, Zaca | DAVIS, Raasea | |
| L 60-75 | |||||
| WARREN WILSON | 23-DAVIS, Raasea | 15-DAVIS, Raasea | 8-WALTERS, Juli | 3-WALTERS, Juli | 3-DOUGLAS, Zaca |
| 11/18/18 | LONDON, Rasha | ||||
| W 123-57 | |||||
| at George Mason | 19-MILLER JR, Ra | 7-McKNIGHT JR, | 4-LONDON, Rasha | 1-GARDNER JR, R | 1-DOUGLAS, Zaca |
| 11/20/18 | LONDON, Rasha | DAVIS, Raasea | |||
| L 63-78 | MILLER JR, Ra | ||||
| DAVIS, Raasea | |||||
| vs Nicholls State University | 16-DAVIS, Raasea | 16-DAVIS, Raasea | 3-MILLER JR, Ra | 1-DAVIS, Raasea | 2-DAVIS, Raasea |
| 11/23/18 | GUERRA, John | ||||
| L 63-77 | |||||
| vs Southern University | 22-MILLER JR, Ra | 7-DOUGLAS, Zaca | 5-MILLER JR, Ra | 2-McKNIGHT JR, | 1-DAVIS, Raasea |
| 11/24/18 | MILLER JR, Ra | TAYLOR JR, Ro | |||
| W 83-71 | |||||
| CHRISTENDOM | 21-WALTERS, Juli | 8-DOUGLAS, Zaca | 7-WALTERS, Juli | 8-FENNELL, Nico | 2-TAYLOR JR, Ro |
| 11/28/18 | FENNELL, Nico | ||||
| W 110-51 | |||||
| MCNEESE | 21-DAVIS, Raasea | 17-DAVIS, Raasea | 4-LONDON, Rasha | 1-DOUGLAS, Zaca | 3-DAVIS, Raasea |
| 12/01/18 | MILLER JR, Ra | ||||
| W 67-66 | FENNELL, Nico | ||||
| McKNIGHT JR, | |||||
| DAVIS, Raasea | |||||
| at Appalachian State | 21-DAVIS, Raasea | 10-DOUGLAS, Zaca | 4-PERKINS, Jord | 2-DOUGLAS, Zaca | 1-DAVIS, Raasea |
| 12/8/18 | PERKINS, Jord | ||||
| L 73-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at McNeese | 12-DAVIS, Raasea | 7-DOUGLAS, Zaca | 6-WALTERS, Juli | 2-MILLER JR, Ra | 1-BLOUNT, Jibri |
| 12/13/18 | |||||
| L 61-77 | |||||
| at Coastal Caro. | 15-DAVIS, Raasea | 6-WALTERS, Juli | 4-WALTERS, Juli | 8-DAVIS, Raasea | 2-DAVIS, Raasea |
| 12/16/18 | |||||
| L 65-69 | |||||
| at Saint Louis | 12-MILLER JR, Ra | 9-DOUGLAS, Zaca | 6-DOUGLAS, Zaca | 2-DAVIS, Raasea | 2-DOUGLAS, Zaca |
| 12/19/18 | DAVIS, Raasea | ||||
| L 65-74 | |||||
| WILBERFORCE | 34-DAVIS, Raasea | 11-DAVIS, Raasea | 7-PERKINS, Jord | 3-BLOUNT, Jibri | 2-BLOUNT, Jibri |
| 12/30/18 | |||||
| W 91-44 | |||||
| BETHUNE-COOKMAN | 16-DAVIS, Raasea | 12-DAVIS, Raasea | 5-PERKINS, Jord | 3-PERKINS, Jord | 2-DAVIS, Raasea |
| 01/05/19 | BLOUNT, Jibri | ||||
| W 68-59 | |||||
| at Maryland Eastern Shore | 14-DOUGLAS, Zaca | 9-DOUGLAS, Zaca | 4-BLOUNT, Jibri | 1-MILLER JR, Ra | 1-DOUGLAS, Zaca |
| 1/12/19 | PERKINS, Jord | ||||
| W 61-48 | |||||
| at Delaware State | 25-DAVIS, Raasea | 9-DOUGLAS, Zaca | 5-PERKINS, Jord | 1-MILLER JR, Ra | 3-PERKINS, Jord |
| 01/14/19 | DAVIS, Raasea | ||||
| W 71-70 | |||||
| COPPIN STATE | 22-McKNIGHT JR, | 10-DAVIS, Raasea | 7-WALTERS, Juli | 2-PERKINS, Jord | 1-DAVIS, Raasea |
| 01/19/19 | |||||
| L 60-64 | |||||
| MORGAN STATE | 27-MILLER JR, Ra | 18-DAVIS, Raasea | 8-PERKINS, Jord | 2-GARDNER JR, R | 2-DAVIS, Raasea |
| 01/21/19 | |||||
| W 92-64 | |||||
| NORTH CAROLINA A&T | 21-MILLER JR, Ra | 15-DAVIS, Raasea | 7-PERKINS, Jord | 4-BLOUNT, Jibri | 2-DAVIS, Raasea |
| 01/26/19 | |||||
| L 48-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Savannah State | 23-DAVIS, Raasea | 12-DOUGLAS, Zaca | 5-PERKINS, Jord | 2-GARDNER JR, R | 2-DAVIS, Raasea |
| 1/28/19 | |||||
| W 82-78 | |||||
| at Bethune-Cookman | 19-MILLER JR, Ra | 14-DOUGLAS, Zaca | 8-PERKINS, Jord | 1-BLOUNT, Jibri | 3-DAVIS, Raasea |
| 02/02/19 | PERKINS, Jord | ||||
| L 64-74 | DOUGLAS, Zaca | ||||
| MILLER JR, Ra | |||||
| at Florida A&M | 12-DAVIS, Raasea | 7-DOUGLAS, Zaca | 1-MILLER JR, Ra | 2-WALTERS, Juli | 1-DAVIS, Raasea |
| 2/4/19 | McKNIGHT JR, | McKNIGHT JR, | PERKINS, Jord | ||
| L 57-73 | WALTERS, Juli | ||||
| PERKINS, Jord | |||||
| MD. EASTERN SHORE | 21-DAVIS, Raasea | 11-DAVIS, Raasea | 10-PERKINS, Jord | 4-PERKINS, Jord | 1-DOUGLAS, Zaca |
| 02/09/19 | DAVIS, Raasea | ||||
| W 78-53 | |||||
| DELAWARE STATE | 19-DOUGLAS, Zaca | 9-DOUGLAS, Zaca | 6-PERKINS, Jord | 5-BLOUNT, Jibri | 1-DOUGLAS, Zaca |
| 02/11/19 | DAVIS, Raasea | McKNIGHT JR, | |||
| W 87-52 | DAVIS, Raasea | ||||
| at Norfolk State | 18-McKNIGHT JR, | 11-DAVIS, Raasea | 5-PERKINS, Jord | 2-DAVIS, Raasea | 2-BLOUNT, Jibri |
| 02/16/19 | |||||
| OL 71-75 | |||||
| at Howard | 31-BLOUNT, Jibri | 7-BLOUNT, Jibri | 5-PERKINS, Jord | 1-PERKINS, Jord | None |
| 02/18/19 | FENNELL, Nico | ||||
| W 98-90 | WALTERS, Juli | ||||
| SAVANNAH STATE | 24-MILLER JR, Ra | 11-DAVIS, Raasea | 5-LONDON, Rasha | 3-MILLER JR, Ra | 2-DAVIS, Raasea |
| 02/23/19 | |||||
| W 78-69 | |||||
| SOUTH CAROLINA ST. | 16-MILLER JR, Ra | 7-DAVIS, Raasea | 4-DOUGLAS, Zaca | 1-McKNIGHT JR, | 1-MILLER JR, Ra |
| 02/25/19 | PERKINS, Jord | BLOUNT, Jibri | |||
| W 72-62 | DAVIS, Raasea | ||||
| FENNELL, Nico | |||||
| at North Carolina A&T | 14-BLOUNT, Jibri | 15-DOUGLAS, Zaca | 4-PERKINS, Jord | 1-TAYLOR JR, Ro | 2-DOUGLAS, Zaca |
| 3/7/19 | PERKINS, Jord | ||||
| L 52-74 | DAVIS, Raasea | ||||
| MILLER JR, Ra | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Delaware State | 18-MILLER JR, Ra | 12-DOUGLAS, Zaca | 5-PERKINS, Jord | 2-MILLER JR, Ra | 2-DOUGLAS, Zaca |
| 3/14/19 | |||||
| W 75-57 | |||||
| vs N.C. A&T | 19-DAVIS, Raasea | 8-DOUGLAS, Zaca | 4-MILLER JR, Ra | 1-DOUGLAS, Zaca | 1-BLOUNT, Jibri |
| 3/15/19 | GUERRA, John | DAVIS, Raasea | |||
| W 65-63 | BLOUNT, Jibri | WALTERS, Juli | |||
| PERKINS, Jord | |||||
| DAVIS, Raasea | |||||
| MILLER JR, Ra | |||||
| vs Norfolk State | 10-DOUGLAS, Zaca | 14-DAVIS, Raasea | 3-GARDNER JR, R | 2-PERKINS, Jord | 2-DAVIS, Raasea |
| 3/16/19 | WALTERS, Juli | ||||
| W 50-47 | |||||
| vs North Dakota St. | 20-DAVIS, Raasea | 16-DAVIS, Raasea | 10-PERKINS, Jord | None | 1-DAVIS, Raasea |
| 03/20/19 | McKNIGHT JR, | DOUGLAS, Zaca | |||
| L 74-78 | |||||
Team High/Low Analysis |
| POINTS | 123 | WARREN WILSON (11/18/18) | |
| 110 | CHRISTENDOM (11/28/18) | ||
| 98 | at Howard (02/18/19) | ||
| 92 | MORGAN STATE (01/21/19) | ||
| 91 | WILBERFORCE (12/30/18) | ||
| FIELD GOALS MADE | 44 | WARREN WILSON (11/18/18) | |
| 42 | CHRISTENDOM (11/28/18) | ||
| FIELD GOAL ATTEMPTS | 75 | WILBERFORCE (12/30/18) | |
| 72 | CHRISTENDOM (11/28/18) | ||
| FIELD GOAL PERCENTAGE | .629 | 44-70 | WARREN WILSON (11/18/18) |
| .593 | 32-54 | at Howard (02/18/19) | |
| 3 PT FIELD GOALS MADE | 17 | WARREN WILSON (11/18/18) | |
| 12 | MORGAN STATE (01/21/19) | ||
| 3 PT FG ATTEMPTS | 30 | at Maryland Eastern Shore (1/12/19) | |
| 28 | WARREN WILSON (11/18/18) | ||
| 3 PT FG PERCENTAGE | .607 | 17-28 | WARREN WILSON (11/18/18) |
| .550 | 11-20 | SOUTH CAROLINA ST. (02/25/19) | |
| FREE THROWS MADE | 25 | vs Southern University (11/24/18) | |
| 24 | at Howard (02/18/19) | ||
| FREE THROW ATTEMPTS | 31 | at Howard (02/18/19) | |
| 31 | at Florida A&M (2/4/19) | ||
| FREE THROW PERCENTAGE | .875 | 21-24 | CHRISTENDOM (11/28/18) |
| .875 | 7-8 | at Saint Louis (12/19/18) | |
| REBOUNDS | 54 | WARREN WILSON (11/18/18) | |
| 51 | WILBERFORCE (12/30/18) | ||
| ASSISTS | 34 | WARREN WILSON (11/18/18) | |
| 25 | DELAWARE STATE (02/11/19) | ||
| STEALS | 23 | CHRISTENDOM (11/28/18) | |
| 15 | WARREN WILSON (11/18/18) | ||
| BLOCKED SHOTS | 6 | at Delaware State (01/14/19) | |
| 6 | WARREN WILSON (11/18/18) | ||
| TURNOVERS | 24 | at Saint Louis (12/19/18) | |
| 21 | at Norfolk State (02/16/19) | ||
| FOULS | 26 | at Norfolk State (02/16/19) | |
| 23 | at Bethune-Cookman (02/02/19) | ||
| 23 | at Saint Louis (12/19/18) |
| POINTS | 90 | at Howard (02/18/19) | |
| 82 | at Appalachian State (12/8/18) | ||
| 78 | vs North Dakota St. (03/20/19) | ||
| 78 | at Savannah State (1/28/19) | ||
| 78 | at George Mason (11/20/18) | ||
| FIELD GOALS MADE | 35 | at Howard (02/18/19) | |
| 31 | vs Nicholls State University (11/23/18) | ||
| 31 | at Cincinnati (11/13/18) | ||
| FIELD GOAL ATTEMPTS | 67 | at Howard (02/18/19) | |
| 67 | DELAWARE STATE (02/11/19) | ||
| FIELD GOAL PERCENTAGE | .585 | 31-53 | at Cincinnati (11/13/18) |
| .522 | 35-67 | at Howard (02/18/19) | |
| 3 PT FIELD GOALS MADE | 10 | at Norfolk State (02/16/19) | |
| 10 | at Savannah State (1/28/19) | ||
| 10 | vs Nicholls State University (11/23/18) | ||
| 10 | WARREN WILSON (11/18/18) | ||
| 10 | at Clemson (11/09/18) | ||
| 3 PT FG ATTEMPTS | 35 | at Savannah State (1/28/19) | |
| 35 | WARREN WILSON (11/18/18) | ||
| 3 PT FG PERCENTAGE | .500 | 10-20 | at Norfolk State (02/16/19) |
| .467 | 7-15 | MCNEESE (12/01/18) | |
| FREE THROWS MADE | 25 | at McNeese (12/13/18) | |
| 21 | at Coastal Caro. (12/16/18) | ||
| 21 | at Appalachian State (12/8/18) | ||
| FREE THROW ATTEMPTS | 29 | at Bethune-Cookman (02/02/19) | |
| 29 | at McNeese (12/13/18) | ||
| FREE THROW PERCENTAGE | .862 | 25-29 | at McNeese (12/13/18) |
| .840 | 21-25 | at Coastal Caro. (12/16/18) | |
| .840 | 21-25 | at Appalachian State (12/8/18) | |
| REBOUNDS | 42 | BETHUNE-COOKMAN (01/05/19) | |
| 38 | at North Carolina A&T (3/7/19) | ||
| 38 | DELAWARE STATE (02/11/19) | ||
| 38 | at Bethune-Cookman (02/02/19) | ||
| 38 | WILBERFORCE (12/30/18) | ||
| 38 | MCNEESE (12/01/18) | ||
| ASSISTS | 20 | at Saint Louis (12/19/18) | |
| 19 | at Cincinnati (11/13/18) | ||
| STEALS | 12 | at Bethune-Cookman (02/02/19) | |
| 12 | at Savannah State (1/28/19) | ||
| 12 | at Saint Louis (12/19/18) | ||
| BLOCKED SHOTS | 8 | DELAWARE STATE (02/11/19) | |
| 8 | at Florida A&M (2/4/19) | ||
| 8 | at Cincinnati (11/13/18) | ||
| TURNOVERS | 39 | CHRISTENDOM (11/28/18) | |
| 24 | WILBERFORCE (12/30/18) | ||
| FOULS | 22 | at Bethune-Cookman (02/02/19) | |
| 21 | at Savannah State (1/28/19) | ||
| 21 | BETHUNE-COOKMAN (01/05/19) | ||
| 21 | vs Southern University (11/24/18) |
| POINTS | 48 | NORTH CAROLINA A&T (01/26/19) | |
| 50 | vs Norfolk State (3/16/19) | ||
| 51 | at Clemson (11/09/18) | ||
| 51 | at Cincinnati (11/13/18) | ||
| 52 | at North Carolina A&T (3/7/19) | ||
| FIELD GOALS MADE | 17 | at Cincinnati (11/13/18) | |
| 18 | at Clemson (11/09/18) | ||
| 18 | at Florida A&M (2/4/19) | ||
| 18 | vs Norfolk State (3/16/19) | ||
| FIELD GOAL ATTEMPTS | 45 | at George Mason (11/20/18) | |
| 45 | at Saint Louis (12/19/18) | ||
| FIELD GOAL PERCENTAGE | .310 | 18-58 | at Florida A&M (2/4/19) |
| .327 | 18-55 | at Clemson (11/09/18) | |
| 3 PT FIELD GOALS MADE | 1 | at Bethune-Cookman (02/02/19) | |
| 1 | at Florida A&M (2/4/19) | ||
| 3 PT FG ATTEMPTS | 10 | at Delaware State (01/14/19) | |
| 12 | at George Mason (11/20/18) | ||
| 3 PT FG PERCENTAGE | .042 | 1-24 | at Bethune-Cookman (02/02/19) |
| .053 | 1-19 | at Florida A&M (2/4/19) | |
| FREE THROWS MADE | 2 | at Bowling Green (11/15/18) | |
| 4 | at McNeese (12/13/18) | ||
| FREE THROW ATTEMPTS | 7 | at Bowling Green (11/15/18) | |
| 7 | NORTH CAROLINA A&T (01/26/19) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | at Bowling Green (11/15/18) |
| .444 | 4-9 | at McNeese (12/13/18) | |
| REBOUNDS | 23 | at Saint Louis (12/19/18) | |
| 26 | at Cincinnati (11/13/18) | ||
| 26 | at George Mason (11/20/18) | ||
| ASSISTS | 4 | at Florida A&M (2/4/19) | |
| 8 | at Clemson (11/09/18) | ||
| 8 | vs Nicholls State University (11/23/18) | ||
| STEALS | 0 | vs North Dakota St. (03/20/19) | |
| 1 | at Delaware State (01/14/19) | ||
| 1 | SOUTH CAROLINA ST. (02/25/19) | ||
| BLOCKED SHOTS | 0 | at Howard (02/18/19) | |
| 1 | at Clemson (11/09/18) | ||
| 1 | at Cincinnati (11/13/18) | ||
| 1 | at Appalachian State (12/8/18) | ||
| 1 | at McNeese (12/13/18) | ||
| 1 | at Maryland Eastern Shore (1/12/19) | ||
| 1 | COPPIN STATE (01/19/19) | ||
| TURNOVERS | 9 | DELAWARE STATE (02/11/19) | |
| 9 | vs North Dakota St. (03/20/19) | ||
| FOULS | 12 | vs Nicholls State University (11/23/18) | |
| 13 | NORTH CAROLINA A&T (01/26/19) | ||
| 13 | at Savannah State (1/28/19) | ||
| 13 | SAVANNAH STATE (02/23/19) |
| POINTS | 44 | WILBERFORCE (12/30/18) | |
| 47 | vs Norfolk State (3/16/19) | ||
| 48 | at Maryland Eastern Shore (1/12/19) | ||
| 51 | CHRISTENDOM (11/28/18) | ||
| 51 | NORTH CAROLINA A&T (01/26/19) | ||
| FIELD GOALS MADE | 16 | vs Norfolk State (3/16/19) | |
| 17 | WILBERFORCE (12/30/18) | ||
| 17 | at Maryland Eastern Shore (1/12/19) | ||
| FIELD GOAL ATTEMPTS | 44 | CHRISTENDOM (11/28/18) | |
| 44 | MD. EASTERN SHORE (02/09/19) | ||
| FIELD GOAL PERCENTAGE | .266 | 17-64 | WILBERFORCE (12/30/18) |
| .313 | 21-67 | DELAWARE STATE (02/11/19) | |
| 3 PT FIELD GOALS MADE | 2 | at McNeese (12/13/18) | |
| 2 | MORGAN STATE (01/21/19) | ||
| 3 PT FG ATTEMPTS | 11 | at Bethune-Cookman (02/02/19) | |
| 11 | at Howard (02/18/19) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at McNeese (12/13/18) |
| .148 | 4-27 | DELAWARE STATE (02/11/19) | |
| FREE THROWS MADE | 3 | WARREN WILSON (11/18/18) | |
| 4 | SAVANNAH STATE (02/23/19) | ||
| FREE THROW ATTEMPTS | 7 | SAVANNAH STATE (02/23/19) | |
| 8 | vs Nicholls State University (11/23/18) | ||
| FREE THROW PERCENTAGE | .250 | 3-12 | WARREN WILSON (11/18/18) |
| .357 | 5-14 | WILBERFORCE (12/30/18) | |
| REBOUNDS | 18 | MD. EASTERN SHORE (02/09/19) | |
| 22 | at Howard (02/18/19) | ||
| ASSISTS | 5 | BETHUNE-COOKMAN (01/05/19) | |
| 6 | vs Southern University (11/24/18) | ||
| STEALS | 0 | vs North Dakota St. (03/20/19) | |
| 1 | MCNEESE (12/01/18) | ||
| BLOCKED SHOTS | 0 | at Bowling Green (11/15/18) | |
| 1 | CHRISTENDOM (11/28/18) | ||
| 1 | at McNeese (12/13/18) | ||
| 1 | BETHUNE-COOKMAN (01/05/19) | ||
| 1 | COPPIN STATE (01/19/19) | ||
| 1 | MD. EASTERN SHORE (02/09/19) | ||
| 1 | at Howard (02/18/19) | ||
| 1 | SOUTH CAROLINA ST. (02/25/19) | ||
| TURNOVERS | 6 | at Bowling Green (11/15/18) | |
| 6 | at Howard (02/18/19) | ||
| 6 | at North Carolina A&T (3/7/19) | ||
| 6 | vs North Dakota St. (03/20/19) | ||
| FOULS | 9 | NORTH CAROLINA A&T (01/26/19) | |
| 9 | vs Delaware State (3/14/19) |
Player High/Low Analysis |
| Points....................... | 34 | DAVIS, Raasean vs Wilberforce (12/30/18) | |
| 31 | BLOUNT, Jibri at Howard (02/18/19) | ||
| 27 | MILLER JR, Randy vs Morgan State (01/21/19) | ||
| 25 | DAVIS, Raasean at Delaware State (01/14/19) | ||
| 24 | MILLER JR, Randy vs Savannah State (02/23/19) | ||
| 24 | MILLER JR, Randy at Howard (02/18/19) | ||
| Field Goals Made............. | 15 | DAVIS, Raasean vs Wilberforce (12/30/18) | |
| 12 | DAVIS, Raasean at Delaware State (01/14/19) | ||
| Field Goal Att............... | 19 | MILLER JR, Randy at Norfolk State (02/16/19) | |
| 17 | MILLER JR, Randy vs North Carolina A&T (01/26/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 12-12 | DAVIS, Raasean at Delaware State (01/14/19) |
| 1.000 | 7-7 | DAVIS, Raasean vs Bethune-Cookman (01/05/19) | |
| 1.000 | 6-6 | McKNIGHT JR, Larry vs Bethune-Cookman (01/05/19) | |
| 3-Point FG Made.............. | 7 | MILLER JR, Randy vs Morgan State (01/21/19) | |
| 5 | GARDNER JR, Reggie vs Warren Wilson (11/18/18) | ||
| 5 | MILLER JR, Randy at Bowling Green (11/15/18) | ||
| 5 | MILLER JR, Randy at Cincinnati (11/13/18) | ||
| 3-Point FG Att............... | 9 | MILLER JR, Randy at Norfolk State (02/16/19) | |
| 9 | MILLER JR, Randy vs North Carolina A&T (01/26/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | DOUGLAS, Zacarry vs Md. Eastern Shore (02/09/19) |
| 1.000 | 2-2 | McKNIGHT JR, Larry vs South Carolina St. (02/25/19) | |
| 1.000 | 2-2 | McKNIGHT JR, Larry at Delaware State (01/14/19) | |
| 1.000 | 2-2 | WALTERS, Julian at Maryland Eastern Shore (1/12/19) | |
| 1.000 | 2-2 | GARDNER JR, Reggie vs Southern University (11/24/18) | |
| Free Throws Made............. | 11 | MILLER JR, Randy at Bethune-Cookman (02/02/19) | |
| 10 | BLOUNT, Jibri at Howard (02/18/19) | ||
| 10 | MILLER JR, Randy at Howard (02/18/19) | ||
| Free Throw Att............... | 13 | BLOUNT, Jibri at Howard (02/18/19) | |
| 13 | MILLER JR, Randy at Bethune-Cookman (02/02/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | PERKINS, Jordan vs Bethune-Cookman (01/05/19) |
| 1.000 | 6-6 | MILLER JR, Randy at Clemson (11/09/18) | |
| 1.000 | 5-5 | BLOUNT, Jibri vs Savannah State (02/23/19) | |
| 1.000 | 4-4 | DOUGLAS, Zacarry vs North Dakota St. (03/20/19) | |
| 1.000 | 4-4 | MILLER JR, Randy vs Delaware State (3/14/19) | |
| 1.000 | 4-4 | BLOUNT, Jibri at North Carolina A&T (3/7/19) | |
| 1.000 | 4-4 | DAVIS, Raasean vs Delaware State (02/11/19) | |
| 1.000 | 4-4 | DAVIS, Raasean at Florida A&M (2/4/19) | |
| 1.000 | 4-4 | BLOUNT, Jibri vs Coppin State (01/19/19) | |
| 1.000 | 4-4 | WALTERS, Julian vs Southern University (11/24/18) | |
| 1.000 | 4-4 | WALTERS, Julian vs Warren Wilson (11/18/18) | |
| 1.000 | 4-4 | LONDON, Rashann at Cincinnati (11/13/18) | |
| 1.000 | 3-3 | McKNIGHT JR, Larry vs Norfolk State (3/16/19) | |
| 1.000 | 3-3 | GARDNER JR, Reggie vs Savannah State (02/23/19) | |
| 1.000 | 3-3 | BLOUNT, Jibri vs Md. Eastern Shore (02/09/19) | |
| 1.000 | 3-3 | DOUGLAS, Zacarry at Maryland Eastern Shore (1/12/19) | |
| 1.000 | 3-3 | DAVIS, Raasean at Coastal Caro. (12/16/18) | |
| 1.000 | 3-3 | GARDNER JR, Reggie at Appalachian State (12/8/18) | |
| 1.000 | 3-3 | LONDON, Rashann at Appalachian State (12/8/18) | |
| 1.000 | 3-3 | DAVIS, Raasean vs McNeese (12/01/18) | |
| 1.000 | 3-3 | LONDON, Rashann vs Southern University (11/24/18) | |
| Rebounds..................... | 18 | DAVIS, Raasean vs Morgan State (01/21/19) | |
| 17 | DAVIS, Raasean vs McNeese (12/01/18) | ||
| Assists...................... | 10 | PERKINS, Jordan vs North Dakota St. (03/20/19) | |
| 10 | PERKINS, Jordan vs Md. Eastern Shore (02/09/19) | ||
| Steals....................... | 8 | DAVIS, Raasean at Coastal Caro. (12/16/18) | |
| 8 | FENNELL, Nicolas vs Christendom (11/28/18) | ||
| Blocked Shots................ | 3 | DAVIS, Raasean at Bethune-Cookman (02/02/19) | |
| 3 | DAVIS, Raasean at Delaware State (01/14/19) | ||
| 3 | PERKINS, Jordan at Delaware State (01/14/19) | ||
| 3 | DAVIS, Raasean vs McNeese (12/01/18) | ||
| 3 | DOUGLAS, Zacarry vs Warren Wilson (11/18/18) | ||
| Turnovers.................... | 8 | BLOUNT, Jibri vs Savannah State (02/23/19) | |
| 7 | MILLER JR, Randy vs South Carolina St. (02/25/19) | ||
| Fouls........................ | 5 | DOUGLAS, Zacarry at Howard (02/18/19) | |
| 5 | DAVIS, Raasean at Norfolk State (02/16/19) | ||
| 5 | PERKINS, Jordan vs Coppin State (01/19/19) | ||
| 5 | McKNIGHT JR, Larry at Saint Louis (12/19/18) | ||
| 5 | DOUGLAS, Zacarry vs Southern University (11/24/18) | ||
| 5 | MILLER JR, Randy at George Mason (11/20/18) | ||
| 5 | DAVIS, Raasean at George Mason (11/20/18) | ||
| 5 | McKNIGHT JR, Larry at Bowling Green (11/15/18) | ||
| 5 | DAVIS, Raasean at Bowling Green (11/15/18) | ||
| 5 | DAVIS, Raasean at Cincinnati (11/13/18) | ||
| 5 | GARDNER JR, Reggie at Clemson (11/09/18) | ||
| Minutes...................... | 41 | MILLER JR, Randy at Norfolk State (02/16/19) | |
| 40 | DOUGLAS, Zacarry at George Mason (11/20/18) | ||
| 39 | MILLER JR, Randy vs North Dakota St. (03/20/19) | ||
| 39 | DAVIS, Raasean vs North Carolina A&T (01/26/19) | ||
| 39 | McKNIGHT JR, Larry vs McNeese (12/01/18) | ||
| 39 | DOUGLAS, Zacarry at Bowling Green (11/15/18) |
| Points....................... | 27 | Marshall,Lajuane vs Wilberforce (12/30/18) | |
| 26 | COLE,RJ at Howard (02/18/19) | ||
| 25 | RAVENEL,Justin at Florida A&M (2/4/19) | ||
| 24 | WILLIAMS,Charles at Howard (02/18/19) | ||
| 24 | REUTER, Jarred at George Mason (11/20/18) | ||
| Field Goals Made............. | 10 | Marshall,Lajuane vs Wilberforce (12/30/18) | |
| 10 | REUTER, Jarred at George Mason (11/20/18) | ||
| 10 | Demajeo Wiggins at Bowling Green (11/15/18) | ||
| Field Goal Att............... | 19 | Marshall,Lajuane vs Wilberforce (12/30/18) | |
| 17 | Jefferson,J. vs Nicholls State University (11/23/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Tre Scott at Cincinnati (11/13/18) |
| .909 | 10-11 | Demajeo Wiggins at Bowling Green (11/15/18) | |
| 3-Point FG Made.............. | 7 | JAMERSON,Derrik at Norfolk State (02/16/19) | |
| 5 | RAVENEL,Justin at Florida A&M (2/4/19) | ||
| 5 | Harvey, James vs McNeese (12/01/18) | ||
| 3-Point FG Att............... | 10 | MORGAN,Lamar vs Coppin State (01/19/19) | |
| 9 | ANDINO,Ryan vs Md. Eastern Shore (02/09/19) | ||
| 9 | RAVENEL,Justin at Florida A&M (2/4/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 7-7 | JAMERSON,Derrik at Norfolk State (02/16/19) |
| 1.000 | 2-2 | KELLY,C.J. at Norfolk State (02/16/19) | |
| 1.000 | 2-2 | JACKSON,Ronald vs North Carolina A&T (01/26/19) | |
| 1.000 | 2-2 | Ajay Sanders at Coastal Caro. (12/16/18) | |
| Free Throws Made............. | 10 | COLE,RJ at Howard (02/18/19) | |
| 10 | Battle,Joseph at Appalachian State (12/8/18) | ||
| Free Throw Att............... | 11 | COLE,RJ at Howard (02/18/19) | |
| 11 | CLAYTON,Dejuan vs Coppin State (01/19/19) | ||
| 11 | Battle,Joseph at Appalachian State (12/8/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Harvey, James at McNeese (12/13/18) |
| 1.000 | 8-8 | Trevion Brown at Coastal Caro. (12/16/18) | |
| 1.000 | 5-5 | Vinnie Shahid vs North Dakota St. (03/20/19) | |
| 1.000 | 5-5 | DAVIS,Shawntrez at Bethune-Cookman (02/02/19) | |
| 1.000 | 4-4 | KELLY,C.J. vs Norfolk State (3/16/19) | |
| 1.000 | 4-4 | THOMAS,Nic at Norfolk State (02/16/19) | |
