#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clemson  11/09/18    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Cincinnati  11/13/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Bowling Green  11/15/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WARREN WILSON  11/18/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at George Mason  11/20/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Nicholls State University  11/23/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Southern University  11/24/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
CHRISTENDOM  11/28/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
MCNEESE  12/01/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Appalachian State  12/8/18     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at McNeese  12/13/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Coastal Caro.  12/16/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Saint Louis  12/19/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
WILBERFORCE  12/30/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
BETHUNE-COOKMAN  01/05/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Maryland Eastern Shore  1/12/19     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Delaware State  01/14/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
COPPIN STATE  01/19/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MORGAN STATE  01/21/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
NORTH CAROLINA A&T  01/26/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Savannah State  1/28/19     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Bethune-Cookman  02/02/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Florida A&M  2/4/19     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MD. EASTERN SHORE  02/09/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DELAWARE STATE  02/11/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Norfolk State  02/16/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Howard  02/18/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SAVANNAH STATE  02/23/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
SOUTH CAROLINA ST.  02/25/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at North Carolina A&T  3/7/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Delaware State  3/14/19     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs N.C. A&T  3/15/19     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Norfolk State  3/16/19     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs North Dakota St.  03/20/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  62  47  109  3.2  14  0.0 
 
Games played: 34      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0