Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UIC | 16-DAVIS, Raasea | 9-DAVIS, Raasea | 3-GARDNER JR, R | 1-RIVAS, Pablo | 1-GOLDSMITH, Br |
| 11/10/17 | GOLDSMITH, Br | DAVIS, Raasea | DAVIS, Raasea | ||
| L 55-65 | WIGGINS, C.J. | GARDNER JR, R | |||
| McKNIGHT JR, | |||||
| GOLDSMITH, Br | |||||
| at Evansville | 12-DAVIS, Raasea | 9-DOUGLAS, Zaca | 4-WIGGINS, C.J. | 2-McKNIGHT JR, | 2-RIVAS, Pablo |
| 11/13/17 | DAVIS, Raasea | WIGGINS, C.J. | |||
| L 55-68 | |||||
| at UT Martin | 16-DAVIS, Raasea | 7-DAVIS, Raasea | 8-WIGGINS, C.J. | 2-WIGGINS, C.J. | 2-DAVIS, Raasea |
| 11/15/17 | RIVAS, Pablo | ||||
| L 57-74 | |||||
| WARREN WILSON | 19-DAVIS, Raasea | 13-RIVAS, Pablo | 5-PERKINS, Jord | 1-GUERRA, John | 1-GOLDSMITH, Br |
| 11/17/17 | WIGGINS, C.J. | PERKINS, Jord | |||
| W 101-76 | GOLDSMITH, Br | ||||
| SOUTHERN | 17-DAVIS, Raasea | 10-DAVIS, Raasea | 3-WIGGINS, C.J. | 3-DAVIS, Raasea | 1-DAVIS, Raasea |
| 11/19/17 | PERKINS, Jord | JONES, Alston | RIVAS, Pablo | ||
| W 80-67 | |||||
| at Marshall | 21-DAVIS, Raasea | 5-DAVIS, Raasea | 5-WIGGINS, C.J. | 1-GOLDSMITH, Br | 1-PERKINS, Jord |
| 11/22/17 | DOUGLAS, Zaca | PERKINS, Jord | |||
| L 84-92 | JONES, Alston | ||||
| at Illinois | 18-GARDNER JR, R | 10-RIVAS, Pablo | 3-PERKINS, Jord | 2-WIGGINS, C.J. | 1-DOUGLAS, Zaca |
| 11/24/17 | RIVAS, Pablo | ||||
| L 73-86 | |||||
| at Southeast Missouri | 20-DAVIS, Raasea | 10-DAVIS, Raasea | 7-PERKINS, Jord | 2-RIVAS, Pablo | 1-RIVAS, Pablo |
| 11-26-17 | PERKINS, Jord | REID, Dominiq | |||
| W 77-70 | DOUGLAS, Zaca | ||||
| DAVIS, Raasea | |||||
| CHRISTENDOM | 15-REID, Dominiq | 16-REID, Dominiq | 7-WIGGINS, C.J. | 4-GUERRA, John | 2-DOUGLAS, Zaca |
| 11/30/17 | |||||
| W 116-38 | |||||
| SOUTHEAST MISSOURI | 26-GARDNER JR, R | 12-RIVAS, Pablo | 10-PERKINS, Jord | 1-DAVIS, Raasea | 1-DAVIS, Raasea |
| 12/02/17 | RIVAS, Pablo | RIVAS, Pablo | |||
| L 77-86 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at George Mason | 21-DAVIS, Raasea | 8-DAVIS, Raasea | 6-PERKINS, Jord | 1-RIVAS, Pablo | 1-DAVIS, Raasea |
| 12/09/17 | DAVIS, Raasea | ||||
| L 65-77 | WIGGINS, C.J. | ||||
| REID, Dominiq | |||||
| PERKINS, Jord | |||||
| at Grand Canyon | 16-DAVIS, Raasea | 9-DAVIS, Raasea | 6-PERKINS, Jord | 1-GOLDSMITH, Br | None |
| 12/11/17 | DOUGLAS, Zaca | ||||
| L 59-64 | RIVAS, Pablo | ||||
| MCNEESE | 19-GOLDSMITH, Br | 13-DAVIS, Raasea | 8-PERKINS, Jord | 3-GOLDSMITH, Br | 2-DAVIS, Raasea |
| 12/14/17 | |||||
| W 77-71 | |||||
| ST. ANDREWS | 16-GARDNER JR, R | 10-McALLISTER, M | 8-McALLISTER, M | 2-DAVIS, Raasea | 2-DAVIS, Raasea |
| 12/30/17 | DAVIS, Raasea | WIGGINS, C.J. | |||
| W 75-55 | GOLDSMITH, Br | ||||
| at Delaware State | 13-GARDNER JR, R | 7-DAVIS, Raasea | 2-PERKINS, Jord | 2-GOLDSMITH, Br | 1-DAVIS, Raasea |
| 01/03/18 | JONES, Alston | GARDNER JR, R | McALLISTER, M | ||
| W 65-62 | |||||
| NORFOLK STATE | 23-DAVIS, Raasea | 8-RIVAS, Pablo | 7-PERKINS, Jord | 2-GARDNER JR, R | 2-DAVIS, Raasea |
| 01/08/18 | |||||
| W 64-63 | |||||
| COPPIN STATE | 23-RIVAS, Pablo | 14-RIVAS, Pablo | 5-PERKINS, Jord | 4-McKNIGHT JR, | 2-DAVIS, Raasea |
| 01/13/18 | |||||
| W 81-61 | |||||
| MORGAN STATE | 18-DAVIS, Raasea | 11-DAVIS, Raasea | 6-PERKINS, Jord | 1-McKNIGHT JR, | 1-RIVAS, Pablo |
| 01/15/18 | DAVIS, Raasea | JONES, Alston | |||
| W 77-63 | GOLDSMITH, Br | McALLISTER, M | |||
| PERKINS, Jord | |||||
| at Howard | 19-DAVIS, Raasea | 9-DAVIS, Raasea | 4-PERKINS, Jord | 1-PERKINS, Jord | 3-DAVIS, Raasea |
| 01/20/18 | McKNIGHT JR, | ||||
| OL 78-84 | |||||
| at Md. Eastern Shore | 19-GARDNER JR, R | 9-DOUGLAS, Zaca | 9-PERKINS, Jord | 1-HARNEY, Raekw | 3-DAVIS, Raasea |
| 01/22/18 | GARDNER JR, R | ||||
| W 63-60 | WIGGINS, C.J. | ||||
| DOUGLAS, Zaca | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at N.C. A&T | 15-DAVIS, Raasea | 8-RIVAS, Pablo | 7-PERKINS, Jord | 4-McKNIGHT JR, | 1-McKNIGHT JR, |
| 01/27/17 | PERKINS, Jord | ||||
| L 64-70 | DOUGLAS, Zaca | ||||
| DELAWARE STATE | 23-DAVIS, Raasea | 10-DAVIS, Raasea | 10-HARNEY, Raekw | 5-HARNEY, Raekw | 2-RIVAS, Pablo |
| 02/03/18 | DAVIS, Raasea | ||||
| W 72-61 | |||||
| HAMPTON | 18-McKNIGHT JR, | 11-McKNIGHT JR, | 3-HARNEY, Raekw | 2-RIVAS, Pablo | 4-RIVAS, Pablo |
| 02/05/18 | |||||
| L 70-86 | |||||
| at Florida A&M | 14-DAVIS, Raasea | 12-DAVIS, Raasea | 5-HARNEY, Raekw | 2-DAVIS, Raasea | 1-RIVAS, Pablo |
| 2/10/18 | |||||
| L 56-65 | |||||
| at Bethune-Cookman | 26-DAVIS, Raasea | 11-DAVIS, Raasea | 10-PERKINS, Jord | 2-RIVAS, Pablo | 3-RIVAS, Pablo |
| 02/12/18 | |||||
| L 81-99 | |||||
| MD. EASTERN SHORE | 15-RIVAS, Pablo | 9-RIVAS, Pablo | 8-PERKINS, Jord | 2-RIVAS, Pablo | 3-RIVAS, Pablo |
| 02/17/18 | |||||
| W 77-49 | |||||
| HOWARD | 16-REID, Dominiq | 8-REID, Dominiq | 14-PERKINS, Jord | 1-HARNEY, Raekw | 4-RIVAS, Pablo |
| 02/19/18 | RIVAS, Pablo | ||||
| W 83-66 | McKNIGHT JR, | ||||
| PERKINS, Jord | |||||
| GARDNER JR, R | |||||
| at S.C. State | 15-REID, Dominiq | 5-DAVIS, Raasea | 7-PERKINS, Jord | 1-DAVIS, Raasea | 1-REID, Dominiq |
| 2/24/18 | HARNEY, Raekw | DOUGLAS, Zaca | |||
| L 79-102 | McKNIGHT JR, | ||||
| at Savannah State | 13-McKNIGHT JR, | 10-DOUGLAS, Zaca | 8-HARNEY, Raekw | 3-HARNEY, Raekw | 1-PERKINS, Jord |
| 02/26/18 | DAVIS, Raasea | RIVAS, Pablo | DAVIS, Raasea | ||
| L 75-85 | DOUGLAS, Zaca | ||||
| N.C. A&T | 21-DAVIS, Raasea | 12-RIVAS, Pablo | 7-PERKINS, Jord | 1-RIVAS, Pablo | 4-RIVAS, Pablo |
| 03/01/18 | WIGGINS, C.J. | ||||
| W 70-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Coppin State | 20-GARDNER JR, R | 9-DAVIS, Raasea | 5-PERKINS, Jord | 1-HARNEY, Raekw | 2-DOUGLAS, Zaca |
| 3/6/18 | RIVAS, Pablo | ||||
| W 60-48 | WIGGINS, C.J. | ||||
| McKNIGHT JR, | |||||
| PERKINS, Jord | |||||
| GARDNER JR, R | |||||
| GUERRA, John | |||||
| vs Savannah State | 19-RIVAS, Pablo | 20-DAVIS, Raasea | 8-HARNEY, Raekw | 1-PERKINS, Jord | 1-GARDNER JR, R |
| 3/8/18 | RIVAS, Pablo | RIVAS, Pablo | |||
| W 58-56 | HARNEY, Raekw | ||||
| GUERRA, John | |||||
| WIGGINS, C.J. | |||||
| vs Morgan State | 22-DAVIS, Raasea | 11-DAVIS, Raasea | 7-HARNEY, Raekw | 2-RIVAS, Pablo | 1-RIVAS, Pablo |
| 3/9/18 | |||||
| W 79-70 | |||||
| vs Hampton | 22-RIVAS, Pablo | 9-DAVIS, Raasea | 9-PERKINS, Jord | 2-GARDNER JR, R | 2-DAVIS, Raasea |
| 3/10/18 | |||||
| W 71-63 | |||||
| vs Texas Southern | 19-DAVIS, Raasea | 12-RIVAS, Pablo | 6-PERKINS, Jord | 3-PERKINS, Jord | 2-DAVIS, Raasea |
| 3/14/18 | |||||
| L 46-64 | |||||
Team High/Low Analysis |
| POINTS | 116 | CHRISTENDOM (11/30/17) | |
| 101 | WARREN WILSON (11/17/17) | ||
| 84 | at Marshall (11/22/17) | ||
| 83 | HOWARD (02/19/18) | ||
| 81 | at Bethune-Cookman (02/12/18) | ||
| 81 | COPPIN STATE (01/13/18) | ||
| FIELD GOALS MADE | 46 | CHRISTENDOM (11/30/17) | |
| 41 | WARREN WILSON (11/17/17) | ||
| FIELD GOAL ATTEMPTS | 87 | CHRISTENDOM (11/30/17) | |
| 83 | WARREN WILSON (11/17/17) | ||
| FIELD GOAL PERCENTAGE | .596 | 31-52 | vs Morgan State (3/9/18) |
| .571 | 32-56 | HOWARD (02/19/18) | |
| 3 PT FIELD GOALS MADE | 12 | at Marshall (11/22/17) | |
| 11 | ST. ANDREWS (12/30/17) | ||
| 3 PT FG ATTEMPTS | 30 | at Savannah State (02/26/18) | |
| 26 | WARREN WILSON (11/17/17) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | at Illinois (11/24/17) |
| .563 | 9-16 | HOWARD (02/19/18) | |
| FREE THROWS MADE | 23 | at Illinois (11/24/17) | |
| 22 | SOUTHERN (11/19/17) | ||
| FREE THROW ATTEMPTS | 31 | at Illinois (11/24/17) | |
| 30 | vs Coppin State (3/6/18) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | HOWARD (02/19/18) |
| .882 | 15-17 | COPPIN STATE (01/13/18) | |
| REBOUNDS | 66 | WARREN WILSON (11/17/17) | |
| 58 | CHRISTENDOM (11/30/17) | ||
| ASSISTS | 28 | CHRISTENDOM (11/30/17) | |
| 26 | ST. ANDREWS (12/30/17) | ||
| STEALS | 18 | CHRISTENDOM (11/30/17) | |
| 10 | at Savannah State (02/26/18) | ||
| BLOCKED SHOTS | 7 | N.C. A&T (03/01/18) | |
| 6 | HOWARD (02/19/18) | ||
| 6 | HAMPTON (02/05/18) | ||
| 6 | at Howard (01/20/18) | ||
| TURNOVERS | 26 | at Evansville (11/13/17) | |
| 23 | at Delaware State (01/03/18) | ||
| FOULS | 31 | at Howard (01/20/18) | |
| 28 | at Illinois (11/24/17) |
| POINTS | 102 | at S.C. State (2/24/18) | |
| 99 | at Bethune-Cookman (02/12/18) | ||
| 92 | at Marshall (11/22/17) | ||
| 86 | HAMPTON (02/05/18) | ||
| 86 | SOUTHEAST MISSOURI (12/02/17) | ||
| 86 | at Illinois (11/24/17) | ||
| FIELD GOALS MADE | 35 | at S.C. State (2/24/18) | |
| 35 | at Bethune-Cookman (02/12/18) | ||
| FIELD GOAL ATTEMPTS | 76 | WARREN WILSON (11/17/17) | |
| 68 | at Bethune-Cookman (02/12/18) | ||
| FIELD GOAL PERCENTAGE | .583 | 35-60 | at S.C. State (2/24/18) |
| .564 | 31-55 | SOUTHEAST MISSOURI (12/02/17) | |
| 3 PT FIELD GOALS MADE | 15 | WARREN WILSON (11/17/17) | |
| 13 | at S.C. State (2/24/18) | ||
| 3 PT FG ATTEMPTS | 40 | WARREN WILSON (11/17/17) | |
| 39 | at Savannah State (02/26/18) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | SOUTHEAST MISSOURI (12/02/17) |
| .520 | 13-25 | at S.C. State (2/24/18) | |
| FREE THROWS MADE | 21 | at Savannah State (02/26/18) | |
| 21 | at Southeast Missouri (11-26-17) | ||
| FREE THROW ATTEMPTS | 28 | at Bethune-Cookman (02/12/18) | |
| 27 | at Howard (01/20/18) | ||
| 27 | MORGAN STATE (01/15/18) | ||
| 27 | at Southeast Missouri (11-26-17) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | vs Coppin State (3/6/18) |
| .875 | 21-24 | at Savannah State (02/26/18) | |
| REBOUNDS | 45 | at UT Martin (11/15/17) | |
| 44 | at Savannah State (02/26/18) | ||
| ASSISTS | 20 | at Bethune-Cookman (02/12/18) | |
| 20 | at Illinois (11/24/17) | ||
| 20 | at Marshall (11/22/17) | ||
| STEALS | 9 | vs Coppin State (3/6/18) | |
| 9 | at Delaware State (01/03/18) | ||
| BLOCKED SHOTS | 9 | NORFOLK STATE (01/08/18) | |
| 8 | vs Texas Southern (3/14/18) | ||
| TURNOVERS | 29 | CHRISTENDOM (11/30/17) | |
| 20 | ST. ANDREWS (12/30/17) | ||
| FOULS | 25 | at Illinois (11/24/17) | |
| 22 | vs Coppin State (3/6/18) |
| POINTS | 46 | vs Texas Southern (3/14/18) | |
| 55 | at UIC (11/10/17) | ||
| 55 | at Evansville (11/13/17) | ||
| 56 | at Florida A&M (2/10/18) | ||
| 57 | at UT Martin (11/15/17) | ||
| FIELD GOALS MADE | 17 | vs Coppin State (3/6/18) | |
| 20 | at Delaware State (01/03/18) | ||
| FIELD GOAL ATTEMPTS | 39 | at Delaware State (01/03/18) | |
| 44 | at Evansville (11/13/17) | ||
| FIELD GOAL PERCENTAGE | .304 | 21-69 | vs Texas Southern (3/14/18) |
| .333 | 17-51 | vs Coppin State (3/6/18) | |
| 3 PT FIELD GOALS MADE | 0 | vs Texas Southern (3/14/18) | |
| 3 | at Grand Canyon (12/11/17) | ||
| 3 PT FG ATTEMPTS | 8 | at Grand Canyon (12/11/17) | |
| 9 | at Howard (01/20/18) | ||
| 3 PT FG PERCENTAGE | .000 | 0-14 | vs Texas Southern (3/14/18) |
| .200 | 6-30 | at Savannah State (02/26/18) | |
| FREE THROWS MADE | 3 | at Florida A&M (2/10/18) | |
| 4 | at UIC (11/10/17) | ||
| 4 | ST. ANDREWS (12/30/17) | ||
| 4 | vs Savannah State (3/8/18) | ||
| 4 | vs Texas Southern (3/14/18) | ||
| FREE THROW ATTEMPTS | 6 | at UIC (11/10/17) | |
| 6 | ST. ANDREWS (12/30/17) | ||
| 6 | at Florida A&M (2/10/18) | ||
| 6 | vs Savannah State (3/8/18) | ||
| 6 | vs Texas Southern (3/14/18) | ||
| FREE THROW PERCENTAGE | .450 | 9-20 | at N.C. A&T (01/27/17) |
| .500 | 3-6 | at Florida A&M (2/10/18) | |
| .500 | 5-10 | at Savannah State (02/26/18) | |
| .500 | 6-12 | at Marshall (11/22/17) | |
| REBOUNDS | 25 | at Delaware State (01/03/18) | |
| 26 | at S.C. State (2/24/18) | ||
| ASSISTS | 6 | at Delaware State (01/03/18) | |
| 10 | at Illinois (11/24/17) | ||
| 10 | HAMPTON (02/05/18) | ||
| 10 | vs Coppin State (3/6/18) | ||
| 10 | vs Texas Southern (3/14/18) | ||
| STEALS | 2 | at Marshall (11/22/17) | |
| 2 | SOUTHEAST MISSOURI (12/02/17) | ||
| 2 | at Howard (01/20/18) | ||
| 2 | HAMPTON (02/05/18) | ||
| 2 | N.C. A&T (03/01/18) | ||
| BLOCKED SHOTS | 0 | at Grand Canyon (12/11/17) | |
| 1 | WARREN WILSON (11/17/17) | ||
| 1 | at Marshall (11/22/17) | ||
| 1 | at George Mason (12/09/17) | ||
| 1 | at Delaware State (01/03/18) | ||
| 1 | at Florida A&M (2/10/18) | ||
| 1 | vs Morgan State (3/9/18) | ||
| TURNOVERS | 6 | DELAWARE STATE (02/03/18) | |
| 7 | CHRISTENDOM (11/30/17) | ||
| 7 | at S.C. State (2/24/18) | ||
| FOULS | 5 | CHRISTENDOM (11/30/17) | |
| 10 | ST. ANDREWS (12/30/17) |
| POINTS | 38 | CHRISTENDOM (11/30/17) | |
| 48 | vs Coppin State (3/6/18) | ||
| 49 | MD. EASTERN SHORE (02/17/18) | ||
| 55 | ST. ANDREWS (12/30/17) | ||
| 56 | vs Savannah State (3/8/18) | ||
| FIELD GOALS MADE | 15 | CHRISTENDOM (11/30/17) | |
| 15 | vs Coppin State (3/6/18) | ||
| FIELD GOAL ATTEMPTS | 41 | at Delaware State (01/03/18) | |
| 45 | at Evansville (11/13/17) | ||
| FIELD GOAL PERCENTAGE | .281 | 18-64 | vs Savannah State (3/8/18) |
| .283 | 15-53 | vs Coppin State (3/6/18) | |
| 3 PT FIELD GOALS MADE | 3 | N.C. A&T (03/01/18) | |
| 4 | ST. ANDREWS (12/30/17) | ||
| 4 | MORGAN STATE (01/15/18) | ||
| 4 | vs Hampton (3/10/18) | ||
| 3 PT FG ATTEMPTS | 14 | at Evansville (11/13/17) | |
| 14 | MORGAN STATE (01/15/18) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | N.C. A&T (03/01/18) |
| .222 | 4-18 | vs Hampton (3/10/18) | |
| FREE THROWS MADE | 0 | CHRISTENDOM (11/30/17) | |
| 5 | WARREN WILSON (11/17/17) | ||
| FREE THROW ATTEMPTS | 4 | CHRISTENDOM (11/30/17) | |
| 10 | DELAWARE STATE (02/03/18) | ||
| FREE THROW PERCENTAGE | .000 | 0-4 | CHRISTENDOM (11/30/17) |
| .417 | 5-12 | WARREN WILSON (11/17/17) | |
| REBOUNDS | 20 | CHRISTENDOM (11/30/17) | |
| 21 | at Evansville (11/13/17) | ||
| ASSISTS | 7 | vs Coppin State (3/6/18) | |
| 8 | COPPIN STATE (01/13/18) | ||
| 8 | at Florida A&M (2/10/18) | ||
| 8 | MD. EASTERN SHORE (02/17/18) | ||
| STEALS | 1 | at S.C. State (2/24/18) | |
| 1 | N.C. A&T (03/01/18) | ||
| BLOCKED SHOTS | 0 | at Southeast Missouri (11-26-17) | |
| 0 | at Savannah State (02/26/18) | ||
| TURNOVERS | 6 | at Grand Canyon (12/11/17) | |
| 7 | MORGAN STATE (01/15/18) | ||
| 7 | HAMPTON (02/05/18) | ||
| 7 | HOWARD (02/19/18) | ||
| FOULS | 8 | ST. ANDREWS (12/30/17) | |
| 9 | DELAWARE STATE (02/03/18) |
Player High/Low Analysis |
| Points....................... | 26 | DAVIS, Raasean at Bethune-Cookman (02/12/18) | |
| 26 | GARDNER JR, Reggie vs Southeast Missouri (12/02/17) | ||
| 23 | DAVIS, Raasean vs Delaware State (02/03/18) | ||
| 23 | RIVAS, Pablo vs Coppin State (01/13/18) | ||
| 23 | DAVIS, Raasean vs Norfolk State (01/08/18) | ||
| Field Goals Made............. | 12 | DAVIS, Raasean at Bethune-Cookman (02/12/18) | |
| 10 | DAVIS, Raasean vs Morgan State (3/9/18) | ||
| 10 | DAVIS, Raasean vs Delaware State (02/03/18) | ||
| 10 | DAVIS, Raasean at Marshall (11/22/17) | ||
| Field Goal Att............... | 20 | DAVIS, Raasean vs Savannah State (3/8/18) | |
| 18 | GARDNER JR, Reggie vs Savannah State (3/8/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | REID, Dominique vs Howard (02/19/18) |
| 1.000 | 7-7 | McKNIGHT JR, Larry at Marshall (11/22/17) | |
| 3-Point FG Made.............. | 5 | GARDNER JR, Reggie at Illinois (11/24/17) | |
| 5 | GARDNER JR, Reggie at Marshall (11/22/17) | ||
| 3-Point FG Att............... | 16 | GARDNER JR, Reggie at Marshall (11/22/17) | |
| 12 | GARDNER JR, Reggie vs Savannah State (3/8/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | McKNIGHT JR, Larry at Marshall (11/22/17) |
| 1.000 | 2-2 | PERKINS, Jordan at Delaware State (01/03/18) | |
| 1.000 | 2-2 | McKNIGHT JR, Larry at George Mason (12/09/17) | |
| 1.000 | 2-2 | RIVAS, Pablo at Southeast Missouri (11-26-17) | |
| 1.000 | 2-2 | JONES, Alston vs Warren Wilson (11/17/17) | |
| Free Throws Made............. | 11 | GARDNER JR, Reggie vs Southeast Missouri (12/02/17) | |
| 8 | McKNIGHT JR, Larry vs Hampton (02/05/18) | ||
| 8 | WIGGINS, C.J. vs Southern (11/19/17) | ||
| Free Throw Att............... | 12 | GARDNER JR, Reggie vs Southeast Missouri (12/02/17) | |
| 10 | DAVIS, Raasean vs Norfolk State (01/08/18) | ||
| 10 | RIVAS, Pablo at Illinois (11/24/17) | ||
| 10 | PERKINS, Jordan vs Southern (11/19/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | WIGGINS, C.J. vs Southern (11/19/17) |
| 1.000 | 7-7 | GUERRA, John vs Christendom (11/30/17) | |
| 1.000 | 6-6 | PERKINS, Jordan vs Coppin State (3/6/18) | |
| 1.000 | 6-6 | McKNIGHT JR, Larry vs Coppin State (01/13/18) | |
| 1.000 | 6-6 | JONES, Alston at Delaware State (01/03/18) | |
| 1.000 | 5-5 | RIVAS, Pablo vs Hampton (3/10/18) | |
| 1.000 | 4-4 | DOUGLAS, Zacarry vs Howard (02/19/18) | |
| 1.000 | 4-4 | PERKINS, Jordan vs Morgan State (01/15/18) | |
| 1.000 | 4-4 | RIVAS, Pablo vs Morgan State (01/15/18) | |
| 1.000 | 4-4 | RIVAS, Pablo at George Mason (12/09/17) | |
| 1.000 | 4-4 | JONES, Alston vs Christendom (11/30/17) | |
| 1.000 | 4-4 | GARDNER JR, Reggie vs Southern (11/19/17) | |
| 1.000 | 3-3 | GARDNER JR, Reggie vs Hampton (3/10/18) | |
| 1.000 | 3-3 | REID, Dominique at S.C. State (2/24/18) | |
| 1.000 | 3-3 | PERKINS, Jordan vs Md. Eastern Shore (02/17/18) | |
| 1.000 | 3-3 | GARDNER JR, Reggie at Grand Canyon (12/11/17) | |
| 1.000 | 3-3 | PERKINS, Jordan at Illinois (11/24/17) | |
| Rebounds..................... | 20 | DAVIS, Raasean vs Savannah State (3/8/18) | |
| 16 | REID, Dominique vs Christendom (11/30/17) | ||
| Assists...................... | 14 | PERKINS, Jordan vs Howard (02/19/18) | |
| 10 | PERKINS, Jordan at Bethune-Cookman (02/12/18) | ||
| 10 | HARNEY, Raekwon vs Delaware State (02/03/18) | ||
| 10 | PERKINS, Jordan vs Southeast Missouri (12/02/17) | ||
| Steals....................... | 5 | HARNEY, Raekwon vs Delaware State (02/03/18) | |
| 4 | McKNIGHT JR, Larry at N.C. A&T (01/27/17) | ||
| 4 | McKNIGHT JR, Larry vs Coppin State (01/13/18) | ||
| 4 | GUERRA, John vs Christendom (11/30/17) | ||
| Blocked Shots................ | 4 | RIVAS, Pablo vs N.C. A&T (03/01/18) | |
| 4 | RIVAS, Pablo vs Howard (02/19/18) | ||
| 4 | RIVAS, Pablo vs Hampton (02/05/18) | ||
| Turnovers.................... | 7 | PERKINS, Jordan at Delaware State (01/03/18) | |
| 7 | PERKINS, Jordan vs St. Andrews (12/30/17) | ||
| Fouls........................ | 6 | PERKINS, Jordan at Howard (01/20/18) | |
| 5 | PERKINS, Jordan at S.C. State (2/24/18) | ||
| 5 | RIVAS, Pablo at Bethune-Cookman (02/12/18) | ||
| 5 | DOUGLAS, Zacarry vs Hampton (02/05/18) | ||
| 5 | DAVIS, Raasean vs Hampton (02/05/18) | ||
| 5 | DOUGLAS, Zacarry at Md. Eastern Shore (01/22/18) | ||
| 5 | RIVAS, Pablo at Howard (01/20/18) | ||
| 5 | GOLDSMITH, Brandon at Howard (01/20/18) | ||
| 5 | McKNIGHT JR, Larry at Howard (01/20/18) | ||
| 5 | JONES, Alston vs Morgan State (01/15/18) | ||
| 5 | PERKINS, Jordan at Delaware State (01/03/18) | ||
| 5 | DAVIS, Raasean at Illinois (11/24/17) | ||
| 5 | RIVAS, Pablo at Illinois (11/24/17) | ||
| 5 | McKNIGHT JR, Larry at Evansville (11/13/17) | ||
| 5 | JONES, Alston at UIC (11/10/17) | ||
| Minutes...................... | 40 | DAVIS, Raasean vs Delaware State (02/03/18) | |
| 40 | DAVIS, Raasean at Howard (01/20/18) | ||
| 39 | GARDNER JR, Reggie at Howard (01/20/18) | ||
| 39 | McALLISTER, Marius vs St. Andrews (12/30/17) | ||
| 39 | DAVIS, Raasean at Marshall (11/22/17) |
| Points....................... | 30 | KENDLEY,Tiwian vs Morgan State (3/9/18) | |
| 29 | WRIGHT,Donte at S.C. State (2/24/18) | ||
| 29 | COLE,RJ at Howard (01/20/18) | ||
| 29 | Taylor, Ryan at Evansville (11/13/17) | ||
| 26 | MCINTOSH,Logan at Md. Eastern Shore (01/22/18) | ||
| 26 | KENDLEY,Tiwian vs Morgan State (01/15/18) | ||
| Field Goals Made............. | 11 | WRIGHT,Donte at S.C. State (2/24/18) | |
| 11 | WILLIAMS,Charles at Howard (01/20/18) | ||
| Field Goal Att............... | 22 | COLE,RJ at Howard (01/20/18) | |
| 21 | KENDLEY,Tiwian vs Morgan State (3/9/18) | ||
| 21 | WILLIAMS,Charles vs Howard (02/19/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | CARPENTER, Justin vs Southeast Missouri (12/02/17) |
| .857 | 6-7 | TAVAKALYAN,Artem vs Delaware State (02/03/18) | |
| .857 | 6-7 | Jordan, Aaron at Illinois (11/24/17) | |
| 3-Point FG Made.............. | 7 | WRIGHT,Donte at S.C. State (2/24/18) | |
| 5 | RICHARDSON,James at S.C. State (2/24/18) | ||
| 5 | JAMERSON,Derrik vs Norfolk State (01/08/18) | ||
| 5 | Finke, Michael at Illinois (11/24/17) | ||
| 5 | JUOZAPAVICIUS,Lukas vs Warren Wilson (11/17/17) | ||
| 5 | GANT,Jordan vs Warren Wilson (11/17/17) | ||
| 3-Point FG Att............... | 13 | WRIGHT,Donte at S.C. State (2/24/18) | |
| 12 | COLE,RJ at Howard (01/20/18) | ||
| 12 | GANT,Jordan vs Warren Wilson (11/17/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | SYFAX,David vs Morgan State (3/9/18) |
| 1.000 | 3-3 | WALKER,Jonathan vs Delaware State (02/03/18) | |
| 1.000 | 3-3 | Ledoux, Jacob vs McNeese (12/14/17) | |
| 1.000 | 3-3 | LIVINGSTON II, Otis at George Mason (12/09/17) | |
| 1.000 | 3-3 | GABLE, Isaiah vs Southeast Missouri (12/02/17) | |
| 1.000 | 2-2 | SIMMONS, Daniel vs Southeast Missouri (12/02/17) | |
| 1.000 | 2-2 | Nichols, Kipper at Illinois (11/24/17) | |
| 1.000 | 2-2 | WILLIAMS, Jannson at Marshall (11/22/17) | |
| 1.000 | 2-2 | THOMPSON, Darius at UT Martin (11/15/17) | |
| Free Throws Made............. | 13 | KENDLEY,Tiwian vs Morgan State (3/9/18) | |
| 13 | KENDLEY,Tiwian vs Morgan State (01/15/18) | ||
