#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UIC  11/10/17    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
at Evansville  11/13/17    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at UT Martin  11/15/17    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
WARREN WILSON  11/17/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
SOUTHERN  11/19/17    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Marshall  11/22/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Illinois  11/24/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Southeast Missouri  11-26-17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CHRISTENDOM  11/30/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SOUTHEAST MISSOURI  12/02/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at George Mason  12/09/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Grand Canyon  12/11/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MCNEESE  12/14/17    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
ST. ANDREWS  12/30/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Delaware State  01/03/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
NORFOLK STATE  01/08/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
COPPIN STATE  01/13/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MORGAN STATE  01/15/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Howard  01/20/18    0-0  .000  0-0  .000  0-0  .000  10  3.4  0.0 
at Md. Eastern Shore  01/22/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at N.C. A&T  01/27/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
DELAWARE STATE  02/03/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
HAMPTON  02/05/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Florida A&M  2/10/18     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Bethune-Cookman  02/12/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MD. EASTERN SHORE  02/17/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
HOWARD  02/19/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at S.C. State  2/24/18     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Savannah State  02/26/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
N.C. A&T  03/01/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Coppin State  3/6/18     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Savannah State  3/8/18     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Morgan State  3/9/18     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Hampton  3/10/18     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Texas Southern  3/14/18     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  59  70  129  3.7  11  0.0 
 
Games played: 35      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0