Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Marshall | 19-GRAF, Dajuan | 10-TRAPPS, Ron | 6-GRAF, Dajuan | 2-GRAF, Dajuan | 1-RANSOM, Will |
| 11/12/16 | BENTON, Kyle | ||||
| L 69-81 | |||||
| at Ohio State | 26-COLE, Patrick | 7-TRAPPS, Ron | 6-COLE, Patrick | 2-BENTON, Kyle | 2-BENTON, Kyle |
| 11/14/16 | BENTON, Kyle | DICKERSON, De | |||
| L 63-69 | |||||
| at Western Carolina | 20-COLE, Patrick | 9-RIVAS, Pablo | 4-GRAF, Dajuan | 2-MADISON, Rash | 2-RIVAS, Pablo |
| 11/16/16 | GRAF, Dajuan | ||||
| W 67-59 | |||||
| JACKSON STATE | 24-MADISON, Rash | 12-COLE, Patrick | 11-GRAF, Dajuan | 1-RANSOM, Will | 2-RIVAS, Pablo |
| 11/18/16 | COLE, Patrick | ||||
| W 84-75 | MADISON, Rash | ||||
| at Northern Kentucky | 32-COLE, Patrick | 10-COLE, Patrick | 8-COLE, Patrick | 1-COLE, Patrick | 1-RIVAS, Pablo |
| 11/26/16 | RIVAS, Pablo | TRAPPS, Ron | |||
| W 82-74 | TRAPPS, Ron | ||||
| at Mizzou | 17-COLE, Patrick | 12-COLE, Patrick | 7-COLE, Patrick | 1-RANSOM, Will | 4-RANSOM, Will |
| 11-28-16 | |||||
| W 62-52 | |||||
| SOUTHERN WESLEYAN | 21-COLE, Patrick | 12-RANSOM, Will | 7-WIGGINS, C.J. | 2-TRAPPS, Ron | 3-RIVAS, Pablo |
| 12/01/16 | WIGGINS, C.J. | ||||
| W 92-55 | |||||
| at East Carolina | 16-COLE, Patrick | 8-RANSOM, Will | 5-COLE, Patrick | 3-GRAF, Dajuan | 1-DICKERSON, De |
| 12/03/16 | RANSOM, Will | ||||
| L 56-69 | |||||
| LIU BROOKLYN | 23-DICKERSON, De | 7-RIVAS, Pablo | 13-COLE, Patrick | 1-RIVAS, Pablo | 3-RANSOM, Will |
| 12/06/16 | RANSOM, Will | ||||
| W 79-56 | MADISON, Rash | ||||
| TRAPPS, Ron | |||||
| GRAF, Dajuan | |||||
| DICKERSON, De | |||||
| COLE, Patrick | |||||
| at Coastal Carolina | 28-COLE, Patrick | 7-RANSOM, Will | 5-COLE, Patrick | 3-COLE, Patrick | 1-RIVAS, Pablo |
| 12/10/16 | COLE, Patrick | ||||
| L 67-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at LSU | 19-COLE, Patrick | 10-COLE, Patrick | 9-COLE, Patrick | 2-TRAPPS, Ron | 4-RANSOM, Will |
| 12/13/16 | |||||
| L 66-70 | |||||
| at McNeese | 21-COLE, Patrick | 10-DICKERSON, De | 6-GRAF, Dajuan | 3-MADISON, Rash | 1-RIVAS, Pablo |
| 12/17/16 | |||||
| W 74-66 | |||||
| TRUETT MCCONNELL | 26-GRAF, Dajuan | 14-RANSOM, Will | 7-GRAF, Dajuan | 1-GRAF, Dajuan | 3-RANSOM, Will |
| 12/28/16 | MADISON, Rash | ||||
| W 88-54 | McALLISTER, M | ||||
| DICKERSON, De | |||||
| WIGGINS, C.J. | |||||
| MONTREAT | 22-GRAF, Dajuan | 11-BENTON, Kyle | 5-GRAF, Dajuan | 3-TRAPPS, Ron | 2-BENTON, Kyle |
| 12/30/16 | RANSOM, Will | ||||
| W 101-66 | |||||
| DELAWARE STATE | 22-MADISON, Rash | 13-BENTON, Kyle | 8-GRAF, Dajuan | 3-BENTON, Kyle | 1-RANSOM, Will |
| 01/10/17 | BENTON, Kyle | ||||
| L 68-69 | |||||
| MD. EASTERN SHORE | 25-GRAF, Dajuan | 9-GRAF, Dajuan | 6-COLE, Patrick | 5-MADISON, Rash | 2-DICKERSON, De |
| 01/11/17 | BENTON, Kyle | ||||
| W 69-52 | |||||
| at Norfolk State | 19-COLE, Patrick | 12-BENTON, Kyle | 6-COLE, Patrick | 2-COLE, Patrick | 2-RIVAS, Pablo |
| 01/14/17 | GRAF, Dajuan | ||||
| W 72-57 | MADISON, Rash | ||||
| at Hampton | 17-GRAF, Dajuan | 8-GRAF, Dajuan | 3-COLE, Patrick | 1-BENTON, Kyle | 1-RIVAS, Pablo |
| 01/16/17 | GRAF, Dajuan | DICKERSON, De | |||
| W 64-51 | BENTON, Kyle | ||||
| HOWARD | 24-COLE, Patrick | 10-BENTON, Kyle | 5-COLE, Patrick | 2-COLE, Patrick | 1-RIVAS, Pablo |
| 01/23/17 | GRAF, Dajuan | TRAPPS, Ron | |||
| W 74-39 | |||||
| NORTH CAROLINA A&T | 27-COLE, Patrick | 9-BENTON, Kyle | 10-GRAF, Dajuan | 4-GRAF, Dajuan | 2-COLE, Patrick |
| 01/28/17 | |||||
| W 82-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Delaware State | 28-COLE, Patrick | 7-BENTON, Kyle | 6-GRAF, Dajuan | 2-MADISON, Rash | 1-RIVAS, Pablo |
| 01/30/17 | GRAF, Dajuan | BENTON, Kyle | |||
| W 82-74 | |||||
| at MORGAN STATE | 17-BENTON, Kyle | 7-DICKERSON, De | 7-COLE, Patrick | 1-COLE, Patrick | 2-RIVAS, Pablo |
| 2/4/2017 | COLE, Patrick | COLE, Patrick | RIVAS, Pablo | ||
| W 68-62 | BENTON, Kyle | ||||
| DICKERSON, De | |||||
| at Coppin State | 27-COLE, Patrick | 8-COLE, Patrick | 6-COLE, Patrick | 2-GRAF, Dajuan | 2-BENTON, Kyle |
| 02/06/17 | GRAF, Dajuan | DICKERSON, De | |||
| W 86-77 | COLE, Patrick | ||||
| SOUTH CAROLINA ST. | 27-COLE, Patrick | 8-DICKERSON, De | 8-COLE, Patrick | 1-TRAPPS, Ron | 2-RANSOM, Will |
| 02/11/17 | GRAF, Dajuan | ||||
| W 85-62 | RIVAS, Pablo | ||||
| FLORIDA A&M | 22-COLE, Patrick | 10-BENTON, Kyle | 7-COLE, Patrick | 3-BENTON, Kyle | 3-BENTON, Kyle |
| 02/13/17 | |||||
| W 78-73 | |||||
| at Md. Eastern Shore | 18-MADISON, Rash | 10-COLE, Patrick | 6-COLE, Patrick | 2-DICKERSON, De | 1-BENTON, Kyle |
| 02/18/17 | GRAF, Dajuan | RANSOM, Will | |||
| W 82-69 | RIVAS, Pablo | ||||
| DICKERSON, De | |||||
| at Howard | 17-COLE, Patrick | 11-COLE, Patrick | 8-GRAF, Dajuan | 1-MADISON, Rash | 1-RIVAS, Pablo |
| 02/20/17 | GRAF, Dajuan | DICKERSON, De | |||
| W 66-59 | BENTON, Kyle | ||||
| COLE, Patrick | |||||
| BETHUNE-COOKMAN | 20-DICKERSON, De | 13-BENTON, Kyle | 11-COLE, Patrick | 4-MADISON, Rash | 4-BENTON, Kyle |
| 02/25/17 | |||||
| W 78-63 | |||||
| SAVANNAH STATE | 21-COLE, Patrick | 16-BENTON, Kyle | 5-GRAF, Dajuan | 3-MADISON, Rash | 3-BENTON, Kyle |
| 02/27/17 | COLE, Patrick | ||||
| L 73-74 | |||||
| at North Carolina A&T | 14-COLE, Patrick | 8-RIVAS, Pablo | 10-GRAF, Dajuan | 1-MADISON, Rash | 3-RANSOM, Will |
| 3/2/17 | COLE, Patrick | ||||
| L 63-68 | DICKERSON, De | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Bethune-Cookman | 18-GRAF, Dajuan | 11-COLE, Patrick | 9-GRAF, Dajuan | 3-GRAF, Dajuan | 2-BENTON, Kyle |
| 3/8/17 | |||||
| W 95-60 | |||||
| vs Md. Eastern Shore | 21-COLE, Patrick | 8-DICKERSON, De | 6-COLE, Patrick | 5-COLE, Patrick | 1-BENTON, Kyle |
| 3/10/17 | BENTON, Kyle | DICKERSON, De | |||
| W 77-49 | |||||
| vs Norfolk State | 18-COLE, Patrick | 8-COLE, Patrick | 4-GRAF, Dajuan | 3-MADISON, Rash | 2-BENTON, Kyle |
| 3/11/17 | BENTON, Kyle | ||||
| W 67-59 | |||||
| vs UC Davis | 15-GRAF, Dajuan | 12-BENTON, Kyle | 5-GRAF, Dajuan | 3-RIVAS, Pablo | None |
| 3/15/17 | |||||
| L 63-67 | |||||
Team High/Low Analysis |
| POINTS | 101 | MONTREAT (12/30/16) | |
| 95 | vs Bethune-Cookman (3/8/17) | ||
| 92 | SOUTHERN WESLEYAN (12/01/16) | ||
| 88 | TRUETT MCCONNELL (12/28/16) | ||
| 86 | at Coppin State (02/06/17) | ||
| FIELD GOALS MADE | 37 | MONTREAT (12/30/16) | |
| 34 | vs Bethune-Cookman (3/8/17) | ||
| 34 | SOUTHERN WESLEYAN (12/01/16) | ||
| FIELD GOAL ATTEMPTS | 79 | MONTREAT (12/30/16) | |
| 71 | SAVANNAH STATE (02/27/17) | ||
| FIELD GOAL PERCENTAGE | .596 | 28-47 | JACKSON STATE (11/18/16) |
| .561 | 32-57 | LIU BROOKLYN (12/06/16) | |
| 3 PT FIELD GOALS MADE | 16 | NORTH CAROLINA A&T (01/28/17) | |
| 12 | at Coastal Carolina (12/10/16) | ||
| 12 | SOUTHERN WESLEYAN (12/01/16) | ||
| 3 PT FG ATTEMPTS | 38 | at Coastal Carolina (12/10/16) | |
| 33 | NORTH CAROLINA A&T (01/28/17) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | JACKSON STATE (11/18/16) |
| .500 | 9-18 | at Coppin State (02/06/17) | |
| FREE THROWS MADE | 22 | at Delaware State (01/30/17) | |
| 21 | at Coppin State (02/06/17) | ||
| FREE THROW ATTEMPTS | 32 | MONTREAT (12/30/16) | |
| 29 | at Coppin State (02/06/17) | ||
| 29 | at Delaware State (01/30/17) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | SOUTH CAROLINA ST. (02/11/17) |
| .864 | 19-22 | at McNeese (12/17/16) | |
| REBOUNDS | 56 | MONTREAT (12/30/16) | |
| 53 | TRUETT MCCONNELL (12/28/16) | ||
| ASSISTS | 23 | SOUTHERN WESLEYAN (12/01/16) | |
| 23 | JACKSON STATE (11/18/16) | ||
| STEALS | 13 | MD. EASTERN SHORE (01/11/17) | |
| 11 | MONTREAT (12/30/16) | ||
| 11 | at East Carolina (12/03/16) | ||
| BLOCKED SHOTS | 8 | at Mizzou (11-28-16) | |
| 7 | SAVANNAH STATE (02/27/17) | ||
| TURNOVERS | 20 | at Ohio State (11/14/16) | |
| 19 | at LSU (12/13/16) | ||
| FOULS | 27 | at Ohio State (11/14/16) | |
| 26 | at McNeese (12/17/16) |
| POINTS | 81 | at Marshall (11/12/16) | |
| 77 | at Coppin State (02/06/17) | ||
| 75 | JACKSON STATE (11/18/16) | ||
| 74 | SAVANNAH STATE (02/27/17) | ||
| 74 | at Delaware State (01/30/17) | ||
| 74 | at Northern Kentucky (11/26/16) | ||
| FIELD GOALS MADE | 30 | JACKSON STATE (11/18/16) | |
| 29 | SAVANNAH STATE (02/27/17) | ||
| 29 | at LSU (12/13/16) | ||
| FIELD GOAL ATTEMPTS | 68 | at Mizzou (11-28-16) | |
| 67 | at Howard (02/20/17) | ||
| FIELD GOAL PERCENTAGE | .492 | 30-61 | JACKSON STATE (11/18/16) |
| .475 | 28-59 | at Marshall (11/12/16) | |
| 3 PT FIELD GOALS MADE | 12 | at Northern Kentucky (11/26/16) | |
| 11 | at Delaware State (01/30/17) | ||
| 3 PT FG ATTEMPTS | 32 | at Northern Kentucky (11/26/16) | |
| 30 | at Coppin State (02/06/17) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | FLORIDA A&M (02/13/17) |
| .500 | 7-14 | NORTH CAROLINA A&T (01/28/17) | |
| FREE THROWS MADE | 21 | LIU BROOKLYN (12/06/16) | |
| 18 | vs UC Davis (3/15/17) | ||
| FREE THROW ATTEMPTS | 29 | LIU BROOKLYN (12/06/16) | |
| 25 | at Marshall (11/12/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | vs Norfolk State (3/11/17) |
| .917 | 11-12 | at Howard (02/20/17) | |
| REBOUNDS | 46 | at Coastal Carolina (12/10/16) | |
| 44 | vs Norfolk State (3/11/17) | ||
| ASSISTS | 16 | at East Carolina (12/03/16) | |
| 15 | at Coastal Carolina (12/10/16) | ||
| STEALS | 8 | SAVANNAH STATE (02/27/17) | |
| 8 | at LSU (12/13/16) | ||
| BLOCKED SHOTS | 6 | at Delaware State (01/30/17) | |
| 5 | at Howard (02/20/17) | ||
| 5 | at Norfolk State (01/14/17) | ||
| 5 | MONTREAT (12/30/16) | ||
| 5 | SOUTHERN WESLEYAN (12/01/16) | ||
| 5 | at Northern Kentucky (11/26/16) | ||
| 5 | at Marshall (11/12/16) | ||
| TURNOVERS | 21 | MONTREAT (12/30/16) | |
| 20 | at McNeese (12/17/16) | ||
| FOULS | 25 | JACKSON STATE (11/18/16) | |
| 24 | at Delaware State (01/30/17) |
| POINTS | 56 | at East Carolina (12/03/16) | |
| 62 | at Mizzou (11-28-16) | ||
| 63 | at Ohio State (11/14/16) | ||
| 63 | at North Carolina A&T (3/2/17) | ||
| 63 | vs UC Davis (3/15/17) | ||
| FIELD GOALS MADE | 19 | at Mizzou (11-28-16) | |
| 20 | at North Carolina A&T (3/2/17) | ||
| FIELD GOAL ATTEMPTS | 47 | JACKSON STATE (11/18/16) | |
| 48 | at Western Carolina (11/16/16) | ||
| FIELD GOAL PERCENTAGE | .333 | 20-60 | at North Carolina A&T (3/2/17) |
| .339 | 21-62 | at Coastal Carolina (12/10/16) | |
| 3 PT FIELD GOALS MADE | 3 | at McNeese (12/17/16) | |
| 3 | MD. EASTERN SHORE (01/11/17) | ||
| 3 | at Hampton (01/16/17) | ||
| 3 PT FG ATTEMPTS | 12 | at Hampton (01/16/17) | |
| 14 | at McNeese (12/17/16) | ||
| 3 PT FG PERCENTAGE | .125 | 3-24 | MD. EASTERN SHORE (01/11/17) |
| .129 | 4-31 | SAVANNAH STATE (02/27/17) | |
| FREE THROWS MADE | 5 | at LSU (12/13/16) | |
| 6 | at East Carolina (12/03/16) | ||
| FREE THROW ATTEMPTS | 9 | at Ohio State (11/14/16) | |
| 11 | at East Carolina (12/03/16) | ||
| 11 | at LSU (12/13/16) | ||
| FREE THROW PERCENTAGE | .429 | 9-21 | at Norfolk State (01/14/17) |
| .455 | 5-11 | at LSU (12/13/16) | |
| REBOUNDS | 29 | at East Carolina (12/03/16) | |
| 30 | JACKSON STATE (11/18/16) | ||
| 30 | vs UC Davis (3/15/17) | ||
| ASSISTS | 7 | at Hampton (01/16/17) | |
| 9 | at Coastal Carolina (12/10/16) | ||
| STEALS | 1 | at Mizzou (11-28-16) | |
| 1 | at Hampton (01/16/17) | ||
| BLOCKED SHOTS | 0 | vs UC Davis (3/15/17) | |
| 1 | at Coastal Carolina (12/10/16) | ||
| 1 | at McNeese (12/17/16) | ||
| 1 | at Howard (02/20/17) | ||
| TURNOVERS | 3 | at North Carolina A&T (3/2/17) | |
| 7 | at Northern Kentucky (11/26/16) | ||
| 7 | vs Md. Eastern Shore (3/10/17) | ||
| FOULS | 7 | vs Norfolk State (3/11/17) | |
| 11 | BETHUNE-COOKMAN (02/25/17) |
| POINTS | 39 | HOWARD (01/23/17) | |
| 49 | vs Md. Eastern Shore (3/10/17) | ||
| 51 | at Hampton (01/16/17) | ||
| 52 | at Mizzou (11-28-16) | ||
| 52 | MD. EASTERN SHORE (01/11/17) | ||
| FIELD GOALS MADE | 15 | HOWARD (01/23/17) | |
| 17 | at Mizzou (11-28-16) | ||
| 17 | SOUTHERN WESLEYAN (12/01/16) | ||
| 17 | LIU BROOKLYN (12/06/16) | ||
| 17 | TRUETT MCCONNELL (12/28/16) | ||
| 17 | at Hampton (01/16/17) | ||
| 17 | vs Md. Eastern Shore (3/10/17) | ||
| FIELD GOAL ATTEMPTS | 48 | at Hampton (01/16/17) | |
| 48 | vs UC Davis (3/15/17) | ||
| FIELD GOAL PERCENTAGE | .250 | 17-68 | at Mizzou (11-28-16) |
| .274 | 17-62 | TRUETT MCCONNELL (12/28/16) | |
| 3 PT FIELD GOALS MADE | 1 | LIU BROOKLYN (12/06/16) | |
| 1 | HOWARD (01/23/17) | ||
| 3 PT FG ATTEMPTS | 11 | FLORIDA A&M (02/13/17) | |
| 13 | LIU BROOKLYN (12/06/16) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | HOWARD (01/23/17) |
| .077 | 1-13 | LIU BROOKLYN (12/06/16) | |
| FREE THROWS MADE | 4 | at Norfolk State (01/14/17) | |
| 5 | at East Carolina (12/03/16) | ||
| 5 | at LSU (12/13/16) | ||
| FREE THROW ATTEMPTS | 6 | vs Norfolk State (3/11/17) | |
| 7 | at Norfolk State (01/14/17) | ||
| FREE THROW PERCENTAGE | .333 | 5-15 | at East Carolina (12/03/16) |
| .350 | 7-20 | JACKSON STATE (11/18/16) | |
| REBOUNDS | 24 | SOUTH CAROLINA ST. (02/11/17) | |
| 29 | at Hampton (01/16/17) | ||
| 29 | vs Bethune-Cookman (3/8/17) | ||
| ASSISTS | 2 | LIU BROOKLYN (12/06/16) | |
| 4 | HOWARD (01/23/17) | ||
| STEALS | 0 | at Delaware State (01/30/17) | |
| 1 | MONTREAT (12/30/16) | ||
| BLOCKED SHOTS | 0 | at Coastal Carolina (12/10/16) | |
| 0 | DELAWARE STATE (01/10/17) | ||
| 0 | at North Carolina A&T (3/2/17) | ||
| TURNOVERS | 5 | at North Carolina A&T (3/2/17) | |
| 6 | at Mizzou (11-28-16) | ||
| FOULS | 13 | at LSU (12/13/16) | |
| 13 | vs UC Davis (3/15/17) |
Player High/Low Analysis |
| Points....................... | 32 | COLE, Patrick at Northern Kentucky (11/26/16) | |
| 28 | COLE, Patrick at Delaware State (01/30/17) | ||
| 28 | COLE, Patrick at Coastal Carolina (12/10/16) | ||
| 27 | COLE, Patrick vs South Carolina St. (02/11/17) | ||
| 27 | COLE, Patrick at Coppin State (02/06/17) | ||
| 27 | COLE, Patrick vs North Carolina A&T (01/28/17) | ||
| Field Goals Made............. | 11 | GRAF, Dajuan vs Truett McConnell (12/28/16) | |
| 11 | DICKERSON, Del'vin vs LIU Brooklyn (12/06/16) | ||
| 11 | COLE, Patrick at Northern Kentucky (11/26/16) | ||
| Field Goal Att............... | 26 | COLE, Patrick at Northern Kentucky (11/26/16) | |
| 23 | COLE, Patrick vs Savannah State (02/27/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | DICKERSON, Del'vin at Md. Eastern Shore (02/18/17) |
| 1.000 | 7-7 | RIVAS, Pablo at Western Carolina (11/16/16) | |
| 1.000 | 6-6 | RIVAS, Pablo at Mizzou (11-28-16) | |
| 1.000 | 5-5 | TRAPPS, Ron at Coppin State (02/06/17) | |
| 1.000 | 5-5 | BENTON, Kyle at Delaware State (01/30/17) | |
| 3-Point FG Made.............. | 8 | COLE, Patrick vs North Carolina A&T (01/28/17) | |
| 8 | MADISON, Rashaun vs Jackson State (11/18/16) | ||
| 3-Point FG Att............... | 14 | MADISON, Rashaun vs Savannah State (02/27/17) | |
| 14 | MADISON, Rashaun vs Delaware State (01/10/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | TRAPPS, Ron at Coppin State (02/06/17) |
| 1.000 | 4-4 | GRAF, Dajuan at Coppin State (02/06/17) | |
| 1.000 | 3-3 | TRAPPS, Ron vs Bethune-Cookman (3/8/17) | |
| 1.000 | 2-2 | GRAF, Dajuan vs LIU Brooklyn (12/06/16) | |
| 1.000 | 2-2 | TRAPPS, Ron at Northern Kentucky (11/26/16) | |
| 1.000 | 2-2 | RIVAS, Pablo at Western Carolina (11/16/16) | |
| Free Throws Made............. | 10 | GRAF, Dajuan vs Bethune-Cookman (02/25/17) | |
| 9 | COLE, Patrick at Coppin State (02/06/17) | ||
| 9 | COLE, Patrick at Delaware State (01/30/17) | ||
| 9 | COLE, Patrick at Coastal Carolina (12/10/16) | ||
| 9 | COLE, Patrick at Mizzou (11-28-16) | ||
| Free Throw Att............... | 13 | COLE, Patrick vs Florida A&M (02/13/17) | |
| 13 | COLE, Patrick at Coppin State (02/06/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | GRAF, Dajuan vs Bethune-Cookman (02/25/17) |
| 1.000 | 9-9 | COLE, Patrick at Delaware State (01/30/17) | |
| 1.000 | 8-8 | COLE, Patrick at MORGAN STATE (2/4/2017) | |
| 1.000 | 8-8 | COLE, Patrick vs Md. Eastern Shore (01/11/17) | |
| 1.000 | 6-6 | COLE, Patrick vs South Carolina St. (02/11/17) | |
| 1.000 | 6-6 | COLE, Patrick vs Delaware State (01/10/17) | |
| 1.000 | 6-6 | COLE, Patrick vs LIU Brooklyn (12/06/16) | |
| 1.000 | 4-4 | DICKERSON, Del'vin at McNeese (12/17/16) | |
| 1.000 | 4-4 | RIVAS, Pablo vs Southern Wesleyan (12/01/16) | |
| 1.000 | 3-3 | COLE, Patrick vs UC Davis (3/15/17) | |
| 1.000 | 3-3 | DICKERSON, Del'vin vs South Carolina St. (02/11/17) | |
| Rebounds..................... | 16 | BENTON, Kyle vs Savannah State (02/27/17) | |
| 14 | RANSOM, Will vs Truett McConnell (12/28/16) | ||
| Assists...................... | 13 | COLE, Patrick vs LIU Brooklyn (12/06/16) | |
| 11 | COLE, Patrick vs Bethune-Cookman (02/25/17) | ||
| 11 | GRAF, Dajuan vs Jackson State (11/18/16) | ||
| Steals....................... | 5 | COLE, Patrick vs Md. Eastern Shore (3/10/17) | |
| 5 | MADISON, Rashaun vs Md. Eastern Shore (01/11/17) | ||
| Blocked Shots................ | 4 | BENTON, Kyle vs Bethune-Cookman (02/25/17) | |
| 4 | RANSOM, Will at LSU (12/13/16) | ||
| 4 | RANSOM, Will at Mizzou (11-28-16) | ||
| Turnovers.................... | 10 | COLE, Patrick at LSU (12/13/16) | |
| 7 | COLE, Patrick vs Savannah State (02/27/17) | ||
| 7 | GRAF, Dajuan at Coppin State (02/06/17) | ||
| 7 | GRAF, Dajuan at Mizzou (11-28-16) | ||
| 7 | COLE, Patrick at Ohio State (11/14/16) | ||
| Fouls........................ | 5 | RIVAS, Pablo vs UC Davis (3/15/17) | |
| 5 | DICKERSON, Del'vin at Md. Eastern Shore (02/18/17) | ||
| 5 | RIVAS, Pablo vs Md. Eastern Shore (01/11/17) | ||
| 5 | GRAF, Dajuan at McNeese (12/17/16) | ||
| 5 | DICKERSON, Del'vin at McNeese (12/17/16) | ||
| 5 | RANSOM, Will at East Carolina (12/03/16) | ||
| 5 | RANSOM, Will at Northern Kentucky (11/26/16) | ||
| 5 | RANSOM, Will at Ohio State (11/14/16) | ||
| 5 | GRAF, Dajuan at Ohio State (11/14/16) | ||
| 5 | BENTON, Kyle at Marshall (11/12/16) | ||
| 5 | RANSOM, Will at Marshall (11/12/16) | ||
| Minutes...................... | 40 | COLE, Patrick vs UC Davis (3/15/17) | |
| 40 | GRAF, Dajuan at North Carolina A&T (3/2/17) | ||
| 40 | COLE, Patrick at North Carolina A&T (3/2/17) | ||
| 40 | GRAF, Dajuan vs Savannah State (02/27/17) | ||
| 40 | COLE, Patrick vs Savannah State (02/27/17) | ||
| 40 | GRAF, Dajuan vs Bethune-Cookman (02/25/17) | ||
| 40 | COLE, Patrick at Howard (02/20/17) | ||
| 40 | GRAF, Dajuan at Howard (02/20/17) | ||
| 40 | GRAF, Dajuan at Md. Eastern Shore (02/18/17) | ||
| 40 | GRAF, Dajuan at Coppin State (02/06/17) | ||
| 40 | COLE, Patrick at MORGAN STATE (2/4/2017) | ||
| 40 | GRAF, Dajuan at MORGAN STATE (2/4/2017) | ||
| 40 | GRAF, Dajuan at Hampton (01/16/17) | ||
| 40 | COLE, Patrick at Norfolk State (01/14/17) | ||
| 40 | GRAF, Dajuan vs Md. Eastern Shore (01/11/17) | ||
| 40 | GRAF, Dajuan at LSU (12/13/16) | ||
| 40 | COLE, Patrick at LSU (12/13/16) | ||
| 40 | COLE, Patrick at Mizzou (11-28-16) | ||
| 40 | MADISON, Rashaun vs Jackson State (11/18/16) | ||
| 40 | COLE, Patrick vs Jackson State (11/18/16) |
| Points....................... | 27 | BLAKENEY, Antonio at LSU (12/13/16) | |
| 24 | MORGAN,Devin at Delaware State (01/30/17) | ||
| 23 | McCLANAHAN,Dexter vs Savannah State (02/27/17) | ||
| 23 | Yettra Specks vs Jackson State (11/18/16) | ||
| 22 | MCGOWENS,Davaris vs North Carolina A&T (01/28/17) | ||
| 22 | Wilson, Elijah at Coastal Carolina (12/10/16) | ||
| Field Goals Made............. | 11 | BLAKENEY, Antonio at LSU (12/13/16) | |
| 9 | McCLANAHAN,Dexter vs Savannah State (02/27/17) | ||
| 9 | OKORO,Kerwin at Norfolk State (01/14/17) | ||
| 9 | WADE,Jonathan at Norfolk State (01/14/17) | ||
| 9 | Yettra Specks vs Jackson State (11/18/16) | ||
| Field Goal Att............... | 20 | WILLIAMS,Charles at Howard (02/20/17) | |
| 19 | ROBINSON,Zaynah vs Norfolk State (3/11/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Coleman, Josh at Coastal Carolina (12/10/16) |
| 1.000 | 5-5 | MALLORY,DeVaughn at Delaware State (01/30/17) | |
| 1.000 | 5-5 | JONES,Jalen vs Howard (01/23/17) | |
| 3-Point FG Made.............. | 5 | HAMILTON,Amari vs North Carolina A&T (01/28/17) | |
| 5 | PHILLIPS at Mizzou (11-28-16) | ||
| 3-Point FG Att............... | 11 | MANGHAM,Solomon at Howard (02/20/17) | |
| 10 | TABB,Brandon vs Bethune-Cookman (02/25/17) | ||
| 10 | ANDINO,Ryan at Md. Eastern Shore (02/18/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | RAYSOR,Dana at Delaware State (01/30/17) |
| 1.000 | 2-2 | CUSANO, Derrick vs Montreat (12/30/16) | |
| Free Throws Made............. | 8 | RAYSOR,Dana vs Delaware State (01/10/17) | |
| 7 | HUNT,Sam at North Carolina A&T (3/2/17) | ||
| 7 | CLAYTON,Dejuan at Coppin State (02/06/17) | ||
| 7 | MORGAN,Devin at Delaware State (01/30/17) | ||
| 7 | COOKS,Lawrence at Hampton (01/16/17) | ||
| Free Throw Att............... | 11 | RAYSOR,Dana vs Delaware State (01/10/17) | |
| 10 | FRINK, Jerome vs LIU Brooklyn (12/06/16) | ||
| 10 | TAYLOR, Ryan at Marshall (11/12/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | HUNT,Sam at North Carolina A&T (3/2/17) |
| 1.000 | 7-7 | MORGAN,Devin at Delaware State (01/30/17) | |
| 1.000 | 6-6 | MONEKE, Chima vs UC Davis (3/15/17) | |
| 1.000 | 5-5 | COPELAND,Bakari at Md. Eastern Shore (02/18/17) | |
| 1.000 | 4-4 | WHITE, Lawrence vs UC Davis (3/15/17) | |
| 1.000 | 4-4 | FORREST,Quinton vs Bethune-Cookman (3/8/17) | |
| 1.000 | 4-4 | BAKER,Reggie vs Bethune-Cookman (02/25/17) | |
| 1.000 | 4-4 | COLLINS,Damon at Howard (02/20/17) | |
| 1.000 | 4-4 | STONE,Tyler at Howard (02/20/17) | |
| 1.000 | 4-4 | HARRIS,Terry at Coppin State (02/06/17) | |
