Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Clemson | 11-GRAF,Dajuan | 8-INGRAM,Jeremi | 4-GRAF,Dajuan | 1-FERGUSON,Jama | None |
| 11/13/15 | COPELAND,Jay | ||||
| L 40-74 | |||||
| ALLEN | 15-INGRAM,Jeremi | 12-INGRAM,Jeremi | 7-LYNCH,A.J. | 2-LYNCH,A.J. | 2-BENTON,Kyle |
| 11/16/15 | COPELAND,Jay | ||||
| W 78-54 | ALLEN,Nate | ||||
| at LIU Brooklyn | 26-HOLMES,Dante | 7-BENTON,Kyle | 3-INGRAM,Jeremi | 2-LYNCH,A.J. | 1-BENTON,Kyle |
| 11/22/15 | GRAF,Dajuan | FERGUSON,Jama | |||
| L 77-78 | HOLMES,Dante | ||||
| at Quinnipiac | 12-WORTHEM,Jerem | 7-WORTHEM,Jerem | 7-GRAF,Dajuan | 2-BENTON,Kyle | 2-COPELAND,Jay |
| 11/24/15 | HOLMES,Dante | GRAF,Dajuan | |||
| L 59-69 | WORTHEM,Jerem | ||||
| HOLMES,Dante | |||||
| at LA Tech | 14-HOLMES,Dante | 9-BENTON,Kyle | 3-GRAF,Dajuan | 3-GRAF,Dajuan | 1-BENTON,Kyle |
| 11/27/15 | HOLMES,Dante | ||||
| L 50-71 | |||||
| MISS. VALLEY STATE | 20-MADISON,Rasha | 12-INGRAM,Jeremi | 9-GRAF,Dajuan | 3-COPELAND,Jay | 1-INGRAM,Jeremi |
| 12/03/15 | HOLMES,Dante | COPELAND,Jay | |||
| W 86-79 | |||||
| MD. EASTERN SHORE | 21-GRAF,Dajuan | 7-INGRAM,Jeremi | 4-GRAF,Dajuan | 3-MADISON,Rasha | 2-BENTON,Kyle |
| 12/05/15 | COPELAND,Jay | ||||
| W 70-59 | |||||
| HOWARD | 19-GRAF,Dajuan | 5-HOLMES,Dante | 8-GRAF,Dajuan | 3-INGRAM,Jeremi | 1-INGRAM,Jeremi |
| 12/07/15 | INGRAM,Jeremi | HOLMES,Dante | |||
| L 69-71 | COPELAND,Jay | ||||
| BENTON,Kyle | |||||
| at Marshall | 21-INGRAM,Jeremi | 8-COPELAND,Jay | 4-HOLMES,Dante | 2-INGRAM,Jeremi | None |
| 12/14/15 | |||||
| L 73-92 | |||||
| at Houston | 17-COLE,Patrick | 11-INGRAM,Jeremi | 3-HOLMES,Dante | 2-COLE,Patrick | 1-INGRAM,Jeremi |
| 12/16/15 | COLE,Patrick | ||||
| L 65-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Southern University | 16-INGRAM,Jeremi | 5-BENTON,Kyle | 6-GRAF,Dajuan | 2-COPELAND,Jay | 2-BENTON,Kyle |
| 12/21/15 | COLE,Patrick | HOLMES,Dante | GRAF,Dajuan | ||
| L 63-68 | |||||
| vs Eastern Illinois | 13-INGRAM,Jeremi | 9-INGRAM,Jeremi | 4-COLE,Patrick | 2-BENTON,Kyle | None |
| 12/22/15 | |||||
| W 57-52 | |||||
| MONTREAT | 23-COLE,Patrick | 7-INGRAM,Jeremi | 6-WIGGINS,C.J. | 9-MADISON,Rasha | 1-FERGUSON,Jama |
| 12/29/15 | BENTON,Kyle | BENTON,Kyle | |||
| W 107-68 | INGRAM,Jeremi | ||||
| HOOD,Enoch | |||||
| McALLISTER,Ma | |||||
| at Mississippi State | 9-COLE,Patrick | 12-INGRAM,Jeremi | 3-COLE,Patrick | 1-WORTHEM,Jerem | None |
| 12-31-15 | MADISON,Rasha | BENTON,Kyle | |||
| L 48-71 | HOOD,Enoch | ||||
| HOLMES,Dante | |||||
| COLE,Patrick | |||||
| ETSU | 22-COLE,Patrick | 9-HOLMES,Dante | 5-GRAF,Dajuan | 1-BENTON,Kyle | 1-INGRAM,Jeremi |
| 01/04/16 | INGRAM,Jeremi | ||||
| L 68-72 | GRAF,Dajuan | ||||
| JOHNSON & WALES | 18-INGRAM,Jeremi | 11-BENTON,Kyle | 6-WIGGINS,C.J. | 2-GRAF,Dajuan | 1-COLE,Patrick |
| 01/06/16 | HOLMES,Dante | INGRAM,Jeremi | |||
| W 78-70 | BENTON,Kyle | ||||
| HOLMES,Dante | |||||
| at S.C. State | 24-COLE,Patrick | 4-HOOD,Enoch | 8-GRAF,Dajuan | 2-HOLMES,Dante | None |
| 1/9/16 | |||||
| L 75-91 | |||||
| at Savannah State | 30-COLE,Patrick | 8-BENTON,Kyle | 4-GRAF,Dajuan | 5-GRAF,Dajuan | 2-BENTON,Kyle |
| 1/11/16 | |||||
| W 69-46 | |||||
| NORFOLK STATE | 26-COLE,Patrick | 7-GRAF,Dajuan | 6-COLE,Patrick | 2-GRAF,Dajuan | None |
| 01/16/16 | BENTON,Kyle | ||||
| L 79-88 | |||||
| HAMPTON | 28-COLE,Patrick | 6-BENTON,Kyle | 7-GRAF,Dajuan | 2-MADISON,Rasha | 1-BENTON,Kyle |
| 01/18/16 | COLE,Patrick | ||||
| L 79-80 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Delaware State | 18-MADISON,Rasha | 9-COLE,Patrick | 8-COLE,Patrick | 3-MADISON,Rasha | 2-HOOD,Enoch |
| 01/27/16 | HOOD,Enoch | ||||
| L 60-71 | |||||
| at FAMUM | 19-HOLMES,Dante | 8-HOLMES,Dante | 4-GRAF,Dajuan | 3-HOLMES,Dante | None |
| 2-1-16 | HOLMES,Dante | COLE,Patrick | |||
| W 81-63 | MADISON,Rasha | ||||
| NORTH CAROLINA A&T | 22-HOLMES,Dante | 13-BENTON,Kyle | 4-WIGGINS,C.J. | 2-COLE,Patrick | 1-INGRAM,Jeremi |
| 02/06/16 | BENTON,Kyle | ||||
| OL 63-67 | |||||
| BETHUNE-COOKMAN | 22-HOLMES,Dante | 9-INGRAM,Jeremi | 6-COLE,Patrick | 1-HOOD,Enoch | 2-BENTON,Kyle |
| 02/13/16 | WIGGINS,C.J. | ||||
| W 90-66 | ALLEN,Nate | ||||
| INGRAM,Jeremi | |||||
| GRAF,Dajuan | |||||
| FAMUM | 25-HOLMES,Dante | 12-HOLMES,Dante | 6-WIGGINS,C.J. | 3-COLE,Patrick | 1-INGRAM,Jeremi |
| 02/15/16 | |||||
| W 79-74 | |||||
| at Coppin State | 24-HOLMES,Dante | 10-BENTON,Kyle | 4-HOLMES,Dante | 2-COLE,Patrick | 3-BENTON,Kyle |
| 02/18/16 | HOLMES,Dante | ||||
| L 60-71 | |||||
| at Morgan State | 18-HOLMES,Dante | 13-INGRAM,Jeremi | 6-HOLMES,Dante | 2-GRAF,Dajuan | 1-BENTON,Kyle |
| 2/20/16 | INGRAM,Jeremi | ||||
| W 73-59 | |||||
| at Bethune-Cookman | 19-INGRAM,Jeremi | 8-HOLMES,Dante | 5-COLE,Patrick | 1-HOLMES,Dante | 2-INGRAM,Jeremi |
| 02/27/16 | INGRAM,Jeremi | ||||
| L 61-69 | GRAF,Dajuan | ||||
| MADISON,Rasha | |||||
| SAVANNAH STATE | 16-COLE,Patrick | 15-INGRAM,Jeremi | 2-WIGGINS,C.J. | 2-INGRAM,Jeremi | None |
| 02/29/16 | GRAF,Dajuan | ||||
| W 61-44 | COLE,Patrick | ||||
| at North Carolina A&T | 21-HOLMES,Dante | 7-COLE,Patrick | 4-GRAF,Dajuan | 2-HOLMES,Dante | 1-INGRAM,Jeremi |
| 3/3/16 | WIGGINS,C.J. | MADISON,Rasha | COLE,Patrick | ||
| L 87-93 | COLE,Patrick | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Howard | 15-BENTON,Kyle | 11-BENTON,Kyle | 3-WIGGINS,C.J. | 2-HOLMES,Dante | 1-HOOD,Enoch |
| 3/8/2016 | |||||
| W 68-66 | |||||
| vs Norfolk State | 17-HOLMES,Dante | 8-BENTON,Kyle | 3-COLE,Patrick | None | None |
| 3/9/2016 | |||||
| L 47-66 | |||||
Team High/Low Analysis |
| POINTS | 107 | MONTREAT (12/29/15) | |
| 90 | BETHUNE-COOKMAN (02/13/16) | ||
| 87 | at North Carolina A&T (3/3/16) | ||
| 86 | MISS. VALLEY STATE (12/03/15) | ||
| 81 | at FAMUM (2-1-16) | ||
| FIELD GOALS MADE | 39 | MONTREAT (12/29/15) | |
| 35 | BETHUNE-COOKMAN (02/13/16) | ||
| FIELD GOAL ATTEMPTS | 78 | ALLEN (11/16/15) | |
| 72 | at Mississippi State (12-31-15) | ||
| FIELD GOAL PERCENTAGE | .591 | 39-66 | MONTREAT (12/29/15) |
| .583 | 35-60 | BETHUNE-COOKMAN (02/13/16) | |
| 3 PT FIELD GOALS MADE | 11 | FAMUM (02/15/16) | |
| 11 | at Delaware State (01/27/16) | ||
| 3 PT FG ATTEMPTS | 33 | at Delaware State (01/27/16) | |
| 30 | NORTH CAROLINA A&T (02/06/16) | ||
| 30 | at Mississippi State (12-31-15) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | MONTREAT (12/29/15) |
| .600 | 6-10 | at Marshall (12/14/15) | |
| FREE THROWS MADE | 25 | HAMPTON (01/18/16) | |
| 22 | FAMUM (02/15/16) | ||
| 22 | NORFOLK STATE (01/16/16) | ||
| FREE THROW ATTEMPTS | 35 | HAMPTON (01/18/16) | |
| 32 | FAMUM (02/15/16) | ||
| 32 | NORFOLK STATE (01/16/16) | ||
| FREE THROW PERCENTAGE | .810 | 17-21 | at Savannah State (1/11/16) |
| .810 | 17-21 | at LA Tech (11/27/15) | |
| REBOUNDS | 57 | ALLEN (11/16/15) | |
| 49 | at LA Tech (11/27/15) | ||
| ASSISTS | 23 | MONTREAT (12/29/15) | |
| 21 | BETHUNE-COOKMAN (02/13/16) | ||
| 21 | JOHNSON & WALES (01/06/16) | ||
| STEALS | 22 | MONTREAT (12/29/15) | |
| 11 | at FAMUM (2-1-16) | ||
| BLOCKED SHOTS | 5 | MONTREAT (12/29/15) | |
| 4 | BETHUNE-COOKMAN (02/13/16) | ||
| 4 | at Savannah State (1/11/16) | ||
| 4 | JOHNSON & WALES (01/06/16) | ||
| 4 | at Quinnipiac (11/24/15) | ||
| TURNOVERS | 22 | at Savannah State (1/11/16) | |
| 22 | at LA Tech (11/27/15) | ||
| FOULS | 32 | at LIU Brooklyn (11/22/15) | |
| 26 | vs Southern University (12/21/15) |
| POINTS | 93 | at North Carolina A&T (3/3/16) | |
| 92 | at Marshall (12/14/15) | ||
| 91 | at S.C. State (1/9/16) | ||
| 88 | NORFOLK STATE (01/16/16) | ||
| 80 | HAMPTON (01/18/16) | ||
| FIELD GOALS MADE | 37 | at Marshall (12/14/15) | |
| 31 | at North Carolina A&T (3/3/16) | ||
| 31 | at S.C. State (1/9/16) | ||
| FIELD GOAL ATTEMPTS | 68 | at Marshall (12/14/15) | |
| 65 | at Morgan State (2/20/16) | ||
| FIELD GOAL PERCENTAGE | .633 | 31-49 | at S.C. State (1/9/16) |
| .608 | 31-51 | at North Carolina A&T (3/3/16) | |
| 3 PT FIELD GOALS MADE | 13 | at North Carolina A&T (3/3/16) | |
| 12 | at Coppin State (02/18/16) | ||
| 12 | at S.C. State (1/9/16) | ||
| 12 | HOWARD (12/07/15) | ||
| 3 PT FG ATTEMPTS | 30 | BETHUNE-COOKMAN (02/13/16) | |
| 29 | at Marshall (12/14/15) | ||
| 3 PT FG PERCENTAGE | .632 | 12-19 | HOWARD (12/07/15) |
| .545 | 12-22 | at Coppin State (02/18/16) | |
| .545 | 12-22 | at S.C. State (1/9/16) | |
| FREE THROWS MADE | 32 | at LIU Brooklyn (11/22/15) | |
| 27 | NORFOLK STATE (01/16/16) | ||
| FREE THROW ATTEMPTS | 43 | at LIU Brooklyn (11/22/15) | |
| 33 | HAMPTON (01/18/16) | ||
| 33 | NORFOLK STATE (01/16/16) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | at Bethune-Cookman (02/27/16) |
| .882 | 15-17 | at Morgan State (2/20/16) | |
| REBOUNDS | 49 | at Quinnipiac (11/24/15) | |
| 43 | at LA Tech (11/27/15) | ||
| ASSISTS | 21 | at Marshall (12/14/15) | |
| 19 | at S.C. State (1/9/16) | ||
| STEALS | 11 | JOHNSON & WALES (01/06/16) | |
| 9 | at Bethune-Cookman (02/27/16) | ||
| 9 | at Savannah State (1/11/16) | ||
| BLOCKED SHOTS | 10 | at LA Tech (11/27/15) | |
| 9 | at Quinnipiac (11/24/15) | ||
| 9 | at Clemson (11/13/15) | ||
| TURNOVERS | 30 | MONTREAT (12/29/15) | |
| 22 | MD. EASTERN SHORE (12/05/15) | ||
| FOULS | 27 | HAMPTON (01/18/16) | |
| 25 | ETSU (01/04/16) |
| POINTS | 40 | at Clemson (11/13/15) | |
| 47 | vs Norfolk State (3/9/2016) | ||
| 48 | at Mississippi State (12-31-15) | ||
| 50 | at LA Tech (11/27/15) | ||
| 57 | vs Eastern Illinois (12/22/15) | ||
| FIELD GOALS MADE | 15 | vs Norfolk State (3/9/2016) | |
| 16 | at LA Tech (11/27/15) | ||
| FIELD GOAL ATTEMPTS | 42 | SAVANNAH STATE (02/29/16) | |
| 45 | JOHNSON & WALES (01/06/16) | ||
| 45 | vs Norfolk State (3/9/2016) | ||
| FIELD GOAL PERCENTAGE | .236 | 17-72 | at Mississippi State (12-31-15) |
| .276 | 16-58 | at LA Tech (11/27/15) | |
| 3 PT FIELD GOALS MADE | 1 | at LA Tech (11/27/15) | |
| 1 | MD. EASTERN SHORE (12/05/15) | ||
| 3 PT FG ATTEMPTS | 8 | SAVANNAH STATE (02/29/16) | |
| 9 | at LIU Brooklyn (11/22/15) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | at LA Tech (11/27/15) |
| .083 | 1-12 | MD. EASTERN SHORE (12/05/15) | |
| FREE THROWS MADE | 4 | at Clemson (11/13/15) | |
| 7 | vs Southern University (12/21/15) | ||
| 7 | at Delaware State (01/27/16) | ||
| FREE THROW ATTEMPTS | 12 | at Clemson (11/13/15) | |
| 12 | at Delaware State (01/27/16) | ||
| FREE THROW PERCENTAGE | .333 | 4-12 | at Clemson (11/13/15) |
| .478 | 11-23 | at Morgan State (2/20/16) | |
| REBOUNDS | 19 | at S.C. State (1/9/16) | |
| 25 | at North Carolina A&T (3/3/16) | ||
| ASSISTS | 6 | at LA Tech (11/27/15) | |
| 6 | vs Howard (3/8/2016) | ||
| 6 | vs Norfolk State (3/9/2016) | ||
| STEALS | 0 | vs Norfolk State (3/9/2016) | |
| 2 | at Clemson (11/13/15) | ||
| 2 | JOHNSON & WALES (01/06/16) | ||
| BLOCKED SHOTS | 0 | at Clemson (11/13/15) | |
| 0 | at Marshall (12/14/15) | ||
| 0 | vs Eastern Illinois (12/22/15) | ||
| 0 | at Mississippi State (12-31-15) | ||
| 0 | at S.C. State (1/9/16) | ||
| 0 | NORFOLK STATE (01/16/16) | ||
| 0 | at FAMUM (2-1-16) | ||
| 0 | SAVANNAH STATE (02/29/16) | ||
| 0 | vs Norfolk State (3/9/2016) | ||
| TURNOVERS | 4 | BETHUNE-COOKMAN (02/13/16) | |
| 6 | at FAMUM (2-1-16) | ||
| 6 | vs Howard (3/8/2016) | ||
| FOULS | 9 | at Marshall (12/14/15) | |
| 13 | at Mississippi State (12-31-15) |
| POINTS | 44 | SAVANNAH STATE (02/29/16) | |
| 46 | at Savannah State (1/11/16) | ||
| 52 | vs Eastern Illinois (12/22/15) | ||
| 54 | ALLEN (11/16/15) | ||
| 59 | MD. EASTERN SHORE (12/05/15) | ||
| 59 | at Morgan State (2/20/16) | ||
| FIELD GOALS MADE | 14 | SAVANNAH STATE (02/29/16) | |
| 16 | ALLEN (11/16/15) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Eastern Illinois (12/22/15) | |
| 46 | SAVANNAH STATE (02/29/16) | ||
| FIELD GOAL PERCENTAGE | .288 | 17-59 | at Savannah State (1/11/16) |
| .304 | 14-46 | SAVANNAH STATE (02/29/16) | |
| 3 PT FIELD GOALS MADE | 0 | at Morgan State (2/20/16) | |
| 2 | JOHNSON & WALES (01/06/16) | ||
| 3 PT FG ATTEMPTS | 11 | at Morgan State (2/20/16) | |
| 12 | vs Howard (3/8/2016) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | at Morgan State (2/20/16) |
| .154 | 2-13 | JOHNSON & WALES (01/06/16) | |
| FREE THROWS MADE | 7 | vs Eastern Illinois (12/22/15) | |
| 8 | FAMUM (02/15/16) | ||
| FREE THROW ATTEMPTS | 13 | at Marshall (12/14/15) | |
| 13 | at Mississippi State (12-31-15) | ||
| 13 | at Savannah State (1/11/16) | ||
| FREE THROW PERCENTAGE | .417 | 10-24 | vs Howard (3/8/2016) |
| .500 | 7-14 | vs Eastern Illinois (12/22/15) | |
| .500 | 10-20 | SAVANNAH STATE (02/29/16) | |
| REBOUNDS | 22 | vs Eastern Illinois (12/22/15) | |
| 22 | SAVANNAH STATE (02/29/16) | ||
| ASSISTS | 8 | at Savannah State (1/11/16) | |
| 8 | SAVANNAH STATE (02/29/16) | ||
| STEALS | 2 | at FAMUM (2-1-16) | |
| 2 | vs Howard (3/8/2016) | ||
| BLOCKED SHOTS | 0 | MISS. VALLEY STATE (12/03/15) | |
| 0 | SAVANNAH STATE (02/29/16) | ||
| TURNOVERS | 6 | at Clemson (11/13/15) | |
| 7 | at LIU Brooklyn (11/22/15) | ||
| FOULS | 14 | at Quinnipiac (11/24/15) | |
| 14 | at Coppin State (02/18/16) |
Player High/Low Analysis |
| Points....................... | 30 | COLE,Patrick at Savannah State (1/11/16) | |
| 28 | COLE,Patrick vs Hampton (01/18/16) | ||
| 26 | COLE,Patrick vs Norfolk State (01/16/16) | ||
| 26 | HOLMES,Dante at LIU Brooklyn (11/22/15) | ||
| 25 | HOLMES,Dante vs FAMUM (02/15/16) | ||
| Field Goals Made............. | 9 | INGRAM,Jeremiah at Marshall (12/14/15) | |
| 9 | HOLMES,Dante at LIU Brooklyn (11/22/15) | ||
| Field Goal Att............... | 20 | HOLMES,Dante at Coppin State (02/18/16) | |
| 18 | HOLMES,Dante at FAMUM (2-1-16) | ||
| 18 | MADISON,Rashaun at Delaware State (01/27/16) | ||
| 18 | COLE,Patrick vs Hampton (01/18/16) | ||
| 18 | HOLMES,Dante vs Norfolk State (01/16/16) | ||
| 18 | COLE,Patrick at Savannah State (1/11/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | GRAF,Dajuan at Houston (12/16/15) |
| 1.000 | 5-5 | FERGUSON,Jamal vs Miss. Valley State (12/03/15) | |
| 3-Point FG Made.............. | 6 | MADISON,Rashaun at North Carolina A&T (3/3/16) | |
| 6 | MADISON,Rashaun vs Miss. Valley State (12/03/15) | ||
| 3-Point FG Att............... | 15 | MADISON,Rashaun vs North Carolina A&T (02/06/16) | |
| 12 | HOLMES,Dante vs FAMUM (02/15/16) | ||
| 12 | MADISON,Rashaun at Delaware State (01/27/16) | ||
| 12 | MADISON,Rashaun at Mississippi State (12-31-15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | INGRAM,Jeremiah at Bethune-Cookman (02/27/16) |
| 1.000 | 2-2 | INGRAM,Jeremiah vs FAMUM (02/15/16) | |
| 1.000 | 2-2 | WIGGINS,C.J. vs FAMUM (02/15/16) | |
| 1.000 | 2-2 | GRAF,Dajuan at Houston (12/16/15) | |
| Free Throws Made............. | 13 | COLE,Patrick vs Hampton (01/18/16) | |
| 12 | COLE,Patrick at Savannah State (1/11/16) | ||
| Free Throw Att............... | 15 | COLE,Patrick vs Hampton (01/18/16) | |
| 14 | COLE,Patrick at Savannah State (1/11/16) | ||
| 14 | COLE,Patrick vs ETSU (01/04/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | COLE,Patrick at FAMUM (2-1-16) |
| 1.000 | 6-6 | COLE,Patrick at S.C. State (1/9/16) | |
| 1.000 | 5-5 | HOLMES,Dante vs Norfolk State (3/9/2016) | |
| 1.000 | 4-4 | HOLMES,Dante vs North Carolina A&T (02/06/16) | |
| 1.000 | 4-4 | HOOD,Enoch at S.C. State (1/9/16) | |
| 1.000 | 4-4 | COLE,Patrick vs Montreat (12/29/15) | |
| 1.000 | 4-4 | BENTON,Kyle vs Montreat (12/29/15) | |
| 1.000 | 4-4 | WORTHEM,Jeremiah vs Howard (12/07/15) | |
| 1.000 | 4-4 | COPELAND,Jay at LA Tech (11/27/15) | |
| 1.000 | 4-4 | HOLMES,Dante at LIU Brooklyn (11/22/15) | |
| 1.000 | 3-3 | GRAF,Dajuan vs Savannah State (02/29/16) | |
| 1.000 | 3-3 | HOLMES,Dante at Morgan State (2/20/16) | |
| 1.000 | 3-3 | FERGUSON,Jamal at LIU Brooklyn (11/22/15) | |
| Rebounds..................... | 15 | INGRAM,Jeremiah vs Savannah State (02/29/16) | |
| 13 | INGRAM,Jeremiah at Morgan State (2/20/16) | ||
| 13 | BENTON,Kyle vs North Carolina A&T (02/06/16) | ||
| Assists...................... | 9 | GRAF,Dajuan vs Miss. Valley State (12/03/15) | |
| 8 | COLE,Patrick at Delaware State (01/27/16) | ||
| 8 | GRAF,Dajuan at S.C. State (1/9/16) | ||
| 8 | GRAF,Dajuan vs Howard (12/07/15) | ||
| Steals....................... | 9 | MADISON,Rashaun vs Montreat (12/29/15) | |
| 5 | GRAF,Dajuan at Savannah State (1/11/16) | ||
| Blocked Shots................ | 3 | BENTON,Kyle at Coppin State (02/18/16) | |
| 2 | INGRAM,Jeremiah at Bethune-Cookman (02/27/16) | ||
| 2 | BENTON,Kyle vs Bethune-Cookman (02/13/16) | ||
| 2 | HOOD,Enoch at Delaware State (01/27/16) | ||
| 2 | BENTON,Kyle at Savannah State (1/11/16) | ||
| 2 | BENTON,Kyle vs Southern University (12/21/15) | ||
| 2 | BENTON,Kyle vs Md. Eastern Shore (12/05/15) | ||
| 2 | COPELAND,Jay at Quinnipiac (11/24/15) | ||
| 2 | BENTON,Kyle vs Allen (11/16/15) | ||
| Turnovers.................... | 9 | COLE,Patrick at Savannah State (1/11/16) | |
| 8 | INGRAM,Jeremiah vs Md. Eastern Shore (12/05/15) | ||
| 8 | INGRAM,Jeremiah vs Miss. Valley State (12/03/15) | ||
| Fouls........................ | 5 | INGRAM,Jeremiah vs Norfolk State (3/9/2016) | |
| 5 | INGRAM,Jeremiah at North Carolina A&T (3/3/16) | ||
| 5 | BENTON,Kyle vs Savannah State (02/29/16) | ||
| 5 | INGRAM,Jeremiah at Bethune-Cookman (02/27/16) | ||
| 5 | HOLMES,Dante vs FAMUM (02/15/16) | ||
| 5 | HOLMES,Dante vs North Carolina A&T (02/06/16) | ||
| 5 | INGRAM,Jeremiah at Delaware State (01/27/16) | ||
| 5 | HOLMES,Dante at Delaware State (01/27/16) | ||
| 5 | INGRAM,Jeremiah vs Hampton (01/18/16) | ||
| 5 | INGRAM,Jeremiah vs Norfolk State (01/16/16) | ||
| 5 | HOLMES,Dante at Savannah State (1/11/16) | ||
| 5 | HOLMES,Dante at S.C. State (1/9/16) | ||
| 5 | HOOD,Enoch at Mississippi State (12-31-15) | ||
| 5 | INGRAM,Jeremiah at LA Tech (11/27/15) | ||
| 5 | COPELAND,Jay at LA Tech (11/27/15) | ||
| 5 | COPELAND,Jay at Quinnipiac (11/24/15) | ||
| 5 | HOLMES,Dante at Quinnipiac (11/24/15) | ||
| 5 | INGRAM,Jeremiah at Quinnipiac (11/24/15) | ||
| 5 | HOLMES,Dante at LIU Brooklyn (11/22/15) | ||
| 5 | GRAF,Dajuan at LIU Brooklyn (11/22/15) | ||
| 5 | INGRAM,Jeremiah vs Allen (11/16/15) | ||
| 5 | INGRAM,Jeremiah at Clemson (11/13/15) | ||
| Minutes...................... | 41 | MADISON,Rashaun vs North Carolina A&T (02/06/16) | |
| 40 | HOLMES,Dante vs Howard (3/8/2016) | ||
| 40 | HOLMES,Dante at North Carolina A&T (3/3/16) | ||
| 40 | HOLMES,Dante at Bethune-Cookman (02/27/16) | ||
| 40 | HOLMES,Dante at Morgan State (2/20/16) | ||
| 40 | HOLMES,Dante at Coppin State (02/18/16) | ||
| 40 | MADISON,Rashaun at Coppin State (02/18/16) | ||
| 40 | HOLMES,Dante at FAMUM (2-1-16) | ||
| 40 | COLE,Patrick at Delaware State (01/27/16) | ||
| 40 | COLE,Patrick vs Hampton (01/18/16) | ||
| 40 | HOLMES,Dante vs Norfolk State (01/16/16) | ||
| 40 | COLE,Patrick vs Norfolk State (01/16/16) | ||
| 40 | GRAF,Dajuan vs ETSU (01/04/16) | ||
| 40 | INGRAM,Jeremiah vs ETSU (01/04/16) | ||
| 40 | HOLMES,Dante vs Howard (12/07/15) | ||
| 40 | GRAF,Dajuan vs Howard (12/07/15) | ||
| 40 | INGRAM,Jeremiah vs Md. Eastern Shore (12/05/15) | ||
| 40 | GRAF,Dajuan vs Md. Eastern Shore (12/05/15) | ||
| 40 | HOLMES,Dante vs Md. Eastern Shore (12/05/15) |
| Points....................... | 29 | HUNT,Sam at North Carolina A&T (3/3/16) | |
| 27 | JOHNSON,JR,Reginald vs Hampton (01/18/16) | ||
| 27 | TAYLOR, Ryan at Marshall (12/14/15) | ||
| 27 | DANIEL III,James vs Howard (12/07/15) | ||
| 25 | MARTIN,Devin vs Md. Eastern Shore (12/05/15) | ||
| 25 | Damian Young vs Miss. Valley State (12/03/15) | ||
| Field Goals Made............. | 10 | TAYLOR, Ryan at Marshall (12/14/15) | |
| 10 | Damian Young vs Miss. Valley State (12/03/15) | ||
| Field Goal Att............... | 19 | Rickey Porter vs Johnson & Wales (01/06/16) | |
| 17 | MARTIN,Devin vs Md. Eastern Shore (12/05/15) | ||
| 17 | Damian Young vs Miss. Valley State (12/03/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Isaac Banks vs ETSU (01/04/16) |
| .833 | 10-12 | TAYLOR, Ryan at Marshall (12/14/15) | |
| .833 | 5-6 | JOHNSON,K'Ja at FAMUM (2-1-16) | |
| .833 | 5-6 | EAVES,Eric at S.C. State (1/9/16) | |
| 3-Point FG Made.............. | 7 | DANIEL III,James vs Howard (12/07/15) | |
| 6 | LOOP, Austin at Marshall (12/14/15) | ||
| 3-Point FG Att............... | 12 | LOOP, Austin at Marshall (12/14/15) | |
| 10 | MARTIN,Christopher vs Savannah State (02/29/16) | ||
| 10 | JOHNSON,Ricky vs Bethune-Cookman (02/13/16) | ||
| 10 | RAYSOR,Dana at Delaware State (01/27/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | MANGHAM,Solomon vs Howard (12/07/15) |
| .778 | 7-9 | DANIEL III,James vs Howard (12/07/15) | |
| Free Throws Made............. | 12 | SAINTIL, Aakim at LIU Brooklyn (11/22/15) | |
| 11 | HUNT,Sam at North Carolina A&T (3/3/16) | ||
| Free Throw Att............... | 14 | SAINTIL, Aakim at LIU Brooklyn (11/22/15) | |
| 12 | HUNT,Sam at North Carolina A&T (3/3/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | JOHNSON,JR,Reginald vs Hampton (01/18/16) |
| 1.000 | 8-8 | COLLINS,Damon vs Howard (12/07/15) | |
| 1.000 | 8-8 | HERMANNSSON, Martin at LIU Brooklyn (11/22/15) | |
