#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clemson  11/13/15    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
ALLEN  11/16/15    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at LIU Brooklyn  11/22/15    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Quinnipiac  11/24/15    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at LA Tech  11/27/15    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
MISS. VALLEY STATE  12/03/15    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
MD. EASTERN SHORE  12/05/15    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
HOWARD  12/07/15    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Marshall  12/14/15    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Houston  12/16/15    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Southern University  12/21/15    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
vs Eastern Illinois  12/22/15    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MONTREAT  12/29/15    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Mississippi State  12-31-15    0-0  .000  0-0  .000  0-0  .000  10  5.2  0.0 
ETSU  01/04/16    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
JOHNSON & WALES  01/06/16    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at S.C. State  1/9/16     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Savannah State  1/11/16     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
NORFOLK STATE  01/16/16    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
HAMPTON  01/18/16    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Delaware State  01/27/16    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at FAMUM  2-1-16     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
NORTH CAROLINA A&T  02/06/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
BETHUNE-COOKMAN  02/13/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
FAMUM  02/15/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Coppin State  02/18/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Morgan State  2/20/16     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Bethune-Cookman  02/27/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SAVANNAH STATE  02/29/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at North Carolina A&T  3/3/16     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Howard  3/8/2016    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Norfolk State  3/9/2016    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  71  62  133  4.2  24  0.0 
 
Games played: 32      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0