#35 GRAF,Dajuan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clemson  11/13/15  *  35  5-10  .500  1-3  .333  0-0  .000  0  5  5  5.0  3  0  4  0  0  0  11  11.0 
ALLEN  11/16/15  *  24  3-7  .429  2-3  .667  2-2  1.000  0  1  1  3.0  3  0  4  4  0  1  10  10.5 
at LIU Brooklyn  11/22/15  *  19  2-5  .400  0-0  .000  1-2  .500  0  5  5  3.7  5  1  3  4  0  0  5  8.7 
at Quinnipiac  11/24/15  *  39  3-14  .214  1-4  .250  2-2  1.000  0  5  5  4.0  0  0  7  1  0  2  9  8.8 
at LA Tech  11/27/15  *  37  5-10  .500  0-1  .000  2-4  .500  4  4  8  4.8  3  0  3  6  0  3  12  9.4 
MISS. VALLEY STATE  12/03/15  *  36  3-6  .500  0-0  .000  3-5  .600  0  4  4  4.7  0  0  9  5  0  0  9  9.3 
MD. EASTERN SHORE  12/05/15  *  40  6-13  .462  0-5  .000  9-12  .750  1  2  3  4.4  2  0  4  3  0  0  21  11.0 
HOWARD  12/07/15  *  40  8-17  .471  2-6  .333  1-1  1.000  0  3  3  4.3  2  0  8  3  0  1  19  12.0 
at Marshall  12/14/15  *  30  2-9  .222  1-1  1.000  1-2  .500  0  2  2  4.0  0  0  1  1  0  1  6  11.3 
at Houston  12/16/15  *  37  5-5  1.000  2-2  1.000  0-0  .000  0  3  3  3.9  1  0  1  2  0  1  12  11.4 
vs Southern University  12/21/15  *  27  3-9  .333  0-2  .000  2-3  .667  0  4  4  3.9  4  0  6  1  0  2  8  11.1 
vs Eastern Illinois  12/22/15  *  37  4-6  .667  0-1  .000  1-2  .500  0  2  2  3.8  1  0  3  5  0  0  9  10.9 
MONTREAT  12/29/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mississippi State  12-31-15    32  2-9  .222  1-4  .250  2-2  1.000  0  1  1  3.5  1  0  1  0  0  0  7  10.6 
ETSU  01/04/16  *  40  4-6  .667  1-1  1.000  1-3  .333  0  3  3  3.5  1  0  5  2  0  1  10  10.6 
JOHNSON & WALES  01/06/16  *  22  1-4  .250  0-2  .000  2-2  1.000  0  0  0  3.3  3  0  5  3  0  2  4  10.1 
at S.C. State  1/9/16   *  30  1-7  .143  0-2  .000  0-0  .000  0  2  2  3.2  1  0  8  6  0  1  2  9.6 
at Savannah State  1/11/16     29  1-1  1.000  0-0  .000  2-2  1.000  0  4  4  3.2  0  0  4  2  0  5  4  9.3 
NORFOLK STATE  01/16/16    31  0-4  .000  0-0  .000  1-2  .500  3  4  7  3.4  4  0  4  2  0  2  1  8.8 
HAMPTON  01/18/16    34  1-3  .333  0-1  .000  4-6  .667  0  1  1  3.3  3  0  7  2  0  1  6  8.7 
at Delaware State  01/27/16    30  5-7  .714  2-4  .500  0-0  .000  0  3  3  3.3  1  0  3  4  0  0  12  8.9 
at FAMUM  2-1-16   *  20  1-2  .500  0-0  .000  0-0  .000  0  3  3  3.3  0  0  4  0  0  0  2  8.5 
NORTH CAROLINA A&T  02/06/16  *  26  1-3  .333  0-1  .000  2-3  .667  0  5  5  3.4  1  0  0  1  0  0  4  8.3 
BETHUNE-COOKMAN  02/13/16    20  4-5  .800  0-0  .000  2-2  1.000  0  1  1  3.3  1  0  4  0  0  1  10  8.4 
FAMUM  02/15/16    14  2-5  .400  0-0  .000  0-0  .000  1  2  3  3.3  1  0  4  1  0  0  4  8.2 
at Coppin State  02/18/16    18  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.1  3  0  1  0  0  0  2  8.0 
at Morgan State  2/20/16     19  3-3  1.000  0-0  .000  3-4  .750  0  4  4  3.2  4  0  2  1  0  2  9  8.0 
at Bethune-Cookman  02/27/16    29  2-3  .667  0-1  .000  0-0  .000  0  3  3  3.1  3  0  4  5  1  1  4  7.9 
SAVANNAH STATE  02/29/16    23  2-5  .400  0-0  .000  3-3  1.000  2  1  3  3.1  2  0  2  2  0  0  7  7.8 
at North Carolina A&T  3/3/16     26  4-8  .500  0-1  .000  0-0  .000  0  0  0  3.0  3  0  4  1  0  0  8  7.8 
vs Howard  3/8/2016    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Norfolk State  3/9/2016    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     17  844  84-187  .449  13-45  .289  46-64  .719  11  77  88  3.0  56  1  115  67  1  27  227  7.8 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 7.8      Assists/game: 4.0 
FG Pct: 44.9      Turnovers/game: 2.3 
3FG Pct: 28.9      Assist/turnover ratio: 1.7 
FT Pct: 71.9      Steals/game: 0.9 
       Blocks/game: 0.0