#22 BENTON,Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clemson  11/13/15    16  0-4  .000  0-0  .000  0-0  .000  2  1  3  3.0  2  0  0  0  0  0  0  0.0 
ALLEN  11/16/15    8  1-4  .250  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  3  2  0  2  1.0 
at LIU Brooklyn  11/22/15    18  2-3  .667  0-1  .000  1-2  .500  3  4  7  4.3  3  0  2  0  1  0  5  2.3 
at Quinnipiac  11/24/15    16  1-2  .500  0-0  .000  0-0  .000  1  2  3  4.0  2  0  0  1  0  2  2  2.3 
at LA Tech  11/27/15    24  2-4  .500  0-0  .000  2-2  1.000  4  5  9  5.0  3  0  0  0  1  0  6  3.0 
MISS. VALLEY STATE  12/03/15    13  1-1  1.000  0-0  .000  1-2  .500  1  2  3  4.7  3  0  2  0  0  1  3  3.0 
MD. EASTERN SHORE  12/05/15    13  3-7  .429  0-0  .000  2-2  1.000  2  1  3  4.4  0  0  0  0  2  0  8  3.7 
HOWARD  12/07/15    17  2-3  .667  0-0  .000  1-2  .500  3  2  5  4.5  2  0  0  0  0  1  5  3.9 
at Marshall  12/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Houston  12/16/15    19  3-4  .750  0-0  .000  3-4  .750  6  3  9  5.0  1  0  0  0  0  0  9  4.4 
vs Southern University  12/21/15    26  3-7  .429  0-0  .000  3-5  .600  2  3  5  5.0  2  0  0  2  2  0  9  4.9 
vs Eastern Illinois  12/22/15    34  2-4  .500  0-0  .000  0-0  .000  1  6  7  5.2  1  0  0  1  0  2  4  4.8 
MONTREAT  12/29/15    26  4-5  .800  0-0  .000  4-4  1.000  2  5  7  5.3  0  0  0  0  1  0  12  5.4 
at Mississippi State  12-31-15    16  1-4  .250  0-0  .000  3-4  .750  6  3  9  5.6  0  0  0  1  0  1  5  5.4 
ETSU  01/04/16    20  2-3  .667  0-0  .000  2-2  1.000  3  1  4  5.5  4  0  0  0  0  1  6  5.4 
JOHNSON & WALES  01/06/16    30  7-8  .875  0-0  .000  3-6  .500  6  5  11  5.9  3  0  0  1  1  0  17  6.2 
at S.C. State  1/9/16     22  3-3  1.000  0-0  .000  2-3  .667  1  0  1  5.6  4  0  1  1  0  1  8  6.3 
at Savannah State  1/11/16     23  0-2  .000  0-0  .000  2-2  1.000  3  5  8  5.7  4  0  1  3  2  0  2  6.1 
NORFOLK STATE  01/16/16    23  2-5  .400  0-0  .000  2-2  1.000  6  1  7  5.8  3  0  0  0  0  1  6  6.1 
HAMPTON  01/18/16    23  4-6  .667  0-0  .000  1-3  .333  1  5  6  5.8  4  0  1  3  1  1  9  6.2 
at Delaware State  01/27/16    6  0-0  .000  0-0  .000  2-2  1.000  2  2  4  5.7  1  0  0  1  0  0  2  6.0 
at FAMUM  2-1-16     22  2-2  1.000  0-0  .000  4-5  .800  1  4  5  5.7  4  0  0  0  0  0  8  6.1 
NORTH CAROLINA A&T  02/06/16    39  4-8  .500  0-0  .000  1-2  .500  4  9  13  6.0  3  0  0  0  1  0  9  6.2 
BETHUNE-COOKMAN  02/13/16    31  7-8  .875  0-0  .000  1-2  .500  3  4  7  6.0  2  0  0  0  2  0  15  6.6 
FAMUM  02/15/16    33  3-4  .750  0-0  .000  6-9  .667  2  2  4  6.0  1  0  0  4  0  2  12  6.8 
at Coppin State  02/18/16    34  5-9  .556  0-0  .000  2-3  .667  5  5  10  6.1  3  0  0  2  3  1  12  7.0 
at Morgan State  2/20/16     30  5-9  .556  0-0  .000  0-7  .000  5  2  7  6.2  0  0  0  1  1  1  10  7.2 
at Bethune-Cookman  02/27/16    35  4-7  .571  0-0  .000  1-2  .500  3  4  7  6.2  2  0  0  4  0  0  9  7.2 
SAVANNAH STATE  02/29/16    17  2-4  .500  0-0  .000  0-0  .000  3  2  5  6.1  5  1  0  1  0  0  4  7.1 
at North Carolina A&T  3/3/16     29  4-8  .500  0-1  .000  1-1  1.000  3  2  5  6.1  2  0  1  1  0  0  9  7.2 
vs Howard  3/8/2016    24  5-10  .500  0-0  .000  5-10  .500  9  2  11  6.3  4  0  0  0  0  0  15  7.4 
vs Norfolk State  3/9/2016    33  4-6  .667  0-0  .000  4-6  .667  2  6  8  6.3  3  0  0  1  0  0  12  7.6 
Totals     0  720  88-154  .571  0-2  .000  59-94  .628  96  100  196  6.3  71  1  8  31  20  15  235  7.6 
 
Games played: 31      Rebounds/game: 6.3 
Points/game: 7.6      Assists/game: 0.3 
FG Pct: 57.1      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 62.8      Steals/game: 0.5 
       Blocks/game: 0.6