#13 HOOD,Enoch |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Clemson | 11/13/15 | 20 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| ALLEN | 11/16/15 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| at LIU Brooklyn | 11/22/15 | 8 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4.7 | |
| at Quinnipiac | 11/24/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at LA Tech | 11/27/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MISS. VALLEY STATE | 12/03/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| MD. EASTERN SHORE | 12/05/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| HOWARD | 12/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Marshall | 12/14/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Houston | 12/16/15 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| vs Southern University | 12/21/15 | 23 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.7 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| vs Eastern Illinois | 12/22/15 | * | 13 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2.5 |
| MONTREAT | 12/29/15 | * | 14 | 2-4 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 5 | 6 | 2.4 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 2.7 |
| at Mississippi State | 12-31-15 | * | 22 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 2.9 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 2.8 |
| ETSU | 01/04/16 | * | 21 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2.9 |
| JOHNSON & WALES | 01/06/16 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 |
| at S.C. State | 1/9/16 | * | 18 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 3.2 |
| at Savannah State | 1/11/16 | * | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 3.3 |
| NORFOLK STATE | 01/16/16 | * | 20 | 2-3 | .667 | 0-0 | .000 | 3-5 | .600 | 1 | 3 | 4 | 3.2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 3.5 |
| HAMPTON | 01/18/16 | * | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 |
| at Delaware State | 01/27/16 | * | 31 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 6 | 3 | 9 | 3.5 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 3.4 |
| at FAMUM | 2-1-16 | * | 18 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.6 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 3.4 |
| NORTH CAROLINA A&T | 02/06/16 | * | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 |
| BETHUNE-COOKMAN | 02/13/16 | * | 9 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.5 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 3.3 |
| FAMUM | 02/15/16 | * | 7 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 |
| at Coppin State | 02/18/16 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| at Morgan State | 2/20/16 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 |
| at Bethune-Cookman | 02/27/16 | * | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| SAVANNAH STATE | 02/29/16 | * | 21 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.9 |
| at North Carolina A&T | 3/3/16 | * | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.9 |
| vs Howard | 3/8/2016 | * | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2.9 |
| vs Norfolk State | 3/9/2016 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 |
| Totals | 21 | 369 | 34-54 | .630 | 0-0 | .000 | 17-26 | .654 | 33 | 65 | 98 | 3.3 | 58 | 1 | 2 | 12 | 6 | 8 | 85 | 2.8 | |
| Games played: 30 | Rebounds/game: 3.3 | |
| Points/game: 2.8 | Assists/game: 0.1 | |
| FG Pct: 63.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 65.4 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |