#12 INGRAM,Jeremiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clemson  11/13/15  *  24  3-11  .273  1-4  .250  1-3  .333  1  7  8  8.0  5  1  1  2  0  0  8  8.0 
ALLEN  11/16/15  *  28  6-12  .500  0-0  .000  3-6  .500  3  9  12  10.0  5  1  1  1  0  0  15  11.5 
at LIU Brooklyn  11/22/15  *  23  3-9  .333  0-0  .000  3-5  .600  2  4  6  8.7  3  0  3  2  0  1  9  10.7 
at Quinnipiac  11/24/15  *  17  3-5  .600  1-2  .500  2-2  1.000  0  3  3  7.3  5  1  0  3  0  0  9  10.3 
at LA Tech  11/27/15  *  17  1-4  .250  0-0  .000  0-0  .000  1  2  3  6.4  5  1  0  1  0  0  2  8.6 
MISS. VALLEY STATE  12/03/15  *  31  4-14  .286  0-4  .000  4-8  .500  6  6  12  7.3  4  0  1  8  1  2  12  9.2 
MD. EASTERN SHORE  12/05/15  *  40  4-9  .444  0-0  .000  4-5  .800  2  5  7  7.3  2  0  2  8  0  0  12  9.6 
HOWARD  12/07/15  *  28  7-14  .500  1-2  .500  3-6  .500  3  2  5  7.0  4  0  2  5  1  3  18  10.6 
at Marshall  12/14/15  *  35  9-15  .600  1-1  1.000  2-2  1.000  2  5  7  7.0  3  0  2  4  0  2  21  11.8 
at Houston  12/16/15  *  29  6-15  .400  0-2  .000  1-2  .500  5  6  11  7.4  4  0  0  3  1  1  13  11.9 
vs Southern University  12/21/15  *  28  6-12  .500  4-7  .571  0-1  .000  0  2  2  6.9  4  0  1  1  1  0  16  12.3 
vs Eastern Illinois  12/22/15  *  33  5-11  .455  0-0  .000  3-5  .600  3  6  9  7.1  4  0  0  3  0  0  13  12.3 
MONTREAT  12/29/15  *  23  1-5  .200  1-2  .500  3-4  .750  3  4  7  7.1  1  0  3  0  1  1  6  11.8 
at Mississippi State  12-31-15  *  38  2-6  .333  0-0  .000  2-4  .500  4  8  12  7.4  2  0  1  1  0  0  6  11.4 
ETSU  01/04/16  *  40  1-13  .077  0-4  .000  1-1  1.000  1  2  3  7.1  1  0  1  2  1  1  3  10.9 
JOHNSON & WALES  01/06/16  *  36  7-10  .700  1-2  .500  3-4  .750  0  5  5  7.0  4  0  0  4  1  0  18  11.3 
at S.C. State  1/9/16   *  36  5-6  .833  1-1  1.000  1-3  .333  0  2  2  6.7  4  0  2  1  0  0  12  11.4 
at Savannah State  1/11/16   *  19  2-5  .400  1-1  1.000  0-0  .000  1  5  6  6.7  4  0  1  2  1  0  5  11.0 
NORFOLK STATE  01/16/16  *  12  1-4  .250  0-0  .000  4-6  .667  3  0  3  6.5  5  1  0  2  0  0  6  10.7 
HAMPTON  01/18/16  *  23  4-6  .667  0-1  .000  3-4  .750  1  2  3  6.3  5  1  0  4  0  1  11  10.8 
at Delaware State  01/27/16  *  20  0-3  .000  0-1  .000  0-0  .000  2  0  2  6.1  5  1  0  1  0  0  0  10.2 
at FAMUM  2-1-16   *  16  4-4  1.000  0-0  .000  3-4  .750  0  3  3  6.0  4  0  0  0  0  0  11  10.3 
NORTH CAROLINA A&T  02/06/16  *  28  2-3  .667  1-1  1.000  2-2  1.000  1  3  4  5.9  4  0  3  3  1  0  7  10.1 
BETHUNE-COOKMAN  02/13/16  *  32  8-11  .727  0-1  .000  5-6  .833  1  8  9  6.0  3  0  2  1  1  1  21  10.6 
FAMUM  02/15/16  *  22  3-7  .429  2-2  1.000  1-2  .500  2  2  4  5.9  4  0  0  3  1  0  9  10.5 
at Coppin State  02/18/16  *  8  1-1  1.000  0-0  .000  1-2  .500  1  1  2  5.8  3  0  0  2  0  0  3  10.2 
at Morgan State  2/20/16   *  39  5-12  .417  0-2  .000  1-3  .333  4  9  13  6.0  1  0  3  2  1  1  11  10.3 
at Bethune-Cookman  02/27/16  *  29  8-14  .571  2-2  1.000  1-2  .500  1  5  6  6.0  5  1  0  2  2  1  19  10.6 
SAVANNAH STATE  02/29/16  *  39  4-7  .571  0-1  .000  7-10  .700  4  11  15  6.3  2  0  0  2  0  2  15  10.7 
at North Carolina A&T  3/3/16   *  24  3-7  .429  0-1  .000  3-7  .429  0  0  0  6.1  5  1  2  2  1  0  9  10.7 
vs Howard  3/8/2016  *  29  2-4  .500  1-1  1.000  3-7  .429  2  8  10  6.3  4  0  1  2  0  0  8  10.6 
vs Norfolk State  3/9/2016  *  29  2-5  .400  0-1  .000  3-8  .375  1  3  4  6.2  5  1  0  4  0  0  7  10.5 
Totals     32  875  122-264  .462  18-46  .391  73-124  .589  60  138  198  6.2  119  10  32  81  15  17  335  10.5 
 
Games played: 32      Rebounds/game: 6.2 
Points/game: 10.5      Assists/game: 1.0 
FG Pct: 46.2      Turnovers/game: 2.5 
3FG Pct: 39.1      Assist/turnover ratio: 0.4 
FT Pct: 58.9      Steals/game: 0.5 
       Blocks/game: 0.5