#11 COLE,Patrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALLEN  11/16/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at LIU Brooklyn  11/22/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MISS. VALLEY STATE  12/03/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MD. EASTERN SHORE  12/05/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOWARD  12/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marshall  12/14/15    30  5-11  .455  1-2  .500  4-6  .667  2  3  5  5.0  2  0  2  2  0  1  15  15.0 
at Houston  12/16/15    33  4-15  .267  0-3  .000  9-11  .818  2  5  7  6.0  4  0  3  1  0  2  17  16.0 
vs Southern University  12/21/15    39  6-15  .400  2-7  .286  2-2  1.000  1  3  4  5.3  3  0  2  2  0  0  16  16.0 
vs Eastern Illinois  12/22/15    32  3-10  .300  1-5  .200  5-6  .833  1  1  2  4.5  3  0  4  1  0  0  12  15.0 
MONTREAT  12/29/15  *  23  8-9  .889  3-4  .750  4-4  1.000  1  0  1  3.8  4  0  5  2  0  4  23  16.6 
at Mississippi State  12-31-15  *  35  4-16  .250  1-6  .167  0-0  .000  0  1  1  3.3  2  0  3  5  0  1  9  15.3 
ETSU  01/04/16    26  6-11  .545  1-5  .200  9-14  .643  0  4  4  3.4  4  0  4  3  0  0  22  16.3 
JOHNSON & WALES  01/06/16    25  2-5  .400  1-2  .500  1-3  .333  1  3  4  3.5  1  0  3  5  1  0  6  15.0 
at S.C. State  1/9/16     22  7-13  .538  4-7  .571  6-6  1.000  0  2  2  3.3  4  0  2  2  0  1  24  16.0 
at Savannah State  1/11/16   *  37  8-18  .444  2-5  .400  12-14  .857  2  5  7  3.7  3  0  1  9  0  1  30  17.4 
NORFOLK STATE  01/16/16  *  40  8-17  .471  2-5  .400  8-12  .667  0  4  4  3.7  4  0  6  2  0  0  26  18.2 
HAMPTON  01/18/16  *  40  7-18  .389  1-5  .200  13-15  .867  2  4  6  3.9  3  0  4  1  0  0  28  19.0 
at Delaware State  01/27/16  *  40  3-11  .273  2-5  .400  2-4  .500  0  9  9  4.3  1  0  8  6  0  0  10  18.3 
at FAMUM  2-1-16     25  5-11  .455  1-3  .333  6-6  1.000  0  3  3  4.2  3  0  1  3  0  3  17  18.2 
NORTH CAROLINA A&T  02/06/16    34  2-9  .222  2-5  .400  1-4  .250  0  5  5  4.3  2  0  3  1  0  2  7  17.5 
BETHUNE-COOKMAN  02/13/16    25  1-6  .167  0-0  .000  0-0  .000  1  2  3  4.2  3  0  6  0  0  0  2  16.5 
FAMUM  02/15/16    24  2-6  .333  0-1  .000  5-6  .833  2  3  5  4.2  2  0  2  2  0  3  9  16.1 
at Coppin State  02/18/16    32  4-10  .400  0-1  .000  2-4  .500  1  6  7  4.4  4  0  2  4  0  2  10  15.7 
at Morgan State  2/20/16     26  4-6  .667  2-4  .500  4-6  .667  0  3  3  4.3  4  0  0  4  0  0  14  15.6 
at Bethune-Cookman  02/27/16    26  1-9  .111  0-3  .000  3-4  .750  1  3  4  4.3  3  0  5  1  0  0  5  15.1 
SAVANNAH STATE  02/29/16    32  4-12  .333  1-2  .500  7-11  .636  1  8  9  4.5  3  0  2  4  0  0  16  15.1 
at North Carolina A&T  3/3/16     30  5-9  .556  0-1  .000  6-7  .857  1  6  7  4.6  3  0  4  3  1  0  16  15.2 
vs Howard  3/8/2016    29  2-10  .200  0-1  .000  2-4  .500  1  1  2  4.5  3  0  2  2  0  0  6  14.8 
vs Norfolk State  3/9/2016    23  2-12  .167  0-4  .000  1-2  .500  0  3  3  4.5  4  0  3  2  0  0  5  14.4 
Totals     6  728  103-269  .383  27-86  .314  112-151  .742  20  87  107  4.5  72  0  77  67  2  20  345  14.4 
 
Games played: 24      Rebounds/game: 4.5 
Points/game: 14.4      Assists/game: 3.2 
FG Pct: 38.3      Turnovers/game: 2.8 
3FG Pct: 31.4      Assist/turnover ratio: 1.1 
FT Pct: 74.2      Steals/game: 0.8 
       Blocks/game: 0.1