#10 WIGGINS,C.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clemson  11/13/15    5  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  4  4.0 
ALLEN  11/16/15    15  2-4  .500  0-0  .000  2-4  .500  2  2  4  2.0  1  0  2  1  0  0  6  5.0 
at LIU Brooklyn  11/22/15    22  0-3  .000  0-0  .000  1-5  .200  1  2  3  2.3  2  0  2  1  0  0  1  3.7 
at Quinnipiac  11/24/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.8 
at LA Tech  11/27/15    2  0-0  .000  0-0  .000  0-1  .000  0  0  0  1.4  1  0  0  0  0  0  0  2.2 
MISS. VALLEY STATE  12/03/15    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  1  0  0  0  1.8 
MD. EASTERN SHORE  12/05/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOWARD  12/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marshall  12/14/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  1.6 
at Houston  12/16/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Southern University  12/21/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  1.4 
vs Eastern Illinois  12/22/15    3  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.8  1  0  0  1  0  0  2  1.4 
MONTREAT  12/29/15  *  23  6-9  .667  0-0  .000  5-8  .625  0  0  0  0.7  2  0  6  0  0  1  17  3.0 
at Mississippi State  12-31-15  *  4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  1  0  0  0  2.7 
ETSU  01/04/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JOHNSON & WALES  01/06/16    18  1-5  .200  0-1  .000  3-4  .750  0  0  0  0.6  0  0  6  3  0  0  5  2.9 
at S.C. State  1/9/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Savannah State  1/11/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORFOLK STATE  01/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HAMPTON  01/18/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Delaware State  01/27/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at FAMUM  2-1-16     21  5-7  .714  0-0  .000  0-0  .000  0  2  2  0.7  0  0  0  0  0  0  10  3.5 
NORTH CAROLINA A&T  02/06/16    19  2-3  .667  0-0  .000  2-2  1.000  0  0  0  0.6  1  0  4  1  0  0  6  3.6 
BETHUNE-COOKMAN  02/13/16  *  24  2-7  .286  0-0  .000  0-0  .000  0  5  5  0.9  2  0  5  1  0  1  4  3.7 
FAMUM  02/15/16  *  26  2-9  .222  2-2  1.000  3-4  .750  0  0  0  0.9  1  0  6  0  0  0  9  4.0 
at Coppin State  02/18/16  *  22  1-9  .111  0-0  .000  0-0  .000  0  1  1  0.9  0  0  2  2  0  0  2  3.9 
at Morgan State  2/20/16   *  20  2-5  .400  0-0  .000  0-0  .000  0  1  1  0.9  2  0  3  3  0  0  4  3.9 
at Bethune-Cookman  02/27/16  *  11  3-5  .600  0-1  .000  1-1  1.000  0  0  0  0.8  0  0  2  1  0  0  7  4.1 
SAVANNAH STATE  02/29/16  *  21  2-4  .500  0-0  .000  0-0  .000  0  1  1  0.9  0  0  2  1  0  0  4  4.1 
at North Carolina A&T  3/3/16   *  12  0-3  .000  0-0  .000  0-0  .000  1  2  3  1.0  3  0  4  0  0  0  0  3.9 
vs Howard  3/8/2016  *  27  4-11  .364  1-2  .500  2-2  1.000  1  4  5  1.1  1  0  3  1  0  1  11  4.2 
vs Norfolk State  3/9/2016  *  29  1-3  .333  0-0  .000  1-3  .333  0  1  1  1.1  0  0  1  3  0  0  3  4.1 
Totals     11  333  35-91  .385  3-6  .500  22-36  .611  5  21  26  1.1  17  0  51  22  0  3  95  4.1 
 
Games played: 23      Rebounds/game: 1.1 
Points/game: 4.1      Assists/game: 2.2 
FG Pct: 38.5      Turnovers/game: 1.0 
3FG Pct: 50.0      Assist/turnover ratio: 2.3 
FT Pct: 61.1      Steals/game: 0.1 
       Blocks/game: 0.0