#03 MADISON,Rashaun |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Clemson | 11/13/15 | 20 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| ALLEN | 11/16/15 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
| at LIU Brooklyn | 11/22/15 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
| at Quinnipiac | 11/24/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| at LA Tech | 11/27/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MISS. VALLEY STATE | 12/03/15 | 32 | 7-10 | .700 | 6-9 | .667 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 3 | 0 | 2 | 0 | 0 | 2 | 20 | 4.6 | |
| MD. EASTERN SHORE | 12/05/15 | 19 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4.2 | |
| HOWARD | 12/07/15 | 23 | 2-7 | .286 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 4.3 | |
| at Marshall | 12/14/15 | 18 | 1-5 | .200 | 1-2 | .500 | 0-1 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4.1 | |
| at Houston | 12/16/15 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| vs Southern University | 12/21/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| vs Eastern Illinois | 12/22/15 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| MONTREAT | 12/29/15 | 30 | 8-14 | .571 | 5-9 | .556 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 4 | 3 | 0 | 9 | 21 | 4.5 | |
| at Mississippi State | 12-31-15 | * | 23 | 3-13 | .231 | 3-12 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 4.8 |
| ETSU | 01/04/16 | 10 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.8 | |
| JOHNSON & WALES | 01/06/16 | * | 25 | 5-8 | .625 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 5.4 |
| at S.C. State | 1/9/16 | 28 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 5.6 | |
| at Savannah State | 1/11/16 | * | 37 | 4-11 | .364 | 2-8 | .250 | 1-1 | 1.000 | 2 | 3 | 5 | 1.4 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | 5.9 |
| NORFOLK STATE | 01/16/16 | * | 26 | 5-13 | .385 | 2-9 | .222 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 0 | 0 | 1 | 12 | 6.3 |
| HAMPTON | 01/18/16 | * | 34 | 4-8 | .500 | 3-5 | .600 | 1-1 | 1.000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 1 | 0 | 2 | 12 | 6.6 |
| at Delaware State | 01/27/16 | * | 32 | 7-18 | .389 | 4-12 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 4 | 0 | 3 | 2 | 0 | 3 | 18 | 7.2 |
| at FAMUM | 2-1-16 | * | 38 | 3-9 | .333 | 2-6 | .333 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 3 | 0 | 2 | 1 | 0 | 3 | 9 | 7.2 |
| NORTH CAROLINA A&T | 02/06/16 | * | 41 | 2-15 | .133 | 2-15 | .133 | 2-3 | .667 | 0 | 4 | 4 | 1.5 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 7.3 |
| BETHUNE-COOKMAN | 02/13/16 | * | 15 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7.3 |
| FAMUM | 02/15/16 | * | 35 | 2-3 | .667 | 2-3 | .667 | 2-4 | .500 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 7.4 |
| at Coppin State | 02/18/16 | * | 40 | 2-9 | .222 | 2-8 | .250 | 1-2 | .500 | 1 | 4 | 5 | 1.6 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 7.4 |
| at Morgan State | 2/20/16 | * | 12 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7.3 |
| at Bethune-Cookman | 02/27/16 | * | 25 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| SAVANNAH STATE | 02/29/16 | * | 27 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.8 |
| at North Carolina A&T | 3/3/16 | * | 29 | 6-7 | .857 | 6-7 | .857 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 1 | 2 | 0 | 2 | 20 | 7.2 |
| vs Howard | 3/8/2016 | * | 35 | 5-10 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 7.4 |
| vs Norfolk State | 3/9/2016 | * | 30 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 7.3 |
| Totals | 17 | 728 | 79-196 | .403 | 57-150 | .380 | 10-16 | .625 | 9 | 37 | 46 | 1.5 | 44 | 0 | 34 | 20 | 0 | 33 | 225 | 7.3 | |
| Games played: 31 | Rebounds/game: 1.5 | |
| Points/game: 7.3 | Assists/game: 1.1 | |
| FG Pct: 40.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 38.0 | Assist/turnover ratio: 1.7 | |
| FT Pct: 62.5 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |