#01 COPELAND,Jay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clemson  11/13/15  15  1-1  1.000  0-0  .000  1-4  .250  4.0  3.0 
ALLEN  11/16/15  30  6-7  .857  0-0  .000  3-5  .600  11  7.5  15  9.0 
at LIU Brooklyn  11/22/15  17  3-3  1.000  0-0  .000  2-2  1.000  6.3  8.7 
at Quinnipiac  11/24/15  26  0-3  .000  0-0  .000  0-0  .000  5.0  6.5 
at LA Tech  11/27/15  19  2-4  .500  0-0  .000  4-4  1.000  4.6  6.8 
MISS. VALLEY STATE  12/03/15  30  2-4  .500  0-0  .000  6-10  .600  4.8  10  7.3 
MD. EASTERN SHORE  12/05/15  20  3-6  .500  0-0  .000  0-0  .000  5.1  7.1 
HOWARD  12/07/15  22  2-3  .667  0-0  .000  1-1  1.000  5.1  6.9 
at Marshall  12/14/15  24  3-6  .500  0-0  .000  0-0  .000  5.4  6.8 
at Houston  12/16/15  18  0-1  .000  0-0  .000  0-0  .000  5.0  6.1 
vs Southern University  12/21/15  11  0-0  .000  0-0  .000  0-0  .000  4.8  5.5 
vs Eastern Illinois  12/22/15    dnp 
at Mississippi State  12-31-15    dnp 
at Delaware State  01/27/16    dnp 
at FAMUM  2-1-16     dnp 
at Coppin State  02/18/16    dnp 
at Morgan State  2/20/16     dnp 
vs Howard  3/8/2016    dnp 
vs Norfolk State  3/9/2016    dnp 
Totals     11  232  22-38  .579  0-0  .000  17-26  .654  25  28  53  4.8  35  21  11  61  5.5 
 
Games played: 11      Rebounds/game: 4.8 
Points/game: 5.5      Assists/game: 0.1 
FG Pct: 57.9      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 65.4      Steals/game: 1.0 
       Blocks/game: 0.3