#00 HOLMES,Dante

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clemson  11/13/15    dnp 
ALLEN  11/16/15    dnp 
at LIU Brooklyn  11/22/15    32  9-14  .643  4-5  .800  4-4  1.000  1.0  26  26.0 
at Quinnipiac  11/24/15  36  3-13  .231  0-2  .000  4-5  .800  4.0  10  18.0 
at LA Tech  11/27/15  38  4-17  .235  1-7  .143  5-6  .833  5.7  14  16.7 
MISS. VALLEY STATE  12/03/15  33  8-14  .571  4-9  .444  0-0  .000  6.0  20  17.5 
MD. EASTERN SHORE  12/05/15  40  5-13  .385  1-6  .167  0-0  .000  5.0  11  16.2 
HOWARD  12/07/15  40  4-14  .286  1-7  .143  0-0  .000  5.0  15.0 
at Marshall  12/14/15  37  4-12  .333  1-3  .333  3-5  .600  4.9  12  14.6 
at Houston  12/16/15  25  3-16  .188  2-11  .182  2-3  .667  4.6  10  14.0 
vs Southern University  12/21/15  30  5-12  .417  2-6  .333  0-0  .000  4.7  12  13.8 
vs Eastern Illinois  12/22/15  24  3-9  .333  2-6  .333  0-0  .000  4.4  13.2 
MONTREAT  12/29/15    dnp 
at Mississippi State  12-31-15    22  3-15  .200  0-6  .000  2-3  .667  4.4  12.7 
ETSU  01/04/16  29  6-14  .429  4-8  .500  2-3  .667  4.8  18  13.2 
JOHNSON & WALES  01/06/16  30  2-4  .500  2-4  .500  6-7  .857  5.0  12  13.1 
at S.C. State  1/9/16   25  3-9  .333  2-7  .286  2-4  .500  4.8  10  12.9 
at Savannah State  1/11/16   27  5-10  .500  3-5  .600  0-0  .000  4.6  13  12.9 
NORFOLK STATE  01/16/16  40  7-18  .389  3-11  .273  4-5  .800  4.6  21  13.4 
HAMPTON  01/18/16  27  3-6  .500  2-3  .667  3-6  .500  4.5  11  13.2 
at Delaware State  01/27/16  33  5-13  .385  3-8  .375  1-2  .500  4.6  14  13.3 
at FAMUM  2-1-16   40  7-18  .389  2-7  .286  3-7  .429  4.7  19  13.6 
NORTH CAROLINA A&T  02/06/16  30  7-14  .500  4-8  .500  4-4  1.000  4.6  22  14.0 
BETHUNE-COOKMAN  02/13/16  39  7-14  .500  5-10  .500  3-6  .500  4.6  22  14.4 
FAMUM  02/15/16  39  8-16  .500  5-12  .417  4-6  .667  12  5.0  25  14.9 
at Coppin State  02/18/16  40  8-20  .400  4-10  .400  4-6  .667  4.9  24  15.3 
at Morgan State  2/20/16   40  6-16  .375  3-7  .429  3-3  1.000  5.0  18  15.4 
at Bethune-Cookman  02/27/16  40  5-7  .714  5-6  .833  2-5  .400  5.2  17  15.4 
SAVANNAH STATE  02/29/16  20  5-7  .714  3-4  .750  2-4  .500  5.0  15  15.4 
at North Carolina A&T  3/3/16   40  8-14  .571  4-8  .500  1-2  .500  5.0  21  15.6 
vs Howard  3/8/2016  40  3-11  .273  0-4  .000  4-5  .800  4.9  10  15.4 
vs Norfolk State  3/9/2016  39  5-14  .357  2-7  .286  5-5  1.000  4.9  17  15.5 
Totals     27  975  151-374  .404  74-197  .376  73-106  .689  28  113  141  4.9  98  52  60  29  449  15.5 
 
Games played: 29      Rebounds/game: 4.9 
Points/game: 15.5      Assists/game: 1.8 
FG Pct: 40.4      Turnovers/game: 2.1 
3FG Pct: 37.6      Assist/turnover ratio: 0.9 
FT Pct: 68.9      Steals/game: 1.0 
       Blocks/game: 0.1