|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | LATIMER,Roderick | * | 1-8 | 1-3 | 4-4 | 2-1 | 3 | 0 | 7 | 2 | 5 | 0 | 1 | 33 |
| 15 | SCHRIENER,Jake | * | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 12 |
| 30 | QUISPE,Joseph | * | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 24 |
| 31 | DANIEL,Michael | * | 2-11 | 0-0 | 2-4 | 1-3 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 35 |
| 33 | GORDON,Matthew | * | 0-3 | 0-1 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 30 |
| 05 | PERRY,Jeffrey | - | 1-6 | 0-4 | 2-5 | 0-3 | 3 | 1 | 4 | 1 | 4 | 0 | 2 | 15 |
| 10 | McCANTS,Julian | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 11 | PUGH,Michael | - | 3-7 | 2-4 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 17 |
| 12 | BURSON,Neko | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 32 | GRIER,Cedarian | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 6-4 | 10 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 9-48 | 3-17 | 9-15 | 10-19 | 29 | 12 | 30 | 7 | 28 | 1 | 6 | 200 | |
| 18.8% | 17.6% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-26 | 1-7 | 6-9 | |||||||||||
| 15.4% | 14.3% | 66.7% | ||||||||||||
| 2nd Half: | 5-22 | 2-10 | 3-6 | |||||||||||
| 22.7% | 20.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BEAMAN,Tramar | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 7 |
| 05 | LEEMOW,Justin | * | 5-6 | 0-1 | 0-0 | 0-3 | 3 | 1 | 10 | 6 | 0 | 0 | 5 | 12 |
| 12 | WILKERSON,C.J. | * | 5-7 | 0-1 | 4-4 | 1-4 | 5 | 0 | 14 | 4 | 2 | 0 | 2 | 26 |
| 35 | CHASTEN,Nick | * | 5-6 | 0-0 | 0-0 | 2-7 | 9 | 1 | 10 | 0 | 1 | 4 | 3 | 23 |
| 42 | MANNS,Dijon | * | 5-7 | 0-0 | 0-0 | 1-1 | 2 | 3 | 10 | 1 | 2 | 2 | 0 | 14 |
| 03 | CLEMENT,Landon | - | 5-10 | 4-9 | 1-4 | 0-2 | 2 | 2 | 15 | 2 | 1 | 0 | 2 | 24 |
| 10 | GRAHAM,Marcus | - | 1-1 | 1-1 | 0-2 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| 13 | BEST,David | - | 3-8 | 0-0 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 19 |
| 14 | INGRAM,Jeremy | - | 2-7 | 1-4 | 2-4 | 2-1 | 3 | 1 | 7 | 3 | 0 | 0 | 0 | 14 |
| 20 | NICELY,Jonathan | - | 2-4 | 0-0 | 0-0 | 1-5 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 16 |
| 21 | TAYLOR,P.J. | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 9 |
| 24 | HOBBS,Tim | - | 2-2 | 0-0 | 1-2 | 3-1 | 4 | 4 | 5 | 0 | 1 | 1 | 1 | 7 |
| 32 | CHAPMAN,Emanuel | - | 3-5 | 0-1 | 0-0 | 1-2 | 3 | 0 | 6 | 5 | 0 | 0 | 3 | 19 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 38-65 | 6-18 | 8-16 | 11-32 | 43 | 16 | 90 | 23 | 13 | 9 | 19 | 200 | |
| 58.5% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-35 | 1-9 | 7-10 | |||||||||||
| 60.0% | 11.1% | 70.0% | ||||||||||||
| 2nd Half: | 17-30 | 5-9 | 1-6 | |||||||||||
| 56.7% | 55.6% | 16.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Johnson & Wales | 15 | 15 | 30 | Record: (0-7) |
| North Carolina Central Univ. | 50 | 40 | 90 | Record: (1-0) |
|
Officials: George Jackson, Timothy Daughtery, Randy Jones
Technical fouls: Johnson & Wales-None. North Carolina Central Univ.-None. Attendance: 2011 |
Play-by-Play |
| 19:44 | NCCUM | MISSED LAYUP by MANNS,Dijon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:42 | NCCUM | FOUL by BEAMAN,Tramar (1) | ||
| 19:34 | JWU | MISSED 3 PTR by SCHRIENER,Jake | ||
| REBOUND (DEF) by LEEMOW,Justin | ||||
| 19:21 | JWU | FOUL by QUISPE,Joseph (1) | ||
| 19:21 | NCCUM | GOOD! FT SHOT by WILKERSON,C.J. | NCCUM 1 - JWU 0 | (NCCUM by 1) |
| 19:21 | NCCUM | GOOD! FT SHOT by WILKERSON,C.J. | NCCUM 2 - JWU 0 | (NCCUM by 2) |
| 19:19 | NCCUM | TURNOVR by (TEAM) | ||
| 19:19 | NCCUM | STEAL by CHASTEN,Nick | ||
| 19:07 | NCCUM | MISSED 3 PTR by BEAMAN,Tramar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:07 | NCCUM | FOUL by MANNS,Dijon (1) | ||
| 19:04 | JWU | TURNOVR by GORDON,Matthew | ||
| 19:01 | NCCUM | STEAL by CHASTEN,Nick | ||
| 18:59 | NCCUM | GOOD! LAYUP by CHASTEN,Nick | NCCUM 4 - JWU 0 | (NCCUM by 4) |
| 18:54 | JWU | MISSED JUMPER by LATIMER,Roderick | ||
| REBOUND (DEF) by WILKERSON,C.J. | ||||
| 18:48 | NCCUM | GOOD! DUNK by CHASTEN,Nick (fastbreak) | NCCUM 6 - JWU 0 | (NCCUM by 6) |
| ASSIST by WILKERSON,C.J. | ||||
| 18:40 | JWU | TURNOVR by LATIMER,Roderick | ||
| 18:39 | NCCUM | STEAL by LEEMOW,Justin | ||
| 18:37 | NCCUM | GOOD! LAYUP by LEEMOW,Justin (fastbreak) | NCCUM 8 - JWU 0 | (NCCUM by 8) |
| 18:24 | JWU | TURNOVR by SCHRIENER,Jake | ||
| 18:13 | NCCUM | GOOD! DUNK by WILKERSON,C.J. | NCCUM 10 - JWU 0 | (NCCUM by 10) |
| ASSIST by LEEMOW,Justin | ||||
| 17:54 | JWU | TURNOVR by GORDON,Matthew | ||
| 17:44 | NCCUM | FOUL by MANNS,Dijon (2) | ||
| 17:44 | NCCUM | TURNOVR by MANNS,Dijon | ||
| 17:39 | JWU | TURNOVR by GORDON,Matthew | ||
| 17:37 | NCCUM | STEAL by BEAMAN,Tramar | ||
| 17:34 | NCCUM | MISSED 3 PTR by LEEMOW,Justin | ||
| REBOUND (DEF) by GRIER,Cedarian | ||||
| 17:21 | JWU | MISSED JUMPER by DANIEL,Michael | ||
| 17:21 | NCCUM | BLOCK by BEST,David | ||
| REBOUND (DEF) by BEST,David | ||||
| 17:21 | JWU | FOUL by DANIEL,Michael (1) | ||
| 17:11 | NCCUM | FOUL by BEST,David (1) | ||
| 17:11 | NCCUM | TURNOVR by BEST,David | ||
| 17:00 | NCCUM | FOUL by CLEMENT,Landon (1) | ||
| 16:44 | JWU | TURNOVR by DANIEL,Michael | ||
| 16:43 | NCCUM | STEAL by CHASTEN,Nick | ||
| 16:38 | NCCUM | GOOD! LAYUP by BEST,David (fastbreak) | NCCUM 12 - JWU 0 | (NCCUM by 12) |
| ASSIST by CLEMENT,Landon | ||||
| 16:12 | JWU | TURNOVR by LATIMER,Roderick | ||
| 16:01 | NCCUM | GOOD! JUMPER by CHAPMAN,Emanuel | NCCUM 14 - JWU 0 | (NCCUM by 14) |
| 15:50 | JWU | TURNOVR by DANIEL,Michael | ||
| 15:37 | NCCUM | MISSED LAYUP by BEST,David | ||
| REBOUND (DEF) by DANIEL,Michael | ||||
| 15:28 | JWU | MISSED 3 PTR by QUISPE,Joseph | ||
| REBOUND (DEF) by CHAPMAN,Emanuel | ||||
| 15:16 | NCCUM | GOOD! JUMPER by CHASTEN,Nick | NCCUM 16 - JWU 0 | (NCCUM by 16) |
| ASSIST by WILKERSON,C.J. | ||||
| 14:59 | JWU | TURNOVR by (TEAM) | ||
| 14:49 | JWU | FOUL by SCHRIENER,Jake (1) | ||
| 14:43 | NCCUM | MISSED 3 PTR by CHAPMAN,Emanuel | ||
| REBOUND (OFF) by CHASTEN,Nick | ||||
| 14:39 | NCCUM | GOOD! LAYUP by CHASTEN,Nick | NCCUM 18 - JWU 0 | (NCCUM by 18) |
| 14:13 | JWU | MISSED LAYUP by LATIMER,Roderick | ||
| REBOUND (DEF) by CHASTEN,Nick | ||||
| 14:08 | NCCUM | TURNOVR by WILKERSON,C.J. | ||
| 13:51 | JWU | MISSED 3 PTR by GRIER,Cedarian | ||
| REBOUND (DEF) by CLEMENT,Landon | ||||
| 13:45 | NCCUM | GOOD! LAYUP by WILKERSON,C.J. (fastbreak) | NCCUM 20 - JWU 0 | (NCCUM by 20) |
| ASSIST by CLEMENT,Landon | ||||
| 13:23 | NCCUM | FOUL by CHASTEN,Nick (1) | ||
| 13:21 | JWU | GOOD! JUMPER by QUISPE,Joseph | NCCUM 20 - JWU 2 | (NCCUM by 18) |
| ASSIST by LATIMER,Roderick | ||||
| 13:12 | JWU | FOUL by QUISPE,Joseph (2) | ||
| 13:12 | NCCUM | MISSED FT SHOT by CLEMENT,Landon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:12 | NCCUM | GOOD! FT SHOT by CLEMENT,Landon | NCCUM 21 - JWU 2 | (NCCUM by 19) |
| 12:52 | JWU | TURNOVR by LATIMER,Roderick | ||
| 12:40 | NCCUM | MISSED 3 PTR by CLEMENT,Landon | ||
| REBOUND (OFF) by INGRAM,Jeremy | ||||
| 12:34 | NCCUM | MISSED 3 PTR by CLEMENT,Landon | ||
| REBOUND (DEF) by GRIER,Cedarian | ||||
| 12:12 | JWU | GOOD! 3 PTR by LATIMER,Roderick | NCCUM 21 - JWU 5 | (NCCUM by 16) |
| ASSIST by GRIER,Cedarian | ||||
| 12:04 | NCCUM | GOOD! 3 PTR by INGRAM,Jeremy | NCCUM 24 - JWU 5 | (NCCUM by 19) |
| ASSIST by CHAPMAN,Emanuel | ||||
| 11:30 | JWU | MISSED JUMPER by BURSON,Neko | ||
| REBOUND (DEF) by BEST,David | ||||
| 11:23 | NCCUM | GOOD! LAYUP by NICELY,Jonathan | NCCUM 26 - JWU 5 | (NCCUM by 21) |
| ASSIST by CHAPMAN,Emanuel | ||||
| 11:06 | JWU | MISSED 3 PTR by LATIMER,Roderick | ||
| REBOUND (DEF) by INGRAM,Jeremy | ||||
| 10:59 | NCCUM | MISSED 3 PTR by CLEMENT,Landon | ||
| REBOUND (DEF) by DANIEL,Michael | ||||
| 10:49 | JWU | MISSED JUMPER by GRIER,Cedarian | ||
| REBOUND (DEF) by NICELY,Jonathan | ||||
| 10:39 | NCCUM | GOOD! LAYUP by BEST,David | NCCUM 28 - JWU 5 | (NCCUM by 23) |
| ASSIST by INGRAM,Jeremy | ||||
| 10:30 | JWU | MISSED JUMPER by QUISPE,Joseph | ||
| REBOUND (DEF) by NICELY,Jonathan | ||||
| 10:23 | NCCUM | MISSED 3 PTR by INGRAM,Jeremy | ||
| REBOUND (OFF) by NICELY,Jonathan | ||||
| 10:19 | NCCUM | GOOD! LAYUP by NICELY,Jonathan | NCCUM 30 - JWU 5 | (NCCUM by 25) |
| 10:04 | JWU | MISSED LAYUP by DANIEL,Michael | ||
| REBOUND (DEF) by NICELY,Jonathan | ||||
| 09:55 | JWU | FOUL by GRIER,Cedarian (1) | ||
| 09:55 | NCCUM | TIMEOUT MEDIA | ||
| 09:55 | NCCUM | GOOD! FT SHOT by INGRAM,Jeremy | NCCUM 31 - JWU 5 | (NCCUM by 26) |
| 09:55 | NCCUM | MISSED FT SHOT by INGRAM,Jeremy | ||
| REBOUND (OFF) by INGRAM,Jeremy | ||||
| 09:53 | JWU | FOUL by McCANTS,Julian (1) | ||
| 09:53 | NCCUM | MISSED FT SHOT by INGRAM,Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:53 | NCCUM | GOOD! FT SHOT by INGRAM,Jeremy | NCCUM 32 - JWU 5 | (NCCUM by 27) |
| 09:45 | JWU | TURNOVR by PERRY,Jeffrey | ||
| 09:43 | NCCUM | STEAL by LEEMOW,Justin | ||
| 09:41 | NCCUM | GOOD! LAYUP by LEEMOW,Justin (fastbreak) | NCCUM 34 - JWU 5 | (NCCUM by 29) |
| 09:28 | JWU | GOOD! LAYUP by PERRY,Jeffrey | NCCUM 34 - JWU 7 | (NCCUM by 27) |
| 09:28 | NCCUM | FOUL by CLEMENT,Landon (2) | ||
| 09:28 | JWU | MISSED FT SHOT by PERRY,Jeffrey | ||
| REBOUND (DEF) by NICELY,Jonathan | ||||
| 09:26 | NCCUM | GOOD! LAYUP by MANNS,Dijon (fastbreak) | NCCUM 36 - JWU 7 | (NCCUM by 29) |
| ASSIST by LEEMOW,Justin | ||||
| 09:06 | JWU | MISSED JUMPER by BURSON,Neko | ||
| REBOUND (DEF) by WILKERSON,C.J. | ||||
| 09:05 | NCCUM | TURNOVR by WILKERSON,C.J. | ||
| 08:54 | JWU | MISSED 3 PTR by McCANTS,Julian | ||
| REBOUND (DEF) by LEEMOW,Justin | ||||
| 08:40 | NCCUM | GOOD! JUMPER by CLEMENT,Landon | NCCUM 38 - JWU 7 | (NCCUM by 31) |
| 08:12 | NCCUM | FOUL by LEEMOW,Justin (1) | ||
| 08:12 | JWU | GOOD! FT SHOT by LATIMER,Roderick | NCCUM 38 - JWU 8 | (NCCUM by 30) |
| 08:12 | JWU | GOOD! FT SHOT by LATIMER,Roderick | NCCUM 38 - JWU 9 | (NCCUM by 29) |
| 07:54 | NCCUM | FOUL by MANNS,Dijon (3) | ||
| 07:54 | NCCUM | TURNOVR by MANNS,Dijon | ||
| 07:53 | JWU | TIMEOUT MEDIA | ||
| 07:24 | JWU | TURNOVR by LATIMER,Roderick | ||
| 07:23 | NCCUM | STEAL by HOBBS,Tim | ||
| 07:19 | NCCUM | MISSED LAYUP by BEST,David | ||
| 07:19 | JWU | BLOCK by GORDON,Matthew | ||
| REBOUND (DEF) by PERRY,Jeffrey | ||||
| 07:13 | JWU | TURNOVR by PERRY,Jeffrey | ||
| 07:12 | NCCUM | STEAL by LEEMOW,Justin | ||
| 07:07 | NCCUM | GOOD! LAYUP by HOBBS,Tim (fastbreak) | NCCUM 40 - JWU 9 | (NCCUM by 31) |
| ASSIST by LEEMOW,Justin | ||||
| 06:50 | NCCUM | FOUL by HOBBS,Tim (1) | ||
| 06:50 | JWU | MISSED FT SHOT by DANIEL,Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:50 | JWU | GOOD! FT SHOT by DANIEL,Michael | NCCUM 40 - JWU 10 | (NCCUM by 30) |
| 06:46 | NCCUM | TURNOVR by GRAHAM,Marcus | ||
| 06:44 | JWU | STEAL by PERRY,Jeffrey | ||
| 06:44 | NCCUM | FOUL by GRAHAM,Marcus (1) | ||
| 06:44 | JWU | GOOD! FT SHOT by PERRY,Jeffrey | NCCUM 40 - JWU 11 | (NCCUM by 29) |
| 06:44 | JWU | MISSED FT SHOT by PERRY,Jeffrey | ||
| REBOUND (DEF) by HOBBS,Tim | ||||
| 06:34 | NCCUM | TURNOVR by HOBBS,Tim | ||
| 06:24 | NCCUM | FOUL by TAYLOR,P.J. (1) | ||
| 06:24 | JWU | GOOD! FT SHOT by LATIMER,Roderick | NCCUM 40 - JWU 12 | (NCCUM by 28) |
| 06:24 | JWU | GOOD! FT SHOT by LATIMER,Roderick | NCCUM 40 - JWU 13 | (NCCUM by 27) |
| 06:01 | NCCUM | TURNOVR by TAYLOR,P.J. | ||
| 06:00 | JWU | STEAL by DANIEL,Michael | ||
| 05:52 | JWU | MISSED 3 PTR by PERRY,Jeffrey | ||
| REBOUND (DEF) by CHASTEN,Nick | ||||
| 05:43 | NCCUM | MISSED LAYUP by WILKERSON,C.J. | ||
| REBOUND (DEF) by PERRY,Jeffrey | ||||
| 05:35 | JWU | MISSED LAYUP by DANIEL,Michael | ||
| 05:35 | NCCUM | BLOCK by CHASTEN,Nick | ||
| REBOUND (DEF) by TAYLOR,P.J. | ||||
| 05:29 | NCCUM | MISSED LAYUP by TAYLOR,P.J. | ||
| REBOUND (DEF) by PERRY,Jeffrey | ||||
| 05:05 | JWU | MISSED JUMPER by PERRY,Jeffrey | ||
| REBOUND (DEF) by BEST,David | ||||
| 04:57 | NCCUM | GOOD! DUNK by CHASTEN,Nick (fastbreak) | NCCUM 42 - JWU 13 | (NCCUM by 29) |
| ASSIST by BEAMAN,Tramar | ||||
| 04:29 | JWU | MISSED JUMPER by DANIEL,Michael | ||
| REBOUND (OFF) by LATIMER,Roderick | ||||
| 04:26 | JWU | MISSED JUMPER by LATIMER,Roderick | ||
| REBOUND (DEF) by CHASTEN,Nick | ||||
| 04:19 | NCCUM | TURNOVR by CHASTEN,Nick | ||
| 04:16 | JWU | STEAL by GRIER,Cedarian | ||
| 04:13 | JWU | GOOD! LAYUP by GRIER,Cedarian (fastbreak) | NCCUM 42 - JWU 15 | (NCCUM by 27) |
| ASSIST by DANIEL,Michael | ||||
| 04:04 | NCCUM | GOOD! DUNK by BEST,David | NCCUM 44 - JWU 15 | (NCCUM by 29) |
| ASSIST by BEAMAN,Tramar | ||||
| 03:45 | JWU | TIMEOUT MEDIA | ||
| 03:11 | JWU | MISSED JUMPER by LATIMER,Roderick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:48 | JWU | MISSED JUMPER by SCHRIENER,Jake | ||
| REBOUND (DEF) by CHAPMAN,Emanuel | ||||
| 02:36 | JWU | FOUL by SCHRIENER,Jake (2) | ||
| 02:36 | NCCUM | GOOD! FT SHOT by WILKERSON,C.J. | NCCUM 45 - JWU 15 | (NCCUM by 30) |
| 02:36 | NCCUM | GOOD! FT SHOT by WILKERSON,C.J. | NCCUM 46 - JWU 15 | (NCCUM by 31) |
| 02:26 | JWU | TURNOVR by SCHRIENER,Jake | ||
| 02:25 | NCCUM | STEAL by CHAPMAN,Emanuel | ||
| 02:22 | NCCUM | GOOD! DUNK by WILKERSON,C.J. (fastbreak) | NCCUM 48 - JWU 15 | (NCCUM by 33) |
| ASSIST by CHAPMAN,Emanuel | ||||
| 01:45 | JWU | TURNOVR by LATIMER,Roderick | ||
| 01:25 | NCCUM | TURNOVR by CLEMENT,Landon | ||
| 01:24 | JWU | STEAL by GORDON,Matthew | ||
| 01:04 | JWU | TURNOVR by McCANTS,Julian | ||
| 01:02 | NCCUM | STEAL by WILKERSON,C.J. | ||
| 01:00 | NCCUM | GOOD! LAYUP by WILKERSON,C.J. (fastbreak) | NCCUM 50 - JWU 15 | (NCCUM by 35) |
| 00:41 | JWU | MISSED LAYUP by McCANTS,Julian | ||
| 00:41 | NCCUM | BLOCK by CHASTEN,Nick | ||
| REBOUND (DEF) by CLEMENT,Landon | ||||
| 00:36 | NCCUM | MISSED LAYUP by BEST,David | ||
| REBOUND (DEF) by QUISPE,Joseph | ||||
| 00:29 | JWU | MISSED LAYUP by LATIMER,Roderick | ||
| REBOUND (DEF) by WILKERSON,C.J. | ||||
| 00:15 | NCCUM | TIMEOUT 30sec | ||
| 00:05 | NCCUM | MISSED 3 PTR by CLEMENT,Landon | ||
| REBOUND (DEF) by DANIEL,Michael |
| 19:41 | JWU | TURNOVR by SCHRIENER,Jake | NCCUM 50 - JWU 15 | (NCCUM by 35) |
| 19:39 | NCCUM | STEAL by WILKERSON,C.J. | ||
| 19:16 | NCCUM | GOOD! JUMPER by MANNS,Dijon (in the paint) | NCCUM 52 - JWU 15 | (NCCUM by 37) |
| ASSIST by LEEMOW,Justin | ||||
| 18:56 | JWU | MISSED JUMPER by GORDON,Matthew | ||
| 18:56 | NCCUM | BLOCK by MANNS,Dijon | ||
| REBOUND (DEF) by CHASTEN,Nick | ||||
| 18:45 | NCCUM | MISSED 3 PTR by WILKERSON,C.J. | ||
| REBOUND (DEF) by GORDON,Matthew | ||||
| 18:18 | JWU | MISSED LAYUP by DANIEL,Michael | ||
| 18:18 | NCCUM | BLOCK by MANNS,Dijon | ||
| REBOUND (DEF) by CHASTEN,Nick | ||||
| 18:08 | NCCUM | TURNOVR by BEAMAN,Tramar | ||
| 18:07 | JWU | STEAL by PERRY,Jeffrey | ||
| 17:57 | JWU | GOOD! LAYUP by DANIEL,Michael | NCCUM 52 - JWU 17 | (NCCUM by 35) |
| ASSIST by QUISPE,Joseph | ||||
| 17:47 | JWU | FOUL by SCHRIENER,Jake (3) | ||
| 17:47 | NCCUM | MISSED FT SHOT by CLEMENT,Landon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:47 | NCCUM | MISSED FT SHOT by CLEMENT,Landon | ||
| REBOUND (DEF) by SCHRIENER,Jake | ||||
| 17:20 | JWU | MISSED LAYUP by GORDON,Matthew | ||
| REBOUND (DEF) by MANNS,Dijon | ||||
| 17:07 | NCCUM | MISSED LAYUP by MANNS,Dijon | ||
| REBOUND (OFF) by CHASTEN,Nick | ||||
| 17:05 | NCCUM | MISSED LAYUP by CHASTEN,Nick | ||
| REBOUND (OFF) by WILKERSON,C.J. | ||||
| 17:00 | NCCUM | GOOD! LAYUP by LEEMOW,Justin | NCCUM 54 - JWU 17 | (NCCUM by 37) |
| ASSIST by WILKERSON,C.J. | ||||
| 16:48 | JWU | TURNOVR by SCHRIENER,Jake | ||
| 16:37 | NCCUM | GOOD! JUMPER by MANNS,Dijon (in the paint) | NCCUM 56 - JWU 17 | (NCCUM by 39) |
| ASSIST by LEEMOW,Justin | ||||
| 16:27 | JWU | TURNOVR by SCHRIENER,Jake | ||
| 16:26 | NCCUM | STEAL by LEEMOW,Justin | ||
| 16:24 | NCCUM | GOOD! LAYUP by LEEMOW,Justin (fastbreak) | NCCUM 58 - JWU 17 | (NCCUM by 41) |
| 16:00 | JWU | MISSED LAYUP by PUGH,Michael | ||
| 16:00 | NCCUM | BLOCK by CHASTEN,Nick | ||
| REBOUND (DEF) by LEEMOW,Justin | ||||
| 15:54 | NCCUM | GOOD! 3 PTR by CLEMENT,Landon | NCCUM 61 - JWU 17 | (NCCUM by 44) |
| ASSIST by LEEMOW,Justin | ||||
| 15:37 | JWU | TURNOVR by QUISPE,Joseph | ||
| 15:36 | NCCUM | STEAL by LEEMOW,Justin | ||
| 15:34 | NCCUM | GOOD! LAYUP by LEEMOW,Justin (fastbreak) | NCCUM 63 - JWU 17 | (NCCUM by 46) |
| 15:05 | JWU | MISSED 3 PTR by GORDON,Matthew | ||
| 15:05 | NCCUM | BLOCK by CHASTEN,Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:03 | JWU | TIMEOUT MEDIA | ||
| 15:02 | JWU | TURNOVR by SCHRIENER,Jake | ||
| 15:01 | NCCUM | STEAL by CLEMENT,Landon | ||
| 14:57 | NCCUM | MISSED DUNK by CHAPMAN,Emanuel | ||
| REBOUND (OFF) by CHAPMAN,Emanuel | ||||
| 14:28 | NCCUM | GOOD! 3 PTR by CLEMENT,Landon | NCCUM 66 - JWU 17 | (NCCUM by 49) |
| ASSIST by CHAPMAN,Emanuel | ||||
| 14:12 | JWU | MISSED LAYUP by DANIEL,Michael | ||
| REBOUND (DEF) by CHASTEN,Nick | ||||
| 14:07 | NCCUM | GOOD! 3 PTR by CLEMENT,Landon | NCCUM 69 - JWU 17 | (NCCUM by 52) |
| ASSIST by CHAPMAN,Emanuel | ||||
| 13:42 | JWU | MISSED 3 PTR by SCHRIENER,Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:29 | JWU | GOOD! 3 PTR by PUGH,Michael | NCCUM 69 - JWU 20 | (NCCUM by 49) |
| ASSIST by QUISPE,Joseph | ||||
| 13:09 | NCCUM | GOOD! 3 PTR by CLEMENT,Landon | NCCUM 72 - JWU 20 | (NCCUM by 52) |
| ASSIST by WILKERSON,C.J. | ||||
| 12:38 | JWU | MISSED JUMPER by PUGH,Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:33 | JWU | TURNOVR by PUGH,Michael | ||
| 12:32 | NCCUM | STEAL by CLEMENT,Landon | ||
| 12:12 | NCCUM | MISSED LAYUP by BEST,David | ||
| REBOUND (DEF) by QUISPE,Joseph | ||||
| 11:59 | JWU | MISSED LAYUP by DANIEL,Michael | ||
| REBOUND (DEF) by CHASTEN,Nick | ||||
| 11:37 | NCCUM | MISSED LAYUP by BEST,David | ||
| REBOUND (DEF) by PUGH,Michael | ||||
| 11:21 | JWU | TURNOVR by GORDON,Matthew | ||
| 11:20 | NCCUM | STEAL by CHAPMAN,Emanuel | ||
| 11:17 | NCCUM | GOOD! LAYUP by CHAPMAN,Emanuel (fastbreak) | NCCUM 74 - JWU 20 | (NCCUM by 54) |
| 10:55 | JWU | MISSED 3 PTR by PUGH,Michael | ||
| REBOUND (DEF) by WILKERSON,C.J. | ||||
| 10:19 | NCCUM | GOOD! JUMPER by WILKERSON,C.J. | NCCUM 76 - JWU 20 | (NCCUM by 56) |
| 09:39 | JWU | MISSED 3 PTR by PUGH,Michael | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:20 | NCCUM | MISSED 3 PTR by CLEMENT,Landon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:05 | JWU | TURNOVR by PERRY,Jeffrey | ||
| 08:41 | NCCUM | GOOD! JUMPER by MANNS,Dijon (in the paint) | NCCUM 78 - JWU 20 | (NCCUM by 58) |
| 08:19 | NCCUM | FOUL by INGRAM,Jeremy (1) | ||
| 08:19 | JWU | GOOD! FT SHOT by PERRY,Jeffrey | NCCUM 78 - JWU 21 | (NCCUM by 57) |
| 08:19 | JWU | MISSED FT SHOT by PERRY,Jeffrey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:14 | JWU | TURNOVR by BURSON,Neko | ||
| 08:13 | NCCUM | STEAL by CHAPMAN,Emanuel | ||
| 08:09 | NCCUM | GOOD! LAYUP by CHAPMAN,Emanuel (fastbreak) | NCCUM 80 - JWU 21 | (NCCUM by 59) |
| ASSIST by INGRAM,Jeremy | ||||
