|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | NOEL,Michael | * | 3-12 | 0-4 | 0-1 | 0-1 | 1 | 4 | 6 | 2 | 3 | 0 | 2 | 33 |
| 15 | TABRON,Corey | * | 8-18 | 2-8 | 4-4 | 2-1 | 3 | 0 | 22 | 1 | 3 | 0 | 1 | 34 |
| 20 | KNIGHT,Curtis | * | 7-18 | 5-13 | 5-6 | 0-1 | 1 | 2 | 24 | 1 | 1 | 1 | 3 | 37 |
| 43 | COVINGTON,David | * | 2-9 | 0-1 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 27 |
| 50 | PERRY,Dekendric | * | 5-7 | 0-0 | 4-7 | 4-2 | 6 | 3 | 14 | 0 | 0 | 0 | 1 | 27 |
| 03 | COBB,Gary | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 16 |
| 34 | OZIOGU,Wilburn | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| 40 | DEBRO,Jermond | - | 4-8 | 0-2 | 0-0 | 4-5 | 9 | 3 | 8 | 0 | 3 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-74 | 7-28 | 13-18 | 15-15 | 30 | 17 | 80 | 5 | 15 | 1 | 8 | 200 | |
| 40.5% | 25.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-38 | 4-18 | 6-10 | |||||||||||
| 39.5% | 22.2% | 60.0% | ||||||||||||
| 2nd Half: | 15-36 | 3-10 | 7-8 | |||||||||||
| 41.7% | 30.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | RAYMOND, Gerald | * | 9-15 | 3-9 | 0-0 | 3-0 | 3 | 3 | 21 | 4 | 5 | 0 | 0 | 40 |
| 05 | LUSK, Cedric | * | 2-8 | 1-3 | 1-1 | 1-8 | 9 | 1 | 6 | 5 | 0 | 1 | 1 | 31 |
| 22 | MURRAY, Ronald | * | 12-17 | 3-3 | 7-8 | 2-7 | 9 | 3 | 34 | 7 | 7 | 1 | 2 | 40 |
| 24 | BUTLER, Harrell | * | 5-8 | 0-0 | 0-0 | 1-4 | 5 | 5 | 10 | 1 | 2 | 0 | 1 | 25 |
| 32 | BYNES, Steve | * | 9-11 | 0-0 | 6-6 | 4-9 | 13 | 1 | 24 | 0 | 0 | 2 | 2 | 34 |
| 00 | DONALDSON, Willie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 04 | MOSLEY, Leroy | - | 0-1 | 0-0 | 1-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 15 |
| 15 | PITTMAN, Montory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | HARGROVE, Antonio | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 34 | TAYLOR, Clarence | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 39-64 | 7-15 | 15-18 | 12-32 | 44 | 15 | 100 | 19 | 17 | 4 | 8 | 200 | |
| 60.9% | 46.7% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-31 | 2-8 | 5-6 | |||||||||||
| 64.5% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 19-33 | 5-7 | 10-12 | |||||||||||
| 57.6% | 71.4% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Carolina Central Univ. | 40 | 40 | 80 | Record: (0-3) |
| Shaw University | 47 | 53 | 100 | Record: (2-0) |
|
Officials: F.Bordeaux, D. Leathers, F. German
Technical fouls: North Carolina Central Univ.-None. Shaw University-TEAM. Attendance: 1003 |
Play-by-Play |
| 19:50 | SHAW | TURNOVR by MURRAY, Ronald | ||
| 19:48 | NCCU | STEAL by KNIGHT,Curtis | ||
| 19:47 | NCCU | GOOD! DUNK by KNIGHT,Curtis | NCCU 2 - SHAW 0 | (NCCU by 2) |
| 19:34 | SHAW | MISSED 3 PTR by LUSK, Cedric | ||
| REBOUND (OFF) by MURRAY, Ronald | ||||
| 19:31 | SHAW | GOOD! LAYUP by MURRAY, Ronald | SHAW 2 - NCCU 2 | Tied |
| 19:31 | NCCU | FOUL by PERRY,Dekendric (1) | ||
| 19:31 | SHAW | GOOD! FT SHOT by MURRAY, Ronald | SHAW 3 - NCCU 2 | (SHAW by 1) |
| 19:22 | NCCU | MISSED 3 PTR by KNIGHT,Curtis | ||
| REBOUND (OFF) by TABRON,Corey | ||||
| 19:05 | NCCU | MISSED 3 PTR by COVINGTON,David | ||
| REBOUND (DEF) by MURRAY, Ronald | ||||
| 18:58 | SHAW | TURNOVR by RAYMOND, Gerald | ||
| 18:35 | NCCU | MISSED 3 PTR by TABRON,Corey | ||
| REBOUND (DEF) by BYNES, Steve | ||||
| 18:32 | SHAW | FOUL by BUTLER, Harrell (1) | ||
| 18:28 | NCCU | GOOD! 3 PTR by KNIGHT,Curtis | NCCU 5 - SHAW 3 | (NCCU by 2) |
| ASSIST by NOEL,Michael | ||||
| 18:06 | SHAW | MISSED JUMPER by LUSK, Cedric | ||
| REBOUND (OFF) by MURRAY, Ronald | ||||
| 18:02 | SHAW | GOOD! LAYUP by MURRAY, Ronald | SHAW 5 - NCCU 5 | Tied |
| 17:45 | NCCU | MISSED 3 PTR by KNIGHT,Curtis | ||
| REBOUND (DEF) by BYNES, Steve | ||||
| 17:38 | SHAW | TURNOVR by (TEAM) | ||
| 17:36 | NCCU | STEAL by NOEL,Michael | ||
| 17:35 | NCCU | MISSED LAYUP by NOEL,Michael | ||
| 17:35 | SHAW | BLOCK by BYNES, Steve | ||
| REBOUND (DEF) by MURRAY, Ronald | ||||
| 17:26 | SHAW | GOOD! LAYUP by RAYMOND, Gerald | SHAW 7 - NCCU 5 | (SHAW by 2) |
| ASSIST by MURRAY, Ronald | ||||
| 17:22 | NCCU | MISSED 3 PTR by NOEL,Michael | ||
| REBOUND (DEF) by BYNES, Steve | ||||
| 17:04 | SHAW | GOOD! JUMPER by BUTLER, Harrell | SHAW 9 - NCCU 5 | (SHAW by 4) |
| ASSIST by LUSK, Cedric | ||||
| 16:31 | NCCU | MISSED 3 PTR by KNIGHT,Curtis | ||
| REBOUND (OFF) by COVINGTON,David | ||||
| 16:27 | NCCU | MISSED JUMPER by COVINGTON,David | ||
| REBOUND (OFF) by PERRY,Dekendric | ||||
| 16:24 | NCCU | MISSED JUMPER by PERRY,Dekendric | ||
| 16:24 | SHAW | BLOCK by LUSK, Cedric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:16 | NCCU | MISSED 3 PTR by TABRON,Corey | ||
| REBOUND (OFF) by COVINGTON,David | ||||
| 16:13 | NCCU | MISSED JUMPER by COVINGTON,David | ||
| REBOUND (OFF) by DEBRO,Jermond | ||||
| 16:09 | NCCU | MISSED JUMPER by COVINGTON,David | ||
| REBOUND (DEF) by LUSK, Cedric | ||||
| 16:01 | SHAW | MISSED 3 PTR by RAYMOND, Gerald | ||
| REBOUND (DEF) by NOEL,Michael | ||||
| 15:54 | NCCU | TURNOVR by TABRON,Corey | ||
| 15:54 | SHAW | TIMEOUT MEDIA | ||
| 15:38 | SHAW | GOOD! JUMPER by BUTLER, Harrell | SHAW 11 - NCCU 5 | (SHAW by 6) |
| ASSIST by LUSK, Cedric | ||||
| 15:22 | SHAW | FOUL by BUTLER, Harrell (2) | ||
| 15:22 | NCCU | GOOD! FT SHOT by PERRY,Dekendric | SHAW 11 - NCCU 6 | (SHAW by 5) |
| 15:22 | NCCU | MISSED FT SHOT by PERRY,Dekendric | ||
| REBOUND (DEF) by MURRAY, Ronald | ||||
| 15:18 | SHAW | TURNOVR by MURRAY, Ronald | ||
| 15:17 | NCCU | STEAL by KNIGHT,Curtis | ||
| 15:11 | NCCU | TURNOVR by KNIGHT,Curtis | ||
| 14:57 | SHAW | GOOD! 3 PTR by LUSK, Cedric | SHAW 14 - NCCU 6 | (SHAW by 8) |
| ASSIST by MURRAY, Ronald | ||||
| 14:52 | NCCU | TIMEOUT 20sec | ||
| 14:36 | NCCU | GOOD! JUMPER by TABRON,Corey | SHAW 14 - NCCU 8 | (SHAW by 6) |
| 14:21 | SHAW | GOOD! LAYUP by MURRAY, Ronald | SHAW 16 - NCCU 8 | (SHAW by 8) |
| 14:00 | NCCU | GOOD! JUMPER by PERRY,Dekendric (in the paint) | SHAW 16 - NCCU 10 | (SHAW by 6) |
| 13:45 | SHAW | MISSED JUMPER by MURRAY, Ronald | ||
| REBOUND (DEF) by KNIGHT,Curtis | ||||
| 13:32 | NCCU | GOOD! JUMPER by TABRON,Corey | SHAW 16 - NCCU 12 | (SHAW by 4) |
| 13:18 | NCCU | FOUL by NOEL,Michael (1) | ||
| 13:14 | SHAW | GOOD! 3 PTR by RAYMOND, Gerald | SHAW 19 - NCCU 12 | (SHAW by 7) |
| ASSIST by LUSK, Cedric | ||||
| 12:58 | NCCU | MISSED LAYUP by PERRY,Dekendric | ||
| REBOUND (DEF) by LUSK, Cedric | ||||
| 12:49 | SHAW | GOOD! DUNK by BYNES, Steve | SHAW 21 - NCCU 12 | (SHAW by 9) |
| ASSIST by LUSK, Cedric | ||||
| 12:26 | NCCU | GOOD! 3 PTR by KNIGHT,Curtis | SHAW 21 - NCCU 15 | (SHAW by 6) |
| ASSIST by TABRON,Corey | ||||
| 12:06 | SHAW | GOOD! DUNK by BYNES, Steve | SHAW 23 - NCCU 15 | (SHAW by 8) |
| ASSIST by MURRAY, Ronald | ||||
| 11:50 | NCCU | MISSED 3 PTR by TABRON,Corey | ||
| REBOUND (OFF) by DEBRO,Jermond | ||||
| 11:45 | NCCU | GOOD! LAYUP by DEBRO,Jermond | SHAW 23 - NCCU 17 | (SHAW by 6) |
| 11:31 | SHAW | FOUL by MURRAY, Ronald (1) | ||
| 11:31 | SHAW | TURNOVR by MURRAY, Ronald | ||
| 11:15 | NCCU | TURNOVR by (TEAM) | ||
| 11:13 | SHAW | STEAL by MURRAY, Ronald | ||
| 11:13 | SHAW | GOOD! LAYUP by HARGROVE, Antonio | SHAW 25 - NCCU 17 | (SHAW by 8) |
| 11:10 | NCCU | MISSED LAYUP by KNIGHT,Curtis | ||
| 11:10 | SHAW | BLOCK by BYNES, Steve | ||
| REBOUND (DEF) by BYNES, Steve | ||||
| 11:06 | SHAW | MISSED 3 PTR by RAYMOND, Gerald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:38 | SHAW | FOUL TECHNCL by the bench | ||
| 10:37 | NCCU | MISSED FT SHOT by KNIGHT,Curtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:37 | NCCU | GOOD! FT SHOT by KNIGHT,Curtis | SHAW 25 - NCCU 18 | (SHAW by 7) |
| 10:23 | NCCU | GOOD! DUNK by DEBRO,Jermond | SHAW 25 - NCCU 20 | (SHAW by 5) |
| ASSIST by KNIGHT,Curtis | ||||
| 10:04 | SHAW | MISSED JUMPER by HARGROVE, Antonio | ||
| REBOUND (OFF) by RAYMOND, Gerald | ||||
| 09:57 | SHAW | MISSED 3 PTR by LUSK, Cedric | ||
| REBOUND (DEF) by COBB,Gary | ||||
| 09:43 | SHAW | FOUL by BYNES, Steve (1) | ||
| 09:43 | NCCU | MISSED FT SHOT by PERRY,Dekendric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:43 | NCCU | GOOD! FT SHOT by PERRY,Dekendric | SHAW 25 - NCCU 21 | (SHAW by 4) |
| 09:26 | SHAW | MISSED 3 PTR by RAYMOND, Gerald | ||
| REBOUND (DEF) by DEBRO,Jermond | ||||
| 09:17 | NCCU | MISSED 3 PTR by KNIGHT,Curtis | ||
| REBOUND (OFF) by COBB,Gary | ||||
| 09:11 | NCCU | TURNOVR by COBB,Gary | ||
| 09:10 | SHAW | STEAL by BUTLER, Harrell | ||
| 09:07 | NCCU | FOUL by PERRY,Dekendric (2) | ||
| 09:07 | SHAW | GOOD! FT SHOT by MURRAY, Ronald | SHAW 26 - NCCU 21 | (SHAW by 5) |
| 09:07 | SHAW | GOOD! FT SHOT by MURRAY, Ronald | SHAW 27 - NCCU 21 | (SHAW by 6) |
| 08:50 | NCCU | GOOD! JUMPER by NOEL,Michael | SHAW 27 - NCCU 23 | (SHAW by 4) |
| 08:30 | SHAW | TURNOVR by RAYMOND, Gerald | ||
| 08:29 | NCCU | STEAL by COVINGTON,David | ||
| 08:22 | NCCU | MISSED JUMPER by COBB,Gary | ||
| REBOUND (DEF) by HARGROVE, Antonio | ||||
| 08:11 | SHAW | GOOD! LAYUP by HARGROVE, Antonio | SHAW 29 - NCCU 23 | (SHAW by 6) |
| ASSIST by BUTLER, Harrell | ||||
| 07:54 | NCCU | GOOD! LAYUP by NOEL,Michael | SHAW 29 - NCCU 25 | (SHAW by 4) |
| 07:54 | SHAW | FOUL by MOSLEY, Leroy (1) | ||
| 07:54 | NCCU | MISSED FT SHOT by NOEL,Michael | ||
| REBOUND (DEF) by MURRAY, Ronald | ||||
| 07:51 | SHAW | GOOD! LAYUP by MURRAY, Ronald (fastbreak) | SHAW 31 - NCCU 25 | (SHAW by 6) |
| 07:35 | NCCU | TURNOVR by TABRON,Corey | ||
| 07:32 | SHAW | TIMEOUT T.V. | ||
| 07:21 | NCCU | FOUL by KNIGHT,Curtis (1) | ||
| 07:10 | SHAW | TURNOVR by MURRAY, Ronald | ||
| 06:58 | NCCU | MISSED 3 PTR by DEBRO,Jermond | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:39 | SHAW | GOOD! JUMPER by MURRAY, Ronald | SHAW 33 - NCCU 25 | (SHAW by 8) |
| 06:26 | NCCU | GOOD! JUMPER by NOEL,Michael | SHAW 33 - NCCU 27 | (SHAW by 6) |
| 06:06 | SHAW | MISSED LAYUP by MOSLEY, Leroy | ||
| REBOUND (OFF) by BUTLER, Harrell | ||||
| 06:02 | SHAW | GOOD! JUMPER by BUTLER, Harrell | SHAW 35 - NCCU 27 | (SHAW by 8) |
| 05:43 | NCCU | MISSED JUMPER by COVINGTON,David | ||
| REBOUND (DEF) by MURRAY, Ronald | ||||
| 05:36 | SHAW | GOOD! JUMPER by RAYMOND, Gerald | SHAW 37 - NCCU 27 | (SHAW by 10) |
| ASSIST by MURRAY, Ronald | ||||
| 05:23 | NCCU | GOOD! 3 PTR by TABRON,Corey | SHAW 37 - NCCU 30 | (SHAW by 7) |
| 05:02 | SHAW | GOOD! JUMPER by RAYMOND, Gerald | SHAW 39 - NCCU 30 | (SHAW by 9) |
| 04:43 | NCCU | TURNOVR by COVINGTON,David | ||
| 04:42 | SHAW | STEAL by BYNES, Steve | ||
| 04:40 | SHAW | GOOD! DUNK by RAYMOND, Gerald | SHAW 41 - NCCU 30 | (SHAW by 11) |
| ASSIST by MOSLEY, Leroy | ||||
| 04:19 | NCCU | MISSED 3 PTR by NOEL,Michael | ||
| REBOUND (DEF) by MURRAY, Ronald | ||||
| 04:12 | SHAW | MISSED 3 PTR by RAYMOND, Gerald | ||
| REBOUND (DEF) by TABRON,Corey | ||||
| 04:06 | NCCU | GOOD! LAYUP by TABRON,Corey | SHAW 41 - NCCU 32 | (SHAW by 9) |
| 04:06 | SHAW | FOUL by RAYMOND, Gerald (1) | ||
| 04:06 | NCCU | GOOD! FT SHOT by TABRON,Corey | SHAW 41 - NCCU 33 | (SHAW by 8) |
| 03:55 | NCCU | FOUL by OZIOGU,Wilburn (1) | ||
| 03:55 | SHAW | GOOD! FT SHOT by BYNES, Steve | SHAW 42 - NCCU 33 | (SHAW by 9) |
| 03:55 | SHAW | GOOD! FT SHOT by BYNES, Steve | SHAW 43 - NCCU 33 | (SHAW by 10) |
| 03:21 | NCCU | MISSED 3 PTR by TABRON,Corey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:20 | NCCU | TIMEOUT 20sec | ||
| 03:13 | SHAW | FOUL by BUTLER, Harrell (3) | ||
| 03:13 | SHAW | TURNOVR by BUTLER, Harrell | ||
| 03:13 | NCCU | GOOD! FT SHOT by KNIGHT,Curtis | SHAW 43 - NCCU 34 | (SHAW by 9) |
| 03:13 | NCCU | GOOD! FT SHOT by KNIGHT,Curtis | SHAW 43 - NCCU 35 | (SHAW by 8) |
| 02:46 | NCCU | FOUL by KNIGHT,Curtis (2) | ||
| 02:34 | SHAW | GOOD! LAYUP by BYNES, Steve | SHAW 45 - NCCU 35 | (SHAW by 10) |
| 02:16 | NCCU | MISSED 3 PTR by TABRON,Corey | ||
| REBOUND (OFF) by OZIOGU,Wilburn | ||||
| 02:12 | NCCU | TURNOVR by OZIOGU,Wilburn | ||
| 01:58 | SHAW | TURNOVR by RAYMOND, Gerald | ||
| 01:57 | NCCU | STEAL by TABRON,Corey | ||
| 01:49 | NCCU | TURNOVR by OZIOGU,Wilburn | ||
| 01:48 | SHAW | STEAL by MURRAY, Ronald | ||
| 01:46 | SHAW | GOOD! DUNK by MURRAY, Ronald (fastbreak) | SHAW 47 - NCCU 35 | (SHAW by 12) |
| 01:27 | NCCU | GOOD! JUMPER by DEBRO,Jermond | SHAW 47 - NCCU 37 | (SHAW by 10) |
| 01:08 | SHAW | MISSED JUMPER by MURRAY, Ronald | ||
| REBOUND (DEF) by OZIOGU,Wilburn | ||||
| 00:37 | NCCU | GOOD! 3 PTR by KNIGHT,Curtis | SHAW 47 - NCCU 40 | (SHAW by 7) |
| ASSIST by COBB,Gary | ||||
| 00:19 | NCCU | FOUL by OZIOGU,Wilburn (2) | ||
| 00:19 | SHAW | MISSED FT SHOT by MURRAY, Ronald | ||
| REBOUND (DEF) by DEBRO,Jermond | ||||
| 00:02 | NCCU | MISSED 3 PTR by KNIGHT,Curtis | ||
| REBOUND (DEF) by LUSK, Cedric |
| 19:46 | SHAW | TURNOVR by MURRAY, Ronald | SHAW 47 - NCCU 40 | (SHAW by 7) |
| 19:45 | NCCU | STEAL by KNIGHT,Curtis | ||
| 19:41 | NCCU | GOOD! LAYUP by TABRON,Corey | SHAW 47 - NCCU 42 | (SHAW by 5) |
| 19:39 | SHAW | FOUL by LUSK, Cedric (1) | ||
| 19:39 | NCCU | GOOD! FT SHOT by TABRON,Corey | SHAW 47 - NCCU 43 | (SHAW by 4) |
| 19:21 | SHAW | GOOD! LAYUP by BYNES, Steve | SHAW 49 - NCCU 43 | (SHAW by 6) |
| 19:09 | NCCU | MISSED LAYUP by NOEL,Michael | ||
| REBOUND (DEF) by BUTLER, Harrell | ||||
| 19:07 | NCCU | FOUL by NOEL,Michael (2) | ||
| 18:50 | SHAW | GOOD! DUNK by BUTLER, Harrell | SHAW 51 - NCCU 43 | (SHAW by 8) |
| ASSIST by RAYMOND, Gerald | ||||
| 18:41 | NCCU | MISSED JUMPER by TABRON,Corey | ||
| REBOUND (DEF) by BUTLER, Harrell | ||||
| 18:35 | SHAW | GOOD! DUNK by BYNES, Steve | SHAW 53 - NCCU 43 | (SHAW by 10) |
| ASSIST by RAYMOND, Gerald | ||||
| 18:09 | NCCU | MISSED JUMPER by DEBRO,Jermond | ||
| REBOUND (DEF) by MURRAY, Ronald | ||||
| 18:00 | SHAW | MISSED LAYUP by BYNES, Steve | ||
| REBOUND (OFF) by BYNES, Steve | ||||
| 17:58 | SHAW | GOOD! LAYUP by BYNES, Steve | SHAW 55 - NCCU 43 | (SHAW by 12) |
| 17:56 | NCCU | TIMEOUT TEAM | ||
| 17:41 | NCCU | TURNOVR by DEBRO,Jermond | ||
| 17:39 | SHAW | STEAL by BYNES, Steve | ||
| 17:26 | SHAW | MISSED JUMPER by BUTLER, Harrell | ||
| REBOUND (DEF) by DEBRO,Jermond | ||||
| 17:17 | NCCU | MISSED 3 PTR by DEBRO,Jermond | ||
| REBOUND (DEF) by LUSK, Cedric | ||||
| 17:11 | SHAW | TURNOVR by MURRAY, Ronald | ||
| 17:10 | NCCU | STEAL by NOEL,Michael | ||
| 17:05 | NCCU | MISSED LAYUP by KNIGHT,Curtis | ||
| REBOUND (OFF) by DEBRO,Jermond | ||||
| 17:03 | NCCU | MISSED JUMPER by DEBRO,Jermond | ||
| REBOUND (OFF) by PERRY,Dekendric | ||||
| 17:03 | NCCU | GOOD! LAYUP by PERRY,Dekendric | SHAW 55 - NCCU 45 | (SHAW by 10) |
| 17:03 | SHAW | FOUL by RAYMOND, Gerald (2) | ||
| 17:03 | NCCU | GOOD! FT SHOT by PERRY,Dekendric | SHAW 55 - NCCU 46 | (SHAW by 9) |
| 16:54 | SHAW | MISSED 3 PTR by RAYMOND, Gerald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:26 | NCCU | MISSED LAYUP by NOEL,Michael | ||
| REBOUND (OFF) by PERRY,Dekendric | ||||
| 16:23 | NCCU | GOOD! LAYUP by PERRY,Dekendric | SHAW 55 - NCCU 48 | (SHAW by 7) |
| 16:12 | SHAW | FOUL by BUTLER, Harrell (4) | ||
| 16:12 | SHAW | TURNOVR by BUTLER, Harrell | ||
| 15:41 | NCCU | MISSED JUMPER by NOEL,Michael | ||
| REBOUND (DEF) by LUSK, Cedric | ||||
| 15:31 | SHAW | TURNOVR by RAYMOND, Gerald | ||
| 15:31 | NCCU | TIMEOUT MEDIA | ||
| 15:15 | SHAW | FOUL by MOSLEY, Leroy (2) | ||
| 15:15 | NCCU | GOOD! FT SHOT by PERRY,Dekendric | SHAW 55 - NCCU 49 | (SHAW by 6) |
| 15:15 | NCCU | MISSED FT SHOT by PERRY,Dekendric | ||
| REBOUND (DEF) by BYNES, Steve | ||||
| 14:58 | NCCU | FOUL by DEBRO,Jermond (1) | ||
| 14:58 | SHAW | MISSED FT SHOT by MOSLEY, Leroy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:58 | SHAW | GOOD! FT SHOT by MOSLEY, Leroy | SHAW 56 - NCCU 49 | (SHAW by 7) |
| 14:53 | NCCU | GOOD! LAYUP by TABRON,Corey | SHAW 56 - NCCU 51 | (SHAW by 5) |
| 14:53 | SHAW | TURNOVR by MURRAY, Ronald | ||
| 14:46 | NCCU | GOOD! 3 PTR by KNIGHT,Curtis | SHAW 56 - NCCU 54 | (SHAW by 2) |
| ASSIST by NOEL,Michael | ||||
| 14:37 | SHAW | MISSED LAYUP by LUSK, Cedric | ||
| REBOUND (OFF) by BYNES, Steve | ||||
| 14:24 | SHAW | MISSED JUMPER by MURRAY, Ronald | ||
| REBOUND (OFF) by RAYMOND, Gerald | ||||
| 14:12 | SHAW | GOOD! 3 PTR by RAYMOND, Gerald | SHAW 59 - NCCU 54 | (SHAW by 5) |
| ASSIST by MURRAY, Ronald | ||||
| 13:52 | NCCU | TURNOVR by DEBRO,Jermond | ||
| 13:23 | SHAW | GOOD! 3 PTR by MURRAY, Ronald | SHAW 62 - NCCU 54 | (SHAW by 8) |
| 12:51 | NCCU | TURNOVR by NOEL,Michael | ||
| 12:50 | SHAW | STEAL by MOSLEY, Leroy | ||
| 12:46 | SHAW | GOOD! DUNK by MURRAY, Ronald | SHAW 64 - NCCU 54 | (SHAW by 10) |
| ASSIST by RAYMOND, Gerald | ||||
| 12:44 | NCCU | TIMEOUT TEAM | ||
| 12:34 | NCCU | MISSED 3 PTR by KNIGHT,Curtis | ||
| REBOUND (DEF) by LUSK, Cedric | ||||
| 12:17 | NCCU | FOUL by COVINGTON,David (1) | ||
| 12:17 | SHAW | GOOD! FT SHOT by BYNES, Steve | SHAW 65 - NCCU 54 | (SHAW by 11) |
| 12:17 | SHAW | GOOD! FT SHOT by BYNES, Steve | SHAW 66 - NCCU 54 | (SHAW by 12) |
| 11:46 | NCCU | GOOD! JUMPER by TABRON,Corey | SHAW 66 - NCCU 56 | (SHAW by 10) |
| 11:35 | SHAW | GOOD! JUMPER by BUTLER, Harrell | SHAW 68 - NCCU 56 | (SHAW by 12) |
| ASSIST by LUSK, Cedric | ||||
| 11:15 | NCCU | GOOD! JUMPER by COVINGTON,David | SHAW 68 - NCCU 58 | (SHAW by 10) |
| 11:08 | SHAW | TURNOVR by RAYMOND, Gerald | ||
| 11:07 | NCCU | STEAL by PERRY,Dekendric | ||
| 11:02 | NCCU | MISSED JUMPER by COVINGTON,David | ||
| REBOUND (OFF) by TABRON,Corey | ||||
| 10:55 | NCCU | MISSED JUMPER by TABRON,Corey | ||
| REBOUND (DEF) by BYNES, Steve | ||||
| 10:52 | NCCU | FOUL by COBB,Gary (1) | ||
| 10:52 | SHAW | GOOD! FT SHOT by MURRAY, Ronald | SHAW 69 - NCCU 58 | (SHAW by 11) |
| 10:52 | SHAW | GOOD! FT SHOT by MURRAY, Ronald | SHAW 70 - NCCU 58 | (SHAW by 12) |
| 10:37 | NCCU | MISSED JUMPER by TABRON,Corey | ||
| REBOUND (DEF) by BUTLER, Harrell | ||||
| 10:05 | SHAW | GOOD! 3 PTR by MURRAY, Ronald | SHAW 73 - NCCU 58 | (SHAW by 15) |
| 09:46 | NCCU | MISSED JUMPER by COVINGTON,David | ||
| REBOUND (DEF) by BYNES, Steve | ||||
| 09:42 | SHAW | GOOD! LAYUP by RAYMOND, Gerald (fastbreak) | SHAW 75 - NCCU 58 | (SHAW by 17) |
| 09:13 | NCCU | GOOD! JUMPER by PERRY,Dekendric | SHAW 75 - NCCU 60 | (SHAW by 15) |
| 09:01 | NCCU | FOUL by COVINGTON,David (2) | ||
| 08:45 | NCCU | FOUL by DEBRO,Jermond (2) | ||
| 08:36 | SHAW | MISSED JUMPER by BUTLER, Harrell | ||
| REBOUND (OFF) by LUSK, Cedric | ||||
| 08:32 | SHAW | GOOD! JUMPER by LUSK, Cedric | SHAW 77 - NCCU 60 | (SHAW by 17) |
| 08:21 | NCCU | TURNOVR by NOEL,Michael | ||
| 08:20 | SHAW | STEAL by LUSK, Cedric | ||
| 08:16 | SHAW | TURNOVR by TAYLOR, Clarence | ||
| 08:16 | NCCU | TIMEOUT T.V. | ||
| 08:06 | NCCU | TURNOVR by NOEL,Michael | ||
| 08:05 | SHAW | STEAL by TAYLOR, Clarence | ||
| 07:44 | SHAW | MISSED DUNK by BUTLER, Harrell | ||
| REBOUND (DEF) by PERRY,Dekendric | ||||
| 07:36 | NCCU | GOOD! LAYUP by COBB,Gary | SHAW 77 - NCCU 62 | (SHAW by 15) |
| 07:25 | SHAW | MISSED LAYUP by TAYLOR, Clarence | ||
| REBOUND (OFF) by RAYMOND, Gerald | ||||
| 07:08 | SHAW | GOOD! 3 PTR by MURRAY, Ronald | SHAW 80 - NCCU 62 | (SHAW by 18) |
| ASSIST by TAYLOR, Clarence | ||||
| 06:57 | NCCU | MISSED LAYUP by KNIGHT,Curtis | ||
| REBOUND (DEF) by BUTLER, Harrell | ||||
| 06:51 | SHAW | GOOD! LAYUP by MURRAY, Ronald | SHAW 82 - NCCU 62 | (SHAW by 20) |
