2023-24 NC Central University Men's Golf
Team Results

Sept. 25-26, 2023 -- Thomas W. Dortch Jr. HBCU Golf Classic
Eagle's Landing Country Club -- Stockbridge, Ga.
Par 72, 6620 yards -- 8 teams, 40 players
NC Central   293 296   589    +13   5th
HUTCHISON,Jamal   68 70   138    -6   t-1st
BERTAGNOLE,Iszac   74 74   148    +4   t-13th
WALLACE,Kendall   74 77   151    +7   t-21st
MORSE,Trey   78 75   153    +9   t-26th
GREGORY,Kyle   77 85   162    +18   35th

Oct. 14-15, 2023 -- SAS Championship HBCU Invitational
Prestonwood Country Club (Fairways) -- Cary, N.C.
Par 70, 6336 yards -- 5 teams, 25 players
NC Central   286 286   572    +12   3rd
WALLACE,Kendall   69 72   141    +1   t-8th
JOSHI,Isar   70 73   143    +3   10th
HUTCHISON,Jamal   74 72   146    +6   t-14th
BERTAGNOLE,Iszac   73 75   148    +8   t-18th
MORSE,Trey   80 69   149    +9   t-20th

Nov. 1-2, 2023 -- Bridgestone HBCU Invitational
TPC Sugarloaf (TheStables&TheMeadows) -- Duluth, Ga.
Par 72, 6861 yards -- 9 teams, 47 players
NC Central   318 300   618    +42   5th
HUTCHISON,Jamal   75 70   145    +1   t-3rd
WALLACE,Kendall   76 74   150    +6   t-9th
BERTAGNOLE,Iszac   80 75   155    +11   t-20th
MORSE,Trey   89 81   170    +26   40th
GREGORY,Kyle   87 86   173    +29   42nd

Feb. 17-18,2024 -- The Savannah Intercollegiate
The Club at Savannah Harbor -- Savannah, Ga.
Par 72, 7084 yards -- 13 teams, 83 players
NC Central   296 292 306   894    +30   9th
BERTAGNOLE,Iszac   74 72 76   222    +6   t-28th
JOSHI,Isar   72 76 74   222    +6   t-28th
HUTCHISON,Jamal   73 72 79   224    +8   t-37th
WALLACE,Kendall   77 74 77   228    +12   t-56th
GREGORY,Kyle   81 74 81   236    +20   74th
NARCISSE,Kobe#   89 83 82   254    +38   82nd

Feb. 25-26, 2024 -- Arcis HBCU Collegiate Golf Championship
The Club at Weston Hills (Players) -- Weston, Fla.
Par 72, 6751 yards -- 6 teams, 30 players
NC Central   291 296 291   878    +14   2nd
BERTAGNOLE,Iszac   70 73 73   216   E   t-3rd
HUTCHISON,Jamal   72 74 70   216   E   t-3rd
GREGORY,Kyle   74 76 77   227    +11   t-14th
JOSHI,Isar   75 81 71   227    +11   t-14th
WALLACE,Kendall   77 73 78   228    +12   t-16th

March 11-12, 2024 -- The Surf Club Invitational
Surf Golf & Beach Club -- North Myrtle Beach, S.C.
Par 71, 6696 yards -- 18 teams, 110 players
NC Central   307 286 282   875    +23   14th
BERTAGNOLE,Iszac   77 70 64   211    -2   t-13th
HUTCHISON,Jamal   73 72 71   216    +3   t-40th
JOSHI,Isar   79 71 75   225    +12   t-81st
MORSE,Trey#   78 75 72   225    +12   t-81st
GREGORY,Kyle   78 77 72   227    +14   t-85th
WALLACE,Kendall   80 73 82   235    +22   t-99th

March 19-21, 2024 -- Hornet Invitational
Grand Reserve Golf Club -- Rio Grande, Puerto Rico
Par 72, 6973 yards -- 4 teams, 26 players
NC Central   305 293 290   888    +24
BERTAGNOLE,Iszac   74 75 70   219    +3   3rd
HUTCHISON,Jamal   77 73 70   220    +4   4th
JOSHI,Isar   74 73 74   221    +5   5th
GREGORY,Kyle   80 73 76   229    +13   t-10th
WALLACE,Kendall   82 74 77   233    +17   14th
MORSE,Trey#   77 82 81   240    +24   20th
NARCISSE,Kobe#   82 79 80   241    +25   21st
BURNETT,Alex#   83 82 83   248    +32   23rd
BROWN,Jalen#   90 77 89   256    +40   24th

March 25-26, 2024 -- Bridgestone Collegiate Invitational
Silverado Resort & Spa -- Napa, Calif.
Par 72, 6988 yards -- 11 teams, 63 players
NC Central  
HUTCHISON,Jamal#   86 81 73   240    +24   61st

April 12-13, 2024 -- Stitch Intercollegiate
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 71, 7134 yards -- 12 teams, 81 players
NC Central   329 314 325   968    +116   12th
BERTAGNOLE,Iszac   76 79 79   234    +21   t-53rd
MORSE,Trey#   82 81 80   243    +30   72nd
HUTCHISON,Jamal   86 76 82   244    +31   73rd
GREGORY,Kyle   89 80 77   246    +33   t-75th
WALLACE,Kendall   80 82 87   249    +36   t-77th
JOSHI,Isar   87 79 87   253    +40   81st

April 15-16, 2024 -- Wildcat Spring Invitational
LuLu Country Club -- Glenside, Pa.
Par 71, 6542 yards -- 7 teams, 54 players
NC Central   281 298 297   876    +24   5th
BERTAGNOLE,Iszac   69 76 67   212    -1   t-5th
GREGORY,Kyle   71 75 74   220    +7   t-16th
HUTCHISON,Jamal   70 71 80   221    +8   t-20th
WALLACE,Kendall   71 76 76   223    +10   t-28th
MORSE,Trey   76 76 81   233    +20   43rd
NARCISSE,Kobe#   81 78 80   239    +26   48th
BURNETT,Alex#   80 86 78   244    +31   t-49th
BROWN,Jalen#   83 84 80   247    +34   51st

April 26-28, 2024 -- NEC Men's Championship
Callaway Resort & Gardens (MountainView) -- Pine Mountain, Ga.
Par 72, 6981 yards -- 11 teams, 55 players
NC Central   303 301 290   894    +30   4th
BERTAGNOLE,Iszac   71 74 70   215    -1   t-3rd
HUTCHISON,Jamal   79 73 71   223    +7   16th
GREGORY,Kyle   77 77 75   229    +13   t-27th
WALLACE,Kendall   79 77 76   232    +16   t-31st
JOSHI,Isar   dnc dnc 74   74

May 6-8, 2024 -- PGA WORKS Collegiate Championship
TPC Sawgrass (Stadium) -- Ponte Vedra Beach, Fla.
Par 72, 6835 yards -- 9 teams, 48 players
NC Central   329 299 316   944    +80
BERTAGNOLE,Iszac   77 73 76   226    +10   t-4th
HUTCHISON,Jamal   80 75 83   238    +22   23rd
WALLACE,Kendall   83 77 79   239    +23   t-24th
GREGORY,Kyle   89 76 91   256    +40   36th
JOSHI,Isar   dnc 74 78   152
MORSE,Trey   90 dnc dnc   90

# Indicates individual player